March |
| 20 | | (N) TBA | vs. | (N) Trinity International University | Cncl | |
| NCCAA National Tournament |
| 19 | | (N) TBA | vs. | (N) Trinity International University | Cncl | |
| NCCAA National Tournament |
| 18 | | (N) TBA | vs. | (N) Trinity International University | Cncl | |
| NCCAA National Tournament |
| 17 | 8:00PM | (N) 6 Saint Xavier - IL | vs. | (N) TBA | Cncl | |
| NAIA Division II Women's Basketball National Championship Game |
| | 8:05PM | (N) Avila - MO | vs. | (N) TBA | Cncl | |
| 16 | 9:00PM | (N) 6 Saint Xavier - IL | vs. | (N) TBA | Cncl | |
| NAIA Division II Women's Basketball National Championship - Semifinal |
| | 9:05PM | (N) Avila - MO | vs. | (N) TBA | Cncl | |
| 14 | 7:00PM | (N) 6 Saint Xavier - IL | vs. | (N) TBA | Cncl | |
| NAIA Division II Women's Basketball National Championship - Quarterfinal |
| 13 | 6:15PM | (N) TBA | vs. | (N) 6 Saint Xavier - IL | Cncl | |
| NAIA Division II Women's Basketball National Championship - Second Round |
| | 6:15PM | (N) Avila - MO | vs. | (N) TBA | Cncl | |
| | 2:45PM | (A) 23 WVU Tech | @ | (H) 8 St. Francis - IL | Cncl | |
| NAIA National Championships --- Second Round |
| | 1:00PM | (N) 15 Kansas Wesleyan | vs. | (N) 1 Concordia - NE | Cncl | |
| NAIA Division II National Championship | Second Round |
| 12 | 5:15PM | (N) 11 Saint Francis - IN | vs. | (N) Sterling - KS | Cncl | |
| First Round |
| | 2:45PM | (N) 22 Reinhardt - GA | vs. | (N) 12 Dordt - IA | Cncl | |
| NAIA National Championship First Round |
| | 11:15AM | (N) 3 Southeastern - FL | def | (N) Ohio Christian | 107-55 | |
| NAIA National Championships |
| | 9:30AM | (N) 16 Dakota Wesleyan - SD | def | (N) 18 Indiana Wesleyan | 78-67 | |
| NAIA National Tournament |
| | 4:30PM | (N) RV Lawrence Tech - MI | vs. | (N) 5 College of the Ozarks - MO | Cncl | |
| NAIA DII National Championship |
| | 9:45PM | (N) 20 Antelope Valley - CA | vs. | (N) 13 Bushnell - OR | Cncl | |
| NAIA DII Women's Basketball Championship First Round |
| | 1:00PM | (N) Avila - MO | vs. | (N) 6 Saint Xavier - IL | Cncl | |
| First Round |
| | 8:00PM | (N) Johnson & Wales University | vs. | (N) 4 Hastings - NE | Cncl | |
| NAIA DII Women's Basketball National Championship (Opening Round) |
| 11 | 10:15PM | (N) 8 St. Francis - IL | def | (N) RV Southern Oregon | 73-52 | |
| NAIA National Championships --- First Round |
| | 6:15PM | (N) 14 Bryan - TN | def | (N) 18 Siena Heights - MI | 72-68 | |
| NAIA DII Women's Basketball Championship | Sioux City, Iowa | Tyson Events Center |
| | 8:30PM | (N) 23 WVU Tech | def | (N) 10 Morningside - IA | 72-69 | |
| 2020 NAIA Championships |
| | 7:45PM | (N) Grace - IN | def | (N) Concordia - MI | 77-58 | |
| NCCAA Midwest Regional |
| | 4:30PM | (N) 2 Marian - IN | def | (N) Voorhees - SC | 77-55 | |
| NAIA Tournament - Sioux City, Iowa |
| | 2:45PM | (N) 9 Indiana Tech | def | (N) 24 Olivet Nazarene - IL | 88-73 | |
| NAIA Division II National Championship | Sioux City, Iowa |
| | 1:00PM | (N) 7 Taylor - IN | def | (N) RV Union - KY | 68-66 (OT) | |
| NAIA National Championship Tournament |
| | 9:30AM | (N) 15 Kansas Wesleyan | def | (N) 17 Mayville State - ND | 86-64 | |
| 2020 NAIA Division II Women's Basketball National Championships |
| | 11:15AM | (N) 1 Concordia - NE | def | (N) Wilberforce - OH | 75-57 | |
| NAIA National Tournament |
| 4 | 7:00PM | (H) Alice Lloyd - KY | def | (A) Kentucky Christian | 76-68 | |
| NCCAA MidEast Region Final |
| 3 | 8:00PM | (A) 2 Concordia - NE | def | (H) 4 Hastings - NE | 60-49 | |
| GPAC Tournament Final |
| | 7:00PM | (A) Ohio Christian | def | (H) Indiana Southeast - IN | 95-82 | |
| River States Conference Championship - Championship |
| | 7:00PM | (H) 10 Indiana Tech | def | (A) Lawrence Tech - MI | 70-61 | |
| WHAC Tournament Championship |
| 2 | 7:00PM | (N) Avila - MO | def | (N) 20 Sterling - KS | 67-65 | |
| Championship |
| | 9:30PM | (N) 21 Antelope Valley - CA | def | (N) RV Embry-Riddle - AZ | 86-84 (OT) | |
| Cal Pac Championship Game |
| | | (H) Bushnell - OR | def | (A) Southern Oregon | 80-65 | |
| | 7:00PM | (H) 3 Marian - IN | def | (A) 7 Taylor - IN | 93-75 | |
| Crossroads League Tournament Championship |
| 1 | 2:00PM | (N) 19 Mayville State - ND | def | (N) Viterbo - WI | 74-70 | |
| NSAA Championship |
| | 2:00PM | (H) Wilberforce - OH | def | (A) Washington Adventist - MD | 74-41 | |
| Consolation |
| | 6:00PM | (H) 5 College of the Ozarks - MO | def | (A) Voorhees - SC | 78-59 | |
| A.I.I. Conference Tournament |
February |
| 29 | 4:00PM | (H) 4 Hastings - NE | def | (A) 8 Morningside - IA | 65-44 | |
| GPAC Tournament Semifinals |
| | 7:15PM | (A) Voorhees - SC | def | (H) Washington Adventist - MD | 61-44 | |
| A.I.I. Semifinals |
| | 3:00PM | (H) Avila - MO | def | (A) Oklahoma Wesleyan | 72-62 | |
| Semifinal |
| | 2:00PM | (H) College of the Ozarks - MO | def | (A) Wilberforce - OH | 82-53 | |
| A.I.I. Conference Tournament |
| | 1:00PM | (H) 10 Indiana Tech | def | (A) Aquinas - MI | 73-51 | |
| WHAC Tournament Semifinals |
| | 9:30PM | (N) 21 Antelope Valley - CA | def | (N) La Sierra - CA | 85-61 | |
| Cal Pac Championships Semifinal |
| | 4:00PM | (N) 19 Mayville State - ND | def | (N) Dakota State - SD | 85-82 | |
| NSAA Women's Basketball Conference Tournament - Semifinals |
| | 7:30PM | (H) RV Embry-Riddle - AZ | def | (A) UC Merced - CA | 64-57 | |
| California Pacific Conference Championships Semifinal Game |
| | 3:00PM | (H) 20 Sterling - KS | def | (A) RV Bethany - KS | 65-61 | |
| KCAC Semifinals - #2 v. #3 |
| | 7:00PM | (A) Lawrence Tech - MI | def | (H) 17 Siena Heights - MI | 71-61 | |
| WHAC Tournament Semifinals |
| | 3:00PM | (H) 2 Concordia - NE | def | (A) 12 Dordt - IA | 94-79 | |
| GPAC Tournament - Championship |
| | 1:00PM | (H) Ohio Christian | def | (A) IU Kokomo - IN | 106-73 | |
| River States Conference Tournament Semi-Finals |
| | 2:00PM | (A) 8 St. Francis - IL | def | (H) 6 Saint Xavier - IL | 66-63 | |
| CCAC Tournament Championship |
| | 3:00PM | (N) RV Union - KY | def | (N) Milligan - TN | 60-46 | |
| AAC Tournament Championship |
| | 1:00PM | (H) Indiana Southeast - IN | def | (A) Rio Grande - OH | 96-95 | |
| RSC Women's Basketball Championship - Semifinal |
| | 2:00PM | (N) Viterbo - WI | def | (N) RV Bellevue - NE | 83-80 (OT) | |
| NSAA Semifinal |
| | 5:00PM | (H) Johnson & Wales University | def | (A) Webber International - FL | 71-63 | |
| The Sun Conference Tournament Championship |
| 28 | 9:00AM | (H) College of the Ozarks - MO | def | (A) Lincoln Christian University | 90-45 | |
| A.I.I. Conference Tournament |
| | 11:30AM | (A) Wilberforce - OH | def | (H) Haskell - KS | 69-60 | |
| A.I.I. Conference Championship Tournament |
| | 7:00PM | (A) Southern Oregon | def | (H) Eastern Oregon | 76-69 | |
* | | 7:30PM | (A) Voorhees - SC | def | (H) Lincoln College | 67-66 | |
| | 6:00PM | (N) 8 Milligan - TN | def | (N) 4 Allen University | 78-67 | |
| Appalachian Athletic Conference Tournament |
| | 7:00PM | (H) 7 Taylor - IN | def | (A) RV Huntington - IN | 66-64 | |
| Semifinals |
| | 10:00PM | (H) 16 Bushnell - OR | def | (A) Corban - OR | 76-51 | |
| | 8:00PM | (N) RV Union - KY | def | (N) 22 Reinhardt - GA | 81-75 | |
| AAC Tournament |
| | 7:00PM | (H) 3 Marian - IN | def | (A) 18 Indiana Wesleyan | 77-39 | |
| Crossroads League Tournament Semifinals |
| | 1:00PM | (A) Johnson & Wales University | def | (H) RV Coastal Georgia | 78-63 | |
| | 4:00PM | (A) Washington Adventist - MD | def | (H) Fisher - MA | 57-48 | |
| First Round |
| | 3:00PM | (A) Webber International - FL | def | (H) 1 Southeastern - FL | 91-83 (OT) | |
| The Sun Conference Tournament Semifinals |
| 27 | 7:30PM | (H) 17 Siena Heights - MI | def | (A) Rochester - MI | 69-53 | |
| Round 1 of WHAC Championship |
| | 9:00PM | (N) RV Union - KY | def | (N) Point - GA | 54-48 | |
| AAC Tournament Quarterfinal |
| | 1:45PM | (N) 4 Allen University | def | (N) 5 Kentucky Christian | 64-45 | |
| AAC Tournament |
| | 7:00PM | (H) St. Francis - IL | def | (A) Robert Morris University-Illinois | 96-75 | |
| | 6:00PM | (H) Saint Xavier - IL | def | (A) Indiana South Bend - IN | 91-74 | |
| | 7:30PM | (H) Lawrence Tech - MI | def | (A) Michigan-Dearborn | 63-50 | |
| WHAC Postseason Tournament Quarterfinals |
| | 12:00PM | (N) Milligan - TN | def | (N) 13 Bryan - TN | 75-67 | |
| AAC Tournament Quarterfinals |
| | 7:00PM | (H) SAGU - TX | def | (A) Bacone - OK | 80-60 | |
| | 7:30PM | (N) 22 Reinhardt - GA | def | (N) Tennessee Wesleyan | 68-56 | |
| 2020 AAC Women's Basketball Championship Tournament- Quarterfinal Round |
| | 6:30PM | (H) Aquinas - MI | def | (A) Concordia - MI | 63-44 | |
| WHAC Tournament Quarterfinals |
| | 7:00PM | (H) 10 Indiana Tech | def | (A) Lourdes - OH | 74-41 | |
| WHAC Tournament Quarterfinals |
| 26 | 6:00PM | (A) Viterbo - WI | def | (H) Valley City State - ND | 85-66 | |
| | 8:00PM | (A) Avila - MO | def | (H) Tabor - KS | 55-50 | |
| KCAC Quarterfinals |
| | 8:00PM | (H) RV Bethany - KS | def | (A) Friends - KS | 63-40 | |
| KCAC Quarterfinals |
| | 8:00PM | (H) 20 Sterling - KS | def | (A) Bethel - KS | 68-57 | |
| KCAC Quarterfinals |
* | | 8:00PM | (H) Dakota State - SD | def | (A) Dickinson State - ND | 94-62 | |
| NSAA Post Season Championship Tournament- Quarterfinals |
| | 8:00PM | (A) Oklahoma Wesleyan | def | (H) 15 Kansas Wesleyan | 73-70 | |
| KCAC Quarterfinals |
| | 8:00PM | (H) 18 Mayville State - ND | def | (A) Waldorf - IA | 74-55 | |
| NSAA Tournament quarterfinals |
| | 7:00PM | (H) 4 Hastings - NE | def | (A) Jamestown - ND | 77-49 | |
| GPAC Tournament - Quarterfinal |
| | 7:00PM | (H) 9 Morningside - IA | def | (A) RV Northwestern - IA | 90-87 (OT) | |
| GPAC Tournament - Quarterfinal |
| | 7:00PM | (H) 2 Concordia - NE | def | (A) Midland - NE | 95-46 | |
| GPAC Tournament - Quarterfinal |
| | 7:00PM | (H) 12 Dordt - IA | def | (A) 13 Dakota Wesleyan - SD | 75-55 | |
| GPAC Tournament - Quarterfinal |
| | 7:00PM | (A) Ohio Christian | def | (H) Midway - KY | 79-67 | |
| River States Conference Tournament Quarterfinals |
| | 7:00PM | (H) Rio Grande - OH | def | (A) Asbury University | 90-89 | |
| RSC Championship - Quarterfinals |
| | 5:30PM | (A) IU Kokomo - IN | def | (H) 24 WVU Tech | 72-71 | |
| RSC Championship -- Quarterfinals |
| | 5:30PM | (H) Indiana Southeast - IN | def | (A) Indiana East - IN | 85-73 | |
| RSC Championship -- Quarterfinals |
| | 2:45PM | (N) Tennessee Wesleyan | def | (N) Montreat - NC | 64-44 | |
| AAC Tournament- No Video Available |
| | 1:00PM | (N) Milligan - TN | def | (N) Truett McConnell - GA | 71-51 | |
| Appalachian Athletic Conference Tournament |
| 25 | 7:00PM | (H) Eastern Oregon | def | (A) College of Idaho | 62-48 | |
| | 10:00PM | (H) Southern Oregon | def | (A) Warner Pacific - OR | 60-54 | |
| CCC Tournament - Quarterfinals |
| | 7:00PM | (H) Penn State - Lehigh Valley | def | (A) Penn State Schuylkill - PA | 89-71 | |
| | 6:30PM | (H) RV Bellevue - NE | def | (A) Presentation College | 82-46 | |
| NSAA Tournament First Round |
| | 7:00PM | (A) RV Huntington - IN | def | (H) 10 Saint Francis - IN | 67-62 | |
| Crossroads League Tournament Quarterfinals |
| | 7:00PM | (A) Corban - OR | def | (H) Oregon Tech | 71-59 | |
| | 7:00PM | (H) 6 Saint Xavier - IL | def | (A) Governors State - IL | 66-47 | |
| | 7:00PM | (H) 7 Taylor - IN | def | (A) Mount Vernon Nazarene - OH | 68-66 | |
| Crossroads League Tournament Quarterfinals |
| | 8:00PM | (A) Robert Morris University-Illinois | def | (H) 23 Olivet Nazarene - IL | 85-81 | |
| CCAC Conference Tournament | Quarter-Finals |
| | 7:00PM | (H) 3 Marian - IN | def | (A) Spring Arbor - MI | 70-38 | |
| Crossroads League Tournament Quarterfinals |
| | 8:00PM | (H) 8 St. Francis - IL | def | (A) Trinity International University | 66-52 | |
| CCAC Tournament Quarterfinals |
| | 7:00PM | (H) RV Indiana South Bend - IN | def | (A) St. Ambrose - IA | 89-80 (2OT) | |
| CCAC Tournament quarterfinal |
| | 7:00PM | (H) 17 Indiana Wesleyan | def | (A) RV Grace - IN | 78-58 | |
| Crossroads League Tournament Quarterfinals |
| | 6:00PM | (H) Johnson & Wales University | def | (A) Ave Maria - FL | 73-61 | |
| Sun Conference Quarterfinals |
| | 10:00PM | (H) Bushnell - OR | def | (A) Northwest - WA | 90-67 | |
| | 6:00PM | (H) Webber International - FL | def | (A) Florida Memorial - FL | 74-70 | |
| The Sun Conference Tournament Quarterfinals |
| 24 | 10:00PM | (H) University of La Verne | def | (A) Saint Katherine - CA | 122-59 | |
* | 23 | 3:30PM | (H) Asbury University | def | (A) Carlow - PA | 80-71 | |
| To be played at University of Rio Grande |
* | 22 | 2:00PM | (A) Indiana Northwest - IN | def | (H) Judson - IL | 73-52 | |
* | | 2:00PM | (H) Avila - MO | def | (A) Saint Mary - KS | 69-52 | |
| Senior Day |
* | | 6:00PM | (H) Bethel - KS | def | (A) York - NE | 62-51 | |
| Senior Night |
* | | 2:00PM | (A) St. Andrews - NC | def | (H) Milligan - TN | 78-74 | |
* | | 6:00PM | (A) 20 Sterling - KS | def | (H) RV Bethany - KS | 70-65 | |
* | | 1:00PM | (A) Lawrence Tech - MI | def | (H) Rochester - MI | 76-63 | |
| | 3:00PM | (H) 18 Siena Heights - MI | def | (A) Wright State-Lake | 111-55 | |
* | | 6:00PM | (H) Friends - KS | def | (A) Southwestern - KS | 68-63 | |
* | | 8:30PM | (H) 21 Antelope Valley - CA | def | (A) Simpson - CA | 96-69 | |
| Senior Night |
* | | 5:30PM | (H) Oregon Tech | def | (A) Multnomah - OR | 105-65 | |
* | | 10:00PM | (A) RV Embry-Riddle - AZ | def | (H) Pacific Union - CA | 70-64 | |
| Senior Night |
* | | 9:30PM | (A) UC Merced - CA | def | (H) La Sierra - CA | 70-62 | |
* | | 6:00PM | (H) 15 Kansas Wesleyan | def | (A) Oklahoma Wesleyan | 63-55 | |
* | | 6:00PM | (A) Benedictine Mesa - AZ | def | (H) Cal Maritime | 69-39 | |
* | | 5:00PM | (A) 5 College of the Ozarks - MO | def | (H) Cottey - MO | 89-62 | |
* | | 3:00PM | (H) Briar Cliff - IA | def | (A) Doane - NE | 69-50 | |
* | | 2:00PM | (A) 22 Reinhardt - GA | def | (H) Allen University | 77-70 | |
| Regular Season Finale |
* | | 6:30PM | (H) St. Ambrose - IA | def | (A) Governors State - IL | 71-59 | |
| Senior Night |
* | | 4:00PM | (H) McPherson - KS | def | (A) Ottawa - KS | 69-68 | |
* | | 4:00PM | (H) 12 Dordt - IA | def | (A) College of Saint Mary - NE | 93-45 | |
* | | 2:00PM | (H) Kentucky Christian | def | (A) Truett McConnell - GA | 93-83 | |
| Senior Night |
* | | 1:00PM | (H) 3 Marian - IN | def | (A) RV Huntington - IN | 72-61 | |
* | | 2:00PM | (H) Bluefield - VA | def | (A) CIU - SC | 68-57 | |
* | | 2:00PM | (H) Holy Cross - IN | def | (A) Cardinal Stritch University | 67-59 | |
| Senior Day |
* | | 2:00PM | (H) 23 Olivet Nazarene - IL | def | (A) Robert Morris University-Illinois | 94-83 | |
| Senior Day |
| | 4:00PM | (H) Crowley's Ridge - AR | def | (A) Welch College | 73-67 | |
| Homecoming & Senior Day |
* | | 3:00PM | (A) 9 Morningside - IA | def | (H) RV Northwestern - IA | 78-68 | |
* | | 2:00PM | (H) 14 Bryan - TN | def | (A) Columbia - SC | 95-60 | |
* | | 4:00PM | (H) Union - KY | def | (A) Brenau - GA | 76-60 | |
* | | 1:00PM | (H) Point Park - PA | def | (A) Ohio Christian | 92-88 | |
| Senior Day -- at CCAC-Allegheny |
* | | 1:00PM | (H) Bethel - IN | def | (A) Goshen - IN | 89-74 | |
| U.S. Highway 20 Cup |
* | | 3:00PM | (A) 2 Concordia - NE | def | (H) RV Jamestown - ND | 76-66 | |
* | | 3:00PM | (H) 4 Hastings - NE | def | (A) 13 Dakota Wesleyan - SD | 80-52 | |
| Senior Day |
* | | 3:00PM | (H) Midland - NE | def | (A) Mount Marty - SD | 95-70 | |
| Senior Day |
* | | 2:00PM | (H) Montreat - NC | def | (A) Tennessee Wesleyan | 63-57 | |
| Senior Day |
| | 3:00PM | (A) Oklahoma Panhandle State - OK | def | (H) Bacone - OK | 83-66 | |
* | | 2:00PM | (H) RV Coastal Georgia | def | (A) Warner - FL | 96-51 | |
| Senior Day |
* | | 2:00PM | (A) Trinity International University | def | (H) Calumet - IN | 76-62 | |
* | | 2:00PM | (H) Trinity Christian - IL | def | (A) Roosevelt - IL | 81-71 | |
* | | 5:00PM | (H) 1 Southeastern - FL | def | (A) Ave Maria - FL | 97-47 | |
* | | 1:00PM | (H) 11 Indiana Tech | def | (A) Aquinas - MI | 67-49 | |
* | | 1:00PM | (A) Mount Vernon Nazarene - OH | def | (H) RV Grace - IN | 87-79 | |
* | | 1:00PM | (A) Concordia - MI | def | (H) Cornerstone - MI | 66-38 | |
| Conference |
* | | 1:00PM | (A) 10 Saint Francis - IN | def | (H) Spring Arbor - MI | 72-58 | |
* | | 1:00PM | (A) 6 Saint Xavier - IL | def | (H) RV Indiana South Bend - IN | 90-75 | |
| Senior Day |
* | | 1:00PM | (H) IU Kokomo - IN | def | (A) Brescia - KY | 69-55 | |
* | | 1:00PM | (H) Midway - KY | def | (A) Alice Lloyd - KY | 95-79 | |
* | | 1:00PM | (A) 24 WVU Tech | def | (H) Rio Grande - OH | 77-74 | |
* | | 1:00PM | (A) Lourdes - OH | def | (H) University of Northwestern Ohi | 58-51 | |
* | | 1:00PM | (H) Carlow - PA | def | (A) Indiana East - IN | 53-35 | |
* | | 1:00PM | (H) Madonna - MI | def | (A) Michigan-Dearborn | 56-55 | |
* | | 1:00PM | (H) 7 Taylor - IN | def | (A) 17 Indiana Wesleyan | 62-49 | |
| Senior Day |
* | | 2:00PM | (A) Johnson & Wales University | def | (H) Florida Memorial - FL | 60-49 | |
| | 1:00PM | (A) Cincinnati Christian University | @ | (H) Indiana Southeast - IN | FORFT | |
| Senior Day |
* | | 10:30PM | (A) Northwest - WA | def | (H) Walla Walla - WA | 59-47 | |
* | | 2:00PM | (A) Lincoln College | def | (H) Holy Family College | 99-48 | |
* | | 5:30PM | (A) Warner Pacific - OR | def | (H) Southern Oregon | 79-73 | |
* | | 5:30PM | (H) 16 Bushnell - OR | def | (A) 25 Eastern Oregon | 74-66 | |
* | | 5:30PM | (H) Corban - OR | def | (A) College of Idaho | 59-56 | |
* | | 2:00PM | (A) Keiser - FL | def | (H) St. Thomas - FL | 96-90 | |
* | | 2:00PM | (A) Webber International - FL | def | (H) Thomas - GA | 84-64 | |
| 21 | 6:00PM | (A) Penn State Schuylkill - PA | def | (H) Penn State - Hazleton | 80-58 | |
* | | 5:30PM | (H) Viterbo - WI | def | (A) Waldorf - IA | 96-63 | |
* | | 8:30PM | (H) Southern Oregon | def | (A) Multnomah - OR | 97-61 | |
* | | 6:30PM | (H) RV Bellevue - NE | def | (A) Dakota State - SD | 83-72 | |
* | | 6:30PM | (H) 18 Mayville State - ND | def | (A) Presentation College | 66-55 | |
* | | 4:00PM | (H) Valley City State - ND | def | (A) Dickinson State - ND | 75-53 | |
* | | 4:00PM | (H) Walla Walla - WA | def | (A) Northwest - WA | 63-59 | |
* | | 5:30PM | (H) 16 Bushnell - OR | def | (A) College of Idaho | 76-57 | |
* | | 5:30PM | (H) Oregon Tech | def | (A) Warner Pacific - OR | 76-67 | |
* | | 5:30PM | (H) Corban - OR | def | (A) 25 Eastern Oregon | 67-56 | |
| 20 | 5:30PM | (A) Washington Adventist - MD | def | (H) Cheyney University | 64-63 | |
* | | 8:30PM | (A) RV Embry-Riddle - AZ | def | (H) Cal Maritime | 73-57 | |
| | 6:00PM | (H) Life - GA | def | (A) Voorhees - SC | 92-61 | |
* | | 8:30PM | (A) Benedictine Mesa - AZ | def | (H) Pacific Union - CA | 75-52 | |
* | | 8:30PM | (A) Simpson - CA | def | (H) La Sierra - CA | 64-58 | |
* | | 8:30PM | (H) 21 Antelope Valley - CA | def | (A) UC Merced - CA | 90-51 | |
| | 7:00PM | (H) Midway - KY | def | (A) Welch College | 97-39 | |
* | | 5:30PM | (A) RV Coastal Georgia | def | (H) Webber International - FL | 76-69 | |
| | 7:00PM | (A) 5 Wayland Baptist - TX | def | (H) Bacone - OK | 91-34 | |
* | | 6:30PM | (H) Haskell - KS | def | (A) Cottey - MO | 68-50 | |
* | | 5:30PM | (A) Asbury University | def | (H) Alice Lloyd - KY | 98-83 | |
| | 6:00PM | (H) Maranatha Baptist University | def | (A) Holy Family College | 71-28 | |
* | | 5:30PM | (H) Keiser - FL | def | (A) Florida Memorial - FL | 68-67 | |
* | | 5:30PM | (A) Thomas - GA | def | (H) Warner - FL | 66-53 | |
* | | 5:30PM | (H) Johnson & Wales University | def | (A) St. Thomas - FL | 75-58 | |
* | 19 | 6:30PM | (A) 23 Olivet Nazarene - IL | def | (H) Indiana Northwest - IN | 91-78 | |
* | | 7:00PM | (H) 4 Hastings - NE | def | (A) Doane - NE | 95-59 | |
* | | 8:00PM | (H) 6 Saint Xavier - IL | def | (A) 8 St. Francis - IL | 57-55 | |
| Senior Day |
* | | 7:00PM | (A) Spring Arbor - MI | def | (H) Goshen - IN | 58-57 | |
* | | 5:30PM | (A) Point - GA | def | (H) Truett McConnell - GA | 64-61 | |
* | | 7:00PM | (A) 20 Sterling - KS | def | (H) York - NE | 85-53 | |
* | | 6:00PM | (H) Cardinal Stritch University | def | (A) Calumet - IN | 68-55 | |
* | | 7:00PM | (H) Tabor - KS | def | (A) RV Bethany - KS | 47-43 | |
* | | 5:30PM | (H) Aquinas - MI | def | (A) University of Northwestern Ohi | 68-46 | |
* | | 7:00PM | (A) 19 Kansas Wesleyan | def | (H) Ottawa - KS | 57-50 | |
| Senior Night |
* | | 6:00PM | (H) Governors State - IL | def | (A) Trinity Christian - IL | 67-61 | |
* | | 7:00PM | (A) Bethel - KS | def | (H) Oklahoma Wesleyan | 80-61 | |
| KCAC ESPN3 Game of the Week |
* | | 7:00PM | (A) Avila - MO | def | (H) McPherson - KS | 67-65 | |
* | | 6:00PM | (H) Robert Morris University-Illinois | def | (A) Judson - IL | 55-33 | |
| Senior Night |
* | | 6:30PM | (H) Trinity International University | def | (A) Holy Cross - IN | 70-65 | |
* | | 7:00PM | (A) Saint Mary - KS | def | (H) Southwestern - KS | 74-73 | |
| Senior Night |
* | | 7:00PM | (A) 2 Concordia - NE | def | (H) Midland - NE | 75-68 | |
* | | 7:00PM | (H) Briar Cliff - IA | def | (A) RV Jamestown - ND | 77-70 (OT) | |
* | | 7:00PM | (A) 5 Taylor - IN | def | (H) RV Huntington - IN | 83-78 (2OT) | |
* | | 7:00PM | (A) 9 Dordt - IA | def | (H) Mount Marty - SD | 63-42 | |
* | | 5:30PM | (H) 14 Siena Heights - MI | def | (A) Rochester - MI | 63-58 | |
* | | 6:30PM | (A) St. Ambrose - IA | def | (H) Roosevelt - IL | 79-59 | |
* | | 7:00PM | (A) 3 Marian - IN | def | (H) 10 Saint Francis - IN | 58-36 | |
* | | 7:00PM | (H) 21 Indiana Wesleyan | def | (A) Grace - IN | 79-69 | |
| Destiny Rescue Night - Black Out Game |
* | | 5:30PM | (A) Union - KY | def | (H) Columbia - SC | 95-64 | |
* | | | (A) St. Andrews - NC | def | (H) CIU - SC | 66-62 | |
* | | 7:00PM | (A) 7 Morningside - IA | def | (H) College of Saint Mary - NE | 79-47 | |
* | | 7:00PM | (A) RV Northwestern - IA | def | (H) 13 Dakota Wesleyan - SD | 63-58 | |
* | | 7:00PM | (H) Mount Vernon Nazarene - OH | def | (A) Bethel - IN | 77-61 | |
* | | 6:00PM | (H) Concordia - MI | def | (A) Madonna - MI | 76-66 | |
* | | 5:30PM | (H) Allen University | def | (A) Brenau - GA | 68-60 | |
* | | 6:00PM | (A) Lawrence Tech - MI | def | (H) Lourdes - OH | 77-51 | |
* | | 5:30PM | (H) 22 Reinhardt - GA | def | (A) Montreat - NC | 78-66 | |
| Senior Night |
* | | 5:30PM | (H) Tennessee Wesleyan | def | (A) Bluefield - VA | 72-67 | |
* | | 5:30PM | (H) 16 Bryan - TN | def | (A) Milligan - TN | 88-66 | |
* | | 5:30PM | (A) 12 Indiana Tech | def | (H) Michigan-Dearborn | 68-51 | |
| 18 | 6:00PM | (H) Maranatha Baptist University | def | (A) Lincoln Christian University | 66-44 | |
* | | 6:00PM | (H) Fisk - TN | def | (A) Crowley's Ridge - AR | 68-40 | |
| | 6:00PM | (A) Washington Adventist - MD | def | (H) Regent University | 57-40 | |
* | | 5:30PM | (H) Asbury University | def | (A) Midway - KY | 74-52 | |
* | | 6:30PM | (A) 6 College of the Ozarks - MO | def | (H) Haskell - KS | 81-40 | |
| | 6:00PM | (H) Presentation College | def | (A) Nebraska Christian College | 88-64 | |
* | | 5:30PM | (A) IU Kokomo - IN | def | (H) Indiana Southeast - IN | 70-51 | |
* | | 5:00PM | (H) Ohio Christian | def | (A) Carlow - PA | 83-78 | |
| Senior Night |
* | | 5:30PM | (H) Indiana East - IN | def | (A) Point Park - PA | 76-66 | |
| | 6:30PM | (H) Brescia - KY | def | (A) Cincinnati Christian University | 2-0 | |
* | | 5:30PM | (H) Northwest - WA | def | (A) Evergreen - WA | 78-70 | |
| 17 | 7:00PM | (A) Kentucky Christian | def | (H) Johnson Bible - TN | 76-62 | |
| | 5:30PM | (H) Coastal Georgia | def | (A) Morris - SC | 77-51 | |
* | | 5:30PM | (A) Union - KY | def | (H) Truett McConnell - GA | 81-54 | |
* | | 6:30PM | (H) RV Bellevue - NE | def | (A) 14 Mayville State - ND | 87-78 | |
* | | 5:30PM | (H) Brenau - GA | def | (A) CIU - SC | 70-67 | |
* | | 2:00PM | (A) RV Johnson & Wales University | def | (H) Thomas - GA | 71-59 | |
* | 16 | 2:00PM | (H) Voorhees - SC | def | (A) Virgin Islands | 56-42 | |
| | 4:00PM | (A) Westmont College | def | (H) Saint Katherine - CA | 87-38 | |
* | 15 | 2:00PM | (H) St. Ambrose - IA | def | (A) Indiana Northwest - IN | 72-61 | |
| Basketball Alumni Day |
| | 8:00PM | (A) Fisk - TN | def | (H) Oakwood - AL | 63-60 | |
* | | 4:00PM | (H) Bethel - KS | def | (A) Avila - MO | 84-79 (OT) | |
* | | 4:00PM | (H) RV Bellevue - NE | def | (A) Dickinson State - ND | 75-47 | |
* | | 6:00PM | (H) Friends - KS | def | (A) York - NE | 77-57 | |
