March |
| 13 | | (N) 18 Saint Francis - IN | vs. | (N) Ottawa - KS | Cncl | |
| Second Round |
| | 9:30AM | (N) 8 Southern Oregon | vs. | (N) 10 Holy Cross - IN | Cncl | |
| NAIA National Tournament Round Two |
| | 2:45PM | (N) 9 Antelope Valley - CA | vs. | (N) 6 Marian - IN | Cncl | |
| NAIA DII Men's Basketball Championship Second Round |
| | 1:00PM | (N) 22 IU Kokomo - IN | vs. | (N) 1 College of Idaho | Cncl | |
| NAIA Division II National Championship -- Sioux Falls, S.D. |
| | 11:15AM | (N) 14 Oklahoma Wesleyan | vs. | (N) 3 Morningside - IA | Cncl | |
| 2020 NAIA Championships |
| 12 | 11:15AM | (N) 5 Ottawa - KS | def | (N) RV Concordia - NE | 87-84 | |
| NAIA National Tournament |
| | 8:30PM | (N) 11 Dakota Wesleyan - SD | vs. | (N) RV Indiana South Bend - IN | Cncl | |
| NAIA DII First Round |
| | 5:00PM | (A) Crowley's Ridge - AR | @ | (H) 2 Indiana Wesleyan | Cncl | |
| NAIA Division II National Championship Opening Round; Canceled Over COVID-19 Precaution |
| | 5:00PM | (H) CIU - SC | def | (A) Brewton-Parker - GA | 104-91 | |
| | 1:00PM | (N) Lincoln College | vs. | (N) 4 Olivet Nazarene - IL | Cncl | |
| | 8:30AM | (N) 18 Saint Francis - IN | def | (N) Union - KY | 82-76 | |
| First Round |
| | 6:45PM | (N) 20 Indiana East - IN | vs. | (N) 15 Southeastern - FL | Cncl | |
| NAIA Division II Men's Basketball National Championship - Round of 32 |
| 11 | 2:45PM | (N) 3 Morningside - IA | def | (N) College of the Ozarks - MO | 99-58 | |
| 2020 NAIA Championships |
| | 10:45PM | (N) 9 Antelope Valley - CA | def | (N) 21 Washington Adventist - MD | 85-68 | |
| NAIA DII Men's Basketball Championship First Round |
| | 9:00PM | (N) 1 College of Idaho | def | (N) Northwestern - IA | 67-49 | |
| NAIA National Tournament |
| | 6:45PM | (N) 22 IU Kokomo - IN | def | (N) 12 Madonna - MI | 70-68 | |
| NAIA National Championship - Opening Round |
| | 5:00PM | (N) 6 Marian - IN | def | (N) RV Keiser - FL | 71-60 | |
| NAIA Tournament - Sioux Falls, S.D. |
| | 1:00PM | (N) 14 Oklahoma Wesleyan | def | (N) 19 Spring Arbor - MI | 70-68 | |
| NAIA National Championship First Round |
| | 9:30AM | (N) 10 Holy Cross - IN | def | (N) 24 Indiana Tech | 60-56 | |
| NAIA National Tournament |
| | 11:15AM | (N) 8 Southern Oregon | def | (N) RV Montreat - NC | 85-67 | |
| NAIA National Tournament |
| 3 | 7:00PM | (N) Alice Lloyd - KY | def | (N) Kentucky Christian | 72-62 | |
| NCCAA I Mideast Region Tournament |
| | 7:00PM | (H) 23 Indiana East - IN | def | (A) 22 IU Kokomo - IN | 70-65 | |
| River States Conference Tournament Championship |
| | 7:00PM | (H) College of Idaho | def | (A) Oregon Tech | 82-77 | |
| | 8:00PM | (A) RV Concordia - NE | def | (H) 11 Dakota Wesleyan - SD | 68-66 | |
| GPAC Tournament - Championship |
| | 7:00PM | (H) 3 Indiana Wesleyan | def | (A) Bethel - IN | 109-77 | |
| Crossroads League Tournament Championship |
| 2 | 8:00PM | (A) RV Indiana South Bend - IN | def | (H) 4 Olivet Nazarene - IL | 91-86 (OT) | |
| CCAC Championship |
| | 10:30PM | (H) 12 Antelope Valley - CA | def | (A) UC Merced - CA | 84-66 | |
| Cal Pac Championship Game |
| | 9:00PM | (A) 18 Oklahoma Wesleyan | def | (H) 6 Ottawa - KS | 74-68 | |
| KCAC Tournament Finals |
| | 7:00PM | (H) 14 Madonna - MI | def | (A) Cornerstone - MI | 79-71 | |
| WHAC Tournament Championship |
| 1 | 4:00PM | (H) Crowley's Ridge - AR | def | (A) Lincoln Christian University | 90-66 | |
| A.I.I. Conference 3rd Place Game |
* | | 8:00PM | (H) Lincoln College | def | (A) College of the Ozarks - MO | 72-71 | |
| A.I.I. Conference Tournament |
| | 5:00PM | (N) RV Mayville State - ND | def | (N) Waldorf - IA | 65-62 | |
| NSAA Tournament finals |
February |
| 29 | 3:00PM | (H) 14 Madonna - MI | def | (A) RV Rochester - MI | 97-83 | |
| Round 2 WHAC Championship |
| | 8:00PM | (H) 12 Antelope Valley - CA | def | (A) Simpson - CA | 95-61 | |
| Cal Pac Championships Semifinal |
| | 5:00PM | (H) RV Concordia - NE | def | (A) Hastings - NE | 71-61 | |
| GPAC Tournament Semifinals |
| | 9:00PM | (H) College of the Ozarks - MO | def | (A) Lincoln Christian University | 69-64 | |
| A.I.I. Conference Tournament |
| | 9:00PM | (N) RV Mayville State - ND | def | (N) Viterbo - WI | 75-62 | |
| NSAA Semifinal |
| | 7:00PM | (H) Ottawa - KS | def | (A) McPherson - KS | 87-78 | |
* | | 4:00PM | (H) Lincoln College | def | (A) Crowley's Ridge - AR | 81-50 | |
| A.I.I. Conference Tournament - Semifinals |
| | 7:00PM | (H) 1 College of Idaho | def | (A) Eastern Oregon | 84-57 | |
| | 1:00PM | (N) Union - KY | def | (N) Montreat - NC | 84-81 | |
| | 10:30PM | (N) UC Merced - CA | def | (N) Cal Maritime | 77-65 | |
| Cal Pac Conference Championships |
| | 8:00PM | (H) 18 Oklahoma Wesleyan | def | (A) Bethel - KS | 65-62 | |
| KCAC Semifinals |
| | 7:00PM | (N) Waldorf - IA | def | (N) RV Bellevue - NE | 68-66 | |
| NSAA Tournament semifinals |
| | 3:00PM | (H) 3 Indiana Wesleyan | def | (A) 24 Spring Arbor - MI | 102-75 | |
| Crossroads League Tournament Semifinals |
| | 3:00PM | (A) 23 Indiana East - IN | def | (H) RV Indiana Southeast - IN | 101-92 | |
| RSC Men's Basketball Championship - Semifinal |
| | 4:00PM | (H) 11 Dakota Wesleyan - SD | def | (A) Mount Marty - SD | 86-62 | |
| GPAC Tournament - Semifinals |
| | 3:00PM | (A) 22 IU Kokomo - IN | def | (H) 15 WVU Tech | 73-64 | |
| River States Conference Tournament Semi-Finals |
| | 3:00PM | (A) Bethel - IN | def | (H) Taylor - IN | 100-64 | |
| Crossroads League Tournament Semifinals |
| | 7:00PM | (A) Cornerstone - MI | def | (H) RV Indiana Tech | 74-73 | |
| WHAC Tournament Semifinals |
| | 7:30PM | (H) 17 Southeastern - FL | def | (A) RV St. Thomas - FL | 78-73 | |
| The Sun Conference Tournament- Final |
| | 10:00PM | (A) 8 Oregon Tech | def | (H) 7 Southern Oregon | 70-65 | |
| Cascade Conference Tournament - Semifinals |
* | 28 | 5:45PM | (N) Lincoln College | def | (N) Haskell - KS | 74-51 | |
| A.I.I. Conference Championship Tournament |
| | 7:00PM | (A) RV Indiana South Bend - IN | def | (H) 9 Holy Cross - IN | 64-44 | |
| CCAC Semifinal |
| | 2:30PM | (A) Lincoln Christian University | def | (H) Washington Adventist - MD | 77-75 | |
| A.I.I. Conference Tournament |
* | | 10:45AM | (N) Crowley's Ridge - AR | def | (N) Voorhees - SC | 92-81 | |
| A.I.I. Conference Tournament - Quarterfinals |
| | 9:00PM | (H) College of the Ozarks - MO | def | (A) Fisher - MA | 90-76 | |
| A.I.I. Conference Tournament |
| | 8:00PM | (H) 4 Olivet Nazarene - IL | def | (A) Saint Xavier - IL | 92-68 | |
| CCAC Tournament Semifinal |
| | | (N) RV St. Thomas - FL | def | (N) 21 Keiser - FL | 84-77 | |
| The Sun Conference Tournament Semifinals |
| | 5:00PM | (H) 15 Southeastern - FL | def | (A) Ave Maria - FL | 81-69 | |
| | 4:00PM | (N) RV Montreat - NC | def | (N) Milligan - TN | 100-68 | |
| AAC Tournament |
| | 2:00PM | (N) 20 Union - KY | def | (N) CIU - SC | 77-70 | |
| AAC Tournament |
| 27 | 5:15PM | (H) Milligan - TN | def | (A) Kentucky Christian | 86-70 | |
| Appalachian Athletic Conference Tournament |
* | | 8:00PM | (H) 6 Ottawa - KS | def | (A) York - NE | 104-76 | |
| KCAC Tournament Quarterfinals |
| | 8:00PM | (A) Bethel - KS | def | (H) 25 Southwestern - KS | 67-66 | |
| KCAC Tournament Quarterfinal |
| | 8:00PM | (A) McPherson - KS | def | (H) Kansas Wesleyan | 74-63 | |
| KCAC Quarterfinals |
| | 8:00PM | (H) 18 Oklahoma Wesleyan | def | (A) Friends - KS | 98-60 | |
| KCAC Postseason Tournament Quarterfinal |
| | 9:00PM | (H) 13 SAGU - TX | def | (A) Bacone - OK | 134-75 | |
| | 3:30PM | (N) RV Montreat - NC | def | (N) Tennessee Wesleyan | 84-81 | |
| 2020 AAC Men's Basketball Championship Tournament |
* | | 8:30AM | (N) CIU - SC | def | (N) Allen University | 91-83 (OT) | |
| | 10:15AM | (N) 20 Union - KY | def | (N) Bryan - TN | 74-59 | |
| AAC Tournament Quarterfinals |
| 26 | 7:00PM | (H) 19 Madonna - MI | def | (A) Siena Heights - MI | 93-66 | |
| Wolverine-Hoosier Athletic Conference (WHAC) Tournament |
| | 7:00PM | (H) 24 Spring Arbor - MI | def | (A) 16 Saint Francis - IN | 79-68 | |
| Crossroads League Tournament Quarterfinals |
| | 7:00PM | (H) Indiana South Bend - IN | def | (A) Indiana Northwest - IN | 108-70 | |
| | 9:00PM | (A) Hastings - NE | def | (H) 2 Morningside - IA | 84-80 | |
| GPAC Tournament Quarterfinals |
| | 7:00PM | (H) Oregon Tech | def | (A) Bushnell - OR | 87-83 | |
| | 9:00PM | (H) 1 College of Idaho | def | (A) Corban - OR | 85-67 | |
| | 10:00PM | (H) 7 Southern Oregon | def | (A) Warner Pacific - OR | 82-65 | |
| Cascade Conference Tournament - Quarterfinals |
| | 9:00PM | (H) Concordia - NE | def | (A) RV Northwestern - IA | 74-63 | |
| GPAC Tournament - Quarterfinal |
| | 9:00PM | (A) RV Mount Marty - SD | def | (H) 21 Dordt - IA | 75-74 | |
| GPAC Tournament - Quarterfinal |
| | 7:30PM | (H) Rochester - MI | def | (A) Michigan-Dearborn | 80-70 | |
| WHAC Postseason Tournament Quarterfinal |
| | 7:00PM | (A) Taylor - IN | def | (H) 13 Grace - IN | 88-85 | |
| Crossroads League Tournament Quarterfinals |
| | 8:00PM | (H) 4 Olivet Nazarene - IL | def | (A) Governors State - IL | 88-78 | |
| CCAC Quarterfinal |
| | 8:00PM | (H) Saint Xavier - IL | def | (A) Robert Morris University-Illinois | 98-88 | |
| CCAC Tournament Quarterfinal |
| | 7:30PM | (H) 15 WVU Tech | def | (A) Alice Lloyd - KY | 108-81 | |
| RSC Championship -- Quarterfinals |
| | 7:00PM | (H) 22 IU Kokomo - IN | def | (A) Point Park - PA | 97-63 | |
| RSC Championship -- Quarterfinals |
| | 7:00PM | (H) 9 Holy Cross - IN | def | (A) St. Ambrose - IA | 69-61 | |
| CCAC Tournament quarterfinal |
| | 7:00PM | (H) 3 Indiana Wesleyan | def | (A) Mount Vernon Nazarene - OH | 101-69 | |
| Crossroads League Tournament Quarterfinals |
| | 8:00PM | (H) 9 Dakota Wesleyan - SD | def | (A) Jamestown - ND | 90-75 | |
| GPAC Tournament - Quarterfinal |
| | 7:00PM | (H) 23 Indiana East - IN | def | (A) Midway - KY | 97-78 | |
| RSC Championship -- Quarterfinals |
| | 7:30PM | (H) Indiana Southeast - IN | def | (A) Ohio Christian | 93-78 | |
| RSC Championship - Quarterfinals |
| | 7:00PM | (A) Bethel - IN | def | (H) 5 Marian - IN | 85-77 | |
| Crossroads League Tournament Quarterfinals |
| | 7:00PM | (H) RV Indiana Tech | def | (A) University of Northwestern Ohi | 99-88 | |
| WHAC Quarterfinals |
| | 7:00PM | (A) Cornerstone - MI | def | (H) 23 Lourdes - OH | 72-69 | |
| WHAC Quarterfinal |
| | 10:00PM | (A) Eastern Oregon | def | (H) RV Northwest - WA | 60-56 | |
| CCC Quarterfinals |
| 25 | 9:00PM | (A) Waldorf - IA | def | (H) Dickinson State - ND | 82-79 | |
| NSAA Tournament quarterfinals |
| | 8:00PM | (H) Penn State - Wilkes-Barre | def | (A) Penn State Schuylkill - PA | 98-81 | |
| | 8:30PM | (H) RV Bellevue - NE | def | (A) Presentation College | 62-53 | |
| NSAA Tournament Quarterfinals |
| | 8:49PM | (H) Ave Maria - FL | def | (A) Warner - FL | 89-67 | |
| | 8:00PM | (H) 24 Mayville State - ND | def | (A) Dakota State - SD | 74-59 | |
| NSAA Men's Basketball Conference Tournament - Quarterfinals |
| | 8:00PM | (H) Viterbo - WI | def | (A) Valley City State - ND | 90-69 | |
| NSAA Quarterfinal |
| | 7:00PM | (H) RV St. Thomas - FL | def | (A) Webber International - FL | 94-67 | |
| The Sun Conference Tournament Quarterfinals |
| 24 | | (H) Voorhees - SC | def | (A) Clinton College | 102-84 | |
| Senior Night |
| | 7:00PM | (A) WVU Tech | def | (H) Appalachian Bible College | 103-64 | |
* | 23 | | (H) Pacific Union - CA | def | (A) Embry-Riddle - AZ | 90-81 | |
| Senior Night |
* | 22 | 4:00PM | (A) Indiana Northwest - IN | def | (H) Judson - IL | 79-78 | |
| Senior Day |
* | | 11:30PM | (A) UC Merced - CA | def | (H) La Sierra - CA | 58-44 | |
| Senior Night |
* | | 4:00PM | (H) Avila - MO | def | (A) Saint Mary - KS | 65-60 | |
| Senior Day |
* | | 8:00PM | (A) York - NE | def | (H) Bethel - KS | 74-68 | |
| Senior Night |
| | | (H) Holy Family College | def | (A) Lincoln College | 94-82 | |
| | 3:00PM | (H) Fisher - MA | def | (A) Bryant & Stratton- Albany | 77-72 (OT) | |
* | | 8:00PM | (A) Sterling - KS | def | (H) Bethany - KS | 109-98 | |
* | | 8:00PM | (A) RV Southwestern - KS | def | (H) Friends - KS | 87-71 | |
| KCAC Tournament Quarterfinal |
* | | 4:00PM | (A) 22 Union - KY | def | (H) Point - GA | 86-75 | |
* | | 5:00PM | (A) 2 Morningside - IA | def | (H) RV Northwestern - IA | 96-71 | |
| | 5:00PM | (H) Siena Heights - MI | def | (A) Wright State-Lake | 117-59 | |
* | | 3:00PM | (H) Rochester - MI | def | (A) Lawrence Tech - MI | 73-63 | |
* | | 10:30PM | (H) 12 Antelope Valley - CA | def | (A) Simpson - CA | 98-78 | |
| Senior Night |
* | | 9:00PM | (H) Pacific Union - CA | def | (A) Embry-Riddle - AZ | 90-81 | |
* | | 9:30PM | (H) Walla Walla - WA | def | (A) Northwest - WA | 80-79 | |
* | | 8:00PM | (H) Kansas Wesleyan | def | (A) 14 Oklahoma Wesleyan | 78-64 | |
* | | 8:30PM | (A) Benedictine Mesa - AZ | def | (H) Cal Maritime | 84-75 | |
| Senior Night |
* | | 8:30PM | (A) Governors State - IL | def | (H) St. Ambrose - IA | 86-75 | |
| Senior Night |
* | | 5:00PM | (H) Briar Cliff - IA | def | (A) Doane - NE | 74-66 | |
| | 11:00PM | (H) Saint Katherine - CA | def | (A) University of California-Santa Cruz | 76-52 | |
* | | 4:00PM | (A) Tennessee Wesleyan | def | (H) RV Montreat - NC | 99-72 | |
| Senior Day |
* | | 4:00PM | (H) Allen University | def | (A) Reinhardt - GA | 80-65 | |
| Senior Night |
* | | 6:00PM | (A) 6 Ottawa - KS | def | (H) McPherson - KS | 76-74 | |
* | | 2:00PM | (H) Milligan - TN | def | (A) St. Andrews - NC | 81-52 | |
* | | 5:00PM | (A) Concordia - NE | def | (H) Jamestown - ND | 101-92 (OT) | |
* | | 4:00PM | (A) Trinity International University | def | (H) Calumet - IN | 113-108 (5OT) | |
| (5OT) |
* | | 3:00PM | (H) 5 Marian - IN | def | (A) Huntington - IN | 88-67 | |
* | | 5:00PM | (H) Hastings - NE | def | (A) 9 Dakota Wesleyan - SD | 70-62 | |
| Senior Day |
* | | 4:00PM | (A) Warner - FL | def | (H) Coastal Georgia | 91-82 | |
* | | 5:00PM | (H) Midland - NE | def | (A) RV Mount Marty - SD | 106-93 | |
| Senior Day |
* | | 4:00PM | (H) Kentucky Christian | def | (A) Truett McConnell - GA | 98-93 (OT) | |
* | | 4:00PM | (H) 11 Holy Cross - IN | def | (A) Cardinal Stritch University | 81-59 | |
| Senior Day |
* | | 4:00PM | (H) 4 Olivet Nazarene - IL | def | (A) Robert Morris University-Illinois | 94-76 | |
| Senior Day |
* | | 4:00PM | (A) Roosevelt - IL | def | (H) Trinity Christian - IL | 76-69 | |
| | 5:00PM | (A) Oklahoma Panhandle State - OK | def | (H) Bacone - OK | 70-68 | |
* | | 4:00PM | (A) CIU - SC | def | (H) Bluefield - VA | 79-74 (OT) | |
* | | 3:00PM | (H) 19 Madonna - MI | def | (A) Michigan-Dearborn | 84-73 | |
* | | 3:00PM | (H) RV Spring Arbor - MI | def | (A) 18 Saint Francis - IN | 67-59 | |
* | | 3:00PM | (H) 13 Grace - IN | def | (A) RV Mount Vernon Nazarene - OH | 96-88 | |
* | | 3:00PM | (H) 16 IU Kokomo - IN | def | (A) Brescia - KY | 94-75 | |
* | | 3:00PM | (H) Point Park - PA | def | (A) Ohio Christian | 80-46 | |
| Senior Day -- at CCAC-Allegheny |
* | | 3:00PM | (H) Midway - KY | def | (A) Alice Lloyd - KY | 98-82 | |
* | | 3:00PM | (H) 25 Bethel - IN | def | (A) Goshen - IN | 89-72 | |
| U.S. Highway 20 Cup |
* | | 3:00PM | (H) University of Northwestern Ohi | def | (A) 23 Lourdes - OH | 83-75 | |
| 93.1 The Fan |
* | | 3:00PM | (A) 3 Indiana Wesleyan | def | (H) Taylor - IN | 98-73 | |
| Senior Day |
* | | 3:00PM | (H) RV Indiana South Bend - IN | def | (A) Saint Xavier - IL | 87-81 | |
| Senior Day |
* | | 3:00PM | (A) RV Indiana East - IN | def | (H) Carlow - PA | 91-67 | |
| Senior Night |
* | | 3:00PM | (H) Cornerstone - MI | def | (A) Concordia - MI | 89-67 | |
* | | 3:00PM | (H) RV Indiana Tech | def | (A) Aquinas - MI | 86-71 | |
* | | 3:00PM | (A) 20 WVU Tech | def | (H) Rio Grande - OH | 76-67 | |
| | 2:00PM | (H) Crowley's Ridge - AR | def | (A) Welch College | 97-72 | |
| Homecoming & Senior Day |
* | | 10:30PM | (H) 8 Oregon Tech | def | (A) Multnomah - OR | 103-89 | |
* | | 4:00PM | (H) Florida Memorial - FL | def | (A) Johnson & Wales University | 101-51 | |
| | 3:00PM | (A) Cincinnati Christian University | @ | (H) Indiana Southeast - IN | FORFT | |
* | | 7:30PM | (H) 7 Southern Oregon | def | (A) Warner Pacific - OR | 98-83 | |
* | | 7:30PM | (A) Eastern Oregon | def | (H) Bushnell - OR | 82-71 | |
* | | 7:30PM | (A) 1 College of Idaho | def | (H) Corban - OR | 69-54 | |
* | | 4:00PM | (H) RV St. Thomas - FL | def | (A) 17 Keiser - FL | 94-70 | |
* | | 7:00PM | (A) Ave Maria - FL | def | (H) 15 Southeastern - FL | 83-73 | |
* | | 4:00PM | (A) Webber International - FL | def | (H) Thomas - GA | 76-66 | |
* | | 7:30PM | (A) Rocky Mountain - MT | @ | (H) Providence - MT | Cncl | |
* | 21 | 8:30PM | (H) RV Bellevue - NE | def | (A) Dakota State - SD | 89-64 | |
* | | 8:30PM | (A) Dickinson State - ND | def | (H) Valley City State - ND | 70-59 | |
| | 8:00PM | (H) Penn State - Hazleton | def | (A) Penn State Schuylkill - PA | 91-71 | |
* | | 10:30PM | (H) 7 Southern Oregon | def | (A) Multnomah - OR | 123-75 | |
* | | 8:30PM | (H) 24 Mayville State - ND | def | (A) Presentation College | 81-61 | |
* | | 8:30PM | (H) Viterbo - WI | def | (A) Waldorf - IA | 63-61 | |
* | | 10:30PM | (H) 8 Oregon Tech | def | (A) Warner Pacific - OR | 99-73 | |
* | | 6:00PM | (A) RV Northwest - WA | def | (H) Walla Walla - WA | 78-43 | |
* | | 7:30PM | (A) 1 College of Idaho | def | (H) Bushnell - OR | 100-58 | |
* | | 7:30PM | (H) Corban - OR | def | (A) Eastern Oregon | 77-68 | |
* | 20 | 10:30PM | (H) Cal Maritime | def | (A) Embry-Riddle - AZ | 95-93 | |
* | | 10:30PM | (H) Pacific Union - CA | def | (A) Benedictine Mesa - AZ | 79-77 | |
* | | 10:30PM | (H) 12 Antelope Valley - CA | def | (A) UC Merced - CA | 74-70 | |
* | | 10:30PM | (H) La Sierra - CA | def | (A) Simpson - CA | 68-59 | |
* | | 6:30PM | (A) Asbury University | def | (H) Alice Lloyd - KY | 93-85 | |
| | 8:00PM | (A) Holy Family College | def | (H) Maranatha Baptist University | 86-64 | |
| | 9:00PM | (A) Wayland Baptist - TX | def | (H) Bacone - OK | 94-42 | |
* | | 7:30PM | (H) Webber International - FL | def | (A) Coastal Georgia | 89-69 | |
| | 8:00PM | (H) Lincoln Christian University | def | (A) Moody Bible Institute | 87-44 | |
| | 8:00PM | (H) Crowley's Ridge - AR | def | (A) Rust - MS | 86-77 | |
* | | 7:30PM | (H) 17 Keiser - FL | def | (A) Florida Memorial - FL | 88-80 | |
* | | 7:30PM | (H) Warner - FL | def | (A) Thomas - GA | 95-71 | |
* | | 7:30PM | (A) RV St. Thomas - FL | def | (H) Johnson & Wales University | 93-87 | |
* | 19 | 8:30PM | (A) 4 Olivet Nazarene - IL | def | (H) Indiana Northwest - IN | 96-88 | |
* | | 9:00PM | (H) Hastings - NE | def | (A) Doane - NE | 84-74 | |
| Runza Wrap Challenge |
* | | 6:00PM | (H) Saint Xavier - IL | def | (A) St. Francis - IL | 90-69 | |
* | | 8:00PM | (H) Cardinal Stritch University | def | (A) Calumet - IN | 75-72 | |
* | | 7:30PM | (H) Truett McConnell - GA | def | (A) Point - GA | 89-69 | |
* | | 9:00PM | (H) York - NE | def | (A) Sterling - KS | 90-83 | |
* | | 9:00PM | (H) Tabor - KS | def | (A) Bethany - KS | 89-88 | |
* | | 7:30PM | (H) Aquinas - MI | def | (A) University of Northwestern Ohi | 81-55 | |
* | | 8:00PM | (A) Madonna - MI | def | (H) Cornerstone - MI | 86-77 | |
* | | 9:00PM | (H) 6 Ottawa - KS | def | (A) Kansas Wesleyan | 86-64 | |
| Senior Night |
* | | 8:00PM | (H) Governors State - IL | def | (A) Trinity Christian - IL | 89-81 | |
* | | 9:00PM | (H) 16 Oklahoma Wesleyan | def | (A) RV Bethel - KS | 80-77 | |
| KCAC ESPN3 Game of the Week |
* | | 9:00PM | (H) RV McPherson - KS | def | (A) Avila - MO | 78-69 | |
* | | 8:00PM | (H) Robert Morris University-Illinois | def | (A) Judson - IL | 89-78 | |
| Senior Night |
* | | 9:00PM | (H) Briar Cliff - IA | def | (A) Jamestown - ND | 91-83 | |
* | | 9:00PM | (A) RV Dordt - IA | def | (H) 18 Mount Marty - SD | 92-86 | |
* | | 9:00PM | (H) Southwestern - KS | def | (A) Saint Mary - KS | 82-73 | |
| Senior Night |
* | | 8:30PM | (A) 19 Holy Cross - IN | def | (H) Trinity International University | 88-66 | |
* | | 9:00PM | (A) Concordia - NE | def | (H) Midland - NE | 89-83 | |
* | | 8:30PM | (A) St. Ambrose - IA | def | (H) Roosevelt - IL | 80-71 | |
* | | 9:00PM | (H) 10 Dakota Wesleyan - SD | def | (A) Northwestern - IA | 93-76 | |
* | | 7:30PM | (A) RV Montreat - NC | def | (H) Reinhardt - GA | 90-85 (OT) | |
* | | 8:00PM | (A) 24 Madonna - MI | def | (H) Concordia - MI | 86-77 | |
* | | 8:00PM | (A) Rochester - MI | def | (H) Siena Heights - MI | 73-69 | |
* | | 7:30PM | (H) CIU - SC | def | (A) St. Andrews - NC | 94-67 | |
* | | 8:00PM | (H) 23 Lourdes - OH | def | (A) Lawrence Tech - MI | 78-48 | |
* | | 7:30PM | (A) Bluefield - VA | def | (H) Tennessee Wesleyan | 77-69 | |
* | | 7:30PM | (A) RV Indiana Tech | def | (H) Michigan-Dearborn | 83-67 | |
* | | 7:30PM | (A) Milligan - TN | def | (H) Bryan - TN | 85-76 | |
| | 10:30PM | (H) Saint Katherine - CA | def | (A) Westcliff - CA | 107-55 | |
| 18 | 8:00PM | (H) Maranatha Baptist University | def | (A) Lincoln Christian University | 79-77 | |
* | | 8:00PM | (H) Fisk - TN | def | (A) Crowley's Ridge - AR | 83-73 | |
| | 7:00PM | (H) Brescia - KY | def | (A) Wilberforce - OH | 105-93 | |
| Reschedule from 11-25-19 |
* | | 7:00PM | (A) RV Spring Arbor - MI | def | (H) Goshen - IN | 87-65 | |
* | | 7:30PM | (H) Asbury University | def | (A) Midway - KY | 73-70 | |
* | | 7:00PM | (A) Taylor - IN | def | (H) Huntington - IN | 75-72 | |
| | 8:00PM | (H) Trinity Christian - IL | def | (A) Moody Bible Institute | 74-53 | |
| | 8:00PM | (H) College of the Ozarks - MO | def | (A) Ecclesia College | 116-85 | |
* | | 7:00PM | (H) 20 Mount Vernon Nazarene - OH | def | (A) 9 Bethel - IN | 82-78 | |
| | 8:00PM | (A) Nebraska Christian College | def | (H) Dakota State - SD | 65-61 | |
* | | 7:00PM | (H) 3 Indiana Wesleyan | def | (A) 23 Grace - IN | 110-96 | |
* | | 8:00PM | (H) Ohio Christian | def | (A) Carlow - PA | 93-90 | |
| Senior Night |
* | | 7:30PM | (H) Indiana Southeast - IN | def | (A) 14 IU Kokomo - IN | 77-67 | |
* | | 7:30PM | (H) RV Indiana East - IN | def | (A) Point Park - PA | 79-69 | |
* | | 7:00PM | (H) 15 Saint Francis - IN | def | (A) 5 Marian - IN | 73-63 (OT) | |
| | 8:30PM | (A) Cincinnati Christian University | @ | (H) Brescia - KY | FORFT | |
* | | 7:30PM | (H) RV Northwest - WA | def | (A) Evergreen - WA | 73-68 | |
| 17 | | (A) Saint Katherine - CA | def | (H) The Master's - CA | 73-71 | |
| TMU ranked #16 NAIA D1 |
| | 7:30PM | (H) 11 Washington Adventist - MD | def | (A) Christendom College | 118-62 | |
| | 8:30PM | (H) Holy Family College | def | (A) Trinity International University | 91-75 | |
* | | 7:30PM | (A) 25 Union - KY | def | (H) Truett McConnell - GA | 72-68 | |
* | | 8:30PM | (H) RV Bellevue - NE | def | (A) 22 Mayville State - ND | 84-74 | |
| | 7:00PM | (H) Rochester - MI | def | (A) Finlandia University | 93-49 | |
| 16 | 4:00PM | (A) 17 Antelope Valley - CA | def | (H) Park Gilbert - AZ | 101-61 | |
* | 15 | 4:00PM | (A) Indiana Northwest - IN | def | (H) St. Ambrose - IA | 98-92 | |
| Basketball Alumni Day |
* | | 11:30PM | (H) Benedictine Mesa - AZ | def | (A) La Sierra - CA | 82-72 | |
| Senior Night |
| | 4:00PM | (H) Holy Family College | def | (A) Finlandia University | 87-70 | |
| | 5:00PM | (A) Oklahoma City | def | (H) Bacone - OK | 98-82 | |
| | 7:00PM | (H) 11 Washington Adventist - MD | def | (A) Regent University | 81-55 | |
| | 4:00PM | (N) Lincoln Christian University | def | (N) Crowley's Ridge - AR | 94-90 (OT) | |
| A.I.I. Classic |
| | 10:00PM | (H) Oakwood - AL | def | (A) Fisk - TN | 85-67 | |
* | | 6:00PM | (H) RV Bethel - KS | def | (A) Avila - MO | 75-73 | |
* | | 6:00PM | (H) RV Bellevue - NE | def | (A) Dickinson State - ND | 89-78 | |
* | | 6:00PM | (A) 7 Ottawa - KS | def | (H) Sterling - KS | 119-90 | |
| Senior Day |
* | | 9:00PM | (A) York - NE | def | (H) Friends - KS | 84-70 | |
* | | 7:00PM | (H) 16 Oklahoma Wesleyan | def | (A) Tabor - KS | 92-64 | |
* | | 3:00PM | (H) 3 Indiana Wesleyan | def | (A) RV Spring Arbor - MI | 96-77 | |
* | | 11:30PM | (H) Simpson - CA | def | (A) Pacific Union - CA | 80-72 | |
* | | 3:00PM | (H) Michigan-Dearborn | def | (A) University of Northwestern Ohi | 96-87 | |
