|
Search Criteria
Please correct the following errors
Search Results
% Scrimmage Event ^ Exhibition Event
September |
| 5 | 11:00AM | (N) Briar Cliff (Iowa) | def | (N) Waldorf (Iowa) | 27-25,14-25,17-25,25-23,10-15 | |
| William Penn Wendy's Invitational |
| | 11:00AM | (H) RV Midland (Neb.) | def | (A) 8 Missouri Baptist | 21-25,25-12,16-25,25-22,15-11 | |
| | 11:00AM | (N) Briar Cliff (Iowa) | def | (N) Waldorf (Iowa) | 27-25,14-25,17-25,25-23,10-15 | |
| | 11:00AM | (N) Mount Marty (S.D.) | def | (N) Avila (Mo.) | 16-25,23-25,24-26 | |
| William Penn Tournament Day 1, Game 1 |
| | 11:00AM | (H) William Penn (Iowa) | def | (A) Cottey (Mo.) | 25-11,25-11,25-15 | |
| Wendy's Invitational |
| | 12:00PM | (H) Doane (Neb.) | def | (A) Morningside (Iowa) | 25-23,25-21,23-25,18-25,15-13 | |
| Doane/Mside/MNU Triangular |
| | 12:00PM | (N) Dakota Wesleyan (S.D.) | def | (N) Mayville State (N.D.) | 28-26,25-17,16-25,21-25,10-15 | |
| | 12:00PM | (N) Peru State (Neb.) | vs. | (N) Northwestern (Iowa) | Cncl | |
| | 12:00PM | (A) Oklahoma Wesleyan | def | (H) Mid-America Christian (Okla.) | 17-25,25-21,12-25,19-25 | |
| MACU Tri-Match |
| | 12:00PM | (H) Missouri Valley | def | (A) Stephens (Mo.) | 25-23,25-9,25-13 | |
| 2020 Viking Invitational |
| | 1:00PM | (N) Friends (Kan.) | def | (N) Southwestern (Kan.) | 13-25,10-25,25-23,25-15,15-6 | |
| KWU Invite |
| | 1:30PM | (N) Mount Marty (S.D.) | def | (N) Waldorf (Iowa) | 25-22,18-25,22-25,19-25 | |
| William Penn Wendy's Invitational |
| | 1:30PM | (N) Grand View (Iowa) | def | (N) Viterbo (Wis.) | 25-16,25-23,20-25,23-25,15-10 | |
| Midland Quad |
| | 1:30PM | (N) Briar Cliff (Iowa) | def | (N) Cottey (Mo.) | 25-15,25-19,25-15 | |
| Wendy's Invitational |
| | 1:30PM | (H) William Penn (Iowa) | def | (A) Avila (Mo.) | 22-25,25-18,25-14,25-22 | |
| William Penn Tournament Day 1, Game 2 |
* | | 2:00PM | (A) Coastal Georgia | def | (H) St. Thomas (Fla.) | 25-19,19-25,21-25,18-25 | |
| Copy Link for Fan Attendance Policy: https://thesunconference.com/documents/2020/8/18//STU_Fan_Attendance_Policy_docx.pdf?id=4288 |
| | 2:00PM | (H) Central Baptist (Ark.) | def | (A) Crowley's Ridge (Ark.) | 20-25,25-9,25-17,25-10 | |
| Reddin Fieldhouse - Senior Day |
| | 2:00PM | (N) MidAmerica Nazarene (Kan.) | def | (N) Morningside (Iowa) | 28-26,23-25,20-25,22-25 | |
* | | 2:00PM | (A) Goshen (Ind.) | @ | (H) Marian (Ind.) | PPD | |
| Postponed to October 2, 2020 |
* | | 2:00PM | (A) Grace (Ind.) | def | (H) Taylor (Ind.) | 21-25,16-25,13-25 | |
| | 2:00PM | (H) Central Methodist (Mo.) | def | (A) Ottawa (Kan.) | 25-22,25-20,25-15 | |
| Fayette, Mo. | Hampton Inn Classic |
| | 2:00PM | (A) Oklahoma Wesleyan | def | (H) Science & Arts (Okla.) | 25-20,12-25,24-25,11-25 | |
| MACU Tri-Match |
| | 2:00PM | (N) Tabor (Kan.) | def | (N) Stephens (Mo.) | 27-25,22-25,13-25,25-20,8-15 | |
| Viking Invitational |
| | 2:30PM | (A) Peru State (Neb.) | @ | (H) Dordt (Iowa) | Cncl | |
| | 3:00PM | (N) College of Saint Mary (Neb.) | def | (N) Friends (Kan.) | 25-18,25-15,25-23 | |
| KWU Tournament |
| | 3:00PM | (N) Dakota Wesleyan (S.D.) | def | (N) Valley City State (N.D.) | 20-25,25-27,19-25 | |
* | | 3:00PM | (H) 7 Indiana Wesleyan | def | (A) Bethel (Ind.) | 20-25,25-11,25-11,25-20 | |
* | | 3:00PM | (H) Spring Arbor (Mich.) | def | (A) Huntington (Ind.) | 26-24,25-21,25-20 | |
| | 3:00PM | (H) Kansas Wesleyan | def | (A) Bethel (Kan.) | 26-24,25-15,25-15 | |
| KWU Invitational |
* | | 3:00PM | (A) Saint Francis (Ind.) | @ | (H) Mount Vernon Nazarene (Ohio) | PPD | |
| | 3:00PM | (N) MidAmerica Nazarene (Kan.) | def | (N) Morningside (Iowa) | 26-28,25-23,25-20,25-22 | |
| Doane Tri |
| | 4:00PM | (H) 8 Missouri Baptist | def | (A) 3 Viterbo (Wis.) | 25-12,25-15,20-25,25-16 | |
| | 4:00PM | (H) Doane (Neb.) | def | (A) MidAmerica Nazarene (Kan.) | 19-25,25-18,20-25,26-24,15-9 | |
| Doane/Mside/MNU Triangular |
| | 4:00PM | (H) Mid-America Christian (Okla.) | def | (A) Science & Arts (Okla.) | 25-10,26-24,25-9 | |
| | 4:00PM | (H) Mid-America Christian (Okla.) | def | (A) Science & Arts (Okla.) | 25-10,26-24,25-9 | |
| | 4:00PM | (A) Tabor (Kan.) | def | (H) Missouri Valley | 17-25,25-21,25-21,15-25,7-15 | |
| Viking Invitational |
| | 4:30PM | (N) Ottawa (Kan.) | def | (N) Southwestern (Kan.) | 25-22,25-20,25-19 | |
| Fayette, Mo. |
| | 5:00PM | (N) Northwestern (Iowa) | def | (N) Northwestern College | 25-23,25-18,25-23 | |
| @ Dordt Tournament |
| | 5:00PM | (N) Dakota State (S.D.) | def | (N) Sterling (Kan.) | 16-25,20-25,19-25 | |
| Kansas Wesleyan Tournament |
| | 5:00PM | (N) Dakota State (S.D.) | def | (N) Sterling (Kan.) | 16-25,20-25,19-25 | |
| at Kansas Wesleyan University - No Fans Allowed |
| | 5:00PM | (N) McPherson (Kan.) | def | (N) Southwestern (Kan.) | 25-13,25-22,25-13 | |
| KWU Invite |
| | 5:00PM | (H) Doane (Neb.) | def | (A) MidAmerica Nazarene (Kan.) | 19-25,25-18,20-25,26-24,15-9 | |
| Doane Tri |
| | 6:30PM | (A) Grand View (Iowa) | def | (H) Midland (Neb.) | 22-25,25-15,25-18,21-25,9-15 | |
| Midland Quad |
| | 6:30PM | (H) Central Methodist (Mo.) | def | (A) Southwestern (Kan.) | 25-18,25-12,25-13 | |
| Fayette, Mo. | Hampton Inn Classic |
| | 7:00PM | (A) College of Saint Mary (Neb.) | def | (H) Kansas Wesleyan | 25-22,22-25,22-25,22-25 | |
| Kansas Wesleyan Tournament |
* | | 7:00PM | (H) Florida Memorial | def | (A) Southeastern (Fla.) | 25-15,25-15,25-19 | |
| | 7:00PM | (A) 23 College of Saint Mary (Neb.) | def | (H) Kansas Wesleyan | 25-22,22-25,22-25,22-25 | |
| KWU Invitational |
| | 7:00PM | (A) Hastings (Neb.) | def | (H) Valley City State (N.D.) | 25-17,16-25,19-25,25-22,12-15 | |
| | 7:00PM | (N) Sterling (Kan.) | def | (N) Bethel (Kan.) | 25-22,25-13,25-19 | |
| KWU Invitational |
| | 7:30PM | (H) Dordt (Iowa) | def | (A) University of Northwestern - St. Paul | 20-25,25-20,25-20,26-24 | |
| | 8:00PM | (A) Bethany (Kan.) | def | (H) Central Christian (Kan.) | 19-25,18-25,21-25 | |
| | 9:00PM | (N) Dakota State (S.D.) | def | (N) McPherson (Kan.) | 25-17,23-25,22-25,25-22,12-15 | |
| Kansas Wesleyan Tournament |
| 6 | 1:00PM | (N) College of Saint Mary (Neb.) | def | (N) McPherson (Kan.) | 28-30,25-18,18-25,15-25 | |
| Kansas Wesleyan Tournament |
| | 12:30PM | (H) William Penn (Iowa) | def | (A) Mount Marty (S.D.) | 20-25,25-23,25-21,25-17 | |
| | 7:00PM | (H) Mayville State (N.D.) | def | (A) Hastings (Neb.) | 26-28,27-25,16-25,25-21,15-7 | |
| | 1:00PM | (H) Mayville State (N.D.) | def | (A) Valley City State (N.D.) | 27-29,25-15,26-24,25-20 | |
| | 11:00AM | (A) 23 College of Saint Mary (Neb.) | def | (H) Southwestern (Kan.) | 19-25,19-25,26-24,10-25 | |
| Kansas Wesleyan Tournament |
| | 11:00AM | (N) Avila (Mo.) | def | (N) Graceland (Iowa) | 28-26,25-17,25-15 | |
| William Penn Wendy's Invitational |
| | 11:00AM | (A) Dakota State (S.D.) | def | (H) Kansas Wesleyan | 25-22,18-25,22-25,19-25 | |
| Kansas Wesleyan Tournament |
| | 11:00AM | (A) Briar Cliff (Iowa) | def | (H) William Penn (Iowa) | 25-23,24-26,20-25,12-25 | |
| William Penn Wendy's Invitational |
| | 11:00AM | (N) Avila (Mo.) | def | (N) Graceland (Iowa) | 26-28,17-25,15-25 | |
| William Penn Tournament Day 2, Game 1 |
| | 11:00AM | (N) College of Saint Mary (Neb.) | def | (N) Southwestern (Kan.) | 25-19,25-19,24-26,25-10 | |
| KWU Invite |
| | 11:00AM | (N) Mount Marty (S.D.) | def | (N) Cottey (Mo.) | 14-25,5-25,21-25 | |
| | 1:00PM | (N) Friends (Kan.) | def | (N) Dakota State (S.D.) | 25-22,29-27,18-25,30-28 | |
| Kansas Wesleyan Tournament |
| | 1:30PM | (H) William Penn (Iowa) | def | (A) Mount Marty (S.D.) | 20-25,25-23,25-21,25-17 | |
| William Penn Wendy's Invitational |
| | 1:30PM | (N) Briar Cliff (Iowa) | def | (N) Avila (Mo.) | 25-16,22-25,25-12,17-25,15-12 | |
| William Penn Tournament Day 2, Game 2 |
| | 1:30PM | (N) Briar Cliff (Iowa) | def | (N) Avila (Mo.) | 25-16,22-25,25-12,17-25,15-12 | |
| | 1:30PM | (N) Graceland (Iowa) | def | (N) Cottey (Mo.) | 13-25,25-21,22-25,19-25 | |
| William Penn Wendy's Invitational |
| | 2:15PM | (A) Clarke (Iowa) | @ | (H) Southwestern (Kan.) | Cncl | |
| Canceled |
| | 3:00PM | (N) McPherson (Kan.) | def | (N) Friends (Kan.) | 19-25,22-25,15-25 | |
% | | 5:00PM | (N) North Dakota State College of Science | vs. | (N) Valley City State (N.D.) | No Team Score | |
* | 8 | 7:00PM | (H) Taylor (Ind.) | def | (A) Huntington (Ind.) | 25-23,25-23,23-25,20-25,15-8 | |
| | 8:30PM | (A) Dakota Wesleyan (S.D.) | def | (H) Presentation College | 25-21,9-25,21-25,9-25 | |
| | 5:30PM | (H) MidAmerica Nazarene (Kan.) | def | (A) Columbia (Mo.) | 25-23,20-25,25-21,25-22 | |
| | 3:00PM | (N) 18 Columbia (Mo.) | def | (N) Tabor (Kan.) | 25-17,25-21,25-21 | |
| Mid-America Nazarene University |
| | 7:00PM | (H) Blue Mountain (Miss.) | def | (A) Crowley's Ridge (Ark.) | 25-16,25-14,24-26,25-22 | |
| | 7:00PM | (H) Oklahoma Wesleyan | def | (A) Randall University | 25-18,22-25,25-20,25-21 | |
| | 8:00PM | (H) MidAmerica Nazarene (Kan.) | def | (A) Tabor (Kan.) | 25-21,25-10,23-25,25-18 | |
| Mid-America Nazarene University |
* | | 8:00PM | (H) Brescia (Ky.) | def | (A) Oakland City (Ind.) | 25-20,25-21,25-17 | |
* | 9 | 8:30PM | (H) Hastings (Neb.) | def | (A) College of Saint Mary (Neb.) | 25-18,24-26,25-11,25-19 | |
* | | 7:00PM | (H) Indiana Wesleyan | def | (A) Saint Francis (Ind.) | 25-16,25-23,25-19 | |
* | | 7:00PM | (H) Keiser (Fla.) | def | (A) Ave Maria (Fla.) | 25-18,16-25,25-22,26-24 | |
* | | 8:30PM | (A) Concordia (Neb.) | def | (H) Midland (Neb.) | 19-25,21-25,23-25 | |
| Faculty/Staff Appreciation Night |
* | | 7:00PM | (A) Florida Memorial | def | (H) St. Thomas (Fla.) | 22-25,19-25,24-26 | |
* | | 7:00PM | (A) Southeastern (Fla.) | def | (H) Webber International (Fla.) | 21-25,23-25,25-21,22-25 | |
* | | 8:30PM | (H) Morningside (Iowa) | def | (A) Briar Cliff (Iowa) | 20-25,25-21,25-12,25-19 | |
* | | 7:00PM | (A) Coastal Georgia | @ | (H) Warner (Fla.) | PPD | |
| Copy Link for Fan Attendance Policy: https://thesunconference.com/documents/2020/8/18//Warner_Fan_Policies_.pdf?id=4290 |
* | | 7:00PM | (A) Grace (Ind.) | def | (H) Mount Vernon Nazarene (Ohio) | 24-26,18-25,24-26 | |
* | | 7:00PM | (H) Bethel (Ind.) | def | (A) Goshen (Ind.) | 25-10,25-11,25-9 | |
| US Highway 20 Cup |
| | 8:00PM | (A) Sterling (Kan.) | def | (H) Bethel (Kan.) | 25-22,24-26,21-25,22-25 | |
* | | 8:30PM | (H) Dordt (Iowa) | def | (A) Dakota Wesleyan (S.D.) | 25-17,25-22,25-19 | |
* | | 8:30PM | (H) Doane (Neb.) | def | (A) Mount Marty (S.D.) | 25-17,25-20,20-25,26-24 | |
| 10 | 8:00PM | (H) Northwestern (Iowa) | def | (A) Bellevue (Neb.) | 25-15,25-23,25-19 | |
| | 8:00PM | (H) Ottawa (Kan.) | def | (A) MidAmerica Nazarene (Kan.) | 23-25,25-13,25-18,25-23 | |
| | 7:00PM | (H) University of Cincinnati-Clermont | def | (A) Midway (Ky.) | 25-19,20-25,30-28,25-20 | |
| | 7:00PM | (A) Rio Grande (Ohio) | def | (H) Alice Lloyd (Ky.) | 14-25,14-25,12-25 | |
| | 7:00PM | (H) Tabor (Kan.) | def | (A) Central Christian (Kan.) | 27-25,25-7,25-11 | |
| Tabor College Gymnasium |
| | 7:30PM | (H) Cottey (Mo.) | def | (A) Kansas Christian College | 25-19,22-25,25-13,25-16 | |
| 11 | 3:00PM | (N) Mayville State (N.D.) | def | (N) Bethany (Kan.) | 22-25,16-25,25-23,21-25 | |
| | 6:00PM | (A) Sterling (Kan.) | def | (H) Central Christian (Kan.) | 18-25,22-25,20-25 | |
| | 7:00PM | (A) IU Kokomo (Ind.) | def | (H) Taylor (Ind.) | 21-25,25-23,14-25,24-26 | |
| | 2:00PM | (H) Park (Mo.) | def | (A) Ottawa (Kan.) | 25-12,25-18,27-25 | |
| 2020 Park Invitational |
| | 2:00PM | (A) Peru State (Neb.) | @ | (H) Mount Marty (S.D.) | Cncl | |
| | 2:00PM | (N) Sterling (Kan.) | vs. | (N) Presentation College | Cncl | |
| Canceled |
| | 4:00PM | (N) Sterling (Kan.) | vs. | (N) Mayville State (N.D.) | Cncl | |
| Canceled |
| | 4:00PM | (N) Mayville State (N.D.) | def | (N) Bethany (Kan.) | 25-22,25-16,23-25,25-21 | |
| | 4:00PM | (N) Mayville State (N.D.) | def | (N) Bethany (Kan.) | 25-22,25-16,23-25,25-21 | |
| Neutral Site Game at McPherson College |
| | 4:30PM | (N) Ottawa (Kan.) | def | (N) Clarke (Iowa) | 25-11,25-17,25-21 | |
| Park Tournament |
| | 5:30PM | (N) Central Baptist (Ark.) | def | (N) UHSP St. Louis (Mo.) | 21-25,10-25,20-25 | |
| Evangel Classic - Ashcroft Center |
| | 6:00PM | (A) Presentation College | @ | (H) Peru State (Neb.) | Cncl | |
| | 6:00PM | (H) McPherson (Kan.) | def | (A) Mayville State (N.D.) | 25-21,25-19,23-25,24-26,16-14 | |
| | 7:00PM | (H) Science & Arts (Okla.) | def | (A) Arlington Baptist University | 25-11,25-23,25-14 | |
| | 7:00PM | (H) Park (Mo.) | def | (A) Clarke (Iowa) | 25-18,25-13,25-19 | |
| 2020 Park Invitational |
| | 7:30PM | (H) Dakota State (S.D.) | def | (A) Mount Marty (S.D.) | 25-13,16-25,25-14,25-20 | |
| | 8:00PM | (H) Evangel (Mo.) | def | (A) William Penn (Iowa) | 26-24,25-21,25-23 | |
* | 12 | 3:00PM | (H) Bethel (Ind.) | def | (A) Spring Arbor (Mich.) | 23-25,25-19,19-25,25-15,15-10 | |
| | 1:55PM | (N) Columbia (Mo.) | def | (N) Avila (Mo.) | 25-22,25-18,30-28 | |
| | | (A) Mayville State (N.D.) | def | (H) Kansas Wesleyan | 25-17,17-25,25-21,19-25,16-18 | |
| | 2:00PM | (N) William Penn (Iowa) | def | (N) UHSP St. Louis (Mo.) | 25-21,25-19,25-20 | |
* | | 3:00PM | (H) Grace (Ind.) | def | (A) Saint Francis (Ind.) | 25-21,25-12,18-25,25-23 | |
| | 10:30AM | (H) Evangel (Mo.) | def | (A) UHSP St. Louis (Mo.) | 25-19,26-24,20-25,20-25,15-13 | |
| No spectators allowed at venue. |
* | | 5:00PM | (A) Dakota Wesleyan (S.D.) | def | (H) Briar Cliff (Iowa) | 22-25,25-19,23-25,25-22,10-15 | |
* | | 2:00PM | (A) Ave Maria (Fla.) | def | (H) Florida Memorial | 21-25,12-25,18-25 | |
* | | 3:00PM | (A) Indiana Wesleyan | def | (H) Goshen (Ind.) | 13-25,12-25,9-25 | |
* | | 2:00PM | (A) Keiser (Fla.) | def | (H) Coastal Georgia | 25-23,13-25,14-25,22-25 | |
| View Fan Attendance Policy under the Inside Athletics tab (Covid-19 Resources) |
* | | 2:00PM | (A) St. Thomas (Fla.) | def | (H) Southeastern (Fla.) | 23-25,20-25,25-15,21-25 | |
* | | 1:30PM | (H) Dordt (Iowa) | def | (A) Morningside (Iowa) | 25-22,25-16,25-17 | |
| | 10:00AM | (N) Mayville State (N.D.) | def | (N) Kansas Wesleyan | 17-25,25-17,21-25,25-19,18-16 | |
| Tri at Central Christian |
| | 12:00PM | (A) Columbia (Mo.) | def | (H) Culver-Stockton (Mo.) | 25-16,21-25,27-29,20-25 | |
| | 12:00PM | (H) University of Northwestern - St. Paul | def | (A) Valley City State (N.D.) | 25-22,25-15,25-17 | |
| | 12:00PM | (A) Mayville State (N.D.) | def | (H) Central Christian (Kan.) | 16-25,16-25,17-25 | |
| | 12:00PM | (H) Ohio Christian | def | (A) University of Cincinnati-Clermont | 26-24,25-22,19-25,25-12 | |
| | 12:30PM | (N) William Penn (Iowa) | def | (N) Central Baptist (Ark.) | 25-13,25-13,25-15 | |
| Evangel Classic - Ashcroft Center |
% | | 1:00PM | (A) IU Kokomo (Ind.) | @ | (H) Trine University | No Team Score | |
| | 1:00PM | (A) Oklahoma Wesleyan | def | (H) Cottey (Mo.) | 14-25,14-25,11-25 | |
* | | 2:00PM | (A) 1 Marian (Ind.) | def | (H) Taylor (Ind.) | 17-25,23-25,16-25 | |
| Pink Out Night |
| | 2:00PM | (A) Presentation College | def | (H) Mount Marty (S.D.) | 27-25,18-25,20-25,25-21,12-15 | |
| | 2:00PM | (H) University of Northwestern - St. Paul | def | (A) Valley City State (N.D.) | 25-6,25-17,20-25,25-18 | |
| | 2:00PM | (A) Kansas Wesleyan | def | (H) Central Christian (Kan.) | 19-25,25-12,18-25,13-25 | |
| | 2:30PM | (N) Columbia (Mo.) | def | (N) Avila (Mo.) | 22-25,18-25,28-30 | |
| | 3:00PM | (N) William Penn (Iowa) | def | (N) UHSP St. Louis (Mo.) | 21-25,19-25,20-25 | |
| No spectators allowed at venue. |
| | 4:00PM | (A) Presentation College | def | (H) Mount Marty (S.D.) | 22-25,21-25,23-25 | |
* | | 4:00PM | (H) 23 College of Saint Mary (Neb.) | def | (A) Doane (Neb.) | 25-20,25-13,22-25,25-20 | |
| | 5:00PM | (H) Evangel (Mo.) | def | (A) Central Baptist (Ark.) | 25-11,25-18,25-23 | |
| Evangel Classic - Ashcroft Center |
| | 5:00PM | (A) Avila (Mo.) | def | (H) Culver-Stockton (Mo.) | 25-23,20-25,25-22,17-25,6-15 | |
| | 5:00PM | (A) Avila (Mo.) | def | (H) Culver-Stockton (Mo.) | 25-23,20-25,25-22,17-25,6-15 | |
| | 6:00PM | (H) Webber International (Fla.) | def | (A) Trinity Baptist College | 25-17,25-14,25-14 | |
* | | 6:00PM | (A) Dakota Wesleyan (S.D.) | def | (H) Briar Cliff (Iowa) | 22-25,25-19,23-25,25-22,10-15 | |
* | | 7:00PM | (A) Mount Vernon Nazarene (Ohio) | def | (H) Huntington (Ind.) | 27-25,22-25,24-26,20-25 | |
| | 7:30PM | (H) Webber International (Fla.) | def | (A) Trinity College | 25-9,25-8,26-24 | |
| 14 | 6:00PM | (A) Mid-America Christian (Okla.) | def | (H) Oklahoma Wesleyan | 23-25,23-25,25-19,27-25,11-15 | |
| | 7:00PM | (A) Mid-America Christian (Okla.) | def | (H) Oklahoma Wesleyan | 23-25,23-25,25-20,27-25,11-15 | |
* | 15 | 6:30PM | (H) Truett McConnell (Ga.) | def | (A) Tennessee Wesleyan | 25-22,23-25,22-25,25-17,15-11 | |
* | | 8:00PM | (H) Grand View (Iowa) | def | (A) Mount Mercy (Iowa) | 22-25,25-18,25-20,25-21 | |
* | | 8:00PM | (H) Evangel (Mo.) | def | (A) Baker (Kan.) | 25-12,25-16,25-19 | |
* | | 8:00PM | (H) Mayville State (N.D.) | def | (A) Presentation College | 25-22,25-22,25-14 | |
* | | 6:30PM | (H) Kentucky Christian | def | (A) Milligan (Tenn.) | 25-14,25-17,25-18 | |
* | | 8:00PM | (H) William Penn (Iowa) | def | (A) Clarke (Iowa) | 25-23,25-22,23-25,25-12 | |
* | | 8:00PM | (H) MidAmerica Nazarene (Kan.) | def | (A) Missouri Valley | 25-14,25-22,25-14 | |
| | 6:00PM | (H) Central Baptist (Ark.) | def | (A) Dallas Christian College | 25-14,26-28,25-16,25-19 | |
| Reddin Fieldhouse |
* | | 6:30PM | (H) Bryan (Tenn.) | def | (A) Montreat (N.C.) | 25-13,25-21,25-15 | |
* | | 6:30PM | (H) Union (Ky.) | def | (A) Bluefield (Va.) | 25-9,24-26,25-18,25-14 | |
| | 7:00PM | (A) Coastal Georgia | @ | (H) Middle Georgia State | PPD | |
| | 7:00PM | (H) Stephens (Mo.) | def | (A) Kansas Christian College | 25-13,25-15,25-22 | |
| | 7:00PM | (A) Philander Smith (Ark.) | @ | (H) Williams Baptist (Ark.) | Cncl | |
* | | 8:00PM | (H) Park (Mo.) | def | (A) Central Methodist (Mo.) | 25-22,25-21,25-18 | |
* | | 8:00PM | (H) Culver-Stockton (Mo.) | def | (A) Graceland (Iowa) | 19-25,25-23,25-22,25-22 | |
| | 8:00PM | (A) Mount Marty (S.D.) | def | (H) York (Neb.) | 20-25,21-25,14-25 | |
| | 8:00PM | (H) 18 Columbia (Mo.) | def | (A) Tabor (Kan.) | 25-13,25-16,25-15 | |
* | 16 | 8:00PM | (H) Valley City State (N.D.) | def | (A) Dickinson State (N.D.) | 23-25,25-18,25-16,23-25,15-8 | |
| Radio: KOVC 1490 AM/96.3 FM |
* | | 8:30PM | (H) Hastings (Neb.) | def | (A) Midland (Neb.) | 19-25,25-23,25-23,21-25,15-6 | |
* | | 7:00PM | (H) Saint Francis (Ind.) | def | (A) Huntington (Ind.) | 25-23,25-17,26-24 | |
* | | 7:00PM | (H) Grace (Ind.) | def | (A) Indiana Wesleyan | 25-13,26-24,25-13 | |
* | | 7:00PM | (H) Ave Maria (Fla.) | def | (A) Southeastern (Fla.) | 25-12,25-12,25-20 | |
* | | 8:30PM | (A) Concordia (Neb.) | def | (H) Doane (Neb.) | 16-25,16-25,14-25 | |
* | | 7:00PM | (H) Spring Arbor (Mich.) | def | (A) Goshen (Ind.) | 25-15,25-18,25-14 | |
* | | 7:00PM | (A) Keiser (Fla.) | def | (H) St. Thomas (Fla.) | 20-25,21-25,10-25 | |
* | | 7:00PM | (A) Webber International (Fla.) | def | (H) Warner (Fla.) | 25-16,20-25,25-19,21-25,14-16 | |
* | | 7:00PM | (H) Bethel (Ind.) | def | (A) Taylor (Ind.) | 25-27,25-22,25-23,25-19 | |
* | | 7:00PM | (A) 1 Marian (Ind.) | def | (H) Mount Vernon Nazarene (Ohio) | 20-25,19-25,16-25 | |
| | 7:00PM | (A) Avila (Mo.) | def | (H) Kansas Christian College | 19-25,4-25,17-25 | |
* | | 8:00PM | (A) Viterbo (Wis.) | def | (H) Waldorf (Iowa) | 12-25,20-25,11-25 | |
| | 8:00PM | (H) Friends (Kan.) | def | (A) Randall University | 25-15,25-18,25-15 | |
* | | 8:30PM | (A) 23 College of Saint Mary (Neb.) | def | (H) Mount Marty (S.D.) | 14-25,17-25,19-25 | |
| *Due to COVID, no visiting fans allowed |
| 17 | 7:00PM | (H) Mayville State (N.D.) | def | (A) Briar Cliff (Iowa) | 26-24,19-25,25-21,25-19 | |
* | | 7:00PM | (H) Indiana Southeast (Ind.) | def | (A) Oakland City (Ind.) | 25-13,25-16,25-16 | |
| No In-Person Attendance |
| | 7:00PM | (H) Williams Baptist (Ark.) | def | (A) Blue Mountain (Miss.) | 25-23,25-23,25-17 | |
| | 7:00PM | (A) Asbury University | def | (H) Alice Lloyd (Ky.) | 20-25,17-25,21-25 | |
* | | 8:30PM | (H) Grand View (Iowa) | def | (A) Graceland (Iowa) | 25-20,25-11,25-13 | |
* | 18 | 7:00PM | (A) IU Kokomo (Ind.) | def | (H) Point Park (Pa.) | 15-25,18-25,12-25 | |
* | | 8:00PM | (H) MidAmerica Nazarene (Kan.) | def | (A) Evangel (Mo.) | 25-21,25-15,25-11 | |
* | | 8:00PM | (H) Mount Mercy (Iowa) | def | (A) Peru State (Neb.) | 25-12,25-14,25-18 | |
* | | 8:00PM | (A) Benedictine (Kan.) | def | (H) Missouri Valley | 21-25,13-25,23-25 | |
| | 8:30PM | (A) Morningside (Iowa) | def | (H) Dakota State (S.D.) | 25-23,25-20,20-25,17-25,9-15 | |
| | 6:00PM | (A) Florida National | def | (H) Trinity College | 15-25,21-25,19-25 | |
* | | 6:00PM | (A) William Penn (Iowa) | def | (H) Culver-Stockton (Mo.) | 25-21,20-25,21-25,25-23,7-15 | |
* | | 6:30PM | (H) Reinhardt (Ga.) | def | (A) Bluefield (Va.) | 25-18,25-10,24-26,25-16 | |
| Home and AAC Opener at the Brown Athletic Center |
* | | 6:30PM | (A) Montreat (N.C.) | def | (H) Columbia (S.C.) | 14-25,16-25,25-16,13-25 | |
* | | 7:00PM | (A) Central Baptist (Ark.) | def | (H) Hannibal-LaGrange (Mo.) | 25-14,16-25,23-25,25-22,8-15 | |
| Mabee Sports Complex |
| | 7:00PM | (A) Indiana Southeast (Ind.) | @ | (H) Indiana Tech | COVID No Contest | |
| No Visiting Spectators |
| | 7:00PM | (A) Freed-Hardeman (Tenn.) | def | (H) Stephens (Mo.) | 23-25,15-25,19-25 | |
| | 7:00PM | (H) Valley City State (N.D.) | def | (A) Presentation College | 25-23,25-21,25-23 | |
* | | 8:00PM | (H) Clarke (Iowa) | def | (A) Graceland (Iowa) | 19-25,25-15,25-18,25-23 | |
| No Spectators |
* | | 8:00PM | (A) Grand View (Iowa) | def | (H) Culver-Stockton (Mo.) | 17-25,14-25,27-25 | |
| | 8:00PM | (H) Tabor (Kan.) | def | (A) Dallas Christian College | 25-10,25-18,25-17 | |
* | | 8:00PM | (A) Central Methodist (Mo.) | def | (H) Baker (Kan.) | 16-25,10-25,20-25 | |
| 19 | 2:00PM | (H) Bethany (Kan.) | def | (A) Central Christian (Kan.) | 25-17,25-19,25-18 | |
* | | 2:00PM | (H) Ave Maria (Fla.) | def | (A) Coastal Georgia | 16-25,25-22,25-22,25-20 | |
| Copy Link for Fan Attendance Policy: https://thesunconference.com/documents/2020/8/18//Ave_Maria_Fan_Policies_.pdf?id=4283 |
* | | 2:00PM | (H) Keiser (Fla.) | def | (A) Warner (Fla.) | 25-11,25-19,25-21 | |
* | | 12:00PM | (A) Bluefield (Va.) | def | (H) Point (Ga.) | 23-25,19-25,25-19,22-25 | |
* | | 7:00PM | (A) Grace (Ind.) | def | (H) Huntington (Ind.) | 15-25,26-24,22-25,17-25 | |
* | | 1:00PM | (A) Union (Ky.) | def | (H) Montreat (N.C.) | 25-22,25-17,21-25,22-25,10-15 | |
| | 7:00PM | (H) College of Saint Mary (Neb.) | def | (A) Dakota State (S.D.) | 25-22,18-25,25-22,23-25,16-14 | |
| Senior Day |
