October |
% | 13 | 7:00PM | (A) Blue Mountain (Miss.) | def | (H) Northeast Mississippi CC | 73-70 | |
% | 14 | 6:00PM | (A) North Dakota State College of Science | @ | (H) Presentation College | No Team Score | |
% | 17 | 3:00PM | (A) Blue Mountain (Miss.) | def | (H) Northwest Mississippi CC | 62-57 | |
% | 20 | 7:00PM | (A) Bethel (Ind.) | @ | (H) Kankakee CC | No Team Score | |
| 21 | 6:00PM | (A) York (Neb.) | def | (H) Doane (Neb.) | 78-72 | |
| | 6:30PM | (H) Xavier (La.) | def | (A) Southeastern Baptist College | 91-44 | |
| 22 | 7:00PM | (A) Bethany (Kan.) | def | (H) Central Christian (Kan.) | 70-56 | |
| | 7:00PM | (H) Midland (Neb.) | def | (A) Kansas Wesleyan | 78-59 | |
% | | 6:00PM | (H) Itawamba CC | def | (A) Blue Mountain (Miss.) | 65-59 | |
| 23 | | (H) Mid-America Christian (Okla.) | def | (A) Oklahoma Wesleyan | 102-93 | |
| | 5:00PM | (H) Florida National | def | (A) Johnson University Florida | 68-65 | |
| 24 | 4:00PM | (A) Ohio Christian | def | (H) Kentucky Christian | 80-66 | |
| | 5:00PM | (A) Tabor (Kan.) | def | (H) RV Bellevue (Neb.) | 70-58 | |
| | 1:00PM | (A) Cornerstone (Mich.) | def | (H) Indiana Northwest (Ind.) | 69-66 | |
| | 5:00PM | (H) Arizona Christian | def | (A) SAGU-American Indian University | 98-50 | |
| | 7:00PM | (H) Southwestern Christian (Okla.) | def | (A) Randall University | 100-57 | |
| 25 | 3:00PM | (A) Montana Tech | @ | (H) Dickinson State (N.D.) | PPD | |
| 26 | | (A) McPherson (Kan.) | def | (H) Central Christian (Kan.) | 77-58 | |
| | 6:00PM | (A) Avila (Mo.) | def | (H) Baptist Bible College | 79-66 | |
| | 6:00PM | (A) Bacone (Okla.) | def | (H) Southwestern (Kan.) | 79-52 | |
| | 7:00PM | (A) Grace (Ind.) | def | (H) Grace Christian University | 87-60 | |
| 27 | 7:00PM | (H) 22 Indiana Tech | def | (A) Huntington (Ind.) | 77-50 | |
| | | (A) Oklahoma Wesleyan | def | (H) SAGU (Texas) | 92-81 | |
| | 6:00PM | (H) Lourdes (Ohio) | def | (A) Carlow (Pa.) | 71-65 | |
| | 6:00PM | (A) Bellevue (Neb.) | def | (H) Kansas Wesleyan | 77-54 | |
| | 6:00PM | (H) Point (Ga.) | def | (A) Johnson Bible (Tenn.) | 77-58 | |
| | 6:00PM | (A) East-West University | @ | (H) Goshen (Ind.) | COVID No Contest | |
| | 6:00PM | (A) Bacone (Okla.) | def | (H) Southwestern (Kan.) | 79-52 | |
| | 6:30PM | (A) Blue Mountain (Miss.) | @ | (H) RV Rust (Miss.) | COVID No Contest | |
| | 7:00PM | (H) Southwestern Christian (Okla.) | def | (A) Baptist Bible College | 123-77 | |
| | 7:00PM | (A) Faulkner (Ala.) | @ | (H) Dillard (La.) | PPD | |
| 28 | 5:00PM | (H) 7 Southeastern (Fla.) | def | (A) Florida National | 96-51 | |
| | 5:30PM | (A) Grace (Ind.) | def | (H) Concordia (Mich.) | 69-60 | |
| | 7:00PM | (H) Jamestown (N.D.) | def | (A) Presentation College | 84-39 | |
| | 6:00PM | (H) Lawrence Tech (Mich.) | def | (A) Rio Grande (Ohio) | 76-66 | |
| | 6:00PM | (H) Mid-America Christian (Okla.) | def | (A) Baptist Bible College | 116-31 | |
| | 6:30PM | (A) Carver College | @ | (H) Xavier (La.) | PPD | |
% | | 7:00PM | (A) Iowa Lakes CC | @ | (H) Waldorf (Iowa) | No Team Score | |
| | 7:00PM | (H) Indiana Southeast (Ind.) | def | (A) Campbellsville Univ.-Harrodsburg | 84-67 | |
| 29 | 7:00PM | (H) York (Neb.) | def | (A) College of Saint Mary (Neb.) | 77-72 | |
| | 6:00PM | (A) Science & Arts (Okla.) | def | (H) Southwestern (Kan.) | 87-60 | |
| | 5:30PM | (A) 3 Marian (Ind.) | def | (H) IU Kokomo (Ind.) | 89-57 | |
| | 6:00PM | (H) Cumberlands (Ky.) | def | (A) Asbury University | 95-67 | |
| | 6:00PM | (H) LSU Shreveport (La.) | def | (A) Philander Smith (Ark.) | 84-77 (OT) | |
| | 6:00PM | (A) East Texas Baptist University | @ | (H) SAGU (Texas) | Cncl | |
| | 6:30PM | (A) Carver College | @ | (H) RV Loyola (La.) | PPD | |
| | 7:00PM | (H) Bethel (Ind.) | def | (A) Cornerstone (Mich.) | 116-84 | |
| | 7:00PM | (A) UNT Dallas | @ | (H) Texas Wesleyan | Cncl | |
| | 8:00PM | (A) Missouri Baptist | def | (H) Baker (Kan.) | 74-59 | |
| | 8:00PM | (H) Benedictine (Kan.) | def | (A) Kansas Christian College | 101-46 | |
| | 9:00PM | (A) Park Gilbert (AZ) | def | (H) SAGU-American Indian University | 89-62 | |
| 30 | 6:00PM | (A) Science & Arts (Okla.) | def | (H) Bethel (Kan.) | 75-65 | |
| | 9:00PM | (H) Indiana Tech | def | (A) Cardinal Stritch University | 78-41 | |
| | 7:00PM | (A) Ohio Christian | def | (H) Ohio Christian | 74-54 | |
| | 4:00PM | (H) Indiana Northwest (Ind.) | def | (A) Emmaus Bible College | 85-55 | |
| No spectators admitted (home or away), please watch our live stream. |
| | 5:00PM | (A) Truett McConnell (Ga.) | def | (H) Toccoa Falls College | 100-60 | |
| | 6:00PM | (H) Midway (Ky.) | def | (A) Johnson Bible (Tenn.) | 89-50 | |
| | 6:00PM | (A) Brescia (Ky.) | @ | (H) 22 Indiana Tech | Cncl | |
| Indiana Tech Classic |
| | 6:00PM | (N) RV Indiana Wesleyan | def | (N) Governors State (Ill.) | 80-61 | |
| Warrior Classic |
| | 6:00PM | (H) Champion Christian | def | (A) Bacone (Okla.) | 89-82 | |
| | 6:00PM | (H) Ave Maria (Fla.) | def | (A) Johnson University Florida | 69-59 | |
^ | | 6:30PM | (H) UHSP St. Louis (Mo.) | def | (A) Baptist Bible College | 83-67 | |
| | 6:30PM | (H) Evangel (Mo.) | def | (A) Kansas Christian College | 101-27 | |
| | 7:00PM | (A) Central Christian College | @ | (H) Stephens (Mo.) | COVID No Contest | |
| | 7:00PM | (A) Ohio Christian | def | (H) St. Mary of the Woods (Ind.) | 74-54 | |
| | 7:30PM | (H) Rochester (Mich.) | def | (A) Mount Vernon Nazarene (Ohio) | 84-83 | |
% | | 8:00PM | (A) Dakota State (S.D.) | @ | (H) Mount Mercy (Iowa) | No Team Score | |
| No spectators allowed in scrimmage |
| | 8:00PM | (H) RV Indiana Wesleyan | def | (A) Cardinal Stritch University | 75-46 | |
| | 8:30PM | (N) 5 The Master's (Calif.) | def | (N) Bethesda University of California | 78-22 | |
| Game played at William Jessup |
| | 11:00PM | (H) Arizona Christian | def | (A) SAGU-American Indian University | 103-62 | |
| 31 | 6:30PM | (N) College of Saint Mary (Neb.) | def | (N) Presentation College | 69-47 | |
| *Bellevue Classic |
| | | (H) Saint Francis (Ind.) | def | (A) Lawrence Tech (Mich.) | 73-53 | |
| | 8:30PM | (A) Midland (Neb.) | def | (H) Bellevue (Neb.) | 77-69 | |
| BU Classic |
| | 3:00PM | (A) RV Sterling (Kan.) | def | (H) Benedictine (Kan.) | 60-55 | |
| No Visiting Fans Allowed |
| | 1:00PM | (A) Huntington (Ind.) | def | (H) Cornerstone (Mich.) | 75-62 | |
| | 2:00PM | (H) Kansas Wesleyan | def | (A) Central Christian (Kan.) | 77-60 | |
| | 2:00PM | (A) Florida College | def | (H) Coastal Georgia | 79-77 | |
| | 2:00PM | (H) 9 Shawnee State (Ohio) | def | (A) Lourdes (Ohio) | 75-61 | |
| Waller Gymnasium |
% | | 12:00PM | (A) Iowa Central CC | @ | (H) Waldorf (Iowa) | No Team Score | |
| | 1:00PM | (H) Park (Mo.) | def | (A) Ottawa (Kan.) | 77-66 | |
| | 2:00PM | (H) St. Ambrose (Iowa) | def | (A) Culver-Stockton (Mo.) | 77-58 | |
| no visiting fans - only spectators on pass list permitted - doors open at 12:15 pm |
| | 2:00PM | (A) RV WVU Tech | @ | (H) 3 Marian (Ind.) | PPD | |
| | 3:00PM | (A) RV Freed-Hardeman (Tenn.) | def | (H) Blue Mountain (Miss.) | 58-47 | |
| at Northeast Mississippi Community College |
| | 3:00PM | (A) Friends (Kan.) | @ | (H) Southwestern Christian (Okla.) | COVID No Contest | |
| | 3:00PM | (A) Brescia (Ky.) | @ | (H) RV Indiana Wesleyan | Cncl | |
| Indiana Tech Classic |
| | 4:00PM | (A) Cumberlands (Ky.) | def | (H) Montreat (N.C.) | 83-49 | |
| | 4:00PM | (H) Jessup (Calif.) | def | (A) Bethesda University of California | 93-27 | |
| Bill Holtz Warrior Classic - Rocklin, California |
| | 4:00PM | (H) Life (Ga.) | def | (A) Carver College | 91-60 | |
| | 5:00PM | (H) Grand View (Iowa) | def | (A) Dakota State (S.D.) | 72-62 | |
| | 6:00PM | (H) Indiana Wesleyan | def | (A) Cardinal Stritch University | 75-46 | |
| | 7:00PM | (H) McPherson (Kan.) | def | (A) Barclay College | 107-83 | |
| | 8:00PM | (H) Faulkner (Ala.) | def | (A) Pensacola Christian College | 97-76 | |
November |
| 1 | 2:00PM | (A) Briar Cliff (Iowa) | @ | (H) Valley City State (N.D.) | COVID No Contest | |
| | 2:00PM | (H) 22 Indiana Tech | def | (A) Governors State (Ill.) | 72-41 | |
| Warrior Classic |
| 2 | 7:00PM | (H) Friends (Kan.) | def | (A) Central Christian (Kan.) | 67-58 | |
| | 7:00PM | (H) Bellevue (Neb.) | def | (A) College of Saint Mary (Neb.) | 68-55 | |
| *Bellevue Classic |
| | 8:00PM | (H) Jamestown (N.D.) | def | (A) Dickinson State (N.D.) | 87-64 | |
| | 6:30PM | (H) Xavier (La.) | def | (A) William Carey (Miss.) | 57-50 | |
| | 7:30PM | (H) Siena Heights (Mich.) | def | (A) Grace Christian University | 99-64 | |
| 3 | 5:00PM | (H) Webber International (Fla.) | def | (A) Florida National | 83-56 | |
| | 7:00PM | (A) Alice Lloyd (Ky.) | def | (H) Milligan (Tenn.) | 83-74 | |
| | 5:30PM | (H) Florida College | def | (A) Keiser (Fla.) | 69-61 | |
| | 6:00PM | (H) Asbury University | def | (A) 7 Southeastern (Fla.) | 78-63 | |
| | 6:00PM | (H) 14 Thomas More (Ky.) | def | (A) Indiana East (Ind.) | 94-71 | |
| | 5:00PM | (H) Ohio Christian | def | (A) Lourdes (Ohio) | 74-69 | |
| | 7:00PM | (H) Concordia (Mich.) | def | (A) Taylor (Ind.) | 80-71 (OT) | |
| | 7:00PM | (A) Cornerstone (Mich.) | def | (H) Spring Arbor (Mich.) | 65-62 | |
| | 6:00PM | (A) Indiana Southeast (Ind.) | def | (H) Kentucky Christian | 90-62 | |
| No Spectators |
| | 6:30PM | (H) Dakota State (S.D.) | def | (A) 8 Dordt (Iowa) | 79-60 | |
| | 5:00PM | (H) RV Indiana Wesleyan | def | (A) Madonna (Mich.) | 84-46 | |
| | 5:00PM | (A) Coastal Georgia | def | (H) Brewton-Parker (Ga.) | 80-71 | |
| | 5:00PM | (A) RV Union (Ky.) | def | (H) Johnson Bible (Tenn.) | 110-52 | |
| | 5:30PM | (H) CIU (S.C.) | def | (A) Carolina University | 79-76 | |
| | 5:30PM | (H) RV WVU Tech | def | (A) Bluefield (Va.) | 80-65 | |
| | 6:00PM | (A) Texas A&M Texarkana | @ | (H) Philander Smith (Ark.) | PPD | |
| | 6:00PM | (A) Mount Marty (S.D.) | def | (H) Waldorf (Iowa) | 86-61 | |
| | 6:30PM | (H) 14 Bethel (Tenn.) | def | (A) Blue Mountain (Miss.) | 83-38 | |
| | 6:30PM | (H) Central Baptist (Ark.) | def | (A) Ecclesia College | 85-67 | |
| Reddin Fieldhouse |
| | 6:30PM | (A) UNT Dallas | @ | (H) LSU Shreveport (La.) | FORFT | |
^ | | 8:00PM | (A) Emmaus Bible College | @ | (H) Mount Mercy (Iowa) | No Team Score | |
| Exhibition |
| | 10:00PM | (H) San Diego Christian College | def | (A) Bethesda University of California | 80-25 | |
| Alliant University - 10455 Pomerado Road, San Diego, CA 92131 |
| 4 | 6:00PM | (H) 21 Columbia (Mo.) | def | (A) Benedictine (Kan.) | 72-60 | |
| | 6:30PM | (H) 19 Talladega (Ala.) | def | (A) LSU Alexandria (La.) | 114-69 | |
* | | 7:00PM | (H) Bethany (Kan.) | def | (A) Friends (Kan.) | 61-41 | |
| | 6:30PM | (H) Mobile (Ala.) | def | (A) Xavier (La.) | 58-43 | |
| 2020-2021 Season Opening Game | *** No spectators (exception of student-athlete families) permitted in Pharr Gymnasium *** |
| | 7:00PM | (H) Huntington (Ind.) | def | (A) Lawrence Tech (Mich.) | 64-50 | |
* | | 7:00PM | (A) Kansas Wesleyan | def | (H) Southwestern (Kan.) | 64-57 | |
| | 6:00PM | (A) Briar Cliff (Iowa) | def | (H) Presentation College | 73-56 | |
% | | 5:30PM | (A) Central Georgia Technical College | @ | (H) Middle Georgia State | Cncl | |
| | 6:00PM | (A) Saint Mary (Kan.) | def | (H) Ottawa (Kan.) | 82-74 | |
| | 6:30PM | (A) Missouri Baptist | @ | (H) St. Ambrose (Iowa) | Cncl | |
| | 7:00PM | (H) Olivet Nazarene (Ill.) | def | (A) Bethel (Ind.) | 114-89 | |
* | | 7:00PM | (H) Bethel (Kan.) | def | (A) York (Neb.) | 69-58 | |
| originally scheduled for 11/17 |
* | | 7:00PM | (H) McPherson (Kan.) | def | (A) Avila (Mo.) | 74-60 | |
| | 7:00PM | (A) Spring Arbor (Mich.) | def | (H) Grace Christian University | 69-61 | |
| | 8:00PM | (A) Grace (Ind.) | @ | (H) Judson (Ill.) | COVID No Contest | |
| No outside fans allowed |
| 5 | 6:00PM | (A) Pikeville (Ky.) | def | (H) Milligan (Tenn.) | 84-48 | |
| | 8:00PM | (A) Dakota State (S.D.) | def | (H) 11 Concordia (Neb.) | 94-82 | |
| Cattle Classic Basketball Tournament |
| | 7:30PM | (H) 14 Thomas More (Ky.) | def | (A) 7 Southeastern (Fla.) | 85-47 | |
| | 5:30PM | (H) Truett McConnell (Ga.) | def | (A) Keiser (Fla.) | 66-63 | |
| | 5:00PM | (A) St. Thomas (Fla.) | def | (H) St. Andrews (N.C.) | 60-48 | |
| | 6:30PM | (A) RV Loyola (La.) | def | (H) Dillard (La.) | 82-56 | |
| | 5:30PM | (H) Florida College | def | (A) Warner (Fla.) | 57-42 | |
| | 7:00PM | (A) 2 Wayland Baptist (Texas) | def | (H) Mid-America Christian (Okla.) | 84-72 | |
| | 1:00PM | (H) Pensacola Christian College | def | (A) Ave Maria (Fla.) | 71-63 | |
| | 6:00PM | (H) Carlow (Pa.) | def | (A) St. Mary of the Woods (Ind.) | 48-29 | |
| | 6:30PM | (A) Park Gilbert (AZ) | @ | (H) Bethesda University of California | COVID No Contest | |
| | 6:30PM | (A) RV Rust (Miss.) | @ | (H) Crowley's Ridge (Ark.) | PPD | |
| | 7:00PM | (A) Southwestern Christian (Okla.) | @ | (H) Texas Wesleyan | COVID No Contest | |
| | 7:00PM | (A) Oklahoma Panhandle State | @ | (H) Science & Arts (Okla.) | COVID No Contest | |
| | 7:00PM | (A) SAGU (Texas) | @ | (H) Central Christian (Kan.) | COVID No Contest | |
| Covid |
| | 7:00PM | (A) RV Sterling (Kan.) | def | (H) Barclay College | 97-62 | |
| | 7:00PM | (A) Williams Baptist (Ark.) | @ | (H) Blue Mountain (Miss.) | COVID No Contest | |
| 6 | 8:30PM | (N) 3 Marian (Ind.) | def | (N) Cardinal Stritch University | 72-45 | |
| Catholic Classic |
| | 3:00PM | (H) 9 Shawnee State (Ohio) | def | (A) Indiana East (Ind.) | 111-62 | |
| Lingle Court |
| | 7:00PM | (N) 20 Carroll (Mont.) | def | (N) Dakota State (S.D.) | 69-65 | |
| Cattle Classic Basketball Tournament |
| | | (A) RV Sterling (Kan.) | def | (H) Northwestern (Iowa) | 78-71 | |
| @ Northwestern Classic |
* | | 8:00PM | (H) Kansas Wesleyan | def | (A) Ottawa (Kan.) | 74-53 | |
| | 5:30PM | (H) Webber International (Fla.) | def | (A) Florida College | 86-69 | |
| | 7:00PM | (A) 24 Morningside (Iowa) | def | (H) RV MidAmerica Nazarene (Kan.) | 81-53 | |
| | 2:00PM | (N) Bellevue (Neb.) | vs. | (N) Dakota State (S.D.) | COVID No Contest | |
| Cattle Classic |
| | 3:00PM | (N) 8 Dordt (Iowa) | def | (N) Grand View (Iowa) | 75-64 | |
| | 5:30PM | (H) 22 Indiana Tech | def | (A) Mount Vernon Nazarene (Ohio) | 73-65 | |
| | 6:00PM | (H) RV Freed-Hardeman (Tenn.) | def | (A) Brescia (Ky.) | 80-38 | |
| | 6:00PM | (A) Central Baptist (Ark.) | def | (H) Bacone (Okla.) | 76-66 | |
| Palmer Center |
* | | 6:00PM | (H) Avila (Mo.) | def | (A) Bethel (Kan.) | 69-64 | |
| | 6:00PM | (N) 16 St. Francis (Ill.) | def | (N) Saint Francis (Ind.) | 48-47 | |
| | 6:00PM | (A) Shawnee State (Ohio) | @ | (H) Olivet Nazarene (Ill.) | COVID No Contest | |
| | 7:00PM | (A) Dickinson State (N.D.) | @ | (H) Montana Tech | PPD | |
| Montana Tech Tournament |
* | | 7:00PM | (A) RV Sterling (Kan.) | @ | (H) Saint Mary (Kan.) | PPD | |
| Makeup Date TBA |
| | 8:00PM | (H) Doane (Neb.) | def | (A) Peru State (Neb.) | 87-83 | |
| | 8:00PM | (A) Florida Memorial | @ | (H) Faulkner (Ala.) | COVID No Contest | |
| Jimmy Faulkner Classic |
| | 8:00PM | (N) Life (Ga.) | def | (N) Florida Memorial | 72-68 | |
| Jimmy Faulkner Classic |
| 7 | 1:00PM | (A) Evangel (Mo.) | def | (H) Oakland City (Ind.) | 87-55 | |
| | 12:00PM | (H) Taylor (Ind.) | def | (A) Cornerstone (Mich.) | 107-59 | |
| | 2:00PM | (H) Mobile (Ala.) | def | (A) Ave Maria (Fla.) | 66-46 | |
| | 1:00PM | (N) RV Sterling (Kan.) | def | (N) 8 Dordt (Iowa) | 80-71 | |
| Northwestern College Classic |
* | | 2:00PM | (A) Tennessee Wesleyan | def | (H) Columbia (S.C.) | 68-63 | |
* | | 2:00PM | (H) Kentucky Christian | def | (A) St. Andrews (N.C.) | 110-66 | |
| | 1:00PM | (H) 14 Thomas More (Ky.) | def | (A) RV Indiana Wesleyan | 67-59 | |
| | 3:00PM | (A) 20 Carroll (Mont.) | def | (H) 11 Concordia (Neb.) | 73-66 | |
| | 4:00PM | (A) Concordia (Mich.) | def | (H) Midway (Ky.) | 60-57 | |
| | 2:00PM | (H) Central Christian (Kan.) | def | (A) Texas Wesleyan | 58-53 | |
| | 3:00PM | (A) 2 Wayland Baptist (Texas) | def | (H) Science & Arts (Okla.) | 81-73 | |
* | | 2:00PM | (H) Bluefield (Va.) | def | (A) Truett McConnell (Ga.) | 69-55 | |
| | 3:00PM | (N) Mount Marty (S.D.) | def | (N) Presentation College | 69-62 | |
| NAIA Classic |
| | 3:00PM | (H) 16 St. Francis (Ill.) | def | (A) 3 Marian (Ind.) | 56-48 | |
| Catholic Classic |
| | 12:00PM | (H) Indiana East (Ind.) | def | (A) Goshen (Ind.) | 79-71 | |
| First Bank Richmond Classic |
| | 1:00PM | (A) RV Lindsey Wilson (Ky.) | def | (H) Indiana Southeast (Ind.) | 96-66 | |
* | | 2:00PM | (A) Montreat (N.C.) | def | (H) Brenau (Ga.) | 71-65 | |
* | | 2:00PM | (H) Milligan (Tenn.) | def | (A) Point (Ga.) | 76-68 | |
* | | 2:00PM | (H) Reinhardt (Ga.) | def | (A) CIU (S.C.) | 82-72 | |
| Home Opener at the Brown Athletic Center |
| | 3:00PM | (H) Benedictine (Kan.) | def | (A) 24 Morningside (Iowa) | 66-64 | |
| | | (A) Point Park (Pa.) | @ | (H) Bryant & Stratton- Rochester | PPD | |
| Makeup date TBA |
| | | (A) Life (Ga.) | @ | (H) Faulkner (Ala.) | Cncl | |
| Jimmy Faulkner Classic |
| | 11:00AM | (A) Great Lakes Christian College | @ | (H) Spring Arbor (Mich.) | PPD | |
| | 12:00PM | (A) Mount Vernon Nazarene (Ohio) | @ | (H) IU Kokomo (Ind.) | COVID No Contest | |
| At IN Tech |
| | 12:00PM | (A) Grace Christian University | @ | (H) Lourdes (Ohio) | COVID No Contest | |
| | 12:00PM | (A) Olivet Nazarene (Ill.) | @ | (H) Indiana East (Ind.) | COVID No Contest | |
| | 1:00PM | (H) Williams Baptist (Ark.) | def | (A) Baptist Bible College | 113-38 | |
| Homecoming |
| | 1:00PM | (H) Bethel (Ind.) | def | (A) Judson (Ill.) | 102-86 | |
| 1 PM EST |
| | 2:00PM | (A) Brewton-Parker (Ga.) | def | (H) Trinity Baptist College | 88-34 | |
| | 2:00PM | (A) Oklahoma Panhandle State | @ | (H) Mid-America Christian (Okla.) | COVID No Contest | |
| | 2:00PM | (A) 4 Campbellsville (Ky.) | def | (H) RV WVU Tech | 109-63 | |
| | 2:00PM | (A) Blue Mountain (Miss.) | @ | (H) RV Freed-Hardeman (Tenn.) | COVID No Contest | |
| | 3:00PM | (H) 14 Bethel (Tenn.) | def | (A) Brescia (Ky.) | 78-48 | |
| | 3:00PM | (A) SAGU (Texas) | @ | (H) Southwestern Christian (Okla.) | COVID No Contest | |
| | 3:00PM | (A) Trine University | def | (H) Lawrence Tech (Mich.) | 66-43 | |
| Blue Devil Classic |
| | 3:00PM | (A) Bellevue (Neb.) | @ | (H) 11 Concordia (Neb.) | COVID No Contest | |
| Cattle Classic |
* | | 3:00PM | (A) Bethany (Kan.) | def | (H) Southwestern (Kan.) | 68-50 | |
| | 4:00PM | (H) 19 Talladega (Ala.) | def | (A) Carver College | 111-44 | |
| | 4:00PM | (A) Park Gilbert (AZ) | @ | (H) 5 The Master's (Calif.) | COVID No Contest | |
| | 4:00PM | (A) Thomas (Ga.) | @ | (H) Faulkner (Ala.) | COVID No Contest | |
| | 5:00PM | (N) Grand View (Iowa) | def | (N) Northwestern (Iowa) | 75-66 | |
| @ Northwestern Classic |
| | 6:00PM | (N) Saint Francis (Ind.) | def | (N) Cardinal Stritch University | 60-43 | |
| | 6:00PM | (H) Doane (Neb.) | def | (A) Barclay College | 99-52 | |
| | 6:30PM | (H) Bacone (Okla.) | def | (A) Randall University | 79-68 | |
| | 7:00PM | (N) Dakota Wesleyan (S.D.) | vs. | (N) Valley City State (N.D.) | COVID No Contest | |
| Canceled |
| | 7:00PM | (N) Dakota Wesleyan (S.D.) | def | (N) Dickinson State (N.D.) | 76-55 | |
| NAIA Classic |
| | 8:00PM | (A) Missouri Baptist | @ | (H) Culver-Stockton (Mo.) | COVID No Contest | |
| 8 | 1:00PM | (N) Dickinson State (N.D.) | def | (N) Mount Marty (S.D.) | 80-65 | |
| NAIA Classic |
| | 5:00PM | (N) Dakota Wesleyan (S.D.) | def | (N) Presentation College | 90-49 | |
| | 2:00PM | (N) 9 Shawnee State (Ohio) | def | (N) Goshen (Ind.) | 61-54 | |
| Lingle Court |
| | 1:00PM | (H) Bryant & Stratton- Buffalo | def | (A) Point Park (Pa.) | 92-83 | |
| | 3:00PM | (A) Life (Ga.) | @ | (H) Faulkner (Ala.) | COVID No Contest | |
| Jimmy Faulkner Classic |
| | 3:00PM | (A) Trine University | def | (H) Siena Heights (Mich.) | 69-61 | |
| @ Lawrence Tech University |
| 9 | 5:30PM | (H) Taylor (Ind.) | def | (A) Madonna (Mich.) | 95-59 | |
| | 6:00PM | (H) Campbellsville (Ky.) | def | (A) Union (Ky.) | 111-58 | |
| | 6:30PM | (A) Peru State (Neb.) | def | (H) Saint Mary (Kan.) | 93-49 | |
| | 5:30PM | (H) Middle Georgia State | def | (A) Carver College | 78-47 | |
| | 5:30PM | (H) Coastal Georgia | def | (A) Brewton-Parker (Ga.) | 72-67 | |
| View Fan Attendance Policy under the Inside Athletics tab (Covid-19 Resources) |
| | 6:00PM | (H) Lincoln Christian University | def | (A) Central Christian College | 60-40 | |
| | 7:00PM | (A) Cornerstone (Mich.) | def | (H) Grace Christian University | 82-61 | |
* | 10 | 7:00PM | (A) Midland (Neb.) | def | (H) 11 Concordia (Neb.) | 91-79 | |
* | | 7:00PM | (H) McPherson (Kan.) | def | (A) Oklahoma Wesleyan | 79-67 | |
| | 6:30PM | (H) RV Loyola (La.) | def | (A) LSU Alexandria (La.) | 93-58 | |
| | 8:00PM | (A) 13 Clarke (Iowa) | def | (H) 16 St. Francis (Ill.) | 78-72 | |
| | 6:30PM | (H) Missouri Valley | def | (A) Hannibal-LaGrange (Mo.) | 79-56 | |
| NO FANS Policy at MVC |
| | 7:00PM | (A) Concordia (Mich.) | def | (H) Spring Arbor (Mich.) | 72-62 | |
| | 6:30PM | (A) Mobile (Ala.) | def | (H) Dillard (La.) | 74-72 | |
* | | 5:30PM | (H) RV Bryan (Tenn.) | def | (A) Kentucky Christian | 89-58 | |
* | | 7:00PM | (H) RV Sterling (Kan.) | def | (A) Kansas Wesleyan | 91-80 | |
* | | 5:30PM | (A) Brenau (Ga.) | def | (H) Bluefield (Va.) | 75-65 | |
* | | 5:00PM | (A) Tennessee Wesleyan | def | (H) Point (Ga.) | 58-55 | |
* | | | (H) Columbia (S.C.) | def | (A) CIU (S.C.) | 103-91 | |
| | 5:00PM | (H) RV Lindsey Wilson (Ky.) | def | (A) Brescia (Ky.) | 99-56 | |
| | 5:00PM | (H) Truett McConnell (Ga.) | def | (A) Johnson Bible (Tenn.) | 79-55 | |
| | 5:30PM | (A) Southwestern Adventist | @ | (H) Bacone (Okla.) | COVID No Contest | |
| | 6:00PM | (H) 4 Campbellsville (Ky.) | def | (A) RV Union (Ky.) | 111-56 | |
| | 6:00PM | (A) Ecclesia College | def | (H) Crowley's Ridge (Ark.) | 76-70 | |
| | 6:00PM | (A) Great Lakes Christian College | @ | (H) Lourdes (Ohio) | COVID No Contest | |
^ | | 6:30PM | (A) Central Baptist (Ark.) | @ | (H) Baptist Bible College | No Team Score | |
| Junior Varisty Game |
| | 6:30PM | (H) LSU Shreveport (La.) | def | (A) Champion Christian | 74-39 | |
| | 6:30PM | (A) Philander Smith (Ark.) | @ | (H) Texas A&M Texarkana | PPD | |
| | 7:00PM | (A) 14 Bethel (Tenn.) | @ | (H) Blue Mountain (Miss.) | COVID No Contest | |
| | 7:00PM | (H) Viterbo (Wis.) | def | (A) Culver-Stockton (Mo.) | 64-54 | |
| Open to Viterbo WBB immediate family and game day personnel only |
* | | 7:00PM | (A) Oklahoma Wesleyan | @ | (H) Saint Mary (Kan.) | PPD | |
* | | 7:00PM | (A) Friends (Kan.) | @ | (H) McPherson (Kan.) | PPD | |
| | 7:00PM | (A) Indiana Southeast (Ind.) | def | (H) St. Mary of the Woods (Ind.) | 69-39 | |
| | 10:00PM | (H) San Diego Christian College | def | (A) Bethesda University of California | 70-42 | |
| Alliant University - 10455 Pomerado Road, San Diego, CA 92131 |
| | 10:30PM | (A) Bethesda University of California | @ | (H) Vanguard (Calif.) | COVID No Contest | |
| Campus closed to spectators |
| 11 | 7:00PM | (A) Dakota State (S.D.) | def | (H) Northwestern (Iowa) | 77-63 | |
* | | 7:00PM | (H) Doane (Neb.) | def | (A) Mount Marty (S.D.) | 74-65 | |
| | 7:00PM | (H) 21 Columbia (Mo.) | def | (A) William Penn (Iowa) | 75-68 | |
* | | 7:00PM | (A) Briar Cliff (Iowa) | def | (H) Dakota Wesleyan (S.D.) | 80-63 | |
* | | 7:00PM | (A) 24 Morningside (Iowa) | def | (H) Jamestown (N.D.) | 68-61 | |
| | | (A) Park Gilbert (AZ) | @ | (H) SAGU-American Indian University | COVID No Contest | |
