October |
% | 10 | 8:00PM | (A) TBA | @ | (H) Waldorf (Iowa) | No Team Score | |
| Purple & White Scrimmage |
% | 11 | 11:00PM | (A) TBA | @ | (H) Sterling (Kan.) | No Team Score | |
| Warrior Madness |
| 12 | 2:00PM | (H) Concordia (Mich.) | def | (A) St. Clair College | 100-88 | |
% | | 5:30PM | (A) TBA | @ | (H) Robert Morris University-Illinois | No Team Score | |
| Intrasquad Scrimmage |
% | 15 | 8:00PM | (A) Bismarck State College | @ | (H) RV Presentation College | No Team Score | |
| 16 | 6:00PM | (H) Rochester (Mich.) | def | (A) University of Windsor | 82-55 | |
% | | 6:30PM | (A) University of Cincinnati-Clermont | @ | (H) Cincinnati Christian University | No Team Score | |
| 17 | 8:00PM | (H) Western Ontario | def | (A) Indiana Wesleyan | 76-74 | |
| 18 | 6:30PM | (N) Brandon University | def | (N) Valley City State (N.D.) | 76-74 | |
| Played at Jamestown's Newman Arena |
| | 7:00PM | (H) Bellevue (Neb.) | def | (A) Baptist Bible College | 110-68 | |
^ | | 7:00PM | (A) John Wood CC | @ | (H) Lincoln College | No Team Score | |
| | 8:30PM | (A) University of Winnipeg | def | (H) 10 Jamestown (N.D.) | 86-77 | |
| 19 | 6:00PM | (A) Corban (Ore.) | @ | (H) California Poly San Luis Obispo | Cncl | |
| | 3:00PM | (N) University of Winnipeg | def | (N) Valley City State (N.D.) | 73-66 | |
| Played at Jamestown's Newman Arena |
| | 4:00PM | (H) York (Neb.) | def | (A) Baptist Bible College | 112-60 | |
| Homecoming |
| | 4:00PM | (H) Multnomah (Ore.) | def | (A) Yellowstone Christian College | 102-92 | |
| | 5:00PM | (H) 10 Jamestown (N.D.) | def | (A) Brandon University | 97-95 | |
| | 7:00PM | (A) 1 Indiana Wesleyan | def | (H) University of Guelph | 103-90 | |
| | 8:00PM | (A) Bethany (Kan.) | @ | (H) Midland (Neb.) | FORFT | |
| 21 | 7:00PM | (H) Saint Xavier (Ill.) | def | (A) Wilberforce (Ohio) | 96-68 | |
| | 7:30PM | (H) Westmont College | def | (A) Corban (Ore.) | 102-73 | |
| | 7:00PM | (H) Cumberlands (Ky.) | def | (A) Bryan (Tenn.) | 77-70 | |
| | 8:00PM | (A) Bethany (Kan.) | def | (H) Dakota State (S.D.) | 75-65 | |
| 22 | 8:00PM | (A) York (Neb.) | def | (H) Doane (Neb.) | 70-65 | |
| | 8:00PM | (H) 10 Jamestown (N.D.) | def | (A) Mayville State (N.D.) | 90-78 | |
| | 10:30PM | (H) Jessup (Calif.) | def | (A) Pacific Union (Calif.) | 82-71 | |
| | 7:00PM | (H) East-West University | def | (A) Wilberforce (Ohio) | 90-80 | |
| 23 | 7:00PM | (H) Judson (Ill.) | def | (A) Madonna (Mich.) | 92-91 | |
| | 7:00PM | (A) Florida National | def | (H) Toccoa Falls College | 100-93 | |
| 24 | 8:00PM | (A) Mount Marty (S.D.) | def | (H) Waldorf (Iowa) | 86-82 | |
| | 9:00PM | (A) Southwest (N.M.) | def | (H) Northern New Mexico | 83-74 | |
^ | | 7:00PM | (H) Oakland University | def | (A) Rochester (Mich.) | 61-59 | |
| | 7:00PM | (A) Point (Ga.) | def | (H) Trinity College | 81-50 | |
| | 8:00PM | (H) Bryan (Tenn.) | def | (A) Oakwood (Ala.) | 92-69 | |
^ | | 8:30PM | (H) Valley City State (N.D.) | def | (A) Minot State University | 88-80 | |
| 25 | 6:00PM | (N) Walla Walla (Wash.) | def | (N) Pacific Union (Calif.) | 104-96 | |
| | 7:30PM | (H) Warner Pacific (Ore.) | def | (A) Vancouver Island University | 83-56 | |
| | 7:00PM | (H) 4 Indiana Wesleyan | def | (A) 12 Cornerstone (Mich.) | 94-76 | |
| Spring Arbor vs. Aquinas // 9PM |
| | 6:00PM | (N) Florida National | def | (N) Bluefield (Va.) | 98-80 | |
| | 8:00PM | (H) Sterling (Kan.) | def | (A) Webber International (Fla.) | 80-77 | |
| | | (H) 21 Warner (Fla.) | def | (A) Wilberforce (Ohio) | 109-99 | |
| University of Virgin Island Classic |
| | 8:00PM | (H) Hastings (Neb.) | def | (A) 23 Friends (Kan.) | 87-76 | |
| Thanks to these Sponsors - C3 Hotel,Valentinos, Quiznos, Heartland Hoops Classic, Performance Plus Liquids |
| | 10:00PM | (A) Lewis-Clark State (Idaho) | def | (H) Bushnell (Ore.) | 102-96 | |
| | 9:00PM | (A) 22 Bellevue (Neb.) | def | (H) York (Neb.) | 75-69 | |
| | 6:00PM | (H) Lawrence Tech (Mich.) | def | (A) Ohio Christian | 84-75 | |
| Rochester Classic |
| | 6:00PM | (N) Concordia (Neb.) | def | (N) Dakota State (S.D.) | 93-60 | |
| C3 Hotel Classic |
| | 5:00PM | (H) Thomas (Ga.) | def | (A) RV Xavier (La.) | 72-61 | |
| | 8:30PM | (A) 10 Jamestown (N.D.) | def | (H) RV Presentation College | 97-62 | |
| | 8:00PM | (H) RV Corban (Ore.) | def | (A) Thompson Rivers | 80-51 | |
| | 6:00PM | (H) Eastern Oregon | def | (A) Westcliff | 109-81 | |
| | 3:00PM | (N) College of Idaho | def | (N) Montana Western | 89-80 | |
| | 9:00PM | (N) 1 Spring Arbor (Mich.) | def | (N) Aquinas (Mich.) | 69-64 | |
| CL/WHAC Challenge |
| | 9:00PM | (H) 25 Dordt (Iowa) | def | (A) Waldorf (Iowa) | 100-63 | |
| | | (H) Governors State (Ill.) | def | (A) Holy Family College | 88-68 | |
^ | | 5:30PM | (H) Providence (Mont.) | def | (A) University of Calgary | 115-89 | |
| | 6:00PM | (A) Indiana South Bend (Ind.) | def | (H) University of Miami-Middletown | 110-62 | |
| | 6:00PM | (H) Haskell (Kan.) | def | (A) Kansas Christian College | 75-68 | |
| | 6:00PM | (N) Goshen (Ind.) | def | (N) East-West University | 78-63 | |
| 6 p.m. EDT / 5 p.m. CDT |
| | 6:00PM | (A) CIU (S.C.) | def | (H) Trinity Baptist College | 73-72 | |
% | | 6:30PM | (A) La Sierra (Calif.) | @ | (H) Whittier College | No Team Score | |
| | 7:00PM | (H) Grace Christian University | def | (A) Asbury University | 95-73 | |
| | 8:00PM | (A) Lincoln College | def | (H) Graceland (Iowa) | 75-68 | |
| | 8:30PM | (H) Northwestern (Iowa) | def | (A) Oak Hills Christian College | 144-44 | |
| | 8:30PM | (H) 15 Olivet Nazarene (Ill.) | def | (A) Lincoln Christian University | 92-47 | |
| Homecoming |
| | 8:30PM | (N) UC Merced | def | (N) Saint Katherine | 81-78 | |
| Frank Dye Classic |
| | 10:30PM | (H) Cal Maritime | def | (A) Multnomah (Ore.) | 87-62 | |
| Frank Dye Classic |
| | 11:00PM | (N) Northwest (Wash.) | def | (N) Camosun College | 87-60 | |
| 26 | 4:30PM | (H) Governors State (Ill.) | def | (A) Goshen (Ind.) | 97-81 | |
| Championship Game |
| | 5:00PM | (N) Hastings (Neb.) | def | (N) Dakota State (S.D.) | 99-84 | |
| C3 Hotel Classic |
| | 7:00PM | (A) Indiana South Bend (Ind.) | def | (H) Cincinnati Christian University | 92-84 (2OT) | |
| Cincinnati, Ohio |
| | 2:00PM | (H) 5 Pikeville (Ky.) | def | (A) Florida National | 88-81 | |
| | 9:00PM | (A) Oklahoma City | def | (H) Northern New Mexico | 77-75 (2OT) | |
| | 4:00PM | (H) Harris-Stowe State (Mo.) | def | (A) Trinity International University | 73-69 | |
| | 7:00PM | (N) Tennessee Southern (Tenn.) | def | (N) Fisk (Tenn.) | 70-66 | |
| Fisk Jubilee Classic |
| | 5:30PM | (N) 21 Warner (Fla.) | def | (N) Doane (Neb.) | 82-68 | |
| (5:30 PM EST) |
| | 3:00PM | (H) Warner Pacific (Ore.) | def | (A) Vancouver Island University | 87-70 | |
| | 3:00PM | (H) Concordia (Neb.) | def | (A) Friends (Kan.) | 74-69 | |
| Thanks to these Sponsors - C3 Hotel,Valentinos, Quiznos, Heartland Hoops Classic, Performance Plus Liquids |
| | 4:00PM | (A) Xavier (La.) | def | (H) Coastal Georgia | 65-54 | |
| | 3:00PM | (H) Tabor (Kan.) | def | (A) Webber International (Fla.) | 90-81 | |
| | 3:00PM | (A) RV Bethel (Ind.) | def | (H) 9 Madonna (Mich.) | 99-96 (OT) | |
| | 3:00PM | (H) RV Corban (Ore.) | def | (A) Camosun College | 90-70 | |
| | 6:00PM | (H) Eastern Oregon | def | (A) Pacific Union (Calif.) | 107-95 | |
| | 3:00PM | (A) RV Milligan (Tenn.) | def | (H) Cumberlands (Ky.) | 67-66 | |
| | 7:00PM | (A) College of Idaho | def | (H) Montana Tech | 90-84 | |
| | 3:00PM | (N) 12 Cornerstone (Mich.) | def | (N) 1 Spring Arbor (Mich.) | 84-79 (OT) | |
| CL/WHAC Challenge |
| | 1:00PM | (H) 4 Indiana Wesleyan | def | (A) Aquinas (Mich.) | 93-66 | |
| Crossroads/WHAC Challenge, Marion, Indiana |
| | | (H) Wilberforce (Ohio) | def | (A) Johnson University Florida | 91-70 | |
| University of Virgin Island Classic |
^ | | | (A) RV Indiana Northwest (Ind.) | @ | (H) Moraine Valley CC | No Team Score | |
% | | 12:00PM | (A) Carlow (Pa.) | @ | (H) Allegany College | No Team Score | |
| | 12:00PM | (H) Bluefield (Va.) | def | (A) Ohio - Chillicothe | 97-60 | |
| | 1:00PM | (H) Mount Marty (S.D.) | def | (A) Oak Hills Christian College | 123-35 | |
| | 1:00PM | (H) Michigan-Dearborn | def | (A) Grace Christian University | 100-59 | |
| | 3:00PM | (A) Trinity Christian (Ill.) | def | (H) Wright State-Lake | 95-73 | |
| | 3:00PM | (H) Rochester (Mich.) | def | (A) Ohio Christian | 86-72 | |
| Rochester Classic |
| | 3:00PM | (A) Asbury University | def | (H) Great Lakes Christian College | 81-77 | |
| | 3:00PM | (A) Bethel (Kan.) | def | (H) William Woods (Mo.) | 77-62 | |
| | 4:00PM | (A) Point (Ga.) | def | (H) Florida College | 79-74 | |
| | 4:00PM | (A) Northwest (Wash.) | def | (H) Thompson Rivers | 70-66 | |
| | 4:00PM | (A) 10 Ave Maria (Fla.) | def | (H) Toccoa Falls College | 104-62 | |
| | 5:00PM | (N) Holy Family College | def | (N) East-West University | 90-68 | |
| University Park, IL/ 2019 Tip-Off Classic |
^ | | 7:00PM | (H) Minot State University | def | (A) RV Dickinson State (N.D.) | 55-48 | |
| Four Bears Casino |
| | 7:30PM | (A) Ottawa (Kan.) | def | (H) Virgin Islands | 95-77 | |
| University of the Virgin Islands Classic |
^ | | 7:30PM | (H) Providence (Mont.) | def | (A) Lethbridge | 82-72 | |
^ | | 7:30PM | (H) Butler University | def | (A) 10 IU Kokomo (Ind.) | 70-40 | |
| | 8:00PM | (A) Midland (Neb.) | def | (H) RV Kansas Wesleyan | 77-72 | |
| | 8:00PM | (H) Bethany (Kan.) | def | (A) Haskell (Kan.) | 87-46 | |
| | 8:30PM | (N) Multnomah (Ore.) | vs. | (N) UC Merced | Cncl | |
| Frank Dye Classic |
| | 8:30PM | (H) Mayville State (N.D.) | def | (A) Providence College | 99-66 | |
| | 9:00PM | (H) 8 Oklahoma Wesleyan | def | (A) Calvary Bible College | 109-40 | |
| | 10:00PM | (H) Bushnell (Ore.) | def | (A) Portland Bible | 101-80 | |
| | 10:30PM | (A) Saint Katherine | @ | (H) Cal Maritime | Cncl | |
| Frank Dye Classic |
| | 11:30PM | (H) Walla Walla (Wash.) | def | (A) Westcliff | 91-79 | |
| 27 | 5:00PM | (H) Fisk (Tenn.) | def | (A) Cumberland (Tenn.) | 84-79 | |
| Fisk Jubilee Classic |
| | 4:00PM | (H) William Penn (Iowa) | def | (A) Presentation College | 140-53 | |
| | 4:00PM | (N) Ottawa (Kan.) | def | (N) Wilberforce (Ohio) | 87-76 | |
| University of the Virgin Islands Classic |
| | 4:00PM | (H) Mayville State (N.D.) | def | (A) Providence College | 112-65 | |
| | 6:00PM | (H) Virgin Islands | def | (A) Doane (Neb.) | 75-67 | |
| (6 PM EST) |
| | 10:00PM | (H) Simpson (Calif.) | def | (A) New Hope Christian College | 79-61 | |
| 28 | 7:10PM | (H) Lindsey Wilson (Ky.) | def | (A) Florida National | 104-72 | |
| | 10:00PM | (H) RV Antelope Valley (Calif.) | def | (A) San Diego Christian College | 95-57 | |
| | 8:00PM | (H) 16 Jamestown (N.D.) | def | (A) Valley City State (N.D.) | 104-86 | |
* | | | (A) Wilberforce (Ohio) | def | (H) Virgin Islands | 77-53 | |
| University of Virgin Island Classic |
| | 7:00PM | (A) Haskell (Kan.) | def | (H) Baptist Bible College | 86-82 | |
| | 7:00PM | (H) 14 Southwestern (Kan.) | def | (A) Ozark Christian College | 103-56 | |
| Ring Ceremony |
| | 7:00PM | (A) Brescia (Ky.) | def | (H) Crowley's Ridge (Ark.) | 86-63 | |
| | 7:00PM | (A) Concordia (Mich.) | def | (H) Wright State-Lake | 100-67 | |
^ | | 9:30PM | (A) Embry-Riddle (Ariz.) | @ | (H) Northern Arizona University | No Team Score | |
| 29 | 7:00PM | (H) Indiana South Bend (Ind.) | def | (A) Midway (Ky.) | 92-77 | |
| | 8:00PM | (A) York (Neb.) | def | (H) Mount Marty (S.D.) | 80-70 | |
| | 8:00PM | (H) RV Briar Cliff (Iowa) | def | (A) Graceland (Iowa) | 116-112 (2OT) | |
| | 6:00PM | (A) RV Montreat (N.C.) | def | (H) Alice Lloyd (Ky.) | 99-95 | |
| | 7:00PM | (A) Michigan-Dearborn | def | (H) RV Holy Cross (Ind.) | 71-68 | |
| | 8:00PM | (H) Goshen (Ind.) | def | (A) University of Northwestern Ohi | 78-69 | |
| | 7:00PM | (A) RV Bethel (Ind.) | def | (H) 23 Indiana Tech | 99-84 | |
| | 7:00PM | (H) Taylor (Ind.) | def | (A) Great Lakes Christian College | 95-83 | |
| | 7:00PM | (A) Cincinnati Christian University | @ | (H) Johnson Bible (Tenn.) | Cncl | |
| | 7:00PM | (H) Morehead State University | def | (A) Kentucky Christian | 86-47 | |
| | 7:30PM | (A) Brewton-Parker (Ga.) | def | (H) Point (Ga.) | 79-71 | |
| | 7:30PM | (A) Thomas More (Ky.) | def | (H) Asbury University | 73-55 | |
^ | | 8:00PM | (H) Lincoln Christian University | def | (A) Knox College | 76-59 | |
| Exhibition |
| | 8:00PM | (N) St. Ambrose (Iowa) | def | (N) East-West University | 101-85 | |
^ | | 8:00PM | (H) Tennessee Tech University | def | (A) Bryan (Tenn.) | 84-65 | |
| | 8:00PM | (A) Grace Christian University | def | (H) RV Siena Heights (Mich.) | 86-83 | |
| | 8:00PM | (H) McPherson (Kan.) | def | (A) Manhattan Christian College | 98-68 | |
| | 8:30PM | (A) Oak Hills Christian College | @ | (H) Mayville State (N.D.) | PPD | |
| | 8:30PM | (H) Truett McConnell (Ga.) | def | (A) Toccoa Falls College | 71-68 | |
| | 9:30PM | (H) Benedictine Mesa (Ariz.) | def | (A) SAGU-American Indian University | 120-87 | |
| | 10:30PM | (H) La Sierra (Calif.) | def | (A) Life Pacific (Calif.) | 95-86 | |
| White Out Game |
| | 10:30PM | (N) Cal Maritime | def | (N) New Hope Christian College | 77-54 | |
| 30 | 8:00PM | (A) Tennessee Southern (Tenn.) | def | (H) Brescia (Ky.) | 81-68 | |
| | 7:00PM | (A) Dalton State (Ga.) | def | (H) Reinhardt (Ga.) | 79-55 | |
| Season and Home Opener |
| | 8:00PM | (A) Lincoln College | def | (H) Lindenwood University-Belleville | 71-59 | |
| | 7:00PM | (H) Pikeville (Ky.) | def | (A) Bluefield (Va.) | 76-56 | |
| | 8:00PM | (A) Midland (Neb.) | def | (H) Dakota State (S.D.) | 77-68 (OT) | |
| | 8:30PM | (A) Saint Mary (Kan.) | def | (H) Jarvis Christian (Texas) | 62-61 | |
| | 7:00PM | (A) Keiser (Fla.) | def | (H) Morris (S.C.) | 89-66 | |
| | 7:00PM | (A) 1 Spring Arbor (Mich.) | def | (H) Rochester (Mich.) | 73-72 | |
| | 6:00PM | (H) Indiana Southeast (Ind.) | def | (A) Cumberlands (Ky.) | 77-65 | |
| | 11:30AM | (H) 8 Mount Vernon Nazarene (Ohio) | def | (A) Kent State University at Tuscarawas | 101-70 | |
% | | 6:00PM | (A) Carlow (Pa.) | @ | (H) Penn State University-Fayette | No Team Score | |
| | 7:00PM | (H) Ohio Christian | def | (A) Ohio University-Lancaster | 91-63 | |
| | 8:00PM | (H) Tennessee Wesleyan | def | (A) Fisk (Tenn.) | 87-82 (OT) | |
^ | | 8:00PM | (H) North Dakota State University | def | (A) RV Dickinson State (N.D.) | 104-63 | |
^ | | 8:00PM | (H) Minnesota State University-Moorhead | def | (A) 16 Jamestown (N.D.) | 92-78 | |
| | 8:00PM | (A) Defiance College | def | (H) Concordia (Mich.) | 79-78 | |
| | 8:30PM | (A) Ottawa (Kan.) | def | (H) Baker (Kan.) | 89-78 | |
| | 8:30PM | (H) Sterling (Kan.) | def | (A) Dallas Christian College | 101-71 | |
| Halloween on the Hardwood |
| | 8:30PM | (H) Champion Christian | def | (A) Bacone (Okla.) | 105-81 | |
| | 10:00PM | (A) Park Gilbert (AZ) | def | (H) Embry-Riddle (Ariz.) | 57-55 | |
| | 10:00PM | (H) 2 Oregon Tech | def | (A) Northwest Indian College | 113-50 | |
| 31 | 7:00PM | (H) 20 Voorhees (S.C.) | def | (A) Keiser (Fla.) | 89-87 | |
| | 8:00PM | (A) Mount Mercy (Iowa) | def | (H) Viterbo (Wis.) | 74-73 | |
| | 7:00PM | (H) Asbury University | def | (A) Kentucky Christian | 83-64 | |
| | 8:00PM | (A) Waldorf (Iowa) | def | (H) Doane (Neb.) | 73-59 | |
| | 7:00PM | (A) Stillman (Ala.) | def | (H) Morris (S.C.) | 94-70 | |
| | 6:30PM | (H) RV Holy Cross (Ind.) | def | (A) Andrews University | 78-62 | |
| | 7:00PM | (H) 14 Southwestern (Kan.) | def | (A) Dallas Christian College | 153-85 | |
| | 7:00PM | (H) Huntington (Ind.) | def | (A) Ohio - Chillicothe | 100-49 | |
| | 10:00PM | (H) Multnomah (Ore.) | def | (A) Northwest Indian College | 128-98 | |
| | 10:30PM | (A) Pacific Union (Calif.) | def | (H) Holy Names University | 74-71 | |
November |
| 1 | 7:30PM | (A) Michigan-Dearborn | def | (H) Virgin Islands | 76-60 | |
| | 6:00PM | (N) Bethel (Tenn.) | def | (N) Alice Lloyd (Ky.) | 83-81 | |
| Appalachian Wireless Classic at University of Pikeville |
| | 6:00PM | (H) Carroll (Mont.) | def | (A) Southern Oregon | 79-58 | |
| | 3:00PM | (N) Menlo (Calif.) | def | (N) Bushnell (Ore.) | 85-72 | |
| | 5:00PM | (A) RV Bethel (Ind.) | def | (H) Indiana South Bend (Ind.) | 100-76 | |
| | 7:00PM | (H) 9 Madonna (Mich.) | def | (A) Brescia (Ky.) | 102-82 | |
| Bernie Holowicki Classic |
| | 10:30AM | (N) Middle Georgia State | def | (N) Florida Memorial | 92-83 | |
| | 6:00PM | (A) RV Briar Cliff (Iowa) | def | (H) 22 Bellevue (Neb.) | 81-76 | |
| BU Classic |
| | 4:00PM | (N) Benedictine (Kan.) | def | (N) Hastings (Neb.) | 78-76 | |
| Cattle Classic |
| | 8:00PM | (N) Cumberland (Tenn.) | def | (N) Webber International (Fla.) | 78-71 | |
| Temple Terrace, Fla. (Florida College) |
| | 6:00PM | (H) Florida College | def | (A) Johnson & Wales University | 102-80 | |
| | 9:00PM | (A) Central Christian (Kan.) | def | (H) Sterling (Kan.) | 89-82 | |
| | 7:00PM | (H) Shawnee State (Ohio) | def | (A) Midway (Ky.) | 83-57 | |
| Sean Elliott Classic - Shawnee State University |
| | 6:00PM | (N) 4 Morningside (Iowa) | def | (N) 23 Indiana Tech | 59-58 | |
| Cornerstone Classic | Grand Rapids, Mich. |
| | 6:00PM | (A) Evergreen (Wash.) | def | (H) New Hope Christian College | 103-60 | |
| | 10:00PM | (H) RV Antelope Valley (Calif.) | def | (A) Warner Pacific (Ore.) | 83-64 | |
| | 9:00PM | (H) Grace (Ind.) | def | (A) Lincoln Christian University | 77-66 | |
| Grace College Tip-Off |
| | 8:00PM | (A) Lincoln College | def | (H) 13 Indiana East (Ind.) | 103-94 | |
| Indiana Wesleyan Classic |
| | 8:00PM | (A) CIU (S.C.) | def | (H) Brewton-Parker (Ga.) | 95-79 | |
| | 8:30PM | (H) Mayville State (N.D.) | def | (A) Northwestern (Iowa) | 81-57 | |
| | 8:00PM | (A) 11 Olivet Nazarene (Ill.) | def | (H) Columbia (Mo.) | 81-62 | |
| | 8:30PM | (A) Taylor (Ind.) | def | (H) Judson (Ill.) | 70-65 | |
| | 8:00PM | (A) 24 Saint Francis (Ind.) | def | (H) Clarke (Iowa) | 102-99 (OT) | |
| CLARKE UNIVERSITY CLASSIC |
| | 4:00PM | (N) St. Ambrose (Iowa) | def | (N) Grand View (Iowa) | 92-54 | |
| Clarke Holiday Inn Express Tip-Off Classic |
| | 7:00PM | (H) Montana Tech | def | (A) Eastern Oregon | 91-78 | |
| | 8:00PM | (A) RV Kansas Wesleyan | def | (H) Missouri Baptist | 60-52 | |
| | 8:00PM | (A) 25 Dordt (Iowa) | def | (H) Valley City State (N.D.) | 86-76 | |
| Radio: KOVC 1490 AM/96.3 FM |
| | 5:00PM | (N) 16 Bethel (Kan.) | def | (N) Bacone (Okla.) | 114-76 | |
| Mcpherson College classic |
| | 5:00PM | (N) Lawrence Tech (Mich.) | def | (N) Roosevelt (Ill.) | 83-67 | |
| | 5:00PM | (N) RV WVU Tech | def | (N) Berkeley College | 91-72 | |
| Sean Elliot Memorial Classic | Portsmouth, OH |
| | 6:00PM | (H) 4 Indiana Wesleyan | def | (A) 17 Union (Ky.) | 92-73 | |
| Caleb Dimmich Memorial Classic |
| | 6:00PM | (N) Robert Morris University-Illinois | def | (N) Moody Bible Institute | 106-59 | |
| Crimson Wave Classic | Game 1 |
| | 6:00PM | (N) University of Northwestern Ohi | def | (N) Emmaus Bible College | 110-69 | |
| Grace Tip-Off Classic |
^ | | 7:00PM | (A) Point (Ga.) | @ | (H) Georgia State | No Team Score | |
| | 7:00PM | (H) Jessup (Calif.) | def | (A) Simpson (Calif.) | 90-71 | |
| | 7:00PM | (A) Cincinnati Christian University | @ | (H) Reinhardt (Ga.) | Cncl | |
| | 7:00PM | (A) 8 Oklahoma Wesleyan | def | (H) Central Christian College | 94-65 | |
| | 7:30PM | (H) 8 Mount Vernon Nazarene (Ohio) | def | (A) Denison University | 91-58 | |
| | 7:30PM | (H) Rio Grande (Ohio) | def | (A) Ohio State University-Mansfield | 101-25 | |
| | 8:00PM | (A) 10 IU Kokomo (Ind.) | def | (H) Calumet (Ind.) | 77-76 | |
| Calumet Classic |
| | 8:00PM | (H) Nebraska Christian College | def | (A) Haskell (Kan.) | 77-72 | |
| | 8:00PM | (H) 12 Cornerstone (Mich.) | def | (A) Grace Christian University | 91-67 | |
| Cornerstone Classic |
| | 9:00PM | (H) Northern New Mexico | def | (A) Western New Mexico University | 76-73 | |
| NCAA II |
| | 9:00PM | (H) McPherson (Kan.) | def | (A) Barclay College | 93-70 | |
| McPherson Classic |
| | 9:00PM | (H) 10 Arizona Christian | def | (A) Saint Katherine | 96-84 | |
| ACU Tournament |
| | 10:00PM | (H) Concordia (Neb.) | def | (A) RV Dickinson State (N.D.) | 90-62 | |
| Cattle Classic |
| | 11:00PM | (H) Multnomah (Ore.) | def | (A) Northwest Indian College | 113-91 | |
| 2 | 11:00AM | (H) Faulkner (Ala.) | def | (A) Florida Memorial | 75-65 | |
| | 8:00PM | (N) Dakota Wesleyan (S.D.) | def | (N) Dakota State (S.D.) | 80-62 | |
| | 7:30PM | (A) Michigan-Dearborn | def | (H) Virgin Islands | 76-67 | |
| | 5:00PM | (A) Langston (Okla.) | def | (H) Friends (Kan.) | 75-68 | |
| | 3:00PM | (H) Shawnee State (Ohio) | def | (A) RV WVU Tech | 80-61 | |
| | 4:00PM | (N) Robert Morris University-Illinois | def | (N) 10 IU Kokomo (Ind.) | 80-69 | |
| Crimson Wave Classic | Game 2 |
| | 5:00PM | (H) 9 Madonna (Mich.) | def | (A) Roosevelt (Ill.) | 83-65 | |
| Bernie Holowicki Classic |
| | 4:00PM | (H) Brewton-Parker (Ga.) | def | (A) St. Andrews (N.C.) | 79-66 | |
| | 2:00PM | (N) Cumberland (Tenn.) | def | (N) Johnson & Wales University | 75-61 | |
| | 10:00PM | (A) 18 Southern Oregon | def | (H) Montana Tech | 83-73 | |
| | 9:44PM | (H) Warner (Fla.) | def | (A) Johnson University Florida | 114-52 | |
| | 2:00PM | (A) Avila (Mo.) | def | (H) Baker (Kan.) | 87-82 | |
| | 6:00PM | (A) RV Kansas Wesleyan | def | (H) UHSP St. Louis (Mo.) | 82-56 | |
| | 4:00PM | (H) Florida College | def | (A) Webber International (Fla.) | 113-108 (OT) | |
| | 3:00PM | (A) Trinity International University | def | (H) Goshen (Ind.) | 93-79 | |
| | 6:00PM | (H) Benedictine Mesa (Ariz.) | def | (A) OUAZ (Ariz.) | 96-94 | |
| | 4:15PM | (A) 14 Southwestern (Kan.) | def | (H) College of the Ozarks (Mo.) | 93-84 | |
| | 12:00PM | (H) Evergreen (Wash.) | def | (A) Northwest Indian College | 83-52 | |
| | 4:00PM | (A) Haskell (Kan.) | def | (H) 22 Bellevue (Neb.) | 90-87 | |
| | 6:00PM | (H) Concordia (Neb.) | def | (A) Benedictine (Kan.) | 66-65 | |
| Cattle Classic |
| | 6:00PM | (H) RV Bethel (Ind.) | def | (A) RV Siena Heights (Mich.) | 76-66 | |
| | 4:00PM | (A) Northwestern (Iowa) | def | (H) Valley City State (N.D.) | 99-68 | |
| | 2:00PM | (H) Trinity Christian (Ill.) | def | (A) Evangel (Mo.) | 88-85 | |
| | 8:00PM | (N) Clarke (Iowa) | def | (N) St. Ambrose (Iowa) | 87-82 (OT) | |
| Clarke Holiday Inn Express Tip-Off Classic |
| | 4:00PM | (N) 24 Saint Francis (Ind.) | def | (N) Grand View (Iowa) | 74-54 | |
| CLARKE UNIVERSITY CLASSIC |
| | 7:00PM | (H) Carroll (Mont.) | def | (A) Eastern Oregon | 89-72 | |
| | 5:00PM | (A) Cumberlands (Ky.) | def | (H) Fisk (Tenn.) | 67-52 | |
| | 7:00PM | (H) Lourdes (Ohio) | def | (A) Harris-Stowe State (Mo.) | 99-81 | |
| | 3:00PM | (A) 4 Morningside (Iowa) | def | (H) 12 Cornerstone (Mich.) | 78-58 | |
| Day 2 - Cornerstone College Classic |
| | 5:30PM | (H) Jessup (Calif.) | def | (A) Bushnell (Ore.) | 80-77 | |
| | 3:00PM | (A) RV Ave Maria (Fla.) | def | (H) 20 Voorhees (S.C.) | 81-70 | |
| | 4:00PM | (H) RV Indiana Northwest (Ind.) | def | (A) Aquinas (Mich.) | 77-73 | |
| HOMECOMING |
| | | (A) Wright State-Lake | def | (H) Wilberforce (Ohio) | 82-78 | |
| Homecoming |
| | | (N) Saint Katherine | def | (N) Park Gilbert (AZ) | 72-64 | |
| ACU Tournament |
| | 10:00AM | (N) Lincoln Christian University | def | (N) Emmaus Bible College | 117-60 | |
| Grace College Tip-Off |
| | 11:00AM | (H) Grace (Ind.) | def | (A) University of Northwestern Ohi | 92-84 | |
| Grace Tip-Off Classic |
| | 1:00PM | (N) Midway (Ky.) | def | (N) Berkeley College | 99-74 | |
| Sean Elliott Classic - Shawnee State University |
| | 1:00PM | (A) RV Holy Cross (Ind.) | def | (H) University of Akron Wayne College | 86-41 | |
^ | | 1:00PM | (H) Marshall University | def | (A) Rio Grande (Ohio) | 92-59 | |
| | 2:00PM | (H) Hastings (Neb.) | def | (A) RV Dickinson State (N.D.) | 84-71 | |
| | 2:00PM | (N) Alice Lloyd (Ky.) | def | (N) Miami University - Hamilton | 89-50 | |
| Appalachia Wireless Classic@ Pikeville |
