September |
* | 5 | 8:30AM | (H) Grace (Ind.) | def | (A) Bethel (Ind.) | 6-1 | |
* | | 9:30AM | (H) Saint Francis (Ind.) | def | (A) Goshen (Ind.) | 5-2 | |
* | | 10:00AM | (A) Indiana Wesleyan | def | (H) Spring Arbor (Mich.) | 7-0 | |
| | Home Players | Visitor Players | Score | Winner | Abby Duchasme, Makenzie Weener | Maddie Bemisderfer, Thewuni Devaraja | 6-1 | V | Makenzie Sells, Sela Clifford | Lena Golz, Thais Mendez | 6-0 | V | Paige Trela, Emma Rugg | Ellie Snider, Aynara Armas | 6-0 | V | Abby Ducharme | Maddie Bemisderfer | 6-1, 6-2 | V | Makenzi Sells | Lena Golz | 6-1, 6-1 | V | Sela Clifford | Thewuni Devaraja | 6-1, 6-1 | V | Paige Trela | Thais Mendez | 6-0, 6-0 | V | Morgan Summers | Aynara Armas | 6-3, 6-1 | V | Lindsey Scott | Ellie Snider | 6-2, 6-0 | V |
|
% | | 10:00AM | (A) Cowley College | @ | (H) Southwestern (Kan.) | No Team Score | |
| | 12:00PM | (A) Buena Vista University | @ | (H) Concordia (Neb.) | Cncl | |
* | | 1:00PM | (N) Indiana Wesleyan | vs. | (N) Mount Vernon Nazarene (Ohio) | PPD | |
* | | 1:00PM | (N) Huntington (Ind.) | def | (N) Goshen (Ind.) | 6-1 | |
* | | 1:00PM | (N) 24 Marian (Ind.) | def | (N) Bethel (Ind.) | 4-0 | |
| Match Played at Grace College |
| | 2:00PM | (A) Grand View (Iowa) | @ | (H) Wartburg College | Cncl | |
| | 2:00PM | (H) University of Dubuque | def | (A) Grand View (Iowa) | 8-1 | |
| | 2:00PM | (H) Cornerstone (Mich.) | def | (A) Olivet College | 7-0 | |
* | | 4:00PM | (A) Huntington (Ind.) | def | (H) Saint Francis (Ind.) | 4-3 | |
| | 4:00PM | (A) Buena Vista University | @ | (H) Doane (Neb.) | Cncl | |
| | 4:30PM | (H) Spring Arbor (Mich.) | def | (A) IU Kokomo (Ind.) | 6-1 | |
* | | 4:30PM | (A) Marian (Ind.) | def | (H) Grace (Ind.) | 5-2 | |
* | | 5:00PM | (A) Mount Vernon Nazarene (Ohio) | @ | (H) Spring Arbor (Mich.) | FORFT | |
| 7 | 5:00PM | (A) Manchester University | @ | (H) Goshen (Ind.) | Cncl | |
* | 8 | 9:30AM | (A) Marian (Ind.) | @ | (H) Mount Vernon Nazarene (Ohio) | PPD | |
| Postponed To September 19 |
* | | 10:30AM | (H) Indiana Wesleyan | def | (A) Goshen (Ind.) | 7-0 | |
* | | 1:00PM | (N) Bethel (Ind.) | def | (N) Goshen (Ind.) | 4-3 | |
| US Highway 20 Cup |
* | | 4:30PM | (H) 11 Indiana Wesleyan | def | (A) Bethel (Ind.) | 7-0 | |
* | 10 | 9:30AM | (H) Spring Arbor (Mich.) | def | (A) Saint Francis (Ind.) | 6-1 | |
* | | 4:30PM | (A) Grace (Ind.) | def | (H) Spring Arbor (Mich.) | 5-2 | |
| 11 | 11:00AM | (H) Indiana Southeast (Ind.) | def | (A) IU Kokomo (Ind.) | 4-3 | |
| | 3:30PM | (H) Grace (Ind.) | def | (A) Adrian College | 6-1 | |
| | 5:00PM | (H) Goshen (Ind.) | def | (A) Judson (Ill.) | 4-3 | |
| Match time is EASTERN time. |
| 12 | | (A) Prairie State College | @ | (H) RV Olivet Nazarene (Ill.) | PPD | |
| | | (A) Baker (Kan.) | @ | (H) TBA | No Team Score | |
| Tiger-Jinx Invitational |
| | | (A) Sterling (Kan.) | @ | (H) Bethel (Kan.) | No Team Score | |
| KCAC Triple Threat - Bethel/Kansas Wesleyan Dual |
| | 9:00AM | (A) Kansas Wesleyan | @ | (H) TBA | No Team Score | |
| Bethel - Sterling - KWU Triple Threat |
* | | 9:30AM | (A) Grace (Ind.) | def | (H) Goshen (Ind.) | 6-1 | |
* | | 9:30AM | (A) Indiana Wesleyan | def | (H) Marian (Ind.) | 7-0 | |
* | | 9:30AM | (H) Huntington (Ind.) | def | (A) Spring Arbor (Mich.) | 4-3 | |
| | 10:00AM | (A) TBA | @ | (H) Bethel (Kan.) | No Team Score | |
| KCAC Triple Threat |
| | 10:00AM | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| Tiger-Jinx Invitational |
| | 10:00AM | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 1 - Tiger-Jinx Invitational |
| | 12:00PM | (A) University of Findlay | @ | (H) Lourdes (Ohio) | Cncl | |
| | 12:00PM | (A) Concordia (Mich.) | def | (H) Olivet College | 5-4 | |
* | | 1:00PM | (N) Indiana Wesleyan | def | (N) Saint Francis (Ind.) | 7-0 | |
* | | 1:00PM | (N) Spring Arbor (Mich.) | def | (N) Bethel (Ind.) | 5-2 | |
* | | 1:30PM | (N) Grace (Ind.) | def | (N) Mount Vernon Nazarene (Ohio) | 7-0 | |
| | 2:00PM | (H) Concordia (Neb.) | def | (A) William Jewell College | 5-2 | |
* | | 4:00PM | (H) Marian (Ind.) | def | (A) Saint Francis (Ind.) | 7-0 | |
* | | 4:00PM | (A) Mount Vernon Nazarene (Ohio) | def | (H) Goshen (Ind.) | 4-3 | |
* | | 4:30PM | (A) Bethel (Ind.) | def | (H) Huntington (Ind.) | 4-3 | |
| 13 | | (A) Baker (Kan.) | @ | (H) TBA | No Team Score | |
| Tiger-Jinx Invitational |
| | 10:00AM | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| Tiger-Jinx Invitational |
| | 10:00AM | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 2 - Tiger-Jinx Invitational |
| | 11:00AM | (H) Wartburg College | def | (A) St. Ambrose (Iowa) | 5-4 | |
| | 1:00PM | (A) Grand View (Iowa) | @ | (H) Cornell College | Cncl | |
| 14 | 4:00PM | (A) Grace (Ind.) | def | (H) Manchester University | 7-0 | |
| 15 | | (A) Mount Marty (S.D.) | def | (H) Northwestern (Iowa) | 5-2 | |
* | 16 | 9:30AM | (H) Bethel (Ind.) | def | (A) Saint Francis (Ind.) | 5-2 | |
* | | 9:30AM | (H) Indiana Wesleyan | def | (A) Grace (Ind.) | 7-0 | |
* | | 9:30AM | (A) Spring Arbor (Mich.) | def | (H) Goshen (Ind.) | 6-1 | |
* | | 1:00PM | (N) Marian (Ind.) | def | (N) Spring Arbor (Mich.) | 6-1 | |
| Match Played at Goshen College |
* | | 1:00PM | (N) Grace (Ind.) | def | (N) Huntington (Ind.) | 5-2 | |
* | | 1:30PM | (N) Mount Vernon Nazarene (Ohio) | def | (N) Saint Francis (Ind.) | 5-2 | |
* | | 4:30PM | (A) Marian (Ind.) | def | (H) Goshen (Ind.) | 6-1 | |
* | | 4:30PM | (H) Bethel (Ind.) | def | (A) Mount Vernon Nazarene (Ohio) | 5-2 | |
* | | 4:30PM | (H) Indiana Wesleyan | def | (A) Huntington (Ind.) | 7-0 | |
| 17 | 4:30PM | (H) Trine University | def | (A) IU Kokomo (Ind.) | 5-2 | |
^ | | 5:00PM | (A) Taylor (Ind.) | @ | (H) Goshen (Ind.) | Cncl | |
| 18 | | (A) TBA | @ | (H) Northwestern (Iowa) | No Team Score | |
| GPAC Individual Tournament |
| | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| KCAC Fall Individual Championships |
| | | (A) Midland (Neb.) | @ | (H) TBA | No Team Score | |
| GPAC Singles Tournament - Woods Tennis Center |
| | | (A) College of Saint Mary (Neb.) | @ | (H) TBA | No Team Score | |
| GPAC Individual Tournament - No spectators allowed |
| | | (A) Kansas Wesleyan | @ | (H) TBA | No Team Score | |
| KCAC Flighted Tournament |
| | | (A) Sterling (Kan.) | @ | (H) TBA | No Team Score | |
% | | | (N) Friends (Kan.) | vs. | (N) TBA | No Team Score | |
| KCAC Tournament - Sept. 18-19 |
| | | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| KCAC Fall Championships |
| | 9:00AM | (N) Tennessee Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA South Regional Tournament- Day 1 |
| | 9:00AM | (A) Point (Ga.) | @ | (H) TBA | No Team Score | |
| ITA Regionals |
| | 10:00AM | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 1 - KCAC Fall Championship |
| | 10:00AM | (N) TBA | vs. | (N) Doane (Neb.) | No Team Score | |
| GPAC Individuals Tournament |
| | 1:15PM | (H) RV Indiana Tech | def | (A) Judson (Ill.) | 4-0 | |
| Match time is Eastern time. PLEASE NOTE LOCATION IS NOT AT INDIANA TECH |
| | 4:00PM | (N) Indiana Tech | vs. | (N) Huntington (Ind.) | Cncl | |
| | 4:00PM | (A) Goshen (Ind.) | @ | (H) University of Northwestern Ohi | Cncl | |
| | 4:30PM | (A) Indiana Southeast (Ind.) | @ | (H) Indiana Wesleyan | Cncl | |
| Wildcat Fall Invitational |
| | 4:30PM | (H) Indiana Wesleyan | def | (A) IU Kokomo (Ind.) | 7-0 | |
| 19 | | (A) TBA | @ | (H) Northwestern (Iowa) | No Team Score | |
| GPAC Individual Tournament |
| | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| KCAC Fall Individual Championships |
| | | (A) Point (Ga.) | @ | (H) TBA | No Team Score | |
| ITA Regionals |
| | | (A) Midland (Neb.) | @ | (H) TBA | No Team Score | |
| GPAC Singles Tournament - Woods Tennis Center |
| | | (A) College of Saint Mary (Neb.) | @ | (H) TBA | No Team Score | |
| GPAC Individual Tournament - No spectators allowed |
| | | (A) Sterling (Kan.) | @ | (H) TBA | No Team Score | |
| KCAC Fall Championships |
| | | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| KCAC Fall Championships |
| | 9:00AM | (N) Tennessee Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA South Regional Tournament- Day 2 |
| | 9:00AM | (A) Kansas Wesleyan | @ | (H) TBA | No Team Score | |
| KCAC Flighted Tournament |
* | | 9:30AM | (A) Marian (Ind.) | def | (H) Mount Vernon Nazarene (Ohio) | 6-1 | |
| Rescheduled from Sept. 8 |
| | 10:00AM | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 2 - KCAC Fall Championship |
| | 10:00AM | (N) TBA | vs. | (N) Doane (Neb.) | No Team Score | |
| GPAC Individuals Tournament |
| | 10:30AM | (A) Grace (Ind.) | def | (H) Cornerstone (Mich.) | 4-3 | |
| | 11:00AM | (H) 11 Indiana Wesleyan | def | (A) Judson (Ill.) | 7-0 | |
| Match time is EASTERN time. |
| | 11:00AM | (N) TBA | vs. | (N) Ottawa (Kan.) | No Team Score | |
| KCAC Individuals Championships |
* | | 1:00PM | (N) Marian (Ind.) | def | (N) Huntington (Ind.) | 6-1 | |
| Rescheduled from Sept. 8 |
| | 2:00PM | (N) Indiana Tech | vs. | (N) Indiana Southeast (Ind.) | Cncl | |
| Wildcat Fall Invitational |
* | | 4:30PM | (A) Huntington (Ind.) | def | (H) Mount Vernon Nazarene (Ohio) | 5-2 | |
| 20 | 9:00AM | (N) Tennessee Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA South Regional Tournament- Day 3 |
| | 1:00PM | (A) Iowa Central CC | @ | (H) St. Ambrose (Iowa) | PPD | |
| rescheduled for Oct. 4 |
| 21 | 2:00PM | (H) Grace (Ind.) | def | (A) Concordia (Mich.) | 7-0 | |
| 22 | | (H) Spring Arbor (Mich.) | def | (A) Huntington (Ind.) | 5-2 | |
| Crossroads League Tournament Quarterfinals |
| | 1:00PM | (H) Indiana Wesleyan | def | (A) Saint Francis (Ind.) | 7-0 | |
| Crossroads League Tournament Quarterfinals |
* | | 3:00PM | (H) Marian (Ind.) | def | (A) Mount Vernon Nazarene (Ohio) | 7-0 | |
| Crossroads League Quarterfinals |
% | | 4:00PM | (A) Bethel (Kan.) | @ | (H) Tabor (Kan.) | No Team Score | |
| Hillsboro Sports Complex |
| | 4:30PM | (H) Grace (Ind.) | def | (A) Bethel (Ind.) | 6-1 | |
| Crossroads League Tournament Quarterfinals |
| | 5:00PM | (A) Morningside (Iowa) | @ | (H) Buena Vista University | Cncl | |
| 23 | 5:00PM | (H) Missouri Valley | def | (A) Truman State University | 7-0 | |
| 24 | 3:00PM | (H) Marian (Ind.) | def | (A) Grace (Ind.) | 4-1 | |
| Crossroads League Tournament Semifinals |
| | 4:00PM | (H) Indiana Wesleyan | def | (A) Spring Arbor (Mich.) | 4-0 | |
| Crossroads League Tournament Semifinals |
| | 4:30PM | (A) Cornerstone (Mich.) | def | (H) Calvin College | 7-2 | |
| 25 | | (A) Bethany (Kan.) | @ | (H) TBA | | |
| ITA Regional Tournament |
| | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Championships |
| | | (A) Baker (Kan.) | @ | (H) TBA | No Team Score | |
| ITA Regional/SCBC |
| | | (A) TBA | @ | (H) Asbury University | No Team Score | |
| River States Conference Individual Tournament |
| | | (N) TBA | vs. | (N) Midway (Ky.) | No Team Score | |
| River States Conference Individual Tournament - Top Seed Tennis Club |
| | | (N) Friends (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA's - Sept. 25-27 |
| | | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 1 - ITA Regional Championships |
| | | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Tournament |
| | 9:00AM | (N) TBA | vs. | (N) Indiana Southeast (Ind.) | No Team Score | |
| RSC Fall Invitational - No Spectators |
| | 9:00AM | (A) IU Kokomo (Ind.) | @ | (H) TBA | No Team Score | |
| RSC Fall Invitational |
| | 9:00AM | (N) TBA | vs. | (N) Doane (Neb.) | No Team Score | |
| ITA Regional/Southwestern Invite |
| | 9:00AM | (N) Kansas Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA Central Regional Tournament |
| | 1:00PM | (H) Mount Vernon Nazarene (Ohio) | def | (A) Lourdes (Ohio) | 6-1 | |
| Ramser Tennis Courts |
| | 3:00PM | (H) Calvin College | def | (A) Concordia (Mich.) | 8-1 | |
| 26 | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Championships |
| | | (A) Baker (Kan.) | @ | (H) TBA | No Team Score | |
| ITA Regional/SCBC |
| | | (A) TBA | @ | (H) Asbury University | No Team Score | |
| River States Conference Individual Tournament |
| | | (N) Midway (Ky.) | vs. | (N) TBA | No Team Score | |
| River States Conference Individual Tournament - Top Seed Tennis Club |
| | | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 2 - ITA Regional Championships |
| | | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Tournament |
| | 9:00AM | (A) IU Kokomo (Ind.) | @ | (H) TBA | No Team Score | |
| RSC Fall Invitational |
| | 9:00AM | (N) TBA | vs. | (N) Indiana Southeast (Ind.) | No Team Score | |
| RSC Fall Invitational - No Spectators |
| | 9:00AM | (N) TBA | vs. | (N) Doane (Neb.) | No Team Score | |
| ITA Regional/Southwestern Invite |
| | 9:00AM | (N) Kansas Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA Central Regional Tournament |
| | 11:00AM | (H) Indiana Wesleyan | def | (A) Marian (Ind.) | 4-0 | |
| Crossroads League Tournament Championship |
| | 2:00PM | (A) Missouri Valley | def | (H) William Jewell College | 7-0 | |
| | 2:00PM | (A) Tiffin University | @ | (H) Lourdes (Ohio) | COVID No Contest | |
| | 2:00PM | (H) Truman State University | def | (A) St. Ambrose (Iowa) | 7-2 | |
| | 2:00PM | (A) Evangel (Mo.) | def | (H) UHSP St. Louis (Mo.) | 7-0 | |
| 27 | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Championships |
| | | (A) Baker (Kan.) | @ | (H) TBA | No Team Score | |
| ITA Regional/SCBC |
| | | (A) TBA | @ | (H) Southwestern (Kan.) | No Team Score | |
| Day 3 - ITA Regional Championships |
| | | (N) Tabor (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Tournament |
| | 9:00AM | (N) Kansas Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA Central Regional Tournament |
| | 10:00AM | (N) TBA | vs. | (N) Ottawa (Kan.) | No Team Score | |
| ITA Fall Championships |
| | 1:00PM | (A) Illinois Wesleyan | def | (H) UHSP St. Louis (Mo.) | 6-1 | |
| 28 | 2:00PM | (H) Morningside (Iowa) | def | (A) Grand View (Iowa) | 6-1 | |
| | 3:00PM | (A) Mount Vernon Nazarene (Ohio) | @ | (H) Shawnee State (Ohio) | PPD | |
| | 4:00PM | (A) Goshen (Ind.) | @ | (H) Indiana Tech | Cncl | |
^ | 29 | | (N) TBA | vs. | (N) Hope International (Calif.) | No Team Score | |
| ITA NAIA Regional Day 1 |
| | 3:00PM | (A) Trine University | def | (H) Bethel (Ind.) | 5-2 | |
| | 4:00PM | (A) Holy Cross (Ind.) | @ | (H) Saint Francis (Ind.) | PPD | |
| 30 | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
^ | | | (A) Arizona Christian | @ | (H) TBA | No Team Score | |
| ITA Tournament |
October |
| 1 | | (N) UHSP St. Louis (Mo.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Tournament |
| | | (A) Judson (Ill.) | @ | (H) TBA | No Team Score | |
| | | (A) TBA | @ | (H) Indiana Wesleyan | No Team Score | |
| | | (A) St. Francis (Ill.) | @ | (H) TBA | No Team Score | |
| ITA Regionals (Oct. 1-3) |
^ | | | (A) TBA | @ | (H) Hope International (Calif.) | No Team Score | |
| ITA NAIA Regional Day 2 |
| | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| | | (A) Marian (Ind.) | @ | (H) TBA | No Team Score | |
| ITA Regionals |
| | | (N) Bethel (Ind.) | vs. | (N) TBA | No Team Score | |
| ITA Midwest Regional Championship (Oct. 1-3) |
| | 9:00AM | (A) Mount Vernon Nazarene (Ohio) | @ | (H) TBA | No Team Score | |
| ITA Regional Tournament - Hosted by Indiana Wesleyan |
| | 11:00AM | (A) TBA | @ | (H) Olivet Nazarene (Ill.) | No Team Score | |
| Warm Ups Start at 9 a.m. |
| | 5:00PM | (A) Morningside (Iowa) | def | (H) Buena Vista University | 5-4 | |
| 2 | | (N) UHSP St. Louis (Mo.) | vs. | (N) TBA | No Team Score | |
| ITA Regional Tournament |
| | | (A) Judson (Ill.) | @ | (H) TBA | No Team Score | |
| | | (N) Loyola (La.) | vs. | (N) TBA | No Team Score | |
| Day 1 - ITA Gulf Regionals |
| | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| | | (N) Bethel (Ind.) | vs. | (N) TBA | No Team Score | |
| ITA Midwest Regional Championship (Oct. 1-3) |
| | | (A) Marian (Ind.) | @ | (H) TBA | No Team Score | |
| ITA Regionals |
| | 9:00AM | (A) Mount Vernon Nazarene (Ohio) | @ | (H) TBA | No Team Score | |
| ITA Regional Tournament - Hosted by Indiana Wesleyan |
| | 9:00AM | (N) TBA | vs. | (N) Indiana Southeast (Ind.) | No Team Score | |
| ITA Midwest Regional |
| | 11:00AM | (A) TBA | @ | (H) Olivet Nazarene (Ill.) | No Team Score | |
| Warm Ups Start at 9 a.m. |
| 3 | | (A) IU Kokomo (Ind.) | @ | (H) TBA | No Team Score | |
| ITA Tournament: Oct 1-3 |
| | | (H) Adrian College | def | (A) Concordia (Mich.) | 6-3 | |
| | | (N) Loyola (La.) | vs. | (N) TBA | No Team Score | |
| Day 2 - ITA Gulf Regionals |
| | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
^ | | | (N) Cumberlands (Ky.) | def | (N) Shawnee State (Ohio) | 4-0 | |
| MSC Women's Preseason Tennis Invitational |
| | | (N) Bethel (Ind.) | vs. | (N) TBA | No Team Score | |
| ITA Midwest Regional Championship (Oct. 1-3) |
| | | (A) Marian (Ind.) | @ | (H) TBA | No Team Score | |
| ITA Regionals |
| | | (A) Judson (Ill.) | @ | (H) TBA | No Team Score | |
| | 9:00AM | (A) Mount Vernon Nazarene (Ohio) | @ | (H) TBA | No Team Score | |
| ITA Regional Tournament - Hosted by Indiana Wesleyan |
| | 10:00AM | (A) Barton County Community College | @ | (H) Morningside (Iowa) | Cncl | |
| | 10:00AM | (H) Tabor (Kan.) | def | (A) Morningside (Iowa) | 4-3 | |
| Varsity Matches |
| | 10:00AM | (N) TBA | vs. | (N) Indiana Southeast (Ind.) | No Team Score | |
| ITA Midwest Regional |
| | 11:00AM | (A) St. Ambrose (Iowa) | def | (H) University of Dubuque | 9-0 | |
| | 11:00AM | (A) Midway (Ky.) | @ | (H) Manchester University | Cncl | |
| | 1:30PM | (H) Baker (Kan.) | def | (A) William Jewell College | 5-2 | |
| | Home Players | Visitor Players | Score | Winner | K. Smith / C. Wolfe | K. Parrish / J. Yamate | 6-3 | H | P. Moore / J. Moore | M. Esau / T. Carson | 6-2 | H | C. Weathers / T. Jarvis | Default | No Score | H | Kayelee Smith | Kelly Parrish | 6-3, 6-3 | H | Cortlyn Wolfe | Julia Yamate | 6-1, 6-0 | H | Patricia Moore | Michaela Esau | 6-7(2), 6-7(5) | V | Chassidy Weathers | Gilliam Evans | 6-7(4), 6-3, 3-10 | V | Josephine Moore | Taytum Carson | 6-0, 6-1 | V | Taylor Jarvis | Default | No Score | H |
|
| | 2:00PM | (A) Loras | @ | (H) Grand View (Iowa) | Cncl | |
| 4 | | (N) Loyola (La.) | vs. | (N) TBA | No Team Score | |
| Day 3 - ITA Gulf Regionals |
| | 1:00PM | (A) Milligan (Tenn.) | @ | (H) King University | PPD | |
| | 1:00PM | (A) Iowa Central CC | def | (H) St. Ambrose (Iowa) | 4-3 | |
| | 1:00PM | (A) Missouri Valley | def | (H) Baker (Kan.) | 6-1 | |
| | Home Players | Visitor Players | Score | Winner | K. Smith / C. Wolfe | Alegre / Daxon | 7-5 | H | P. Moore / J. Moore | Palomegue / Gregoris | 3-6 | V | C. Weathers / T. Jarvis | Pinto / Piaggi | 5-7 | V | Kayelee Smith | Myrian Alegre | 2-6, 2-6 | V | Cortlyn Wolfe | Ashley Gregoris | 4-6, 3-6 | V | Patricia Moore | Lauryn Daxon | 3-6, 3-6 | V | Chassidy Weathers | Mar Palomegue | 2-6, 3-6 | V | Josephine Moore | Maria Pia Pinto | 0-6, 4-6 | V | Taylor Jarvis | Defualt | No Score | H |
|
| 5 | 5:00PM | (A) Grace (Ind.) | def | (H) IU Kokomo (Ind.) | 7-0 | |
| 6 | 2:00PM | (A) Bethel (Kan.) | @ | (H) Doane (Neb.) | Cncl | |
| | 3:30PM | (A) Bethel (Ind.) | def | (H) Manchester University | 9-0 | |
| | 5:30PM | (N) Simpson College | def | (N) Grand View (Iowa) | 9-0 | |
| 7 | | (A) Huntington (Ind.) | def | (H) IU Kokomo (Ind.) | 4-3 | |
| | | (H) Holy Cross (Ind.) | def | (A) Bethel (Ind.) | 5-2 | |
| 9 | | (H) Indiana Wesleyan | def | (A) Holy Cross (Ind.) | 7-0 | |
| | | (A) Holy Cross (Ind.) | def | (H) Indiana Southeast (Ind.) | 5-2 | |
| | | (H) Indiana Wesleyan | def | (A) Indiana Southeast (Ind.) | 7-0 | |
| | 4:00PM | (H) IU Kokomo (Ind.) | def | (A) Bethel (Ind.) | 6-1 | |
| 10 | 10:00AM | (H) Indiana Wesleyan | def | (A) Indiana Southeast (Ind.) | 7-0 | |
| | 10:30AM | (H) Indiana Tech | def | (A) IU Kokomo (Ind.) | 7-0 | |
| | 11:30AM | (H) Buena Vista University | def | (A) Grand View (Iowa) | 7-2 | |
| | 1:00PM | (H) Bethel (Ind.) | def | (A) Adrian College | 6-1 | |
| 15 | | (A) Indiana Wesleyan | @ | (H) TBA | No Team Score | |
| 16 | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Cup (NAIA National Championships) |
| | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| ITA Cup - National Championships |
| | 9:00AM | (A) Olivet Nazarene (Ill.) | @ | (H) TBA | No Team Score | |
| | 9:00AM | (A) Loyola (La.) | @ | (H) TBA | No Team Score | |
| ITA Cup - Day 1 |
| | 4:00PM | (N) Southwestern (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA National Tournament |
| | 4:00PM | (N) Tennessee Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA Cup |
| | 4:30PM | (N) TBA | vs. | (N) St. Ambrose (Iowa) | No Team Score | |
| Team Tennis |
| | 7:00PM | (H) Baker (Kan.) | def | (A) Tabor (Kan.) | 4-3 | |
| Genesis Health Club |
| 17 | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Cup (NAIA National Championships) |
| | | (A) Olivet Nazarene (Ill.) | @ | (H) TBA | No Team Score | |
| | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| ITA Cup - National Championships |
| | | (A) Loyola (La.) | @ | (H) TBA | No Team Score | |
| ITA Cup - Day 2 |
| | | (N) Tennessee Wesleyan | vs. | (N) TBA | No Team Score | |
| ITA Cup |
| | 1:00PM | (N) Southwestern (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA National Tournament |
| | 2:00PM | (A) Rockhurst University | def | (H) Baker (Kan.) | 7-0 | |
| | 4:30PM | (A) Olivet Nazarene (Ill.) | @ | (H) St. Francis (Ill.) | Cncl | |
| 18 | | (N) Bethel (Kan.) | vs. | (N) TBA | No Team Score | |
| ITA Cup (NAIA National Championships) |
| | | (A) Olivet Nazarene (Ill.) | @ | (H) TBA | No Team Score | |
| | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| ITA Cup - National Championships |
% | 20 | 4:00PM | (A) Barton County Community College | @ | (H) Sterling (Kan.) | No Team Score | |
| Scrimmage with Barton CC |
| 23 | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| 133rd Annual Southern California Open Sectional Championships |
^ | | | (A) Tennessee Wesleyan | @ | (H) TBA | No Team Score | |
| University of the Cumberlands Invitational |
| 24 | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| 133rd Annual Southern California Open Sectional Championships |
| | 9:00AM | (A) Sterling (Kan.) | @ | (H) Tabor (Kan.) | No Team Score | |
| | 9:00AM | (A) Point (Ga.) | @ | (H) TBA | No Team Score | |
| The Georgia Open |
| 25 | | (A) TBA | @ | (H) San Diego Christian College | No Team Score | |
| 133rd Annual Southern California Open Sectional Championships |
^ | 30 | 4:00PM | (A) Barton Community College | @ | (H) Tabor (Kan.) | No Team Score | |
| Hillsboro Sports Complex |
November |
% | 1 | 3:00PM | (N) Freed-Hardeman (Tenn.) | vs. | (N) Bethel (Tenn.) | No Team Score | |
| Jackson Tennis Center |
January |
| 23 | 4:00PM | (A) Eastern Illinois | def | (H) Olivet Nazarene (Ill.) | 7-0 | |
| 28 | 2:00PM | (H) 1 Georgia Gwinnett | def | (A) Lander University | 7-0 | |
| | 2:00PM | (A) St. Thomas (Fla.) | def | (H) Florida National | 6-1 | |
