Men's Basketball |
* | 3 | 8:00PM | (H) RV Tougaloo - MS | def | (A) Fisk - TN | 69-60 | |
* | | 10:30PM | (H) Cal Maritime | def | (A) Benedictine Mesa - AZ | 77-74 | |
* | | 8:30PM | (A) RV Mayville State - ND | def | (H) Bellevue - NE | 75-72 (OT) | |
* | | 8:30PM | (H) Viterbo - WI | def | (A) Dickinson State - ND | 71-69 | |
* | | 8:00PM | (N) 20 Florida College | def | (N) 23 Iowa Wesleyan | 80-77 (OT) | |
| Crowley's Ridge CAC Classic |
* | | 8:30PM | (H) Dakota State - SD | def | (A) Presentation - SD | 80-64 | |
| Ag Ball Game |
* | | 8:30PM | (A) Valley City State - ND | def | (H) Waldorf - IA | 58-49 | |
* | | 5:00PM | (A) Corban - OR | def | (H) Walla Walla - WA | 77-49 | |
* | | 4:00PM | (H) Pacific Union - CA | def | (A) Park Gilbert - AZ | 74-67 | |
* | | 10:30PM | (A) RV Eastern Oregon | def | (H) Multnomah - OR | 72-71 | |
* | | 10:30PM | (A) 1 College of Idaho | def | (H) Warner Pacific - OR | 88-42 | |
* | | 10:00PM | (H) Lewis-Clark State - ID | def | (A) Bushnell - OR | 82-69 | |
Women's Basketball |
* | | 5:30PM | (H) Union - KY | def | (A) St. Andrews - NC | 72-40 | |
* | | 7:30PM | (A) Benedictine Mesa - AZ | def | (H) Cal Maritime | 94-53 | |
* | | 6:30PM | (A) Valley City State - ND | def | (H) Waldorf - IA | 75-57 | |
* | | 6:30PM | (H) RV Dakota State - SD | def | (A) Presentation - SD | 81-51 | |
| Ag Ball Game |
* | | 6:30PM | (A) Dickinson State - ND | def | (H) Viterbo - WI | 69-66 | |
* | | 6:30PM | (A) Mayville State - ND | def | (H) Bellevue - NE | 77-67 | |
* | | 6:00PM | (A) Fisk - TN | def | (H) Tougaloo - MS | 77-58 | |
* | | 6:00PM | (A) Park Gilbert - AZ | def | (H) Pacific Union - CA | 117-38 | |
* | | 3:00PM | (H) Walla Walla - WA | def | (A) Corban - OR | 77-66 | |
* | | 8:30PM | (A) College of Idaho | def | (H) Warner Pacific - OR | 79-67 | |
* | | | (A) Iowa Wesleyan | def | (H) Crowley's Ridge - AR | 98-49 | |
| | 3:00PM | (H) Florida National - FL | def | (A) Johnson University Florida | 80-51 | |
| | 5:30PM | (H) Ave Maria - FL | def | (A) University of Fort Lauderdale | 69-62 | |
* | | 8:30PM | (A) 16 Eastern Oregon | def | (H) Multnomah - OR | 79-61 | |
* | | 8:00PM | (H) 9 Lewis-Clark State - ID | def | (A) Bushnell - OR | 62-58 | |
Competitive Cheer |
| | | UHSP St. Louis - MO | @ | Mid-America Nazarene Duals | 2nd of 3 |
| | | Saint Mary - KS | @ | Day 1 - Bethel Invite | No Team Score | |
| | 7:00PM | Missouri Valley | @ | MNU Duals-1st Performance: 6:35PM | 2nd of 3 |
| | 6:00PM | Friends - KS | @ | Bethel College | 4th of 9 |
| | 6:00PM | Kansas Wesleyan | @ | Bethel Invitational - Competition 1 | 5th of 9 |
| | 6:30PM | Indiana Wesleyan | @ | Wildcat Invite 1 | 2nd of 5 |
Competitive Dance |
| | 6:00PM | Friends - KS | @ | Thresher Invitational | 7th of 7 |
| | 6:00PM | Kansas Wesleyan | @ | Bethel Invitational - Competition 1 | 2nd of 7 |
Baseball |
| | 7:00PM | (H) Ottawa - AZ | def | (A) RV British Columbia | 10-9 | |
| | 3:00PM | (A) RV Olivet Nazarene - IL | @ | (H) 15 Cumberlands - KY | RAIN | |
| | Game 2 | (H) Friends - KS | def | (A) Texas A&M Texarkana | 6-5 (7) | |
| | 2:00PM | (A) Texas A&M Texarkana | def | (H) Friends - KS | 9-5 (7) | |
| | 2:00PM | (H) Holy Names University | def | (A) Simpson - CA | 7-6 | |
| | | (N) 8 St. Thomas - FL | def | (N) Benedictine Mesa - AZ | 4-3 | |
| | Game 2 | (A) Corban - OR | def | (H) RV Antelope Valley - CA | 2-1 (7) | |
| | 2:00PM | (A) Corban - OR | def | (H) RV Antelope Valley - CA | 15-5 (7) | |
| | 3:00PM | (N) Cumberland - TN | def | (N) St. Andrews - NC | 18-5 | |
| | 8:30PM | (H) SAGU - TX | def | (A) Sterling - KS | 2-0 | |
| 1 x 9 - Due to Inclement Weather, No Live Stream will be available |
| | 11:00AM | (N) 4 LSU Shreveport | def | (N) Benedictine Mesa - AZ | 9-4 | |
| | Game 2 | (A) Ave Maria - FL | def | (H) Brewton-Parker - GA | 17-5 | |
| | 3:00PM | (H) Brewton-Parker - GA | def | (A) Ave Maria - FL | 12-3 (7) | |
| | 6:00PM | (H) 23 Loyola - LA | def | (A) RV LSU Alexandria - La | 3-1 | |
| | Game 2 | (A) RV Indiana Wesleyan | def | (H) 7 Georgia Gwinnett | 6-4 | |
| | 5:00PM | (H) 8 Arizona Christian | def | (A) St. Thomas - FL | 4-3 | |
| Played at Ted A. Broer Stadium |
| | Game 2 | (A) 14 Central Methodist - MO | def | (H) Our Lady of the Lake - TX | 5-4 | |
| | Game 2 | (A) Oregon Tech | def | (H) William Jessup - CA | 6-4 | |
| McBean Park - Lincoln, California |
| | Game 2 | (H) 10 Hope International - CA | def | (A) Westcliff - CA | 7-1 | |
| | 3:00PM | (H) College of Idaho | def | (A) Park Gilbert - AZ | 15-8 | |
| | 6:00PM | (H) College of Idaho | def | (A) Park Gilbert - AZ | 11-2 | |
| | Game 2 | (H) Southwest - NM | def | (A) Central Christian - KS | 9-2 | |
| | 2:00PM | (H) Southwest - NM | def | (A) Central Christian - KS | 14-0 | |
| | Game 2 | (A) Saint Katherine - CA | def | (H) San Diego Christian - CA | 10-8 | |
| | 3:30PM | (N) 16 Vanguard - CA | def | (N) 25 Keiser - FL | 4-1 | |
| East/West Challenge |
| | 5:00PM | (H) California State University-East Bay | def | (A) Menlo - CA | 1-0 | |
| | Game 2 | (H) 13 Westmont - CA | def | (A) Embry-Riddle - AZ | 12-3 | |
| | 3:00PM | (H) 7 Georgia Gwinnett | def | (A) RV Indiana Wesleyan | 5-1 | |
| | 11:00AM | (H) 8 St. Thomas - FL | def | (A) 2 Lewis-Clark State - ID | 11-2 | |
| | Game 2 | (A) Mid-America Christian - OK | def | (H) Houston-Victoria - TX | 7-0 (7) | |
| 7 innings |
| | 2:00PM | (H) 10 Hope International - CA | def | (A) Westcliff - CA | 7-6 | |
| | 2:00PM | (H) 3 Tennessee Wesleyan | def | (A) Saint Xavier - IL | 3-1 | |
| | 2:00PM | (A) Saint Katherine - CA | def | (H) San Diego Christian - CA | 8-1 | |
| | 2:00PM | (H) 3 Tennessee Wesleyan | def | (A) Saint Xavier - IL | 3-1 | |
| | 2:00PM | (H) 13 Westmont - CA | def | (A) Embry-Riddle - AZ | 14-2 | |
| | 1:00PM | (A) Mid-America Christian - OK | def | (H) Houston-Victoria - TX | 7-2 (7) | |
| 7 innings |
| | Game 2 | (H) Mobile - AL | def | (A) Montreat - NC | 8-3 | |
| | 3:00PM | (H) Mobile - AL | def | (A) Montreat - NC | 4-2 | |
| | 1:00PM | (A) Trinity International - IL | @ | (H) Baptist Bible College | PPD | |
| | 1:00PM | (A) Trinity International - IL | @ | (H) Crowley's Ridge - AR | PPD | |
| | 3:30PM | (H) Oklahoma Panhandle State - OK | def | (A) York - NE | 3-2 | |
| | 1:00PM | (A) Florida Memorial - FL | @ | (H) Edward Waters - FL | RAIN | |
| Season Opener |
| | 4:00PM | (H) 9 Webber International - FL | def | (A) USC Beaufort (S.C.) | 4-3 | |
| | 3:00PM | (A) 14 Central Methodist - MO | def | (H) Our Lady of the Lake - TX | 4-1 | |
| | 1:00PM | (H) Oklahoma Panhandle State - OK | def | (A) York - NE | 5-3 | |
| | | (H) William Jessup - CA | def | (A) Oregon Tech | 15-6 | |
| McBean Park - Lincoln, California |
| | 1:00PM | (H) Wayland Baptist - TX | def | (A) New Mexico Highlands University | 10-4 | |
| | Game 2 | (H) Wayland Baptist - TX | def | (A) New Mexico Highlands University | 9-3 | |
| | Game 2 | (H) 9 Webber International - FL | def | (A) USC Beaufort (S.C.) | 4-0 | |
Men's Lacrosse |
| | 6:00PM | (H) 6 Keiser - FL | def | (A) Palm Beach Atlantic University | 13-11 | |
Softball |
| | 1:15PM | (N) Missouri Baptist - MO | def | (N) Blue Mountain - MS | 7-2 | |
| Louisiana College Tournament |
| | 11:00AM | (N) RV Cottey - MO | def | (N) Blue Mountain - MS | 3-0 | |
| Louisiana College Tournament |
| | 7:00PM | (N) Northwestern - IA | def | (N) Madonna - MI | 5-1 | |
| NAIA Leadoff Classic |
| | 12:15PM | (N) Madonna - MI | def | (N) 25 Saint Xavier - IL | 2-1 | |
| Field Two |
| | 9:15PM | (N) Northwestern - IA | def | (N) Roosevelt - IL | 5-4 (9) | |
| NAIA Leadoff Classic |
| | 4:30PM | (N) Cottey - MO | def | (N) Jarvis Christian - TX | 13-1 | |
| LCU Invitational |
| | 11:00AM | (H) 15 Our Lady of the Lake - TX | def | (A) Central Baptist - AR | 6-5 (10) | |
| | Game 2 | (A) RV Oklahoma Panhandle State - OK | def | (H) Southwest - NM | 4-3 | |
| | 2:00PM | (A) RV Oklahoma Panhandle State - OK | def | (H) Southwest - NM | 5-0 | |
| | 2:30PM | (N) Saint Xavier - IL | def | (N) Concordia - MI | 9-1 | |
| @ Rosemont, Ill. Rosemont Dome Tournament |
| | 7:00PM | (N) RV Olivet Nazarene - IL | def | (N) Concordia - MI | 8-6 | |
| @ Rosemont, Ill. Rosemont Dome Tournament |
| | Game 2 | (H) 21 William Jessup - CA | def | (A) Antelope Valley - CA | 5-1 | |
| Foskett Regional Park - Lincoln, California |
| | 7:00PM | (N) 25 Saint Xavier - IL | def | (N) Concordia - MI | 9-1 | |
| Field One |
| | 4:00PM | (H) La Sierra - CA | def | (A) San Diego Christian - CA | 4-3 | |
| | 5:45PM | (A) Missouri Baptist - MO | def | (H) LSU Alexandria - La | 4-2 | |
| | Game 2 | (A) RV Embry-Riddle - AZ | def | (H) Ottawa - AZ | 18-1 (5) | |
| | 1:45PM | (H) LSU Alexandria - La | def | (A) William Woods - MO | 6-0 | |
| | 6:00PM | (H) 21 William Jessup - CA | def | (A) Antelope Valley - CA | 10-1 (6) | |
| Foskett Regional Park - Lincoln, California |
| | Game 2 | (N) 10 Southern Oregon | def | (N) RV Vanguard - CA | 9-4 | |
| | 3:00PM | (N) 10 Southern Oregon | def | (N) RV Vanguard - CA | 4-3 | |
| | Game 2 | (N) Central Baptist - AR | def | (N) Houston-Victoria - TX | 3-1 | |
| | 4:45PM | (N) Cleary (Mich.) - MI | def | (N) Trinity International - IL | 5-0 | |
| Ballpark at Rosemont | NAIA Leadoff Tournament |
| | Game 2 | (H) La Sierra - CA | def | (A) San Diego Christian - CA | 4-3 | |
| | 4:00PM | (A) RV Embry-Riddle - AZ | def | (H) Ottawa - AZ | 6-3 | |
| | 4:45PM | (N) RV Aquinas - MI | def | (N) Kentucky Christian | 10-2 (5) | |
| | 2:30PM | (N) RV Aquinas - MI | def | (N) RV Olivet Nazarene - IL | 8-2 | |
| | 1:00PM | (N) Houston-Victoria - TX | def | (N) Central Baptist - AR | 5-2 | |
| | 2:00PM | (A) San Diego Christian - CA | def | (H) La Sierra - CA | 6-1 | |
| | 12:15PM | (N) Cleary (Mich.) - MI | def | (N) Roosevelt - IL | 5-3 | |
| Ballpark at Rosemont | NAIA Leadoff Tournament |
| | 11:00AM | (N) Jarvis Christian - TX | def | (N) Stephens - MO | 6-0 (7) | |
| LCU Invitational |
| | | (A) Williams Baptist - AR | @ | (H) RV Texas A&M Texarkana | Cncl | |
| | Game 2 | (A) Oklahoma Wesleyan | @ | (H) Dallas Christian College | Cncl | |
| | 1:00PM | (A) Oklahoma Wesleyan | @ | (H) Dallas Christian College | Cncl | |
| | 4:45PM | (H) Kentucky Christian | def | (A) Trinity International - IL | 7-0 | |
| NAIA Leadoff Tournament |
| | 2:00PM | (A) RV Oklahoma Panhandle State - OK | def | (H) Southwest - NM | 5-0 | |
| | 1:00PM | (A) Florida National - FL | def | (H) Florida Memorial - FL | 5-4 | |
| | Game 2 | (A) Williams Baptist - AR | @ | (H) RV Texas A&M Texarkana | Cncl | |
| | Game 2 | (A) Florida National - FL | def | (H) Florida Memorial - FL | 4-0 | |
Men's Tennis |
| | | (H) St. Leo University | def | (A) 14 Ave Maria - FL | 7-0 | |
| | 8:00PM | (A) William Jessup - CA | def | (H) Lewis & Clark College | 4-3 | |
| | 7:30PM | (N) 3 Tennessee Wesleyan | def | (N) 5 Xavier - LA | 4-3 | |
| ITA/NAIA National Indoor Championship |
| | 11:30AM | (N) 4 University of Northwestern Ohi | def | (N) Indiana Wesleyan | 4-1 | |
| NAIA National Team Indoor Championships | Quarterfinal |
| | 10:00PM | (H) McKendree University | def | (A) Saint Mary - KS | 6-1 | |
| St Clair Tennis Club |
| | Home Players | Visitor Players | Score | Winner | Leo Frederico/ Benedek Szombathelyi | Ryan Fox / Alec Anderson-Conlon | 6-1 | H | Leston/ Jose Velasco | Jackson Contricci/ Zachary Crumpacker | 6-0 | H | Ian Ramiro Perez Rodriguez/ Aimar Oregui | Open | 6-0 | H | Jose Velasco | Ryan Fox | 6-7, 2-6, 7-4 | V | Ryan Fung | Alec Anderson-Conlon | 6-1, 6-1 | H | Ramiro Perez | Jackson Contricci | 6-1, 6-0 | H | Charlie Sanzo | Zachary Crumpacker | 6-0, 6-0 | H | Aimar Oregui | Jerod Zimmerman | 6-0, 6-0 | H | Carlos Etty | Open | | H |
|
| | 3:00PM | (H) Missouri Baptist - MO | def | (A) Saint Mary - KS | 7-0 | |
| Forest Lake Tennis Club |
| | Home Players | Visitor Players | Score | Winner | Luca Ebenriter/ Youssef Mokhels | Alec Anderson-Conlon/ Ryan Fox | 6-4 | H | Nicholas Sanchez/ Alberto Cieker | Jackson Contrucci/ Zachary Crumpacker | 6-1 | H | Austin Thompson/ Matthew Kinney | Open | 6-0, 6-0 | H | Luca Ebenriter | Ryan Fox | 6-3, 6-2 | H | Nicholas Sanchez | Alec Anderson-Conlon | 6-1, 6-0 | H | Alberto Cieker | Jackson Contrucci | 6-1, 6-0 | H | Matthew Kinney | Zachary Crumpacker | 6-1, 4-6, 10-1 | H | Austin Thompson | Jerod Zimmerman | 6-2, 6-4 | H | Drew Balck | Open | 6-0, 6-0 | H |
|
| | | (A) RV Our Lady of the Lake - TX | def | (H) Trinity University | 7-0 | |
| | 7:00PM | (H) George Fox University | def | (A) RV Lewis-Clark State - ID | 5-2 | |
| | 5:00PM | (A) 22 Oakland City - IN | def | (H) Thomas More - KY | 6-1 | |
| | Home Players | Visitor Players | Score | Winner | Jackson Poulos & Sergio San Pablo | Andres Perez & Willem Cilliers | 6-4 | V | Juan Pablo Villagrana Francisco & Samuel Mimbrero Lendinez | Francisco Perez & Nelson Ramos | 6-3 | V | Nick Noll & Gwalima Gwalima | Tomas Ojeda & Juanes Pinto | 6-0 | V | Jackson Poulos | Francisco Perez | 6-7 (4), 6-3, 6-2 | H | Sergio San Pablo | Andres Perez | 7-6 (4), 6-4 | V | Juan Pablo Villagrana Francisco | Tomas Ojeda | 7-5, 6-4 | V | Sebastian Guevara | Nelson Ramos | 6-1, 6-0 | V | Samuel Mimbrero Lendinez | Matias Rocha | 6-4, 6-4 | V | Nick Noll | Juanes Pinto | 6-0, 6-0 | V |
|
| | 7:30PM | (H) 1 Georgia Gwinnett | def | (A) Kansas Wesleyan | 5-0 | |
| ITA NAIA Indoor Championship (Overland Park, Kan.) |
| | 12:30PM | (H) 2 Keiser - FL | def | (A) 8 Lindsey Wilson - KY | 4-0 | |
| ITA National Team Indoor Championships - Quarterfinals |
| | 2:00PM | (A) Texas A&M Texarkana | def | (H) Jacksonville College | 9-0 | |
| | Home Players | Visitor Players | Score | Winner | Logan Stoltz/Andres Ayala | Alex Oviedo/Mauricio Trevino | 9-8 (9-7) | V | Eduardo Brustia/Franco Vedda | Fernando Martinez/Felipe De la Carrera | 8-4 | V | Daniel Pinzon/Alex Hassell | Andrew Otzenberger/Iker Alonso | 8-4 | V | Eduardo Brustia | Alejandro Oviedo | 6-2, 6-1 | V | Andres Ayala | Mauricio Trevino Velasco | 6-4, 7-5 | V | Franco Vedda | Andrew Otzenberger | 7-6 (8-6), 6-2 | V | Daniel Pinzon | Fernando Martinez | 6-2, 6-0 | V | Logan Stoltz | Felipe De la Carrera | 1-6, 6-3, 10-7 | V | Felipe Osorea | Iker Alonso | 6-1, 6-0 | V |
|
| | 3:00PM | (H) Biola University | def | (A) Westmont - CA | 5-0 | |
| | 12:00PM | (A) Davenport University | def | (H) Aquinas - MI | 6-1 | |
| | 3:00PM | (A) American River College | @ | (H) RV Menlo - CA | RAIN | |
| Rained Out |
| | 3:00PM | (A) Tabor - KS | @ | (H) Dallas Baptist University | Cncl | |
Women's Tennis |
| | | (H) St. Leo University | def | (A) 16 Ave Maria - FL | 7-0 | |
| | 11:00AM | (A) Grand View - IA | def | (H) Morningside - IA | 5-2 | |
| First Serve |
* | | 5:00PM | (H) Morningside - IA | def | (A) Northwestern - IA | 4-3 | |
| | 12:00PM | (H) Thomas More - KY | def | (A) RV Oakland City - IN | 6-1 | |
| | Home Players | Visitor Players | Score | Winner | Alexis Covington & Heidi Kane | Mariana Espinosa & Isabela Todorovic | 6-2 | H | Dakota Schroeder & Noelia Martinez Garcia | Tiana Sparks & Juliana Puente | 6-1 | H | Cassie Saner & Kimberly Sabga | Kataryna Kulynych & Liz Aristizabal | 6-4 | H | Dakota Schroeder | Liz Aristizabal | 6-2, 6-0 | H | Alexis Covington | Isabela Todorovic | 6-0, 6-0 | H | Noelia Martinez Garcia | Tiana Sparks | 6-1, 6-1 | H | Heidi Kane | Mariana Espinosa | 6-2, 6-3 | H | Cassie Saner | Kataryna Kulynych | 6-4, 6-2 | V | Kimberly Sabga | Pamela Barbosa | 6-0, 6-0 | H |
|
| | 4:00PM | (H) 2 Keiser - FL | def | (A) 11 Lindsey Wilson - KY | 4-0 | |
| ITA National Team Indoor Championships - Quarterfinals |
| | 2:00PM | (N) Grand View - IA | def | (N) Northwestern - IA | 4-3 | |
| First Serve |
| | 9:00AM | (N) 4 SCAD Savannah - GA | def | (N) 10 Indiana Wesleyan | 4-1 | |
| ITA NAIA National Men's Team Indoor Championship |
| | 2:00PM | (A) Texas A&M Texarkana | @ | (H) Jacksonville College | Cncl | |
| | 4:00PM | (N) 3 LSU Alexandria - La | def | (N) 6 Xavier - LA | 4-3 | |
| ITA NAIA National Indoor Championships at Overland Park, Kan. |
| | 4:30PM | (H) Cal State-Los Angeles | def | (A) RV Westmont - CA | 5-2 | |
| | 4:00PM | (A) RV Cornerstone - MI | def | (H) Hope | 7-2 | |
| | 11:00AM | (A) Hastings - NE | def | (H) Friends - KS | 5-2 | |
| | 12:00PM | (A) Davenport University | def | (H) Aquinas - MI | 6-1 | |
| | 9:00AM | (H) 1 Georgia Gwinnett | def | (A) Kansas Wesleyan | 4-0 | |
| ITA NAIA Indoor National Championship (Overland Park, Kan.) |
| | 3:00PM | (A) Tabor - KS | @ | (H) Dallas Baptist University | Cncl | |
Men's Swimming & Diving |
* | | | Bethel - IN | @ | Day 2 - KCAC Championship | 2nd of 9 |
| | | Cumberlands - KY | @ | Day 2 - MSC Championship | 1st of 8 |
| | | Morningside - IA | @ | Day 2 - 2023 KCAC Championships | No Team Score |
* | | | Shawnee State - OH | @ | Day 2 - MSC | No Team Score | |
| | 7:00PM | Midland - NE | @ | Day 2 - KCAC Championships - Finals | 6th of 7 |
| | 10:00AM | Aquinas - MI | @ | KCAC Championships - Day 2 | 4th of 7 |
| | | Campbellsville - KY | @ | Day 3 - Mid-South Conference Championships | No Team Score | |
Women's Swimming & Diving |
* | | | Bethel - IN | @ | Day 2 - KCAC Championship | 2nd of 9 |
| | | Cumberlands - KY | @ | Day 2 - MSC Championship | 1st of 9 |
| | | Morningside - IA | @ | Day 2 - 2023 KCAC Championships | No Team Score |
| | 10:00AM | Jamestown - ND | @ | Day 2 - KCAC Championships @ Fremont, NE | 4th of 9 |
* | | | Shawnee State - OH | @ | Day 2 - MSC | No Team Score | |
| | 9:30AM | Midland - NE | @ | Day 2 - KCAC Championships - Diving @ UNO | No Team Score | |
| | 10:00AM | Aquinas - MI | @ | KCAC Championships - Day 2 | 7th of 9 |
| | | College of Saint Mary - NE | @ | Day 2 - KCAC Championship Meet | 9th of 9 |
| | | Campbellsville - KY | @ | Day 3 - Mid-South Conference Championships | No Team Score | |
Men's Indoor T&F |
| | | Indiana East - IN | @ | Cedarville Collegiate Indoor Invitational hosted by Cedarville University | 7th of 19 |
| | 5:30PM | Dordt - IA | @ | @ Frank Sevigne Invite | No Team Score |
| | | Cumberlands - KY | @ | PNC Bank Bellarmine Classic | No Team Score |
| | | (A) Saint Mary - KS | @ | (H) Washburn University | No Team Score | |
| Day 1 - Washburn Invite |
| | 11:00AM | Missouri Valley | @ | Day 1 - Washburn Open | No Team Score | |
| | 2:30PM | Ohio Christian | @ | Cedarville Collegiate Invite | No Team Score |
| | | Northwestern - IA | @ | Concordia Classic | No Team Score |
| | 2:30PM | Shawnee State - OH | @ | Cedarville Collegiate Invite | No Team Score | |
| | 5:00PM | Aquinas - MI | @ | GRSHOF Classic | No Team Score |
| | 3:00PM | Sterling - KS | @ | Day 1 - Washburn Open-$$ to View Livestream | No Team Score |
| | 3:30PM | Mount Vernon Nazarene - OH | @ | Cedarville Collegiate Indoor invite | 3rd of 20 |
| | 10:00AM | Point Park - PA | @ | Day 1 - Rutgers Scarlett Knights Open | No Team Score |
| | 3:00PM | Vanguard - CA | @ | OCC Indoor Event | No Team Score | |
| | 3:30PM | Thomas More - KY | @ | Cedarville Collegiate Invite - Cedarville University - Cedarville, Ohio | 6th of 14 |
| | 1:30PM | Jamestown - ND | @ | Day 1 - Bison Open Indoor @ Fargo, ND | 6th of 10 |
| | | Concordia - NE | @ | UNL Frank Sevigne Husker Invitational | No Team Score |
| | 4:00PM | Valley City State - ND | @ | Day 1 - Bison Open | Schedule | No Team Score |
| | | Cornerstone - MI | @ | GRSHOF Classic | No Team Score |
| | | Soka - CA | @ | @ Orange Coast College | No Team Score |
| | | Haskell - KS | @ | Haskell will not be attending | Cncl | |
| | | Montreat - NC | @ | Camel City Invitational -- Day One (Winston-Salem, N.C.) | No Team Score |
| | | Graceland - IA | @ | Day 1 - Washburn Open And Multis | No Team Score |
| | | Central Methodist - MO | @ | Day 1 - Bearcat Invite | Maryville, Mo. | No Team Score |
| | 5:00PM | Mount Marty - SD | @ | Day 1 - Frank Sevigne Husker Invitational | No Team Score |
Women's Indoor T&F |
| | | Indiana East - IN | @ | Cedarville Collegiate Indoor Invitational hosted by Cedarville University | 5th of 13 |
| | | Dordt - IA | @ | @ Frank Sevigne Invite | No Team Score |
| | | Cumberlands - KY | @ | Day 1 - Ashland University - Lightgiver Invitational | No Team Score |
| | | Saint Mary - KS | @ | Day 1 - Washburn Invite | No Team Score | |
| | 11:00AM | Missouri Valley | @ | Day 1 - Washburn Open | No Team Score | |
| | 2:30PM | Ohio Christian | @ | Cedarville Collegiate Invite | No Team Score |
| | | Northwestern - IA | @ | Concordia Classic | No Team Score |
| | 2:30PM | Shawnee State - OH | @ | Cedarville Collegiate Invite | No Team Score | |
| | 5:00PM | Aquinas - MI | @ | GRSHOF Classic | No Team Score |
| | 3:00PM | Sterling - KS | @ | Day 1 - Washburn Open-$$ to View Livestream | No Team Score |
| | 3:30PM | Mount Vernon Nazarene - OH | @ | Cedarville Collegiate Indoor invite | 7th of 13 |
| | 10:00AM | Point Park - PA | @ | Day 1 - Rutgers Scarlett Knights Open | No Team Score |
| | 3:00PM | Vanguard - CA | @ | OCC Indoor Event | No Team Score | |
| | 3:30PM | Thomas More - KY | @ | Cedarville Collegiate Invite - Cedarville University - Cedarville, Ohio | 9th of 12 |
| | | College of Saint Mary - NE | @ | Concordia Classic | No Team Score | |
| | 12:00PM | Jamestown - ND | @ | Day 1 - Bison Open Indoor @ Fargo, ND | 12th of 12 |
| | | Concordia - NE | @ | UNL Frank Sevigne Husker Invitational | No Team Score |
| | 4:00PM | Valley City State - ND | @ | Day 1 - Bison Open | Schedule | No Team Score |
| | | Cornerstone - MI | @ | GRSHOF Classic | No Team Score |
| | | Soka - CA | @ | @ Orange Coast College | No Team Score |
| | 12:00PM | (A) Marian - IN | @ | (H) University of Notre Dame | No Team Score | |
| Day 1 - Meyo Invitational |
| | | Central Methodist - MO | @ | Day 1 - Bearcat Invite | Maryville, Mo. | No Team Score |
| | | Montreat - NC | @ | Camel City Invitational -- Day One (Winston-Salem, N.C.) | No Team Score |
| | | Graceland - IA | @ | Day 1 - Washburn Open And Multis | No Team Score |
Men's Wrestling |
* | | 10:00PM | (H) Menlo - CA | def | (A) Simpson - CA | 41-9 | |
* | | 9:00PM | (A) 13 Lindsey Wilson - KY | def | (H) 15 Cumberland - TN | 20-18 | |
* | | 8:00PM | (H) 15 Cumberland - TN | def | (A) 18 Thomas More - KY | 45-3 | |
| Tri-Meet |
| | 8:00PM | (H) Northwestern - IA | def | (A) Waldorf - IA | 40-10 | |
* | | 7:00PM | (N) 13 Lindsey Wilson - KY | def | (N) 18 Thomas More - KY | 38-6 | |
| Tri-Meet |
* | | 7:00PM | Lourdes - OH | @ | | |
| | | (H) Montana State-Northern | def | (A) Arizona Christian | 40-6 | |
* | | 9:00PM | (A) Embry-Riddle - AZ | def | (H) Montana State-Northern | 23-18 | |
Men's Volleyball |
| | 8:00PM | (H) 12 Saint Xavier - IL | def | (A) 14 Aquinas - MI | 25-18,25-16,25-22 | |
* | | 7:00PM | (A) 13 Missouri Baptist - MO | def | (H) 5 William Penn - IA | 28-26,25-22,23-25,17-25,13-15 | |
| Helinski's Hope |
| | 7:00PM | (A) RV Lourdes - OH | def | (H) Midway - KY | 18-25,22-25,17-25 | |
* | | 8:00PM | (H) Kansas Wesleyan | def | (A) Ottawa - KS | 25-20,22-25,25-20,25-19 | |
| | 10:00PM | (H) 11 The Master's - CA | def | (A) RV UC Merced - CA | 25-19,25-15,25-20 | |
* | | 7:00PM | (H) 7 Indiana Tech | def | (A) Siena Heights - MI | 25-17,18-25,22-25,25-22,15-10 | |
* | | 9:00PM | (H) 1 Grand View - IA | def | (A) UHSP St. Louis - MO | 25-18,25-17,25-22 | |
* | | 8:00PM | (H) 10 Jamestown - ND | def | (A) Dordt - IA | 25-16,23-25,25-22,28-30,15-13 | |
| Sponsored by Bank Forward |
* | | 7:30PM | (A) Mount Vernon Nazarene - OH | def | (H) Bethel - IN | 26-24,17-25,18-25,17-25 | |
* | | 8:00PM | (A) Morningside - IA | def | (H) Central Christian - KS | 11-25,8-25,11-25 | |
* | | 7:00PM | (H) Goshen - IN | def | (A) St. Mary of the Woods - IN | 25-22,25-13,18-25,25-12 | |
| | 6:00PM | (A) 8 Menlo - CA | def | (H) 6 Georgetown - KY | 25-23,20-25,18-25,24-26 | |
| | 7:00PM | (H) Thomas More - KY | def | (A) Kentucky State University | 25-13,25-19,25-20 | |
| | 7:00PM | (A) Lawrence Tech - MI | def | (H) Judson - IL | 21-25,21-25,25-17,25-16,8-15 | |
| | 6:00PM | (H) North Greenville College | def | (A) 15 Campbellsville - KY | 25-14,25-21,25-9 | |
* | | 3:00PM | (A) 8 Park - MO | def | (H) RV Mount Mercy - IA | 25-23,21-25,26-28,18-25 | |
| | 3:30PM | (N) Cornerstone - MI | def | (N) Maranatha Baptist University | 13-25,12-25,4-25 | |
| Judson Tournament |
