Division I Men's Basketball |
| 9 | 8:00PM | (H) William Carey - MS | def | (A) Southern-New Orleans - LA | 60-58 | |
| | 9:00PM | (A) RV Science & Arts | def | (H) Bacone - OK | 117-73 | |
Division I Women's Basketball |
| | 6:00PM | (H) William Carey - MS | def | (A) Southern-New Orleans - LA | 85-73 | |
| | 7:00PM | (A) 1 Campbellsville - KY | def | (H) Fisk - TN | 100-48 | |
| | 7:00PM | (H) Oklahoma Panhandle State - OK | def | (A) Randall University | 59-39 | |
| | 7:00PM | (A) RV Science & Arts | def | (H) Bacone - OK | 95-49 | |
Division II Men's Basketball |
| | 8:00PM | (A) Science & Arts | def | (H) Bacone - OK | 117-73 | |
| | 10:00PM | (H) RV Antelope Valley - CA | def | (A) Westcliff University | 75-69 | |
| | 8:00PM | (H) Jamestown - ND | def | (A) Dickinson State - ND | 101-89 | |
| | 8:00PM | (H) Valley City State - ND | def | (A) Oak Hills Christian College | 112-58 | |
| | 5:00PM | (A) Rochester - MI | def | (H) RV Indiana East - IN | 85-78 | |
Division II Women's Basketball |
| | 6:00PM | (A) Science & Arts | def | (H) Bacone - OK | 95-49 | |
| | 8:30PM | (A) Westcliff University | def | (H) UC Merced - CA | 67-62 | |
| | 7:00PM | (A) RV Aquinas - MI | def | (H) Holy Cross - IN | 72-58 | |
| Tots for Tots Night |
| | 7:00PM | (A) Campbellsville - KY | def | (H) Fisk - TN | 100-48 | |