|
Yesterday's Scores
Men's Cross Country |
| 28 | 4:45PM | Oklahoma Panhandle State - OK | @ | NM Highlands XC JAM | 2nd of 3 |
| | Team Time: 137:49 Distance: 7K Total Runners: 26 Course Record: n/a 1-5 Time Split: 05:40 1-7 Time Split: n/a Link to Results: https://results.chronotrack.com/event/results/event/event-76317 Course Description/Comments: Golf course. 90% of the race was on the cart path. Hard packed gravel. 3 2K loops which were basically 1K up and 1K down, a small flat 1K to finish. Pretty nice day, about 75-80 degrees with a 15-20 mph wind on the downhill.
I thought my guys ran pretty great. We are in a really tough training block and they are all feeling beat up. We went up to 6400 feet, and put together pretty good races.
My #1 Duran looked great, and was 1:20 faster this year than last, my #4 was 2:50 faster this year and my #5 was 1:20 faster and he was the only one I thought ran bad today. Didn't run our #6 (knee) or #7 (sick). The will run at NMJC in two weeks. Competing NAIA schools: None | Athlete | | | 8th | J. Duran | 24:59 | | 11t | T. Youngblood | 26:24 | | 14t | E. White | 26:54 | | 22n | L. Coble | 28:56 | | 24t | C. Flores | 30:40 | |
|
Women's Cross Country |
| | | Oklahoma Panhandle State - OK | @ | NM Highlands XC JAM | No Team Score |
Men's Soccer |
* | | 7:30PM | (H) Tennessee Southern - TN | def | (A) Point - GA | 2-1 | |
* | | 8:30PM | (H) RV Louisiana Christian - LA | def | (A) Jarvis Christian - TX | 2-1 | |
* | | 6:00PM | (A) Jamestown - ND | def | (H) Waldorf - IA | 3-0 | |
* | | 3:30PM | (H) Providence Christian - CA | def | (A) Antelope Valley - CA | 6-1 | |
* | | 1:00PM | (A) RV Westcliff - CA | def | (H) Saint Katherine - CA | 4-0 | |
* | | 7:00PM | (A) Oakland City - IN | def | (H) IUPUC - IN | 2-1 | |
* | | 4:00PM | (H) Xavier - LA | def | (A) LSU Shreveport | 3-0 | |
| home matches at Lafreniere Park, Metairie, La. |
* | | 7:30PM | (A) 7 William Carey - MS | def | (H) Middle Georgia State | 3-0 | |
* | | 4:30PM | (H) Our Lady of the Lake - TX | def | (A) Southwest - NM | 1-0 | |
* | | 4:30PM | (A) Texas A&M Texarkana | def | (H) North American - TX | 3-1 | |
* | | 7:00PM | (A) 11 Mobile - AL | def | (H) Brewton-Parker - GA | 4-0 | |
* | | 4:30PM | (H) LSU Alexandria - La | def | (A) Texas College | 4-0 | |
* | | 4:30PM | (H) The Master's - CA | def | (A) Life Pacific - CA | 8-1 | |
Women's Soccer |
* | | 8:30PM | (A) Jamestown - ND | def | (H) Waldorf - IA | 2-1 | |
* | | 5:00PM | (A) Mobile - AL | def | (H) Brewton-Parker - GA | 4-1 | |
* | | 6:00PM | (H) RV Louisiana Christian - LA | def | (A) Jarvis Christian - TX | 3-1 | |
* | | 5:00PM | (H) 12 Tennessee Southern - TN | def | (A) Point - GA | 12-1 | |
* | | 1:30PM | (H) Providence Christian - CA | tied | (A) Antelope Valley - CA | 1-1 | |
* | | 2:00PM | (A) LSU Shreveport | def | (H) Xavier - LA | 3-0 | |
| home matches at Lafreniere Park, Metairie, La. |
* | | 5:30PM | (A) 1 William Carey - MS | def | (H) Middle Georgia State | 10-1 | |
* | | 2:00PM | (H) Our Lady of the Lake - TX | def | (A) Southwest - NM | 2-1 | |
* | | 2:00PM | (A) Texas A&M Texarkana | def | (H) North American - TX | 2-0 | |
* | | 7:00PM | (A) 8 SCAD Savannah - GA | def | (H) 25 St. Thomas - FL | 2-0 | |
* | | 2:00PM | (H) LSU Alexandria - La | def | (A) Texas College | 12-0 | |
* | | 7:00PM | (H) The Master's - CA | def | (A) Life Pacific - CA | 6-0 | |
* | | 4:00PM | (A) 22 OUAZ - AZ | def | (H) Menlo - CA | 2-1 | |
Women's Volleyball |
* | | 9:00PM | (A) Simpson - CA | def | (H) Park Gilbert - AZ | 25-19,23-25,18-25,25-20,12-15 | |
* | | 7:00PM | (H) Stephens - MO | def | (A) UHSP St. Louis - MO | 25-13,27-25,25-16 | |
* | | 10:00PM | (H) Westcliff - CA | def | (A) La Sierra - CA | 30-28,25-14,25-19 | |
* | | 7:00PM | (H) 13 Columbia - MO | def | (A) William Woods - MO | 25-18,25-14,25-19 | |
* | | 8:00PM | (H) Olivet Nazarene - IL | def | (A) St. Ambrose - IA | 25-15,27-25,25-23 | |
* | | 8:00PM | (A) John Brown - AR | def | (H) Science & Arts | 24-26,25-23,25-14,22-25,8-15 | |
| | 7:00PM | (A) 6 Viterbo - WI | def | (H) Dickinson State - ND | 19-25,23-25,19-25 | |
* | | 10:30PM | (H) RV Benedictine Mesa - AZ | def | (A) UC Merced - CA | 25-17,25-8,25-22 | |
* | | 8:00PM | (H) Saint Xavier - IL | def | (A) Roosevelt - IL | 22-25,22-25,25-15,25-17,15-10 | |
| | 7:00PM | (A) Midway - KY | def | (H) Georgetown - KY | 19-25,23-25,18-25 | |
* | | 7:00PM | (A) Mid-America Christian - OK | def | (H) Oklahoma City | 9-25,16-25,21-25 | |
Men's Tennis |
| | | (N) Cornerstone - MI | tied | (N) TBA | 0-0 | |
| ITA Tournament |
Women's Tennis |
| | | (H) TBA | tied | (A) Cornerstone - MI | 0-0 | |
| ITA Regionals - Day Two |
|