April |
| 17 | | Cumberlands - KY | @ | Day 2 - EKU Twilight - Richmond, KY | PPD | |
| | | Sterling - KS | @ | Bethel College Meet | Cncl | |
| 16 | 12:00PM | Dakota State - SD | @ | Sioux City Relays | No Team Score |
| | | Aquinas - MI | @ | Al Owens Classic - Allendale, Michigan | No Team Score | |
| | 4:00PM | Morningside - IA | @ | Sioux City Relays | No Team Score |
| | | Briar Cliff - IA | @ | Day 1 - Sioux City Relays | No Team Score |
| | | Thomas More - KY | @ | Rio Grande Invitational | 1st of 12 |
| | | William Penn - IA | @ | William Penn Invitational | No Team Score |
| | 3:30PM | Taylor - IN | @ | Little State Championships | 1st of 11 |
| | | Midland - NE | @ | Day 2 - Jim Dutcher Classic | No Team Score | |
| | 12:00PM | Rio Grande - OH | @ | Rio Grande Invitational in Rio Grande, OH | 2nd of 12 |
| | 12:00PM | Northwestern - IA | @ | Day 1 - @ Sioux City Relays | No Team Score |
| | | Montreat - NC | @ | Western Carolina | No Team Score |
| | 11:00AM | Lourdes - OH | @ | Rio Grande Invitational | 5th of 11 |
| | 10:30AM | Carlow - PA | @ | Bill Lennox Invite | No Team Score |
| | | Cumberlands - KY | @ | Day 1 - EKU Twilight - Richmond, KY | Cncl | |
* | | | Rochester - MI | @ | Don Kleinow Meet | Cncl | |
| 15 | | Midland - NE | @ | Day 1 - Jim Dutcher Classic | No Team Score | |
| | | Science & Arts | @ | Langston University Invitational | No Team Score |
| | 9:30PM | Arizona Christian | @ | Firestorm Outdoor Invitational 3 (Hosted at Apollo High School) | No Team Score |
| 13 | | Baker - KS | @ | Baker High School Relays | Cncl | |
| 11 | | UHSP St. Louis - MO | @ | John Creer Invite (Lindenwood U.) - rescheduled from 4/10 | No Team Score |
| | | Point Park - PA | @ | IUP Invitational | No Team Score |
| | 10:00AM | Carlow - PA | @ | IUP Ed Fry Invitational | No Team Score |
| | | Mobile - AL | @ | Strawberry Relays | No Team Score |
| | | Saint Mary - KS | @ | Day 2 - David Suenram Gorilla Classic | No Team Score | |
| | 8:00AM | Loyola - LA | @ | Southeastern Louisiana Strawberry Relays | No Team Score | |
| | 8:00AM | Dillard - LA | @ | Southeastern Strawberry Relays | No Team Score |
| | | Montreat - NC | @ | Lenoir-Rhyne | Cncl | |
| 10 | 12:00PM | Mount Marty - SD | @ | SD Challenge | No Team Score |
| | 10:00AM | St. Francis - IL | @ | Indiana Tech Meet | No Team Score |
| | | Westmont - CA | @ | Fresno Pacific Meet | No Team Score | |
| | 10:00AM | Saint Francis - IN | @ | Indiana Tech Invite | No Team Score |
| | | Central Methodist - MO | @ | Lincoln Open | Jefferson City, Mo. | No Team Score |
| | 10:00AM | Indiana East - IN | @ | Indiana Institute of Technology Invitational | No Team Score |
| | | Vanguard - CA | @ | Day 2 - Franson Classic Multi and Track Races | No Team Score | |
| | | Langston - OK | @ | Friends University Spring Open | No Team Score |
| | | Indiana Tech | @ | Home Meet | No Team Score |
* | | | Rochester - MI | @ | Warrior Open | No Team Score | |
| | 10:00AM | St. Andrews - NC | @ | Mt. Olive Invitational | No Team Score |
| | | Southwestern - KS | @ | Day 2 - Friends Invite | No Team Score | |
| | | Ottawa - KS | @ | Friends Invitational | No Team Score |
| | 12:00PM | Dickinson State - ND | @ | Bauer Open | No Team Score |
| | 12:00PM | Edward Waters - FL | @ | Gamecock Invitational | No Team Score | |
| | | St. Ambrose - IA | @ | Indiana Tech Invite | No Team Score |
| | | Briar Cliff - IA | @ | Day 2 - Red Raider Open | No Team Score |
| | 11:00AM | Mount Mercy - IA | @ | Grand View Invitational | No Team Score | |
| | | Baker - KS | @ | Day 2 - Grand View Invitational | No Team Score | |
| | | Shawnee State - OH | @ | Warrior Opener -- Indiana Tech | No Team Score |
| | | Kansas Wesleyan | @ | Day 2 - Friends Invitational | No Team Score | |
| | | Indiana Wesleyan | @ | Warrior Opener | No Team Score |
| | 11:00AM | Clarke - IA | @ | Day 2 - Grand View Invite | No Team Score |
| | | Harris-Stowe State - MO | @ | Lincoln University Open | No Team Score |
| | 11:00AM | Grand View - IA | @ | Grand View Invitational | No Team Score |
| | | Evangel - MO | @ | Darrel Gourley Open | 4th of 8 |
| | | Central Baptist - AR | @ | East Texas Invitational | 17th of 18 |
| | | Tabor - KS | @ | Day 2 - Friends University- No Spectators Allowed | No Team Score |
| | 11:00AM | Park - MO | @ | Darrel Gourley Invitational | No Team Score |
| | 11:00AM | Midland - NE | @ | Day 2 - Concordia Invitational | No Team Score | |
| | | Sterling - KS | @ | Friends University | No Team Score | |
| | 2:00PM | Judson - IL | @ | Indiana Tech Invite | No Team Score |
| | | Dakota Wesleyan - SD | @ | Day 2 - USD Invite | No Team Score | |
| | 10:00AM | Lourdes - OH | @ | Warrior Open | No Team Score |
| | 12:00PM | Morningside - IA | @ | Day 2 - Red Raider Open | No Team Score |
| | | Siena Heights - MI | @ | Indiana Tech Challenge | Fort Wayne, Ind. | COVID No Contest | |
| | | Doane - NE | @ | Concordia Invitational (Schedule) | No Team Score | |
| | 12:00PM | Dakota State - SD | @ | Day 2 - Red Raider Open (Northwestern) | No Team Score |
| | 10:00AM | Jamestown - ND | @ | Day 2 - Red Raider Open w/Multi--Orange City, IA | No Team Score |
| | 11:00AM | Waldorf - IA | @ | Grand View meet | No Team Score |
| | 10:00AM | Valley City State - ND | @ | Red Raider Open - NSAA Multis - Schedule | No Team Score |
| | 11:00AM | Graceland - IA | @ | Grand View Invitational | No Team Score | |
| | 1:00PM | Bethel - IN | @ | Warrior Opener | No Team Score |
| | 10:00AM | Northwestern - IA | @ | Day 2 - @ Red Raider Open | No Team Score |
| | 11:00AM | Hastings - NE | @ | Day 2 - Concordia University Outdoor Invite | No Team Score |
| | | Grace - IN | @ | Manchester Invitational | 2nd of 7 |
| | | Spring Arbor - MI | @ | Warrior Opener (Hosted by Indiana Tech) | No Team Score |
| | | Madonna - MI | @ | Indiana Tech Meet | No Team Score |
| | | Goshen - IN | @ | Indiana Tech Classic | No Team Score | |
| | | Huntington - IN | @ | Warrior Open | No Team Score |
| | | Marian - IN | @ | Warrior Opener | No Team Score |
| | 10:00AM | Taylor - IN | @ | Indiana Tech Invite | No Team Score |
| | | Cornerstone - MI | @ | Hillsdale Multi's | No Team Score |
| | | Missouri Valley | @ | William Jewell Invitational | No Team Score |
| | | Bryan - TN | @ | Day 2 - Flames Invitational | 22nd of 33 |
| | 12:00PM | Culver-Stockton - MO | @ | Grand View Invitational | No Team Score |
| | | Olivet Nazarene - IL | @ | Day 2 - Lee University Flames Invitational | 10th of 33 |
| | | Science & Arts | @ | East Texas Invitational | No Team Score |
| | | (A) Jarvis Christian - TX | @ | (H) University of Arkansas-Little Rock | No Team Score | |
| Day 1 - East Texas Invitational |
| | | UHSP St. Louis - MO | @ | John Creer Invite (Lindenwood U.) | PPD | |
| | 11:00AM | Concordia - NE | @ | Concordia Invite | No Team Score | |
| | 10:30AM | Lyon - AR | @ | Little Rock Open | 9th of 10 |
| | | USC Beaufort (S.C.) | @ | Gamecock Invitational | No Team Score |
| | | Aquinas - MI | @ | Indiana Tech Invitational - Fort Wayne, Indiana | No Team Score |
| | | Corban - OR | @ | Day 2 - John Knight Twilight, Monmouth, Ore. | Cncl | |
| | | William Woods - MO | @ | Lincoln Open | No Team Score |
| | | (N) Dillard - LA | vs. | (N) Southeastern Louisiana University | Cncl | |
| Southeastern Strawberry Relays |
| 9 | 1:30PM | Mount Marty - SD | @ | SD Challenge | No Team Score |
| | 10:00AM | IU Kokomo - IN | @ | Indiana Tech Invite | No Team Score | |
| | | Campbellsville - KY | @ | Centre Twilight | No Team Score |
| | | Southwestern - KS | @ | Day 1 - Friends Invite | No Team Score | |
| | 11:00AM | Hastings - NE | @ | Day 1 - Concordia University Outdoor Invite | No Team Score | |
| | | Cumberlands - KY | @ | Day 2 - Lee University Invitational - Cleveland, TN | No Team Score |
| | | William Penn - IA | @ | Grand View Invitational | No Team Score |
| | 8:30PM | Arizona Christian | @ | Firestorm Outdoor Invitational 2 (Hosted at Apollo High School) | No Team Score |
| | | Friends - KS | @ | Friends Spring Open - Apr. 9-10 | No Team Score |
| | 3:00PM | Grand View - IA | @ | Grand View Invitational (Day 1 multi only) | No Team Score |
| | | Tabor - KS | @ | Day 1 - Friends University- No Spectators Allowed | No Team Score |
| | | Southwest - NM | @ | Friends Spring Open--Hosted by Friends University | No Team Score |
| | 2:30PM | Midland - NE | @ | Day 1 - Concordia Invitational | No Team Score | |
| | | Sterling - KS | @ | Friends University | No Team Score | |
| | 2:00PM | Dakota Wesleyan - SD | @ | Northwestern Invite (Distance Only) | No Team Score | |
| | 2:00PM | Valley City State - ND | @ | Red Raider Open - NSAA Multis - Schedule | No Team Score |
| | 9:00PM | Our Lady of the Lake - TX | @ | University of the Incarnate Word Invitational | No Team Score |
| | | Bryan - TN | @ | Day 1 - Flames Invitational | No Team Score |
| | 3:00PM | Freed-Hardeman - TN | @ | Brescia University Blue & Gold Twilight - Owensboro, KY | No Team Score |
| | | Tennessee Wesleyan | @ | Newberry Invitational | No Team Score | |
| | 2:30PM | Concordia - NE | @ | Concordia Invite | No Team Score | |
| | 12:00PM | Rio Grande - OH | @ | at Centre College (Ky.) Twilight | 6th of 13 |
| | | UHSP St. Louis - MO | @ | Washington Univ. Distance Carnival | Cncl | |
| | | Union - KY | @ | Centre Twilight Meet | No Team Score |
| | | Baker - KS | @ | Day 1 - Grand View Invitational | No Team Score |
| | | Lindsey Wilson - KY | @ | Centre Twilight | 2nd of 12 |
| | | Brescia - KY | @ | Blue & Gold Twilight | 2nd of 5 |
| | 4:30PM | Dakota State - SD | @ | Day 1 - Red Raider Open (Northwestern) | No Team Score |
| | | Kansas Wesleyan | @ | Day 1 - Friends Invitational | No Team Score |
| | | Vanguard - CA | @ | Day 1 - Franson Classic Multi and Track Races | No Team Score | |
| | 2:00PM | Jamestown - ND | @ | Day 1 - Red Raider Open w/Multi--Orange City, IA | No Team Score |
| | 3:00PM | Clarke - IA | @ | Day 1 - Grand View Invite | No Team Score |
| | | Briar Cliff - IA | @ | Day 1 - Red Raider Open | No Team Score |
| | 3:00PM | Morningside - IA | @ | Day 1 - Red Raider Open | No Team Score |
| | 10:30AM | Mount Vernon Nazarene - OH | @ | Walsh Track and Field Invitational - Day 2 | No Team Score |
| | | Saint Mary - KS | @ | Day 1 - David Suenram Gorilla Classic | No Team Score | |
| | | Olivet Nazarene - IL | @ | Day 1 - Lee University Flames Invitational | No Team Score |
| | | Corban - OR | @ | Day 1 - John Knight Twilight, Monmouth, Ore. | Cncl | |