|
2020-21 Women's Lacrosse Schedule
March |
| 5 | 7:00PM | (H) 2 Cumberlands - KY | def | (A) RV Ave Maria - FL | 20-7 | |
| | 6:30PM | (H) Quincy University | def | (A) Culver-Stockton - MO | 18-2 | |
* | 4 | 5:00PM | (H) Ottawa - KS | def | (A) Missouri Valley | 11-9 | |
| | 2:00PM | (A) 3 Keiser - FL | def | (H) St. Andrews - NC | 19-3 | |
| 3 | 7:00PM | (H) Quincy University | def | (A) Missouri Baptist - MO | 16-10 | |
* | | 3:00PM | (A) Truett McConnell - GA | def | (H) Brenau - GA | 17-2 | |
* | | 8:00PM | (A) RV St. Ambrose - IA | def | (H) William Penn - IA | 13-4 | |
| | 5:00PM | (H) 10 Marian - IN | def | (A) Bethel - IN | 17-12 | |
| | 6:00PM | (A) RV Ave Maria - FL | @ | (H) 7 Georgetown - KY | Cncl | |
* | 2 | 5:00PM | (H) Ottawa - KS | def | (A) Saint Mary - KS | 22-3 | |
* | | 5:00PM | (H) 4 Benedictine - KS | def | (A) Missouri Valley | 18-3 | |
| | 6:00PM | (A) 3 Keiser - FL | def | (H) Montreat - NC | 19-2 | |
| 1 | 9:00PM | (H) Asbury - KY | def | (A) Culver-Stockton - MO | 17-5 | |
| game played at Transylvania University |
February |
| 28 | 3:00PM | (A) Cornell College | def | (H) Morningside - IA | 22-1 | |
| | 1:00PM | (H) 10 Marian - IN | def | (A) Culver-Stockton - MO | 21-10 | |
| | 12:00PM | (A) RV Madonna - MI | @ | (H) 10 Marian - IN | COVID No Contest | |
| Senior Day |
| | | (A) Webber International - FL | @ | (H) 7 Georgetown - KY | Cncl | |
| 27 | 4:00PM | (A) 9 Life - GA | def | (H) Asbury - KY | 19-9 | |
| | 6:00PM | (A) Concordia - MI | def | (H) 8 Indiana Tech | 17-7 | |
| | 2:00PM | (A) William Penn - IA | def | (H) Wartburg College | 18-9 | |
* | | 12:00PM | (A) Brenau - GA | def | (H) RV Point - GA | 17-16 (OT) | |
| Senior Day |
* | | 2:00PM | (H) Midland - NE | def | (A) Saint Mary - KS | 15-8 | |
| | 2:00PM | (A) RV St. Ambrose - IA | @ | (H) Wisconsin-La Crosse | Cncl | |
| | 5:00PM | (H) Willamette University | def | (A) Corban - OR | 19-3 | |
| 26 | 4:00PM | (A) RV Madonna - MI | @ | (H) Asbury - KY | COVID No Contest | |
| | 7:00PM | (H) Missouri Western State University | def | (A) Culver-Stockton - MO | 17-0 | |
| | 1:00PM | (H) RV St. Ambrose - IA | def | (A) Bethel - IN | 18-9 | |
| rescheduled from 2/20 |
| | 3:00PM | (H) 2 Cumberland - TN | def | (A) 6 Lawrence Tech - MI | 12-10 | |
| | 5:00PM | (A) 9 Life - GA | def | (H) 7 Georgetown - KY | 11-4 | |
| | 3:00PM | (H) 2 Cumberlands - KY | def | (A) 6 Lawrence Tech - MI | 12-10 | |
* | 25 | 12:00PM | (A) St. Andrews - NC | def | (H) RV Tennessee Wesleyan | 20-11 | |
Show More Scores
Only last two weeks shown, click here to see all scores
|