January |
| 25 | 7:00PM | (H) Bethel - TN | def | (A) Ohio Christian | 115-76 | |
* | | 7:00PM | (H) Taylor - IN | def | (A) Saint Francis - IN | 71-67 | |
* | | 8:30PM | (H) Evangel - MO | def | (A) Baker - KS | 76-75 (OT) | |
* | | 8:30PM | (A) Tabor - KS | def | (H) Kansas Wesleyan | 77-73 (OT) | |
| Rescheduled from 12/5 |
* | | 8:30PM | (A) Judson - IL | def | (H) Cardinal Stritch - WI | 76-70 | |
| | 8:00PM | (A) LC - IL | def | (H) Lincoln Christian - Il | 88-52 | |
| | 7:00PM | (A) Concordia - MI | def | (H) Spring Arbor - MI | 73-55 | |
| | 8:00PM | (A) Baptist Bible College | def | (H) Crowley's Ridge - AR | 93-88 | |
| | 7:30PM | (H) Edward Waters - FL | def | (A) Voorhees - SC | 66-60 | |
* | | 8:00PM | (H) 20 LSU Alexandria - La | def | (A) Southwest - NM | 96-78 | |
| | 8:00PM | (H) Bethel - TN | def | (A) Oakland City - IN | 115-76 | |
* | | 8:00PM | (A) 16 Martin Methodist - TN | def | (H) RV Freed-Hardeman - TN | 83-72 | |
* | | 7:00PM | (A) 1 Indiana Wesleyan | def | (H) Mount Vernon Nazarene - OH | 83-70 | |
| | 7:00PM | (H) 7 Shawnee State - OH | def | (A) Grace Christian University | 102-69 | |
| Sean Elliott Classic -- Waller Gymnasium |
| | 7:00PM | (A) Rust - MS | def | (H) Tougaloo - MS | 75-69 | |
* | | 7:00PM | (H) 14 Mid-America Christian - OK | def | (A) Southwestern Christian - OK | 67-63 | |
* | | 7:00PM | (H) Southwestern - KS | def | (A) RV Oklahoma Wesleyan | 79-72 | |
| Rescheduled from 12/5 |
| | 6:00PM | (H) Central Baptist - AR | def | (A) Jarvis Christian - TX | 68-56 | |
| Reddin Fieldhouse |
| | 7:00PM | (A) Ohio Christian | @ | (H) University of Northwestern Ohi | Cncl | |
* | | 6:00PM | (A) McPherson - KS | def | (H) Saint Mary - KS | 90-78 | |
| No Fans Due To COVID |
* | | 4:00PM | (H) Central Methodist - MO | def | (A) Mount Mercy - IA | 74-71 | |
| NO VISITING SPECTATORS |
| | 8:00PM | (A) East-West University | @ | (H) Olivet Nazarene - IL | PPD | |
| | 9:00PM | (A) College of the Ozarks - MO | @ | (H) Oklahoma City | COVID No Contest | |
| | 7:00PM | (A) University of Miami-Middletown | @ | (H) RV Thomas More - KY | COVID No Contest | |
* | 24 | 4:00PM | (H) RV St. Francis - IL | def | (A) Calumet - IN | 72-43 | |
| Sullivan Center |
* | | 6:00PM | (H) Carroll - MT | def | (A) Montana Tech | 74-48 | |
| | | (A) Bethesda University of California | @ | (H) Saint Katherine - CA | COVID No Contest | |
| | 7:00PM | (A) RV St. Ambrose - IA | @ | (H) Clarke - IA | Cncl | |
| Cancelled |
* | | 6:00PM | (A) 13 Providence (Mont.) - MT | @ | (H) Montana Western | COVID No Contest | |
* | | 6:00PM | (H) Montana State-Northern | def | (A) Rocky Mountain - MT | 68-58 | |
* | 23 | 1:00PM | (A) Mount Vernon Nazarene - OH | def | (H) RV Grace - IN | 84-78 | |
| | 3:00PM | (H) RV Holy Cross - IN | def | (A) Judson - IL | 82-78 | |
| 3 ET |
| | | (A) Simpson - CA | def | (H) 23 College of Idaho | 83-65 | |
* | | 4:00PM | (H) Warner - FL | def | (A) St. Thomas - FL | 80-73 | |
* | | 3:00PM | (H) RV Jamestown - ND | def | (A) Mount Marty - SD | 93-66 | |
* | | 8:00PM | (A) Tabor - KS | def | (H) Bethany - KS | 63-62 | |
* | | 6:00PM | (A) Dickinson State - ND | def | (H) Mayville State - ND | 80-77 | |
* | | 5:00PM | (H) Doane - NE | def | (A) Dordt - IA | 83-69 | |
* | | 5:00PM | (A) Northwestern - IA | def | (H) Hastings - NE | 88-70 | |
| | 4:00PM | (A) Allen - SC | def | (H) Edward Waters - FL | 86-76 | |
* | | 8:00PM | (H) 25 Bethel - KS | def | (A) Friends - KS | 73-64 | |
* | | 4:00PM | (H) Central Christian - KS | def | (A) Oklahoma City | 74-67 | |
| | 3:00PM | (A) Alice Lloyd - KY | def | (H) Ohio Christian | 100-87 | |
* | | 3:00PM | (H) Lyon - AR | def | (A) Missouri Baptist - MO | 72-65 | |
| | 4:00PM | (H) Brescia - KY | def | (A) Welch College | 83-69 | |
* | | 9:00PM | (H) Carroll - MT | def | (A) Montana Tech | 88-70 | |
* | | 8:00PM | (H) McPherson - KS | def | (A) Kansas Wesleyan | 97-93 | |
* | | 6:00PM | (H) Viterbo - WI | def | (A) Dakota State - SD | 69-53 | |
| No visiting fans |
| | 1:00PM | (H) Spring Arbor - MI | def | (A) Greenville University | 148-124 | |
* | | 5:00PM | (A) 6 Arizona Christian | def | (H) San Diego Christian - CA | 100-64 | |
| Played at Salvation Army Kroc Center |
* | | 6:00PM | (A) RV Stillman - AL | def | (H) 5 Loyola - LA | 95-82 | |
* | | 6:00PM | (H) RV Oklahoma Wesleyan | def | (A) Ottawa - KS | 113-98 | |
* | | 6:00PM | (H) Mobile - AL | def | (A) Blue Mountain - MS | 87-70 | |
* | | 4:00PM | (H) Olivet Nazarene - IL | def | (A) Saint Xavier - IL | 90-79 | |
| | 6:00PM | (H) 18 Talladega - AL | def | (A) Voorhees - SC | 84-61 | |
| | 3:00PM | (H) 19 Bethel - IN | def | (A) Cornerstone - MI | 112-94 | |
| BU Spectator Policy |
* | | 6:00PM | (A) RV Valley City State - ND | def | (H) Presentation - SD | 88-66 | |
* | | 6:00PM | (H) Waldorf - IA | def | (A) Bellevue - NE | 67-64 | |
* | | 4:45PM | (A) Southwestern Christian - OK | def | (H) Langston - OK | 67-58 | |
| | 5:00PM | (A) William Carey - MS | def | (H) Brewton-Parker - GA | 74-72 (OT) | |
* | | 6:00PM | (H) 10 Faulkner - AL | def | (A) Florida College | 99-84 | |
* | | 5:00PM | (H) 15 Morningside - IA | def | (A) Midland - NE | 98-72 | |
* | | 5:00PM | (A) Missouri Valley | def | (H) Graceland - IA | 87-80 | |
* | | 3:00PM | (A) Lourdes - OH | def | (H) University of Northwestern Ohi | 77-57 | |
| | 5:00PM | (H) Benedictine Mesa - AZ | def | (A) SAGU-American Indian University | 93-87 | |
* | | 5:00PM | (H) Southwestern - KS | def | (A) York - NE | 84-73 | |
| Mental Health Awareness Night |
* | | 5:00PM | (A) Baker - KS | def | (H) RV Benedictine - KS | 86-70 | |
* | | 4:00PM | (A) 9 The Master's - CA | def | (H) Ottawa (Ariz.) | 83-78 (OT) | |
| | 5:00PM | (H) MidAmerica Nazarene - KS | def | (A) Culver-Stockton - MO | 95-70 | |
| No outside spectators allowed |
* | | 4:45PM | (H) RV SAGU - TX | def | (A) 12 Science & Arts | 99-82 | |
| | 5:00PM | (H) RV Xavier - LA | def | (A) Carver College | 88-41 | |
* | | 5:00PM | (H) Jarvis Christian - TX | def | (A) Southwest - NM | 72-41 | |
* | | 5:00PM | (H) Bethel - TN | def | (A) Campbellsville - KY | 89-79 | |
* | | 5:00PM | (H) Concordia - NE | def | (A) Briar Cliff - IA | 81-58 | |
* | | 4:00PM | (H) William Woods - MO | def | (A) Hannibal-LaGrange - MO | 79-51 | |
* | | 4:00PM | (A) Bluefield - VA | def | (H) Bryan - TN | 91-85 (OT) | |
* | | 4:00PM | (H) Union - KY | def | (A) Kentucky Christian | 74-71 | |
* | | 4:00PM | (H) Williams Baptist - AR | def | (A) UHSP St. Louis - MO | 76-70 | |
* | | 4:30PM | (H) RV St. Ambrose - IA | def | (A) Trinity International - IL | 92-81 | |
| no visiting fans - only spectators on pass list permitted |
* | | 4:00PM | (H) Trinity Christian - IL | def | (A) Cardinal Stritch - WI | 85-73 | |
* | | 4:00PM | (H) Pikeville - KY | def | (A) 16 Martin Methodist - TN | 84-71 | |
| | 4:00PM | (A) Alice Lloyd - KY | def | (H) Oakland City - IN | 100-87 | |
* | | 4:00PM | (H) 7 Shawnee State - OH | def | (A) Cumberland - TN | 82-54 | |
| Waller Gymnasium |
* | | 4:00PM | (H) RV Thomas More - KY | def | (A) Lindsey Wilson - KY | 79-36 | |
| | 3:30PM | (A) WVU Tech | def | (H) Ohio Christian | 84-69 | |
* | | 3:00PM | (H) William Jessup - CA | def | (A) Life Pacific - CA | 103-69 | |
* | | 2:00PM | (A) Columbia - MO | def | (H) Central Baptist - AR | 77-76 (2OT) | |
| Reddin Fieldhouse |
* | | 3:00PM | (A) RV Point - GA | def | (H) Montreat - NC | 99-92 | |
| | 5:00PM | (A) Our Lady of the Lake - TX | @ | (H) 2 LSU Shreveport | COVID No Contest | |
* | | 1:00PM | (H) Taylor - IN | def | (A) Huntington - IN | 80-70 | |
| | 3:00PM | (H) Rio Grande - OH | def | (A) Asbury - KY | 82-49 | |
* | | 2:00PM | (H) Dalton State - GA | def | (A) Middle Georgia State | 74-53 | |
* | | 2:00PM | (A) Clarke - IA | def | (H) Park - MO | 65-62 | |
* | | 2:00PM | (A) Truett-McConnell - GA | def | (H) Tennessee Wesleyan | 92-76 | |
* | | 4:00PM | (A) Tennessee Wesleyan | @ | (H) Milligan - TN | COVID No Contest | |
* | | 4:00PM | (H) RV Cumberlands - KY | def | (A) Life - GA | 69-53 | |
* | | 1:00PM | (H) 1 Indiana Wesleyan | def | (A) 8 Marian - IN | 89-82 | |
* | | 1:00PM | (H) 24 Saint Francis - IN | def | (A) Goshen - IN | 100-85 | |
| | 2:00PM | (A) Crowley's Ridge - AR | def | (H) Midway - KY | 71-69 | |
| | 1:00PM | (H) Texas Wesleyan | def | (A) Dallas Christian College | 99-63 | |
| | 12:00PM | (H) Point Park - PA | def | (A) Bryant & Stratton- Buffalo | 81-64 | |
| Student Center Gym |
* | | 5:00PM | (A) Central Methodist - MO | @ | (H) Grand View - IA | PPD | |
* | | 11:00AM | (H) Mount Mercy - IA | def | (A) Evangel - MO | 85-81 | |
| NO SPECTATORS |
* | | 4:45PM | (A) 14 Mid-America Christian - OK | @ | (H) Texas Wesleyan | COVID No Contest | |
* | | 5:00PM | (A) 17 Georgetown - KY | @ | (H) RV Freed-Hardeman - TN | PPD | |
* | | 4:00PM | (A) Lyon - AR | @ | (H) Harris-Stowe State - MO | PPD | |
* | | 9:00PM | (A) 13 Providence (Mont.) - MT | @ | (H) Montana Western | COVID No Contest | |
* | | 3:00PM | (A) Avila - MO | @ | (H) Saint Mary - KS | PPD | |
| No Fans Due To COVID |
| | 4:00PM | (H) 4 Lewis-Clark State - ID | def | (A) Yellowstone Christian College | 62-40 | |
* | | 1:00PM | (A) RV Bethel - IN | @ | (H) Spring Arbor - MI | COVID No Contest | |
| | 8:00PM | (A) TBA | @ | (H) College of the Ozarks - MO | COVID No Contest | |
* | | 4:00PM | (A) St. Francis - IL | @ | (H) Indiana Northwest - IN | Cncl | |
* | | 4:45PM | (A) 22 John Brown - AR | def | (H) Wayland Baptist - TX | 72-67 | |
* | | 4:00PM | (A) Ave Maria - FL | def | (H) Florida Memorial - FL | 76-65 | |
* | | 9:00PM | (H) Montana State-Northern | def | (A) Rocky Mountain - MT | 71-55 | |
* | | 4:00PM | (A) Keiser - FL | def | (H) Southeastern - FL | 90-71 | |
* | | 4:00PM | (H) Thomas - GA | def | (A) Webber International - FL | 70-68 | |
| 22 | 7:00PM | (A) Bacone - OK | def | (H) Ecclesia College | 99-88 | |
| | 7:00PM | (A) Brescia - KY | def | (H) Welch College | 101-78 | |
* | | 8:30PM | (A) Dickinson State - ND | def | (H) Presentation - SD | 75-60 | |
| | 6:00PM | (H) 19 Bethel - IN | def | (A) Aquinas - MI | 109-74 | |
| BU Spectator Policy |
* | | 10:00PM | (A) 6 Arizona Christian | def | (H) San Diego Christian - CA | 83-59 | |
| Played at Salvation Army Kroc Center |
* | | 8:00PM | (H) 10 Faulkner - AL | def | (A) Florida College | 86-77 | |
* | | 9:00PM | (H) Ottawa (Ariz.) | def | (A) 9 The Master's - CA | 96-68 | |
* | | 8:30PM | (H) Waldorf - IA | def | (A) Dakota State - SD | 69-64 | |
* | | 8:00PM | (H) Mobile - AL | def | (A) Blue Mountain - MS | 69-66 | |
| | 7:00PM | (A) William Carey - MS | def | (H) Brewton-Parker - GA | 78-57 | |
* | | 8:30PM | (H) 5 Loyola - LA | def | (A) RV Stillman - AL | 85-77 | |
* | | 8:30PM | (H) Mayville State - ND | def | (A) RV Valley City State - ND | 78-67 | |
* | | 8:30PM | (A) Bellevue - NE | def | (H) Viterbo - WI | 76-56 | |
| Open to Viterbo MBB immediate family and game day personnel only |
* | | 6:00PM | (H) William Jessup - CA | def | (A) Life Pacific - CA | 81-53 | |
| | 5:30PM | (H) WVU Tech | def | (A) Carlow - PA | 90-59 | |
| | 5:00PM | (H) Concordia - MI | def | (A) Greenville University | 135-101 | |
| | 3:00PM | (H) 20 LSU Alexandria - La | def | (A) Southwestern Adventist | 95-54 | |
| | 9:00PM | (A) Saint Katherine - CA | @ | (H) Vanguard - CA | COVID No Contest | |
| | 8:30PM | (H) 4 Lewis-Clark State - ID | def | (A) Yellowstone Christian College | 79-67 | |
| | 10:30PM | (H) 23 College of Idaho | def | (A) Simpson - CA | 79-66 | |
| | 8:00PM | (A) TBA | @ | (H) College of the Ozarks - MO | COVID No Contest | |
| 21 | 5:00PM | (H) Alice Lloyd - KY | def | (A) Ohio Christian | 84-83 | |
* | | 8:45PM | (A) RV SAGU - TX | @ | (H) 14 Mid-America Christian - OK | COVID No Contest | |
| | 7:00PM | (A) Lincoln Christian - Il | def | (H) Ohio Christian | 92-85 | |
| | 8:00PM | (H) Rust - MS | def | (A) Crowley's Ridge - AR | 88-71 | |
* | | 8:00PM | (H) 7 Shawnee State - OH | def | (A) Lindsey Wilson - KY | 90-70 | |
| Waller Gymnasium |
* | | 8:45PM | (H) 12 Science & Arts | def | (A) Texas Wesleyan | 100-87 | |
* | | 8:00PM | (H) RV Cumberlands - KY | def | (A) 16 Martin Methodist - TN | 85-73 | |
* | | 8:30PM | (A) Columbia - MO | def | (H) Williams Baptist - AR | 62-54 | |
* | | 8:30PM | (H) Jarvis Christian - TX | def | (A) Southwest - NM | 88-48 | |
| | 8:00PM | (A) Lincoln Christian - Il | def | (H) Oakland City - IN | 92-85 | |
* | | 7:30PM | (A) Thomas - GA | def | (H) Coastal Georgia | 68-64 | |
| View Fan Attendance Policy under the Inside Athletics tab (Covid-19 Resources) |
* | | 9:00PM | (H) RV Freed-Hardeman - TN | def | (A) Campbellsville - KY | 78-71 | |
* | | 8:30PM | (H) Lyon - AR | def | (A) UHSP St. Louis - MO | 62-49 | |
* | | 7:00PM | (A) 17 Georgetown - KY | def | (H) Bethel - TN | 94-76 | |
| | 8:00PM | (A) Edward Waters - FL | def | (H) Voorhees - SC | 92-66 | |
| | 8:00PM | (H) RV Indiana Tech | def | (A) LC - IL | 66-52 | |
| | 7:00PM | (H) Tougaloo - MS | def | (A) Southeastern Baptist College | 89-68 | |
* | | 8:00PM | (A) Cumberland - TN | def | (H) Thomas More - KY | 61-57 | |
* | | 7:00PM | (A) Union - KY | def | (H) Kentucky Christian | 77-70 | |
* | | 7:00PM | (H) Reinhardt - GA | def | (A) Truett-McConnell - GA | 88-78 | |
* | | 7:00PM | (H) Middle Georgia State | def | (A) Dalton State - GA | 70-68 | |
* | | 6:00PM | (H) Pikeville - KY | def | (A) Life - GA | 91-74 | |
* | | 8:45PM | (A) Central Christian - KS | @ | (H) Southwestern Christian - OK | COVID No Contest | |
* | | 7:00PM | (A) 22 John Brown - AR | def | (H) Oklahoma Panhandle State - OK | 94-64 | |
* | | 7:30PM | (A) Missouri Baptist - MO | def | (H) William Woods - MO | 67-65 | |
* | | 4:00PM | (A) Central Baptist - AR | @ | (H) Harris-Stowe State - MO | PPD | |
| Emerson Performance Center |
| | 7:00PM | (A) Grace Christian University | @ | (H) Cornerstone - MI | PPD | |
* | | 9:00PM | (A) Langston - OK | @ | (H) Oklahoma City | PPD | |
* | | 7:30PM | (H) Keiser - FL | def | (A) Florida Memorial - FL | 77-66 | |
* | | 7:30PM | (H) St. Thomas - FL | def | (A) Southeastern - FL | 63-54 | |
* | | 7:30PM | (H) Webber International - FL | def | (A) RV Warner - FL | 79-75 | |
* | 20 | 7:00PM | (A) RV Grace - IN | def | (H) Mount Vernon Nazarene - OH | 88-68 | |
* | | 7:00PM | (A) Montreat - NC | @ | (H) St. Andrews - NC | Cncl | |
| | | (A) Bethesda University of California | @ | (H) Saint Katherine - CA | COVID No Contest | |
* | | 7:00PM | (H) Huntington - IN | def | (A) Taylor - IN | 74-63 | |
* | | 8:30PM | (A) Peru State - NE | @ | (H) Park - MO | PPD | |
| | 7:30PM | (A) Spring Arbor - MI | def | (H) Concordia - MI | 82-48 | |
* | | 9:00PM | (A) York - NE | def | (H) Bethany - KS | 73-68 | |
* | | 8:30PM | (A) RV Benedictine - KS | def | (H) MidAmerica Nazarene - KS | 77-68 | |
* | | 8:00PM | (H) 5 Ottawa - KS | def | (A) Tabor - KS | 93-79 | |
* | | 9:00PM | (A) 15 Morningside - IA | def | (H) Dordt - IA | 84-80 | |
* | | 8:30PM | (A) Culver-Stockton - MO | def | (H) Graceland - IA | 95-76 | |
| No outside spectators allowed |
* | | 6:00PM | (A) Holy Cross - IN | def | (H) Olivet Nazarene - IL | 69-64 | |
| | 7:00PM | (H) Lourdes - OH | def | (A) Point Park - PA | 72-55 | |
* | | 9:00PM | (A) Sterling - KS | def | (H) Kansas Wesleyan | 75-68 | |
| No Visiting Fans Allowed |
* | | 8:30PM | (H) Baker - KS | def | (A) Central Methodist - MO | 77-75 | |
* | | 9:00PM | (H) McPherson - KS | def | (A) Friends - KS | 87-74 | |
* | | 8:00PM | (H) Southwestern - KS | def | (A) 25 Bethel - KS | 86-76 | |
| Visiting Fans Not Allowed to Attend |
* | | 8:30PM | (H) Judson - IL | def | (A) RV St. Francis - IL | 70-64 | |
* | | 8:00PM | (A) Hastings - NE | def | (H) Mount Marty - SD | 96-92 (OT) | |
* | | 8:30PM | (H) Evangel - MO | def | (A) Missouri Valley | 71-70 | |
* | | 8:30PM | (A) Mount Mercy - IA | def | (H) Clarke - IA | 86-84 | |
| NO VISITING SPECTATORS |
* | | 9:00PM | (H) Northwestern - IA | def | (A) Briar Cliff - IA | 79-69 | |
* | | 8:30PM | (A) Trinity International - IL | def | (H) Cardinal Stritch - WI | 83-71 | |
* | | 8:30PM | (H) 3 William Penn - IA | def | (A) Grand View - IA | 111-75 | |
* | | 7:00PM | (A) 19 Bethel - IN | def | (H) 8 Marian - IN | 72-69 | |
| Rescheduled from Dec. 2 |
* | | 8:00PM | (H) RV Jamestown - ND | def | (A) 11 Dakota Wesleyan - SD | 74-66 | |
* | | 6:30PM | (A) Trinity Christian - IL | def | (H) RV St. Ambrose - IA | 89-68 | |
| no visiting fans - only spectators on pass list permitted |
* | | 6:00PM | (H) RV Point - GA | def | (A) Bryan - TN | 92-79 | |
* | | 9:00PM | (A) 13 Providence (Mont.) - MT | @ | (H) Montana State-Northern | Cncl | |
* | | 9:00PM | (A) Tabor - KS | @ | (H) Avila - MO | PPD | |
* | | 9:00PM | (A) Saint Mary - KS | @ | (H) RV Oklahoma Wesleyan | PPD | |
* | | 8:30PM | (A) RV Holy Cross - IN | @ | (H) Calumet - IN | Cncl | |
| | 7:00PM | (A) Spring Arbor - MI | @ | (H) Indiana Wesleyan | COVID No Contest | |
* | | 8:00PM | (A) Indiana South Bend - IN | @ | (H) St. Francis - IL | Cncl | |
| 19 | 6:00PM | (H) Ohio Christian | def | (A) Brescia - KY | 78-74 | |
| | 7:30PM | (H) Alice Lloyd - KY | def | (A) Midway - KY | 74-72 | |
| | 7:30PM | (H) Asbury - KY | def | (A) Ohio Christian | 91-83 | |
* | | 8:00PM | (H) Wayland Baptist - TX | def | (A) Oklahoma Panhandle State - OK | 80-75 | |
| | 7:00PM | (H) RV Indiana Tech | def | (A) Saint Xavier - IL | 81-71 | |
| | 7:00PM | (H) Rio Grande - OH | def | (A) University of Northwestern Ohi | 83-61 | |
| | 10:00PM | (A) Bethesda University of California | @ | (H) 9 The Master's - CA | Cncl | |
* | | 8:30PM | (H) 2 LSU Shreveport | def | (A) Southwest - NM | 96-65 | |
* | | 8:30PM | (A) 5 Loyola - LA | def | (H) Mobile - AL | 72-57 | |
* | | 8:30PM | (A) Central Baptist - AR | def | (H) Williams Baptist - AR | 81-63 | |
| Southerland Mabee Center |
* | | 7:30PM | (H) RV Warner - FL | def | (A) Coastal Georgia | 79-63 | |
| | 7:00PM | (H) Dalton State - GA | def | (A) Voorhees - SC | 77-75 | |
| | 7:30PM | (H) Asbury - KY | def | (A) Oakland City - IN | 91-83 | |
| | 7:30PM | (H) 6 Arizona Christian | def | (A) Park Gilbert - AZ | 96-54 | |
* | | 6:00PM | (H) Montreat - NC | def | (A) Union - KY | 95-90 | |
* | | 7:00PM | (H) Reinhardt - GA | def | (A) Tennessee Wesleyan | 67-65 | |
* | | 7:00PM | (A) Missouri Baptist - MO | def | (H) Hannibal-LaGrange - MO | 77-69 | |
| Fans please check COVID Information Page for Spectator Policies |
* | | 6:00PM | (H) Middle Georgia State | def | (A) Florida College | 98-90 | |
* | | 4:00PM | (H) Kentucky Christian | def | (A) Bluefield - VA | 95-86 | |
* | | 3:00PM | (A) Florida Memorial - FL | def | (H) St. Thomas - FL | 93-92 (OT) | |
| | 8:00PM | (A) Bacone - OK | @ | (H) - TX | COVID No Contest | |
| | 8:00PM | (A) Trinity Bible College | @ | (H) Mayville State - ND | PPD | |
| | 7:30PM | (A) Indiana Southeast - IN | @ | (H) IU Kokomo - IN | Cncl | |
* | | 8:30PM | (H) Columbia - MO | def | (A) Lyon - AR | 74-63 | |
* | | 7:30PM | (A) Thomas - GA | def | (H) Southeastern - FL | 72-63 | |
| 18 | 7:00PM | (H) William Jessup - CA | def | (A) Simpson - CA | 79-77 | |
* | | 2:00PM | (A) St. Andrews - NC | @ | (H) Bryan - TN | Cncl | |
* | | 6:00PM | (H) Life - GA | def | (A) Pikeville - KY | 74-69 | |
| | 7:00PM | (H) Spring Arbor - MI | def | (A) Olivet College | 80-70 | |
* | | 9:27PM | (H) Ave Maria - FL | def | (A) Keiser - FL | 88-85 | |
| | | (A) 18 Talladega - AL | @ | (H) Southeastern Baptist College | PPD | |
* | | 7:00PM | (H) 22 John Brown - AR | def | (A) Langston - OK | 91-63 | |
* | | 6:00PM | (H) 10 Faulkner - AL | def | (A) Middle Georgia State | 85-78 | |
| | 7:00PM | (A) Bryant & Stratton- Buffalo | def | (H) Carlow - PA | 79-68 | |
| | 7:00PM | (H) Trinity International - IL | def | (A) Maranatha Baptist University | 97-61 | |
* | | 7:00PM | (A) 1 Indiana Wesleyan | def | (H) 24 Saint Francis - IN | 81-72 | |
* | | 2:00PM | (H) Brewton-Parker - GA | def | (A) Florida College | 74-71 | |
* | | 5:00PM | (H) Bethel - TN | def | (A) RV Freed-Hardeman - TN | 104-83 | |
| Rescheduled game of January 4 |
* | | 4:00PM | (H) Southwestern - KS | def | (A) Ottawa - KS | 92-83 | |
| MLK Day |
* | | 3:00PM | (H) William Carey - MS | def | (A) Blue Mountain - MS | 112-70 | |
* | | 1:00PM | (H) 17 Georgetown - KY | def | (A) Cumberland - TN | 82-52 | |
* | | 2:00PM | (H) McPherson - KS | def | (A) Saint Mary - KS | 88-60 | |
* | | 2:00PM | (H) Thomas More - KY | def | (A) 16 Martin Methodist - TN | 80-63 | |
* | | 8:00PM | (A) Bethany - KS | @ | (H) York - NE | PPD | |
| originally scheduled for 11/10 |
| | 8:30PM | (A) Oakwood University | @ | (H) Rust - MS | Cncl | |
| | 7:00PM | (A) Miami University - Hamilton | @ | (H) RV Thomas More - KY | COVID No Contest | |