March |
| 5 | 2:00PM | Hastings - NE | @ | Day 3 - NAIA Indoor Track and Field Championships (Mount Marty) | 6th of 66 |
| | | William Carey - MS | @ | Day 2 - NAIA Indoor National Championship | 2nd of 66 |
| | | Union - KY | @ | Day 2 - NAIA National Championship Meet | No Team Score |
| | 10:30AM | Morningside - IA | @ | Day 3 - 2021 NAIA Championships | 15th of 66 |
| | 10:00AM | Doane - NE | @ | Day 2 - NAIA National Championships | 21st of 66 |
| | 10:00AM | Bethel - IN | @ | Day 2 - NAIA National Championship | 23rd of 66 |
| | | Siena Heights - MI | @ | Day 2 - NAIA Indoor National Championships | Mount Marty, SD | No Team Score |
| | | Concordia - NE | @ | NAIA Indoor National Championships | 3rd of 66 |
| | 12:00PM | Montreat - NC | @ | Day 3 - NAIA Indoor Track & Field National Championships | No Team Score |
| | 10:00AM | Judson - IL | @ | Day 4 - NAIA Indoor National Championships | 23rd of 40 |
| | | Saint Mary - KS | @ | Day 3 - NAIA Indoor National Championships | No Team Score | |
| | 10:00AM | Taylor - IN | @ | NAIA Indoor National Championships | 14th of 66 |
| | | Mobile - AL | @ | Day 2 - NAIA National Indoor Championship - Mobile's Anna Cabrera places 6th in women's long jump event at NAIA Nationals | No Team Score |
| | 3:30PM | Point Park - PA | @ | NAIA Indoor Track & Field National Championhip | No Team Score |
| | | IU Kokomo - IN | @ | NAIA National Championship | No Team Score |
| | 10:30AM | Carlow - PA | @ | Day 3 - NAIA Indoor Track & Field National Championship | No Team Score |
| | | Aquinas - MI | @ | Day 3 - NAIA Indoor National Championships | No Team Score |
| | | Graceland - IA | @ | Day 3 - NAIA Indoor Track & Field National Championships | No Team Score | |
| 4 | | Siena Heights - MI | @ | Day 1 - NAIA Indoor National Championships | Mount Marty, SD | No Team Score |
| | | Sterling - KS | @ | Day 3 - NAIA Championships - Mount Marty University | No Team Score | |
| | 2:00PM | Hastings - NE | @ | Day 2 - NAIA Indoor Track and Field Championships (Mount Marty) | No Team Score |
| | 12:00PM | Montreat - NC | @ | Day 2 - NAIA Indoor Track & Field National Championships | No Team Score |
| | | Saint Mary - KS | @ | Day 2 - NAIA Indoor National Championships | No Team Score | |
| | | Baker - KS | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Mount Mercy - IA | @ | Day 2 - NAIA Indoor Track & Field Championships | No Team Score | |
| | | Spring Arbor - MI | @ | Day 2 - NAIA Indoor National Championships | No Team Score |
| | | Concordia - NE | @ | NAIA Indoor National Championships | No Team Score | |
| | | Vanguard - CA | @ | Day 2 - NAIA Indoor National Championship | No Team Score | |
| | | Benedictine - KS | @ | Day 2 - NAIA Indoor Nationals | No Team Score | |
| | | Union - KY | @ | Day 1 - NAIA National Championship Meet | No Team Score |
| | | William Carey - MS | @ | Day 1 - NAIA Indoor National Championship | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 2 - NAIA Indoor National Championships - Hosted by South Dakota State University | No Team Score |
| | | Central Methodist - MO | @ | Day 2 - NAIA National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 2 - NAIA Indoor Track & Field Championships - Yankton, SD | No Team Score |
| | | Madonna - MI | @ | Day 1 - NAIA Indoor National Championships (Hosted by Dakota State) | No Team Score |
| | 10:00AM | Xavier - LA | @ | NAIA National Championships, Yankton, S.D. (Day 1) | No Team Score |
| | | Graceland - IA | @ | Day 2 - NAIA Indoor Track & Field National Championships | No Team Score | |
| 3 | | William Penn - IA | @ | NAIA Indoor Track & Field National Championships | No Team Score |
| | | Grand View - IA | @ | Day 1 - NAIA Indoor Championships | No Team Score |
| | | Sterling - KS | @ | Day 2 - NAIA Championships - Mount Marty University | No Team Score | |
| | 12:00PM | Montreat - NC | @ | Day 1 - NAIA Indoor Track & Field National Championships | No Team Score |
| | | Midland - NE | @ | Day 1 - NAIA Indoor Championships | No Team Score | |
| | | Mount Mercy - IA | @ | Day 1 - NAIA Indoor Track & Field Championships | No Team Score | |
| | | Spring Arbor - MI | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Vanguard - CA | @ | Day 1 - NAIA Indoor National Championship | No Team Score | |
| | | Aquinas - MI | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 1 - NAIA Indoor Track & Field Championships - Yankton, SD | No Team Score |
| | 10:00AM | Doane - NE | @ | Day 1 - NAIA National Championships | No Team Score | |
| | | Saint Mary - KS | @ | Day 1 - NAIA Indoor National Championships | No Team Score | |
| | 10:15AM | Goshen - IN | @ | NAIA National Championship - Prelims | 14th of 82 |
| | 2:00PM | Hastings - NE | @ | Day 1 - NAIA Indoor Track and Field Championships (Mount Marty) | No Team Score |
| | | Central Methodist - MO | @ | Day 1 - NAIA National Championships | No Team Score |
| | 10:00AM | Jamestown - ND | @ | Day 1 - NAIA Indoor Nationals--Yankton, SD | No Team Score | |
| | | Marian - IN | @ | Day 1 - NAIA Indoor Track and Field Championships | No Team Score |
| | 9:00AM | Lindsey Wilson - KY | @ | NAIA National Championships | No Team Score |
| | 10:15AM | Morningside - IA | @ | 2021 NAIA Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 1 - NAIA Indoor National Championships - Hosted by South Dakota State University | No Team Score |
| | 10:00AM | St. Francis - IL | @ | Day 1 - NAIA National Championships | No Team Score |
| | 10:00AM | Carlow - PA | @ | Day 1 - NAIA Indoor Track & Field National Championship | No Team Score |
| | 10:00AM | Bethel - IN | @ | Day 1 - NAIA National Championship | No Team Score |
| | | Benedictine - KS | @ | Day 1 - NAIA Indoor Nationals | No Team Score | |
| | 10:00AM | Taylor - IN | @ | NAIA Indoor National Championships | No Team Score |
| | 4:15PM | Bryan - TN | @ | NAIA Indoor T&F National Championships - Sarah Welch (800m Prelims) | 11th of 15 |
| | | Graceland - IA | @ | Day 1 - NAIA Indoor Track & Field National Championships | No Team Score | |
| 2 | | Sterling - KS | @ | Day 1 - NAIA Championships - Mount Marty University | No Team Score | |
February |
| 27 | 10:30AM | Arizona Christian | @ | The Firestorm Invitational (Hosted at Valley Christian High School) | 2nd of 4 |