January |
| 25 | 6:00PM | (A) Oklahoma City | def | (H) Oklahoma Wesleyan | 89-80 | |
* | | 6:30PM | (A) Baker - KS | def | (H) Evangel - MO | 65-60 | |
| | 6:00PM | (A) LC - IL | def | (H) Lincoln Christian - Il | 89-62 | |
| No Fan Attendance Allowed |
* | | 8:00PM | (H) McPherson - KS | def | (A) Tabor - KS | 63-60 | |
* | | 6:30PM | (A) Judson - IL | def | (H) Cardinal Stritch - WI | 80-78 (2OT) | |
* | | 6:00PM | (H) Edward Waters - FL | def | (A) Tougaloo - MS | 92-69 | |
* | | 6:30PM | (A) 17 Lindsey Wilson - KY | def | (H) Martin Methodist - TN | 72-64 | |
| | 6:00PM | (H) Crowley's Ridge - AR | def | (A) Baptist Bible College | 86-61 | |
* | | 6:00PM | (H) LSU Alexandria - La | def | (A) Southwest - NM | 88-73 | |
* | | 5:00PM | (H) Southwestern - KS | def | (A) Saint Mary - KS | 56-55 | |
* | | 5:30PM | (H) Bethel - TN | def | (A) Cumberland - TN | 65-54 | |
| Rescheduled game of November 19 |
* | | 1:00PM | (H) Jamestown - ND | def | (A) College of Saint Mary - NE | 71-55 | |
| Previously scheduled for Dec. 12 |
* | | 5:30PM | (A) Georgetown - KY | @ | (H) Campbellsville - KY | PPD | |
| | 12:00PM | (A) Grace Christian University | @ | (H) Rio Grande - OH | Cncl | |
* | | 5:30PM | (A) 1 Campbellsville - KY | @ | (H) RV Cumberlands - KY | PPD | |
| Make up from 1/18 |
* | | 6:30PM | (A) 22 Lyon - AR | @ | (H) Central Baptist - AR | COVID No Contest | |
| Reddin Fieldhouse |
| | 6:00PM | (A) Carlow - PA | @ | (H) Washington Adventist - MD | Cncl | |
| | 7:00PM | (A) 15 College of the Ozarks - MO | @ | (H) 5 Oklahoma City | COVID No Contest | |
* | 24 | 4:00PM | (H) 7 Carroll - MT | def | (A) Montana Tech | 71-56 | |
* | | 3:00PM | (H) Dakota Wesleyan - SD | def | (A) College of Saint Mary - NE | 84-51 | |
| Due to COVID-19, only limited spectators are allowed at this event. |
| | 5:00PM | (A) Western New Mexico University | def | (H) Park Gilbert - AZ | 80-49 | |
* | | 4:00PM | (A) RV Providence (Mont.) - MT | def | (H) RV Montana Western | 67-64 | |
* | | 4:00PM | (H) Montana State-Northern | def | (A) Rocky Mountain - MT | 65-56 | |
* | 23 | 4:00PM | (H) RV Mobile - AL | def | (A) Blue Mountain - MS | 66-53 | |
| | 6:00PM | (A) Tabor - KS | def | (H) RV Bethany - KS | 61-54 | |
* | | 4:00PM | (H) Mayville State - ND | def | (A) Dickinson State - ND | 64-51 | |
| | 5:00PM | (H) College of Idaho | def | (A) Simpson - CA | 53-36 | |
* | | 3:00PM | (A) Dordt - IA | def | (H) Doane - NE | 71-58 | |
* | | 3:00PM | (A) Northwestern - IA | def | (H) Hastings - NE | 79-70 | |
| | 2:00PM | (H) Edward Waters - FL | def | (A) Allen - SC | 77-58 | |
| | 3:39PM | (A) St. Thomas - FL | def | (H) Warner - FL | 70-58 | |
* | | 2:00PM | (A) Oklahoma City | def | (H) Central Christian - KS | 92-58 | |
* | | 6:00PM | (H) Bethel - KS | def | (A) Friends - KS | 63-52 | |
| | 12:00PM | (A) Spring Arbor - MI | def | (H) Cornerstone - MI | 62-59 | |
* | | 2:00PM | (H) Columbia - SC | def | (A) St. Andrews - NC | 82-65 | |
| | 3:00PM | (H) RV LSU Shreveport | def | (A) Our Lady of the Lake - TX | 74-69 | |
* | | 4:00PM | (A) 24 Dakota State - SD | def | (H) Viterbo - WI | 73-66 | |
| No visiting fans |
| | 2:00PM | (A) Rio Grande - OH | def | (H) University of Cincinnati-Clermont | 103-77 | |
* | | 6:00PM | (H) McPherson - KS | def | (A) Kansas Wesleyan | 73-69 | |
* | | 7:00PM | (H) 7 Carroll - MT | def | (A) Montana Tech | 79-42 | |
* | | 4:00PM | (A) Valley City State - ND | def | (H) Presentation - SD | 71-45 | |
| | 3:00PM | (A) William Carey - MS | def | (H) Brewton-Parker - GA | 83-78 (OT) | |
* | | 1:00PM | (A) Lourdes - OH | def | (H) University of Northwestern Ohi | 68-56 | |
* | | 2:00PM | (A) 20 Saint Xavier - IL | def | (H) Olivet Nazarene - IL | 92-89 | |
* | | 3:00PM | (H) Graceland - IA | def | (A) Missouri Valley | 70-55 | |
* | | 3:00PM | (H) RV Benedictine - KS | def | (A) Baker - KS | 78-65 | |
* | | 2:00PM | (A) Asbury - KY | def | (H) Brescia - KY | 99-83 | |
* | | 3:00PM | (A) Southwest - NM | def | (H) Jarvis Christian - TX | 92-73 | |
| | 2:30PM | (A) Concordia - MI | def | (H) WVU Tech | 87-77 | |
| Bekley, WV |
* | | 2:30PM | (A) 1 Campbellsville - KY | def | (H) Bethel - TN | 69-57 | |
* | | 4:00PM | (H) Oklahoma Wesleyan | def | (A) Ottawa - KS | 76-65 | |
* | | 2:00PM | (H) Williams Baptist - AR | def | (A) UHSP St. Louis - MO | 77-71 | |
* | | 4:00PM | (H) Faulkner - AL | def | (A) Florida College | 81-62 | |
* | | 4:00PM | (H) 25 Loyola - LA | def | (A) Stillman - AL | 68-38 | |
* | | 1:30PM | (H) Pikeville - KY | def | (A) Martin Methodist - TN | 84-77 | |
| | 2:00PM | (A) 21 Talladega - AL | def | (H) Middle Georgia State | 89-88 (OT) | |
| | 2:00PM | (H) Oakland City - IN | def | (A) Alice Lloyd - KY | 81-56 | |
* | | 3:00PM | (H) 11 Morningside - IA | def | (A) Midland - NE | 82-60 | |
| | 2:00PM | (H) 13 St. Francis - IL | def | (A) Holy Cross - IN | 74-45 | |
* | | 4:00PM | (A) Bellevue - NE | def | (H) Waldorf - IA | 78-52 | |
* | | 2:00PM | (H) Milligan - TN | def | (A) Tennessee Wesleyan | 66-61 | |
* | | 3:00PM | (A) Southwestern Christian - OK | def | (H) Langston - OK | 87-85 | |
* | | 2:00PM | (H) Union - KY | def | (A) Kentucky Christian | 77-64 | |
* | | 2:00PM | (H) Judson - IL | def | (A) LC - IL | 82-68 | |
| | 3:00PM | (H) 18 MidAmerica Nazarene - KS | def | (A) Culver-Stockton - MO | 77-53 | |
| No outside spectators allowed |
* | | 3:00PM | (A) York - NE | def | (H) Southwestern - KS | 44-41 | |
| Mental Health Awareness Night |
* | | 3:00PM | (A) Central Methodist - MO | def | (H) RV Grand View - IA | 77-56 | |
* | | 3:00PM | (H) RV Concordia - NE | def | (A) RV Briar Cliff - IA | 65-59 | |
* | | 3:00PM | (A) Science & Arts | def | (H) SAGU - TX | 83-50 | |
* | | 2:30PM | (H) San Diego Christian - CA | def | (A) Arizona Christian | 67-65 | |
| Played at Salvation Army Kroc Center |
* | | 2:00PM | (A) RV Columbia - MO | def | (H) Stephens - MO | 58-48 | |
* | | 2:00PM | (H) William Woods - MO | def | (A) Hannibal-LaGrange - MO | 60-55 (OT) | |
* | | 2:00PM | (A) Cardinal Stritch - WI | def | (H) Trinity Christian - IL | 89-74 | |
| | 2:00PM | (A) Siena Heights - MI | def | (H) Rochester - MI | 79-41 | |
* | | 1:30PM | (H) 4 Thomas More - KY | def | (A) 17 Lindsey Wilson - KY | 69-56 | |
* | | 2:00PM | (H) St. Ambrose - IA | def | (A) Trinity International - IL | 77-59 | |
| no visiting fans - only spectators on pass list permitted |
* | | 1:00PM | (H) 6 Marian - IN | def | (A) 23 Indiana Wesleyan | 74-63 | |
* | | 1:30PM | (H) 9 Shawnee State - OH | def | (A) Cumberland - TN | 92-75 | |
| Waller Gymnasium |
* | | 1:30PM | (A) 14 The Master's - CA | def | (H) Ottawa (Ariz.) | 67-52 | |
* | | 1:00PM | (H) Jamestown - ND | def | (A) Mount Marty - SD | 90-47 | |
* | | 1:00PM | (A) Saint Francis - IN | def | (H) Goshen - IN | 67-55 | |
* | | 1:00PM | (H) Huntington - IN | def | (A) RV Taylor - IN | 76-66 | |
* | | 1:00PM | (A) Point - GA | def | (H) Montreat - NC | 60-40 | |
* | | 1:00PM | (H) Mount Vernon Nazarene - OH | def | (A) Grace - IN | 67-52 | |
| | 1:00PM | (H) Ohio Christian | def | (A) Grace Christian University | 88-70 (OT) | |
* | | 3:00PM | (A) Mid-America Christian - OK | def | (H) Texas Wesleyan | 70-66 | |
* | | 2:00PM | (A) Brenau - GA | @ | (H) RV Bryan - TN | PPD | |
* | | 1:00PM | (A) 8 Clarke - IA | @ | (H) Park - MO | PPD | |
| POSTPONED |
| | 6:30PM | (A) - TX | @ | (H) Bacone - OK | Cncl | |
* | | 2:00PM | (A) RV Columbia - MO | @ | (H) Central Baptist - AR | COVID No Contest | |
| Reddin Fieldhouse |
* | | 2:30PM | (A) Georgetown - KY | @ | (H) Freed-Hardeman - TN | PPD | |
* | | 2:00PM | (A) Life - GA | @ | (H) RV Cumberlands - KY | PPD | |
* | | 3:00PM | (A) Avila - MO | @ | (H) Saint Mary - KS | PPD | |
| No Fans Due To COVID |
* | | 1:00PM | (A) Bethel - IN | @ | (H) Spring Arbor - MI | COVID No Contest | |
* | | 7:00PM | (H) RV Montana Western | def | (A) RV Providence (Mont.) - MT | 66-52 | |
* | | 3:00PM | (A) John Brown - AR | @ | (H) 2 Wayland Baptist - TX | PPD | |
| | 5:00PM | (H) Seattle Pacific University | def | (A) RV Lewis-Clark State - ID | 72-63 | |
* | | 5:30PM | (A) Madonna - MI | @ | (H) Lawrence Tech - MI | PPD | |
* | | 1:00PM | (A) RV Concordia - MI | @ | (H) Lawrence Tech - MI | PPD | |
* | | | (A) Rochester - MI | @ | (H) Madonna - MI | PPD | |
* | | 2:00PM | (A) Calumet - IN | @ | (H) Governors State - IL | Cncl | |
* | | 2:00PM | (A) 12 St. Francis - IL | @ | (H) Indiana Northwest - IN | Cncl | |
| | 6:00PM | (A) Virgin Islands | @ | (H) 15 College of the Ozarks - MO | COVID No Contest | |
| A.I.I. Classic |
* | | 2:00PM | (A) Reinhardt - GA | def | (H) CIU - SC | 107-76 | |
* | | 2:00PM | (H) Florida Memorial - FL | def | (A) Ave Maria - FL | 100-42 | |
* | | 2:00PM | (A) 22 Lyon - AR | def | (H) Harris-Stowe State - MO | 69-51 | |
* | | 7:00PM | (H) Montana State-Northern | def | (A) Rocky Mountain - MT | 73-58 | |
* | | 2:00PM | (H) 16 Southeastern - FL | def | (A) Keiser - FL | 70-44 | |
* | | 2:00PM | (A) Webber International - FL | def | (H) Thomas - GA | 69-58 | |
* | 22 | 6:00PM | (A) Blue Mountain - MS | def | (H) RV Mobile - AL | 60-59 | |
| | 6:00PM | (A) Bacone - OK | def | (H) Ecclesia College | 77-76 | |
| | 8:30PM | (H) College of Idaho | def | (A) Simpson - CA | 64-45 | |
* | | 6:30PM | (A) Dickinson State - ND | def | (H) Presentation - SD | 68-53 | |
| | 5:00PM | (A) Grace Christian University | def | (H) Ohio Christian | 74-67 | |
| | 5:30PM | (H) Lewis-Clark State - ID | def | (A) Simpson - CA | 64-45 | |
* | | 7:30PM | (A) Arizona Christian | def | (H) San Diego Christian - CA | 83-52 | |
| Played at Salvation Army Kroc Center |
* | | 6:00PM | (H) Faulkner - AL | def | (A) Florida College | 96-61 | |
| | 7:00PM | (A) Concordia - MI | def | (H) Bluefield State College | 81-66 | |
| Bluefield, WV |
* | | 6:30PM | (H) Mayville State - ND | def | (A) Valley City State - ND | 83-77 | |
* | | 6:30PM | (A) 24 Dakota State - SD | def | (H) Waldorf - IA | 78-57 | |
* | | 6:30PM | (A) 14 The Master's - CA | def | (H) Ottawa (Ariz.) | 67-60 | |
* | | 6:30PM | (A) Bellevue - NE | def | (H) Viterbo - WI | 72-63 | |
| Open to Viterbo WBB immediate family and game day personnel only |
* | | 6:00PM | (H) 25 Loyola - LA | def | (A) Stillman - AL | 71-51 | |
| | 5:00PM | (A) William Carey - MS | def | (H) Brewton-Parker - GA | 72-66 | |
* | | 4:00PM | (A) William Penn - IA | def | (H) Culver-Stockton - MO | 67-58 | |
| No outside spectators allowed |
| | 5:00PM | (A) Dillard - LA | @ | (H) LSU Alexandria - La | Cncl | |
| | 9:00PM | (A) RV Lewis-Clark State - ID | def | (H) Seattle Pacific University | 68-67 | |
| | 6:00PM | (A) Northern New Mexico | @ | (H) 15 College of the Ozarks - MO | COVID No Contest | |
| A.I.I. Classic |
| 21 | 5:00PM | (A) WVU Tech | def | (H) Asbury - KY | 97-92 (OT) | |
* | | 6:30PM | (H) Freed-Hardeman - TN | def | (A) Bethel - TN | 59-58 | |
| | 6:00PM | (H) RV Rust - MS | def | (A) Crowley's Ridge - AR | 86-51 | |
* | | 7:00PM | (A) Stephens - MO | def | (H) Hannibal-LaGrange - MO | 60-54 | |
| Fans please check COVID Information Page for Spectator Policies |
* | | 6:30PM | (H) Williams Baptist - AR | def | (A) RV Columbia - MO | 88-75 | |
* | | 6:30PM | (A) Southwest - NM | def | (H) Jarvis Christian - TX | 80-64 | |
| | 5:00PM | (A) Allen - SC | def | (H) Erskine College | 62-61 | |
* | | 7:00PM | (H) Mid-America Christian - OK | def | (A) SAGU - TX | 97-71 | |
* | | 7:00PM | (H) Science & Arts | def | (A) Texas Wesleyan | 72-49 | |
| | 6:00PM | (A) Maranatha Baptist University | def | (H) Lincoln Christian - Il | 65-43 | |
| No Fan Attendance Allowed |
* | | 7:00PM | (H) Southwestern Christian - OK | def | (A) Central Christian - KS | 99-47 | |
| | 6:00PM | (A) Edward Waters - FL | def | (H) Voorhees - SC | 71-50 | |
* | | 5:30PM | (H) Coastal Georgia | def | (A) Thomas - GA | 86-67 | |
| View Fan Attendance Policy under the Inside Athletics tab (Covid-19 Resources) |
* | | 6:30PM | (H) 22 Lyon - AR | def | (A) UHSP St. Louis - MO | 70-57 | |
| | 6:00PM | (H) Oakland City - IN | def | (A) Campbellsville Univ.-Harrodsburg | 92-38 | |
* | | 5:30PM | (H) 9 Shawnee State - OH | def | (A) 17 Lindsey Wilson - KY | 77-58 | |
| Waller Gymnasium |
| | 6:00PM | (H) Rio Grande - OH | def | (A) Saint Mary-of-the-Woods College | 82-51 | |
* | | 6:00PM | (H) 12 Indiana Tech | def | (A) Cornerstone - MI | 101-62 | |
* | | 5:30PM | (H) RV Cumberlands - KY | def | (A) Martin Methodist - TN | 65-54 | |
* | | 5:00PM | (H) CIU - SC | def | (A) St. Andrews - NC | 87-71 | |
* | | 5:30PM | (H) 4 Thomas More - KY | def | (A) Cumberland - TN | 76-51 | |
* | | 5:00PM | (A) Union - KY | @ | (H) Montreat - NC | PPD | |
* | | 6:30PM | (A) Missouri Baptist - MO | @ | (H) William Woods - MO | COVID No Contest | |
* | | 6:00PM | (A) Life - GA | @ | (H) Pikeville - KY | PPD | |
* | | 2:00PM | (A) Central Baptist - AR | @ | (H) Harris-Stowe State - MO | COVID No Contest | |
| Emerson Performance Center |
* | | 6:30PM | (A) Georgetown - KY | @ | (H) Bethel - TN | PPD | |
* | | 5:30PM | (H) Webber International - FL | def | (A) Ave Maria - FL | 67-57 | |
* | | 7:00PM | (A) Langston - OK | @ | (H) 5 Oklahoma City | PPD | |
* | | 7:00PM | (A) John Brown - AR | @ | (H) Oklahoma Panhandle State - OK | PPD | |
* | | 5:30PM | (H) Keiser - FL | def | (A) Florida Memorial - FL | 74-66 | |
* | | 5:30PM | (A) 16 Southeastern - FL | def | (H) St. Thomas - FL | 51-47 | |
| 20 | 5:00PM | (H) Benedictine Mesa - AZ | def | (A) SAGU-American Indian University | 118-86 | |
* | | 6:00PM | (A) Mount Vernon Nazarene - OH | def | (H) Grace - IN | 65-63 | |
| | 4:00PM | (H) 10 Vanguard - CA | def | (A) San Diego Christian - CA | 80-61 | |
| Non-conference |
* | | 7:00PM | (H) RV Bethany - KS | def | (A) York - NE | 65-31 | |
* | | 6:30PM | (A) RV Benedictine - KS | def | (H) 18 MidAmerica Nazarene - KS | 68-64 (OT) | |
| | 5:00PM | (H) 23 Indiana Wesleyan | def | (A) Concordia - MI | 83-52 | |
* | | 6:30PM | (H) Graceland - IA | def | (A) Culver-Stockton - MO | 58-48 | |
| No outside spectators allowed |
* | | 7:00PM | (A) 15 Sterling - KS | def | (H) Kansas Wesleyan | 79-63 | |
| No Visiting Fans Allowed |
* | | 7:00PM | (H) McPherson - KS | def | (A) Friends - KS | 79-70 | |
* | | 6:30PM | (A) Central Methodist - MO | def | (H) Baker - KS | 90-74 | |
| | 7:00PM | (H) University of Northwestern Ohi | def | (A) Ohio Christian | 71-56 | |
* | | 7:00PM | (H) RV Taylor - IN | def | (A) Huntington - IN | 92-67 | |
| Rescheduled from 11/21 |
* | | 6:30PM | (H) Park - MO | def | (A) Peru State - NE | 19-9 | |
* | | 7:00PM | (H) College of Saint Mary - NE | def | (A) Doane - NE | 81-44 | |
| Due to COVID-19, no visiting fans allowed. Home fans are allowed to purchase a ticket if they have a voucher. |
* | | 7:30PM | (H) Saint Francis - IN | def | (A) Goshen - IN | 56-49 | |
* | | 6:30PM | (A) Olivet Nazarene - IL | def | (H) Judson - IL | 94-67 | |
* | | 7:00PM | (A) 11 Morningside - IA | def | (H) Dordt - IA | 82-73 | |
* | | 7:00PM | (A) 6 Marian - IN | def | (H) Bethel - IN | 105-68 | |
| Rescheduled From Dec. 2 |
* | | 6:00PM | (H) Mount Marty - SD | def | (A) Hastings - NE | 79-71 | |
* | | 7:00PM | (H) Northwestern - IA | def | (A) RV Briar Cliff - IA | 69-59 | |
* | | 6:00PM | (A) Bethel - KS | def | (H) Southwestern - KS | 69-41 | |
| Visiting Fans Not Allowed to Attend |
* | | 6:30PM | (H) Evangel - MO | def | (A) Missouri Valley | 87-62 | |
* | | 6:30PM | (H) William Penn - IA | def | (A) RV Grand View - IA | 80-72 | |
* | | 6:30PM | (H) Cardinal Stritch - WI | def | (A) Trinity International - IL | 65-44 | |
| | 5:30PM | (H) Middle Georgia State | def | (A) Brewton-Parker - GA | 93-80 | |
* | | 6:00PM | (H) Ottawa - KS | def | (A) Oklahoma Wesleyan | 80-73 | |
* | | 4:00PM | (A) RV Bryan - TN | def | (H) Point - GA | 67-63 | |
| | 5:00PM | (H) William Jessup - CA | def | (A) Simpson - CA | 78-43 | |
* | | 6:00PM | (A) Governors State - IL | @ | (H) LC - IL | COVID No Contest | |
| | 7:00PM | (A) Aquinas - MI | @ | (H) 13 St. Francis - IL | Cncl | |
* | | 7:00PM | (A) Saint Mary - KS | @ | (H) Oklahoma Wesleyan | PPD | |
* | | 6:30PM | (A) Tabor - KS | @ | (H) Avila - MO | PPD | |
* | | 5:00PM | (A) RV Indiana Wesleyan | @ | (H) Spring Arbor - MI | COVID No Contest | |
* | | 6:30PM | (A) Trinity Christian - IL | @ | (H) St. Ambrose - IA | PPD | |
| rescheduled for Feb. 8 |
* | | 6:00PM | (A) Indiana South Bend - IN | @ | (H) 12 St. Francis - IL | Cncl | |
* | | 7:00PM | (A) RV Providence (Mont.) - MT | def | (H) Montana State-Northern | 73-57 | |
| 19 | 6:30PM | (A) Brescia - KY | def | (H) Campbellsville Univ.-Harrodsburg | 77-63 | |
| | 7:00PM | (A) Lincoln Christian - Il | @ | (H) Saint Mary-of-the-Woods College | Cncl | |
| | 5:30PM | (A) Edward Waters - FL | def | (H) Florida College | 82-66 | |
| | 5:30PM | (A) Midway - KY | def | (H) Alice Lloyd - KY | 96-93 | |
| | 6:30PM | (H) Langston - OK | def | (A) Bacone - OK | 97-55 | |
* | | 6:30PM | (H) RV LSU Shreveport | def | (A) Southwest - NM | 72-58 | |
| | | (H) Asbury - KY | def | (A) Oakland City - IN | 91-70 | |
| | 6:30PM | (A) Crowley's Ridge - AR | def | (H) Judson College | 82-60 | |
* | | 6:30PM | (H) RV Mobile - AL | def | (A) 25 Loyola - LA | 70-57 | |
* | | 6:30PM | (A) UHSP St. Louis - MO | def | (H) Stephens - MO | 62-45 | |
| | 6:00PM | (H) Point Park - PA | def | (A) Bryant & Stratton- Buffalo | 76-54 | |
| Student Center Gym |
* | | 5:30PM | (A) Coastal Georgia | def | (H) Warner - FL | 61-53 | |
* | | 5:00PM | (H) Reinhardt - GA | def | (A) Tennessee Wesleyan | 61-51 | |
* | | 5:00PM | (H) Truett-McConnell - GA | def | (A) Milligan - TN | 70-67 | |
* | | 5:00PM | (H) CIU - SC | def | (A) Montreat - NC | 66-64 | |
| | 5:30PM | (A) Indiana Southeast - IN | @ | (H) IU Kokomo - IN | Cncl | |
| | 7:00PM | (A) Cottey - MO | @ | (H) 15 College of the Ozarks - MO | COVID No Contest | |
| | 4:30PM | (A) Carlow - PA | @ | (H) Bryant & Stratton- Rochester | PPD | |
* | | 6:00PM | (H) St. Thomas - FL | def | (A) Florida Memorial - FL | 78-72 | |
* | | 6:30PM | (A) 22 Lyon - AR | def | (H) RV Columbia - MO | 64-58 | |
* | | 5:30PM | (H) 16 Southeastern - FL | def | (A) Thomas - GA | 106-42 | |
* | | 7:00PM | (H) 3 Wayland Baptist - TX | def | (A) Oklahoma Panhandle State - OK | 78-34 | |
* | 18 | 1:00PM | (H) William Carey - MS | def | (A) Blue Mountain - MS | 60-43 | |
| | 6:00PM | (H) Philander Smith - AR | def | (A) University of Arkansas-Monticello | 65-55 | |
* | | 8:00PM | (A) 13 St. Francis - IL | def | (H) Judson - IL | 64-39 | |
* | | 6:00PM | (H) York - NE | def | (A) Southwestern - KS | 71-50 | |
| Rescheduled from 11/14 |
| | 5:00PM | (H) Trinity International - IL | def | (A) Maranatha Baptist University | 58-48 | |
* | | 7:00PM | (A) 6 Marian - IN | def | (H) Huntington - IN | 80-46 | |
| Rescheduled from 1/9 |
* | | 6:30PM | (H) Freed-Hardeman - TN | def | (A) Martin Methodist - TN | 62-60 | |
| | 5:00PM | (H) Valley City State - ND | def | (A) Oak Hills Christian College | 87-40 | |
| Rescheduled from Nov. 15 |
* | | 4:00PM | (H) Faulkner - AL | def | (A) Middle Georgia State | 74-61 | |
* | | 3:00PM | (H) 17 Lindsey Wilson - KY | def | (A) 4 Thomas More - KY | 73-63 | |
* | | 12:00PM | (H) Brewton-Parker - GA | def | (A) Florida College | 89-84 | |
* | | 5:00PM | (A) Governors State - IL | @ | (H) 20 Saint Xavier - IL | COVID No Contest | |
| | 5:30PM | (A) Georgetown - KY | @ | (H) Pikeville - KY | PPD | |
| | 5:30PM | (A) 1 Campbellsville - KY | @ | (H) RV Cumberlands - KY | PPD | |
| Make-up from Nov. 19 |
* | | 5:00PM | (A) Grace - IN | @ | (H) Spring Arbor - MI | COVID No Contest | |
| | 6:30PM | (A) Oakwood University | @ | (H) RV Rust - MS | Cncl | |