April |
| 16 | | Judson - IL | @ | Benedictine Invite | No Team Score |
| | Yardage: 5607 Par: 71 Team Score: N/A |
| | | Mount Marty - SD | @ | Day 2 - Dordt Invitational | 3rd of 8 |
| | 10:00AM | Morningside - IA | @ | Day 2 - Dordt University Invitational | 1st of 8 |
| | | Northwestern - IA | @ | @ Dordt Invite | 6th of 8 |
| | | Briar Cliff - IA | @ | Day 2 - Dordt Invite | 2nd of 8 |
| | | Rio Grande - OH | @ | Day 1 - IU East Spring Invitational in Richmond Ind. | 10th of 10 |
| | | Saint Francis - IN | @ | Day 1 - IU East Spring Invite | 2nd of 10 |
| | 10:00AM | IU Kokomo - IN | @ | Forrest Hills Country Club - Richmond, IN | 7th of 10 |
| | 10:00AM | Indiana East - IN | @ | Day 1 - IU East Spring Invitational (Forest Hills Country Club) | 5th of 10 |
| | Yardage: 5884 Par: 72 Team Score: 355 Stroke Differential: -30 |
| | 10:00AM | Lourdes - OH | @ | Cleary Invitational | Cncl | |
| 15 | | Mount Marty - SD | @ | Day 1 - Dordt Invitational | 3rd of 8 |
| | | Briar Cliff - IA | @ | Day 1 - Dordt Invite | 2nd of 8 |
| | 11:00AM | Waldorf - IA | @ | Trojan Invitational | 3rd of 3 |
| | Yardage: 5939 Par: 72 Team Score: 357 |
| | 1:00PM | Morningside - IA | @ | Day 1 - Dordt University Invitational | 1st of 8 |
* | 14 | | Sierra Nevada - NV | @ | Day 3 - Cal PAC Conference Championship | 3rd of 6 |
| | Team Score: 428 |
| | 12:00PM | Peru State - NE | @ | Day 2 - CSM/MU | 5th of 5 |
| | | Midland - NE | @ | Day 2 - Midland/CSM Invite - Tiburon GC | 4th of 5 |
| | 9:00AM | Rochester - MI | @ | Lourdes Spring Invite | No Team Score | |
| | | Park Gilbert - AZ | @ | Day 3 - Cal Pac Conference Championship | No Team Score |
| | Yardage: 6,006 Par: 72 Team Score: N/A |
| | | Embry-Riddle - AZ | @ | Day 3 - California Pacific Conference Golf Championship | 1st of 3 |
| | | Doane - NE | @ | Day 2 - Midland/CSM Spring Invite (Tiburon GC) | 2nd of 5 |
| | 9:00AM | Madonna - MI | @ | Gray Wolf Invitational (Legacy GC, Ottawa Lake, Mich.) | 1st of 6 |
| | Yardage: 6049 Par: 73 Team Score: 332 Stroke Differential: 44 |
| | | College of Saint Mary - NE | @ | Day 2 - CSM/MU Spring Classic | 1st of 5 |
| | 9:00AM | Lourdes - OH | @ | Lourdes Spring Invitational | 5th of 6 |
| | Yardage: 6049 Par: 72 Team Score: 387 |
| | | Point Park - PA | @ | Carlow Invitational | Cncl | |
* | 13 | | Sierra Nevada - NV | @ | Day 2 - Cal PAC Conference Championship | 3rd of 6 |
| | Team Score: 434 |
| | 11:00AM | Hastings - NE | @ | Day 2 - Bethany College Invitational | 4th of 10 |
| | | Baker - KS | @ | Day 2 - Susie Maxwell Berning Classic - Lincoln Park Golf Club (East) | 11th of 16 |
| | 9:00AM | William Carey - MS | @ | Day 2 - MUW Invite- MSU Golf Course | 1st of 2 |
| | Par: 72 Team Score: 297 |
| | 10:00AM | Jamestown - ND | @ | Day 2 - Bethany College Invite @ Sand Creek Station, Newton, KS | 2nd of 10 |
| | | Asbury - KY | @ | Day 2 - Midway Eagle Invitational | 5th of 6 |
| | | William Woods - MO | @ | Day 2 - Quincy Invitational | 2nd of 9 |
| | | Campbellsville - KY | @ | Day 2 - Roadrunner Invitational (18 Holes) | 6th of 10 |
| | | Doane - NE | @ | Day 1 - Midland/CSM Spring Invite (Fremont GC) | 2nd of 5 |
| | 10:00AM | Governors State - IL | @ | Judson Spring Invitational | No Team Score |
| | Yardage: 5805 Par: 71 |
* | | 12:00PM | Bushnell - OR | @ | Bushnell Spring Invitational @ Emerald Valley GC | 4th of 5 |
| | 2:30PM | Midland - NE | @ | Day 1 - Midland/CSM Invite - Fremont GC | 3rd of 5 |
| | | Cottey - MO | @ | Day 2 - The Susie Maxwell Berning Classic | 17th of 17 |
| | Team Score: 348 |
| | | Southwestern - KS | @ | Final - Susie Maxwell Berning Classic | No Team Score | |
| | 8:00AM | Dalton State - GA | @ | Day 2 - Roadrunner Invitational - Round 3 | 1st of 10 |
| | Yardage: 5851 Par: 72 Team Score: 303 |
| | | Our Lady of the Lake - TX | @ | San Antonio Invitational hosted by University of the Southwest at Golf Club of Texas | No Team Score | |
| | | College of the Ozarks - MO | @ | Battle at Big Creek - Williams Baptist | 3rd of 8 |
| | Yardage: 5807 Par: 72 |
| | | Grand View - IA | @ | Day 2 - Susie Maxwell Berning Classic | 15th of 18 |
| | Yardage: 5,843 Par: 70 Team Score: 682 |
| | | Dakota Wesleyan - SD | @ | Day 2 - Hardrocker Spring Invite | 3rd of 8 |
| | | Tennessee Wesleyan | @ | Day 2 - Roadrunner Invitational hosted by Dalton State | 8th of 10 |
| | 9:00AM | Taylor - IN | @ | Roadrunner Classic | 4th of 10 |
| | 2:30PM | Peru State - NE | @ | Day 1 - CSM/MU | 5th of 5 |
| | | Kansas Wesleyan | @ | Day 2 - Susie Maxwell Berning Classic | 9th of 18 |
| | | Embry-Riddle - AZ | @ | Day 2 - California Pacific Conference Golf Championship | 1st of 3 |
| | | Park - MO | @ | Day 2 - Battle at Big Creek (Hosted by Williams Baptist) | 2nd of 8 |
| | Yardage: NA Par: 71 Team Score: 676 Stroke Differential: 6 |
* | | 1:00PM | Lewis-Clark State - ID | @ | Bushnell Invitational | 2nd of 5 |
| | Yardage: 5800 Par: 72 Team Score: 650 |
| | | Clarke - IA | @ | Judson Invite | No Team Score |
| | | Union - KY | @ | Day 2 - Midway University Spring Invitational | No Team Score |
| | 10:00AM | Central Methodist - MO | @ | Day 2 - Quincy University Invitational | Quincy, Ill. | 6th of 9 |
| | | Kentucky Christian | @ | Midway Eagle Invitational - Frankfort Country Club | No Team Score |
| | 9:00AM | Culver-Stockton - MO | @ | Quincy Invitational | 8th of 9 |
| | Yardage: 5808 Par: 72 Team Score: 791 |
| | 10:00AM | Missouri Valley | @ | Day 2 - Quinty Invite | 9th of 9 |
| | Yardage: 5808 Par: 72 Team Score: 842 |
| | | Williams Baptist - AR | @ | Day 2 - Battle @ Big Creek | 4th of 8 |
| | | College of Saint Mary - NE | @ | Day 1 - CSM/MU Spring Classic | 1st of 5 |
| | | Ottawa - KS | @ | Bethany College Invitational - Sand Creek Station | 6th of 10 |
| | Team Score: 776 |
| | | Park Gilbert - AZ | @ | Day 2 - Cal Pac Conference Championship | No Team Score |
| | Yardage: 6,004 Par: 72 Team Score: N/A |
| | | Saint Xavier - IL | @ | Judson Invite - Randall Oaks GC | 3rd of 6 |
| | 12:00PM | Valley City State - ND | @ | Day 2 - Hardrocker Invitational - Arrowhead CC | 8th of 8 |
| | | Judson - IL | @ | Judson Invite | No Team Score |
| | Yardage: 5805 Par: 71 Team Score: N/A |
| | | Milligan - TN | @ | The Mountain Empire Intercollegiate, hosted by Milligan | 1st of 5 |
| | 10:00AM | Lyon - AR | @ | Day 2 - Williams Baptist University Invite | 6th of 8 |
| | | Central Baptist - AR | @ | Day 2 - Battle at Big Creek - Big Creek Golf and Country Club | 8th of 8 |
| | Yardage: 5903 Par: 72 Team Score: 1026 |
| | | Marian - IN | @ | Day 2 - Midway Invite - Frankfort CC | 1st of 6 |
| | | Bellevue - NE | @ | Susie Maxwell Berning Classic | 7th of 18 |
| | Yardage: 5843 Par: 70 Team Score: 618 |
| | | Blue Mountain - MS | @ | WBU Battle at Big Creek | 5th of 8 |
| | Yardage: 5807 Par: 72 Team Score: 335 |
| | 9:00AM | Southwestern Christian - OK | @ | Day 2 - Susie Maxwell Berning Invitational | 14th of 18 |
| | 9:00AM | Houston-Victoria - TX | @ | OCU Susie Maxwell Berning Classic | 11th of 18 |
| | Yardage: 5843 Par: 70 Team Score: 647 |
| | | Midway - KY | @ | Day 2 - Midway Eagle Invitational - Frankfort Country Club | 3rd of 6 |
| | 9:00AM | Indiana East - IN | @ | Day 2 - Midway University Eagle Invitational (Frankfort Country Club) | 4th of 6 |
| | Yardage: 5,830 Par: 72 Team Score: 686 Stroke Differential: -34 |
| | | Science & Arts | @ | Day 2 - Lincoln Park Golf Course - East Course | No Team Score |
| | Yardage: 5843 Par: 70 Team Score: 0 |
| | | Webber International - FL | @ | Day 2 - Roadrunner Women's Invitational; Nob North Golf Course; Cohutta, Ga. (Dalton State University) | 10th of 10 |
| | Yardage: 5851 Par: 72 Team Score: WD |
| | | Bryan - TN | @ | Day 2 - The Mountain Empire Intercollegiate | 8th of 29 |
| | Yardage: 5818 Par: 72 Team Score: NA |
| | | Rio Grande - OH | @ | Day 2 - at Mountain Empire Intercollegiate in Elizabethton, Tenn. | 4th of 5 |
* | 12 | | Sierra Nevada - NV | @ | Day 1 - Cal PAC Conference Championship | 3rd of 6 |
| | Team Score: 417 |
| | 11:00AM | Hastings - NE | @ | Day 1 - Bethany College Invitational | No Team Score | |
| | | Asbury - KY | @ | Day 1 - Midway Eagle Invitational | 5th of 6 |
| | | University of Northwestern Ohi | @ | Sagamore Shootout (36 holes) | 1st of 3 |
| | Yardage: 5804 Par: 72 Team Score: 331 |
| | | Cottey - MO | @ | Day 1 - The Susie Maxwell Berning Classic | 18th of 18 |
| | Team Score: 353 |
| | | Missouri Baptist - MO | @ | Battle at Big Creek (4/12-4/13) | 7th of 8 |
| | | Our Lady of the Lake - TX | @ | San Antonio Invitational hosted by University of the Southwest at Golf Club of Texas | No Team Score | |
| | | Dakota Wesleyan - SD | @ | Day 1 - Hardrocker Spring Invite | 3rd of 8 |
| | 11:00AM | Dickinson State - ND | @ | Day 2 - South Dakota Mines Meet | 6th of 8 |
| | | Baker - KS | @ | Day 1 - Susie Maxwell Berning Classic - Lincoln Park Golf Club (East) | No Team Score |
| | 10:00AM | Central Methodist - MO | @ | Day 1 - Quincy University Invitational | Quincy, Ill. | No Team Score |
| | | Williams Baptist - AR | @ | Day 1 - Battle @ Big Creek | No Team Score |
| | 12:00PM | Valley City State - ND | @ | Day 1 - Hardrocker Invitational - Arrowhead CC | 8th of 8 |
| | | Tabor - KS | @ | Day 1 - Bethany Invitational @ Sand Creek | 8th of 10 |
| | Team Score: 411 |
| | | Blue Mountain - MS | @ | Day 1 - Williams Baptist Battle at Big Creek | 5th of 8 |
| | Yardage: 5807 Par: 72 Team Score: 335 |
| | | William Penn - IA | @ | Susie Maxwell Berning Classic--Lincoln Park East Course | 6th of 18 |
| | Yardage: 5843 Par: 70 Team Score: 616 Stroke Differential: 17 |
| | | William Woods - MO | @ | Day 1 - Quincy Invitational | 2nd of 8 |
| | 9:00AM | Southwestern Christian - OK | @ | Day 1 - Susie Maxwell Berning Invitational | No Team Score |
| | | Campbellsville - KY | @ | Day 1 - Roadrunner Invitational (36 Holes) | 7th of 10 |
| | 8:30AM | Dalton State - GA | @ | Day 1 - Roadrunner Invitational - Round 1 | 2nd of 10 |
| | Yardage: 5851 Par: 72 Team Score: 302 |
| | | Sterling - KS | @ | Day 1 - Bethany Spring Invite - Sand Creek Station Golf Course (Varsity Women) | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 1 - Roadrunner Invitational hosted by Dalton State | 8th of 10 |
| | | Grand View - IA | @ | Day 1 - Susie Maxwell Berning Classic | No Team Score |
| | | Southwestern - KS | @ | Day 1 - Susie Maxwell Berning Classic | No Team Score | |
| | 8:00AM | Spring Arbor - MI | @ | Sagamore Invitational | 3rd of 3 |
| | 9:00AM | Taylor - IN | @ | Roadrunner Classic | 4th of 10 |
| | 10:00AM | Madonna - MI | @ | Aquinas College Women's Invitational (Sunnybrook Country Club, Grandville, Mich.) | 2nd of 7 |
| | Yardage: 5982 Par: 72 Team Score: 350 |
| | 10:00AM | Missouri Valley | @ | Day 1 - Quinty Invite | No Team Score |
| | | Central Baptist - AR | @ | Battle at Big Creek - Big Creek Golf and Country Club | 8th of 8 |
| | Yardage: 5807 Par: 72 Team Score: 501 |
| | 9:00AM | Houston-Victoria - TX | @ | OCU Susie Maxwell Berning Classic | 11th of 18 |
| | Yardage: 5843 Par: 70 Team Score: 329 |
| | | Park Gilbert - AZ | @ | Day 1 - Cal Pac Conference Championship | No Team Score |
| | Yardage: 6,006 Par: 72 Team Score: N/A |
| | | Science & Arts | @ | Day 1 - Lincoln Park Golf Course - East Course | No Team Score |
| | Yardage: 5843 Par: 70 Team Score: 0 |
| | | Kentucky Christian | @ | Midway Eagle Invitational - Frankfort Country Club | No Team Score |
| | 10:00AM | Concordia - NE | @ | Day 2 - Wayne State Wildcat Classic | 5th of 8 |
| | | Mount Marty - SD | @ | Day 2 - Wayne State Invitational | 8th of 8 |
| | | Rio Grande - OH | @ | Day 1 - at Mountain Empire Intercollegiate in Elizabethton, Tenn. | 4th of 5 |
| | 9:00AM | William Carey - MS | @ | Day 1 - MUW Invite- MSU Golf Course | 1st of 2 |
| | Par: 72 Team Score: 302 |
| | | Embry-Riddle - AZ | @ | Day 1 - California Pacific Conference Golf Championship | 1st of 3 |
| | | Bryan - TN | @ | Day 1 - The Mountain Empire Intercollegiate | No Team Score |
| | Yardage: 5818 Par: 72 Team Score: NA |
| | 11:00AM | Jamestown - ND | @ | Day 1 - Bethany College Invite @ Sand Creek Station, Newton, KS | 2nd of 10 |
| | 10:00AM | Cornerstone - MI | @ | Aquinas Invite (Sunnybrook GC) | 6th of 7 |
| | | Union - KY | @ | Day 1 - Midway University Spring Invitational | No Team Score |
| | | Midway - KY | @ | Day 1 - Midway Eagle Invitational - Frankfort Country Club | 3rd of 6 |
| | 10:00AM | Lyon - AR | @ | Day 1 - Williams Baptist University Invite | 6th of 8 |
| | | Indiana East - IN | @ | Day 1 - Midway University Eagle Invitational (Frankfort Country Club) | 3rd of 6 |
| | Yardage: 5830 Par: 72 Team Score: 346 Stroke Differential: -21 |
| | 10:00AM | Lourdes - OH | @ | Aquinas Invitational | 5th of 5 |
| | Yardage: 5982 Par: 72 Team Score: 395 |
| | | Arizona Christian | @ | Bobcat Desert Classic (Estrella Mountain Golf Club) | | |
| 11 | | Friends - KS | @ | Susie Maxwell Berning Classic | 12th of 18 |
| | 10:00AM | Concordia - NE | @ | Day 1 - Wayne State Wildcat Classic | 5th of 8 |
| | | Mount Marty - SD | @ | Day 1 - Wayne State Invitational | 8th of 8 |
| | 11:00AM | Dickinson State - ND | @ | Day 1 - South Dakota Mines Meet | No Team Score |
| | | Grace - IN | @ | Illinois Wesleyan Invitational | 2nd of 9 |
| 10 | | University of Northwestern Ohi | @ | Day 2 - Battle of Bedford | 1st of 6 |
| | Yardage: 5897 Par: 72 Team Score: 625 |
| | 8:00AM | Madonna - MI | @ | Day 2 - Battle at Bedford (Bedford Valley GC, Augusta, Mich.) | 2nd of 6 |
| | Yardage: 5897 Par: 72 Team Score: 665 (333-332) |
| | | Saint Francis - IN | @ | Day 2 - Bethel – Pilot Invitational | 3rd of 13 |
| | Yardage: 6770 Par: 72 Team Score: 655 |
| | 9:00AM | Cornerstone - MI | @ | Bethel Spring Invite Day Two (Blackthorn GC) | 8th of 12 |
| | 9:00AM | St. Francis - IL | @ | Day 2 - Bethel (Ind.) Pilot Invitational | 10th of 12 |
| | 10:00AM | Olivet Nazarene - IL | @ | Pilot Invitational | 6th of 12 |
| | | Siena Heights - MI | @ | Day 2 - Battle at Bedford Valley | Bedford Valley Golf Club | Augusta, Mich. | COVID No Contest | |
| | | Viterbo - WI | @ | UW-River Falls Invitational | 6th of 10 |
| | 9:00AM | Bethel - IN | @ | Day 2 - Pilot Spring Invitational | 1st of 13 |
| | 9:00AM | Spring Arbor - MI | @ | Day 2 - Pilot Spring Invitational | 4th of 13 |
| | | IU Kokomo - IN | @ | Day 2 - Bethel University (IN) - Battle at Blackthorn | 9th of 13 |
* | | 9:00AM | Mount Vernon Nazarene - OH | @ | Day 2 - Bethel Invitational | 5th of 13 |
| | 9:00AM | Taylor - IN | @ | Pilot Invitational | 2nd of 12 |
| | 10:00AM | Mount Mercy - IA | @ | Day 2 - Iowa Central Spring Invitational | 1st of 5 |
| | Team Score: 313 |
| | 9:00AM | Aquinas - MI | @ | Battle at Bedford | 4th of 6 |
| | 9:00AM | St. Ambrose - IA | @ | Bethel College Pilot Invitational | 7th of 13 |
| | | College of Saint Mary - NE | @ | Day 2 - Iowa Central CC Spring Invitational | 2nd of 5 |
| | 9:00AM | Lourdes - OH | @ | Battle at Bedford | 5th of 6 |
| | Yardage: 5897 Par: 72 Team Score: 725 |
| 9 | | College of Saint Mary - NE | @ | Day 1 - Iowa Central CC Spring Invitational | 2nd of 5 |
| | | Ohio Christian | @ | SSU Spring Invite | No Team Score |
| | 12:00PM | St. Francis - IL | @ | Day 1 - Bethel (Ind.) Pilot Invitational | No Team Score |
| | 11:30AM | Saint Xavier - IL | @ | Judson Spring Invite - Golf Club of Illinois | 1st of 5 |
| | | Siena Heights - MI | @ | Day 1 - Battle at Bedford Valley | Bedford Valley Golf Club | Augusta, Mich. | COVID No Contest | |
| | 12:00PM | Bethel - IN | @ | Day 1 - Pilot Spring Invitational | 1st of 13 |
| | 12:00PM | Spring Arbor - MI | @ | Day 1 - Pilot Spring Invitational | 4th of 13 |
* | | 12:00PM | Mount Vernon Nazarene - OH | @ | Day 1 - Bethel Invitational | 5th of 13 |
| | 12:00PM | Taylor - IN | @ | Pilot Invitational | 2nd of 12 |
| | | Kentucky Christian | @ | 2021 Elks Country Club Invitational | No Team Score |
| | | Holy Cross - IN | @ | Day 1 - Blackthorn Golf Club | 11th of 13 |
| | | Judson - IL | @ | Judson Algonquin Invite | No Team Score |
| | Yardage: 6029 Par: 71 Team Score: N/A |
| | 1:00PM | Mount Mercy - IA | @ | Day 1 - Iowa Central Spring Invitational | 1st of 5 |
| | Team Score: 332 |
| | | IU Kokomo - IN | @ | Day 1 - Bethel University (IN) - Battle at Blackthorn | 8th of 13 |
| | | Point Park - PA | @ | Shawnee State (Ohio) Invitational | 1st of 3 |
| | Team Score: 371 |
| | 10:30AM | Rio Grande - OH | @ | at Harry Weinbrecht Invitational in Portsmouth, Ohio | 2nd of 3 |
| | 10:00AM | Aquinas - MI | @ | Battle at Bedford | 4th of 6 |
| | 11:00AM | Olivet Nazarene - IL | @ | Pilot Invitational | No Team Score |
| | 8:00AM | Madonna - MI | @ | Day 1 - Battle at Bedford (Bedford Valley GC, Augusta, Mich.) | 2nd of 6 |
| | Yardage: 5897 Par: 72 Team Score: 333 Stroke Differential: 45 |
| | 12:00PM | Cornerstone - MI | @ | Bethel Spring Invite Day One (Blackthorn GC) | No Team Score |
| | | Shawnee State - OH | @ | Harry Weinbrecht Invitational | 3rd of 3 |
| | 9:00AM | Lourdes - OH | @ | Battle at Bedford | 5th of 6 |
| | Yardage: 5897 Par: 72 Team Score: 357 |