March |
| 5 | 3:00PM | (H) Morningside - IA | def | (A) Wartburg College | 4-3 | |
| | 2:45PM | (A) 15 Point - GA | def | (H) RV Southeastern - FL | 5-2 | |
| | 1:00PM | (H) RV Indiana Tech | def | (A) Olivet Nazarene - IL | 6-1 | |
| | 1:00PM | (H) Evangel - MO | def | (A) UHSP St. Louis - MO | 4-3 | |
| | 10:00AM | (H) 1 Georgia Gwinnett | def | (A) University of Montevallo | 7-0 | |
| | 12:00PM | (H) 12 Mobile - AL | def | (A) Bethel - TN | 6-1 | |
* | | 12:00PM | (A) Lourdes - OH | @ | (H) 17 University of Northwestern Ohi | PPD | |
| | 2:30PM | (A) Texas Wesleyan | @ | (H) Our Lady of the Lake - TX | Cncl | |
* | | | (A) Saint Katherine - CA | @ | (H) Westcliff - CA | Cncl | |
| 4 | 4:00PM | (H) Christian Brothers University | def | (A) Freed-Hardeman - TN | 5-2 | |
| | 5:00PM | (H) Westmont - CA | def | (A) California Lutheran | 7-2 | |
| | Home Players | Visitor Players | Score | Winner | Ha/Hein | Spina/Murphy | 8-7 (7) | V | Thompson/Alleman | Bear/Vincze | 8-2 | V | Vethan/Saito | Rothermel/Yaghoubi | 8-3 | H | Thompson | Spina | 6-0, 6-4 | H | Ha | Lossongoye | 6-0, 6-4 | V | Hein | Rothermel | 7-6 (7), 6-0 | V | Alleman | Bear | 4-6, 6-1, 6-4 | V | Saito | Vincze | 6-4, 6-2 | V | Vethan | Murphy | 7-6 (4), 6-2 | V |
|
| | 3:00PM | (A) 21 Cumberland - TN | def | (H) Sewanee University | 5-4 | |
| | | (N) 14 Cumberlands - KY | def | (N) 19 Grace - IN | 6-1 | |
| | 12:00PM | (N) Blue Mountain - MS | def | (N) Martin Methodist - TN | 5-2 | |
| | | (N) 2 Xavier - LA | vs. | (N) 10 Tennessee Wesleyan | PPD | |
| Played at William Carey University |
| 3 | 1:00PM | (A) Indiana Wesleyan | def | (H) Southeastern - FL | 5-2 | |
| | 12:00PM | (A) 19 Grace - IN | def | (H) RV Asbury - KY | 6-1 | |
| | 3:00PM | (A) 10 Tennessee Wesleyan | def | (H) 8 Lindsey Wilson - KY | 5-2 | |
| | 2:00PM | (N) 5 William Carey - MS | def | (N) Bethel - TN | 7-0 | |
| Rescheduled from 2/26 |
| | | (A) 10 Tennessee Wesleyan | @ | (H) 5 William Carey - MS | PPD | |
| 2 | 2:00PM | (N) Indiana Wesleyan | def | (N) Ave Maria - FL | 4-3 | |
| | 10:00AM | (N) Indiana Wesleyan | def | (N) Warner - FL | 6-1 | |
| 1 | | (N) Keiser - FL | def | (N) Indiana Wesleyan | 7-0 | |
| | 11:00AM | (A) 5 William Carey - MS | def | (H) Spring Hill College | 4-0 | |
February |
| 28 | 2:00PM | (N) Texas Wesleyan | def | (N) RV Southwestern - KS | 5-2 | |
| | Home Players | Visitor Players | Score | Winner | Mathieu Vinet/Pablo Olmedo | Santiago Bracco/Federico Poi | 6-2 | H | Arthur Voiseux/Thaibult Gasser | David Moral-Tebar/Sergio Vera | 6-3 | H | Andres Gonzalez/Linus Richter | Benjamin Erdmann/Jonathan De la O | 6-4 | H | Mathieu Vinet | David Moral-Tebar | 6-4, 6-3 | V | Arthur Voiseux | Federico Poi | 6-2, 6-3 | H | Pablo Olmedo | Sergio Vera | 6-4, 6-2 | H | Lucas Freire | Santiago Bracco | 6-1, 6-1 | V | Thaibult Gasser | Benjamin Erdmann | 6-4, 6-4 | H | Juan Felipe Parra Jimenez | Jonathan De la O | 1-6, 6-2, 1-0 | H |
|
| | 12:00PM | (H) 17 University of Northwestern Ohi | def | (A) University of Findlay | 7-0 | |
| | 1:30PM | (N) RV Marian - IN | def | (N) 14 William Woods - MO | 4-3 | |
| Springfield Racquet and Fitness Center |
| 27 | 1:30PM | (A) Freed-Hardeman - TN | @ | (H) Covenant College | Cncl | |
| | 6:00PM | (A) RV Asbury - KY | def | (H) Thomas More - KY | 7-0 | |
| | 3:00PM | (N) Augustana University | def | (N) Doane - NE | 4-2 | |
| at Fremont YMCA |
* | | | (H) RV St. Thomas - FL | def | (A) 25 Southeastern - FL | 5-2 | |
| | Home Players | Visitor Players | Score | Winner | Antoine Gbadoe/Alessandro Tabares | Theodor Preiswerk/Felipe Barbosa | 6-2 | H | Robin Calais/Thomas Andrews | Enrique Martinez/Alec Lichter | 6-3 | H | Juan Patino Pabon/Sebastian Bunster | Alexandre D'Aboville/Omar Fiorenzato | 1-6 | V | Antoine Gbadoe | Enrique Martinez | 7-5, 6-2 | H | Adriel Azucey | Santiago Haas | 6-7, 6-7 (3-0) | V | Robin Calais | Alexandre D'Aboville | 6-1, 6-1 | H | Alessandro Tabares | Theodor Preiswerk | 6-4, 6-2 | H | Juan Patino Pabon | Felipe Barbosa | 3-6, 5-7 | V | Thomas Andrews | Omar Fiorenzato | 5-7, 6-3, 10-8 | H |
|
* | | 10:00AM | (H) 17 University of Northwestern Ohi | def | (A) Lawrence Tech - MI | 4-0 | |
* | | | (A) Saint Katherine - CA | @ | (H) Marymount California | Cncl | |
| | 7:00PM | (H) Newman University | def | (A) Tabor - KS | 7-0 | |
| Genesis West |
| | Home Players | Visitor Players | Score | Winner | Justo/Gil | Chan/Fort | 6-1 | H | Yaguar/Panteado | Alexander/Ramirez | 7-5 | H | Antelj/Nowak | Kutz/Velasco | 6-1 | H | Arthur Justo | Mickel Alexander | 6-2, 7-5 | H | Tedor Antejl | Juan Ramirez | 6-1, 6-0 | H | Gustavo Gil | Jean Paul Fort | 6-2, 6-2 | H | Gabriel Yaguar | Ethan Kutz | 6-2, 6-1 | H | Luca Pentado | Raul Chan | 6-3, 6-1 | H | Jarrod Nowak | Alejandro Velasco | 6-0, 6-2 | H |
|
| | 5:00PM | (H) 15 Cumberlands - KY | def | (A) RV Arizona Christian | 7-0 | |
| | 11:00AM | (H) 25 Campbellsville - KY | def | (A) RV Arizona Christian | 4-1 | |
| @ Top Seed Tennis Club | Lexington, KY |
| | 2:00PM | (N) Davenport University | def | (N) Lawrence Tech - MI | 4-3 | |
| | | (N) Indiana East - IN | def | (N) Campbellsville - KY | 4-1 | |
| @ Top Seed Tennis Club | Lexington, KY |
| | 11:00AM | (A) Sterling - KS | def | (H) Evangel - MO | 4-3 | |
| | 12:00PM | (H) RV Midland - NE | def | (A) Augustana University | 5-2 | |
| YMCA |
* | | 11:00AM | (A) Webber International - FL | @ | (H) Warner - FL | FORFT | |
| | 12:00PM | (A) Iowa Central CC | def | (H) Mount Marty - SD | 7-0 | |
| | Home Players | Visitor Players | Score | Winner | Jager/Lehner | Devals/Gurrido | 6-3 | H | Nguyễn/Jones | Mathis/Fuentes Ruiz | 6-3 | V | Tennant/Jeremy Philips | Flenket/Sugiyana | 6-1 | V | Logan Jager | Riku Sugiyana | 6-4, 6-0, 6-1 | V | Alex Lehner | Theo Devals | 6-2, 6-2 | V | Giang Nguyen | Nick Mathis | 6-0, 6-1 | V | Alexander Tennant | Alex Gurrido | 6-1, 6-2 | V | Trent Jones | Luis Fuentes Ruiz | 6-1, 6-0 | V | Sam Isaac | Kaleb Flenker | 6-4, 7-5 | V |
|
| | 4:30PM | (A) University of Idaho | def | (H) 22 Lewis-Clark State - ID | 7-0 | |
| | Home Players | Visitor Players | Score | Winner | Itaru Kikuchi – William Bruchard | Francisco Bascon – Matteo Masala | 6-4 | V | Marcus Gavelin – Andre Du Plessis | Althaf Dhaifullah – Bruno Casino | 6-2 | V | Andy Wu – Gunnar Harlan | Alex Asenov – Alejandro Salvador | 6-4 | V | William Bruchard | Francisco Bascon | 6-4, 6-2 | V | Itaru Kikuchi | Althaf Dhaifullah | 6-2, 6-4 | V | Gunnar Harlan | Bruno Casino | 6-0, 6-1 | V | Andre Du Plessis | Matteo Masala | 6-1, 6-2 | V | Andy Wu | Alejandro Salvador | 6-1, 6-2 | V | Cornelius Sia | Vivek Ramesh | 6-0, 6-1 | V |
|
| | 4:00PM | (A) Huntington - IN | def | (H) Cornerstone - MI | 4-3 | |
| | 4:00PM | (N) Concordia - NE | def | (N) Bethany - KS | 5-2 | |
| | 6:00PM | (A) Lee University | def | (H) Milligan - TN | 6-1 | |
| Bristol Racquet & Fitness Club; Bristol, TN |
| | 1:00PM | (H) Indiana Southeast - IN | def | (A) Georgetown - KY | 6-1 | |
| | 10:30AM | (H) 12 Mobile - AL | def | (A) Mississippi University for Women | 7-0 | |
| | 2:00PM | (A) William Jewell College | @ | (H) 21 Missouri Valley | PPD | |
| Make-Up Date is TBD |
* | | 2:00PM | (A) Lourdes - OH | @ | (H) Aquinas - MI | COVID No Contest | |
| | | (N) Milwaukee School of Engineering | vs. | (N) St. Ambrose - IA | Cncl | |
| | | (A) St. Ambrose - IA | @ | (H) Cornell College | Cncl | |
| 26 | 6:00PM | (H) 17 University of Northwestern Ohi | def | (A) Davenport University | 6-1 | |
* | | | (A) Marymount California | @ | (H) Hope International - CA | Cncl | |
| | | (H) 15 Cumberlands - KY | def | (A) Olivet Nazarene - IL | 7-0 | |
| | 11:00AM | (H) 21 Missouri Valley | def | (A) Sterling - KS | 7-0 | |
| Time TBA |
| | 3:00PM | (A) 14 William Woods - MO | def | (H) RV Midland - NE | 6-1 | |
| YMCA |
| | 6:00PM | (A) Iowa Central CC | def | (H) Morningside - IA | 6-1 | |
| | 3:00PM | (H) 12 Mobile - AL | def | (A) Spring Hill College | 6-1 | |
| NCAA D-II Opponent |
* | | 6:00PM | (A) 13 San Diego Christian - CA | def | (H) Saint Katherine - CA | 4-0 | |
| | 1:00PM | (H) Grand View - IA | def | (A) Friends - KS | 5-2 | |
| | | (A) 10 Tennessee Wesleyan | @ | (H) 7 Middle Georgia State | PPD | |
* | | 4:00PM | (A) RV Ottawa - AZ | @ | (H) Westmont - CA | Cncl | |
| | 2:00PM | (N) 5 William Carey - MS | vs. | (N) Bethel - TN | PPD | |
| Rescheduled March 2 |
| 25 | 2:00PM | (A) Indiana Wesleyan | def | (H) Point - GA | 5-2 | |
| | 4:30PM | (A) Blue Mountain - MS | @ | (H) Mississippi University for Women | Cncl | |
| | 3:00PM | (H) Union - KY | def | (A) Belmont Abbey College | 7-0 | |
| | | (H) Campbellsville - KY | def | (A) Olivet Nazarene - IL | 7-0 | |
| | 7:00PM | (H) 20 Cumberland - TN | def | (A) RV Arizona Christian | 6-1 | |
| | | (A) Southwest - NM | def | (H) Howard Payne University | 5-3 | |
| | | (H) Southern Wesleyan University | def | (A) RV Montreat - NC | 4-3 | |
| | 1:00PM | (A) 10 Tennessee Wesleyan | def | (H) Sewanee University | 8-1 | |