September |
| 5 | | (A) Southeastern (Fla.) | @ | (H) Middle Georgia State | COVID No Contest | |
| | 2:00PM | (H) Graceland (Iowa) | def | (A) Ottawa (Kan.) | 2-0 | |
| | 2:00PM | (A) Webber International (Fla.) | def | (H) Trinity Baptist College | 3-0 | |
% | | 3:00PM | (A) John Wood CC | @ | (H) Hannibal-LaGrange (Mo.) | No Team Score | |
| NO FANS |
| | 4:00PM | (A) Brescia (Ky.) | def | (H) Taylor (Ind.) | 2-0 | |
* | | 4:00PM | (H) Sterling (Kan.) | def | (A) McPherson (Kan.) | 2-0 | |
| | 4:00PM | (A) Clarke (Iowa) | @ | (H) Briar Cliff (Iowa) | Cncl | |
| | 4:00PM | (H) Bellevue (Neb.) | def | (A) William Penn (Iowa) | 5-1 | |
| | 4:15PM | (H) Northwestern (Iowa) | def | (A) Missouri Baptist | 3-0 | |
| @ Pizza Ranch Classic |
* | | 4:30PM | (A) Bethel (Kan.) | def | (H) York (Neb.) | 4-0 | |
| | 4:30PM | (H) Viterbo (Wis.) | def | (A) Faith Baptist Bible College | 8-0 | |
| | 5:00PM | (H) Clarke (Iowa) | def | (A) University of Northwestern - St. Paul | 8-1 | |
| No spectators |
| | 5:30PM | (A) Concordia (Neb.) | @ | (H) Central Methodist (Mo.) | COVID No Contest | |
^ | | 7:00PM | (H) Marian (Ind.) | def | (A) Oakland City (Ind.) | 4-1 | |
| | 7:00PM | (A) Goshen (Ind.) | @ | (H) Lourdes (Ohio) | COVID No Contest | |
% | | 7:00PM | (H) Mount Vernon Nazarene (Ohio) | def | (A) Ohio Christian | 7-2 | |
| | 7:00PM | (H) Ave Maria (Fla.) | def | (A) Florida Memorial | 1-0 | |
% | | 8:00PM | (A) Southeastern Community College - Keokuk | @ | (H) Grand View (Iowa) | No Team Score | |
| | 8:00PM | (A) Southeastern (Fla.) | def | (H) Culver-Stockton (Mo.) | 2-0 | |
| | 8:30PM | (H) Bethany (Kan.) | tied | (A) Avila (Mo.) | 1-1 (2OT) | |
* | | 9:00PM | (A) Oklahoma Wesleyan | def | (H) Southwestern (Kan.) | 8-1 | |
| 6 | 4:00PM | (A) Briar Cliff (Iowa) | def | (H) Dakota Wesleyan (S.D.) | 3-2 | |
| 7 | 1:00PM | (A) Missouri Baptist | def | (H) Dordt (Iowa) | 6-2 | |
% | | 3:00PM | (A) Southwestern Christian (Okla.) | @ | (H) Science & Arts (Okla.) | No Team Score | |
| | 4:00PM | (H) Evangel (Mo.) | def | (A) Bacone (Okla.) | 4-0 | |
| 8 | 12:00PM | (H) Central Christian (Kan.) | def | (A) Central Baptist (Ark.) | 4-1 | |
| Centennial Soccer Complex |
| | 3:00PM | (H) Keiser (Fla.) | def | (A) Trinity Baptist College | 12-1 | |
| | 5:00PM | (H) St. Mary of the Woods (Ind.) | def | (A) Oakland City (Ind.) | 2-0 | |
| | 7:00PM | (A) Graceland (Iowa) | def | (H) Waldorf (Iowa) | 1-0 (OT) | |
| 9 | 9:00PM | (A) Bellevue (Neb.) | def | (H) Concordia (Neb.) | 3-1 | |
% | | 5:00PM | (A) Indiana East (Ind.) | @ | (H) Goshen (Ind.) | No Team Score | |
| | 7:00PM | (H) 15 Rio Grande (Ohio) | def | (A) Mount Vernon Nazarene (Ohio) | 2-1 | |
| 10 | 4:00PM | (A) Dakota Wesleyan (S.D.) | def | (H) Viterbo (Wis.) | 1-0 | |
^ | | 4:00PM | (A) Clarke (Iowa) | @ | (H) Southeastern CC | No Team Score | |
| EXHIBITION |
| | 6:00PM | (A) Faulkner (Ala.) | def | (H) Pensacola Christian College | 5-2 | |
| 11 | 4:00PM | (H) Missouri Valley | def | (A) Missouri Baptist | 3-0 | |
| | 7:00PM | (H) Saint Francis (Ind.) | def | (A) Brescia (Ky.) | 2-1 | |
| | 8:30PM | (H) Bethel (Kan.) | def | (A) Avila (Mo.) | 1-0 | |
* | | 8:30PM | (A) Southwestern (Kan.) | def | (H) Ottawa (Kan.) | 3-1 | |
| 12 | 3:00PM | (H) McPherson (Kan.) | tied | (A) Science & Arts (Okla.) | 1-1 (2OT) | |
| | 9:00PM | (A) Bellevue (Neb.) | def | (H) Columbia (Mo.) | 1-0 | |
| | 4:30PM | (H) Hannibal-LaGrange (Mo.) | def | (A) Mount Mercy (Iowa) | 2-1 | |
| Fans please check COVID Information Page for Spectator Policies |
| | 6:00PM | (H) Asbury University | def | (A) Marian (Ind.) | 3-1 | |
| | 3:00PM | (A) Lourdes (Ohio) | def | (H) Point Park (Pa.) | 3-2 | |
* | | 9:00PM | (H) Oklahoma Wesleyan | def | (A) Sterling (Kan.) | 6-2 | |
* | | 6:00PM | (A) York (Neb.) | def | (H) Friends (Kan.) | 3-1 | |
| | 6:00PM | (H) Central Baptist (Ark.) | def | (A) Evangel (Mo.) | 2-1 | |
| Centennial Soccer Complex |
| | 4:30PM | (A) Northwestern (Iowa) | def | (H) Dordt (Iowa) | 1-0 (2OT) | |
| | 3:30PM | (A) Concordia (Neb.) | def | (H) MidAmerica Nazarene (Kan.) | 2-1 | |
| | 1:00PM | (H) Bethel (Ind.) | def | (A) Trine University | 2-1 (OT) | |
| | 4:00PM | (A) Morningside (Iowa) | def | (H) William Penn (Iowa) | 2-1 | |
| | 6:00PM | (A) Pensacola Christian College | def | (H) Faulkner (Ala.) | 3-2 (2OT) | |
| | 7:00PM | (H) Indiana Wesleyan | def | (A) 15 Rio Grande (Ohio) | 2-0 | |
| | 7:00PM | (H) Saint Francis (Ind.) | tied | (A) Penn State - Shenango | 1-1 (2OT) | |
% | 13 | 4:00PM | (A) Randall University | @ | (H) Southwestern Christian (Okla.) | No Team Score | |
| 14 | 7:00PM | (A) Florida National | def | (H) St. Thomas (Fla.) | 3-0 | |
| | 7:00PM | (H) Florida College | def | (A) Webber International (Fla.) | 2-1 | |
| | 5:00PM | (A) Dakota Wesleyan (S.D.) | @ | (H) Waldorf (Iowa) | Cncl | |
| 15 | 8:30PM | (A) Bellevue (Neb.) | def | (H) Tabor (Kan.) | 6-0 | |
| Joel H. Wiens Stadium |
* | | 8:30PM | (A) Mount Mercy (Iowa) | def | (H) Clarke (Iowa) | 1-0 | |
| No Spectators |
* | | 4:00PM | (A) Tennessee Wesleyan | def | (H) Bluefield (Va.) | 6-1 | |
| | 4:00PM | (H) St. Mary of the Woods (Ind.) | def | (A) Midway (Ky.) | 2-1 | |
| | 4:00PM | (H) Central Christian (Kan.) | def | (A) Manhattan Christian College | 6-0 | |
* | | 6:00PM | (A) Graceland (Iowa) | def | (H) 23 Grand View (Iowa) | 2-1 (OT) | |
| | 6:30PM | (A) Williams Baptist (Ark.) | @ | (H) Evangel (Mo.) | COVID No Contest | |
| | 7:00PM | (A) Central Baptist (Ark.) | def | (H) Ecclesia College | 3-2 (OT) | |
| | 8:00PM | (A) Viterbo (Wis.) | def | (H) University of Northwestern - St. Paul | 4-1 | |
* | 16 | 8:15PM | (A) Briar Cliff (Iowa) | def | (H) Dordt (Iowa) | 1-0 | |
| | 8:00PM | (H) Concordia (Neb.) | def | (A) Kansas Wesleyan | 4-0 | |
* | | 7:00PM | (A) RV Huntington (Ind.) | def | (H) Taylor (Ind.) | 2-0 | |
* | | 7:15PM | (A) Milligan (Tenn.) | def | (H) Bryan (Tenn.) | 3-1 | |
* | | 7:00PM | (H) Southeastern (Fla.) | def | (A) Webber International (Fla.) | 4-1 | |
* | | 7:00PM | (A) Saint Francis (Ind.) | def | (H) Marian (Ind.) | 3-1 | |
* | | 8:30PM | (A) Central Methodist (Mo.) | def | (H) Benedictine (Kan.) | 4-0 | |
* | | 7:00PM | (H) Goshen (Ind.) | tied | (A) Bethel (Ind.) | 4-4 (2OT) | |
| US Highway 20 Cup |
* | | 8:30PM | (H) Culver-Stockton (Mo.) | def | (A) William Penn (Iowa) | 2-1 (OT) | |
| | | (A) Salem University | @ | (H) Point Park (Pa.) | COVID No Contest | |
% | | 3:30PM | (A) Andrew College | @ | (H) Brewton-Parker (Ga.) | No Team Score | |
| | 5:00PM | (H) Williams Baptist (Ark.) | def | (A) Brescia (Ky.) | 4-2 | |
* | | 5:30PM | (H) MidAmerica Nazarene (Kan.) | def | (A) Missouri Valley | 1-0 | |
* | | 7:00PM | (A) Mount Vernon Nazarene (Ohio) | def | (H) 12 Spring Arbor (Mich.) | 1-0 | |
* | | 7:00PM | (A) Union (Ky.) | @ | (H) Kentucky Christian | PPD | |
* | | 8:30PM | (H) Park (Mo.) | def | (A) Baker (Kan.) | 4-0 | |
| | 8:30PM | (H) Science & Arts (Okla.) | def | (A) Bacone (Okla.) | 12-1 | |
| 17 | 4:30PM | (H) Oakland City (Ind.) | def | (A) Carlow (Pa.) | 4-0 | |
| | 7:00PM | (A) St. Mary of the Woods (Ind.) | def | (H) UHSP St. Louis (Mo.) | 1-0 | |
| No spectators allowed. Digital program at http://www.eutecticsports.com/digital-game-day-programs |
* | | 8:30PM | (A) Midland (Neb.) | def | (H) Jamestown (N.D.) | 3-2 | |
| 18 | 2:00PM | (A) Southwestern Christian (Okla.) | def | (H) Bacone (Okla.) | 8-0 | |
% | | 3:30PM | (A) Central Christian (Kan.) | def | (H) Tabor (Kan.) | 3-0 | |
| | 4:30PM | (A) Southwestern (Kan.) | def | (H) Avila (Mo.) | 7-0 | |
* | | 6:00PM | (A) Bethany (Kan.) | def | (H) Ottawa (Kan.) | 2-1 (2OT) | |
| | 7:00PM | (H) Wayland Baptist (Texas) | def | (A) Ecclesia College | 11-0 | |
* | 19 | 8:30PM | (A) McPherson (Kan.) | def | (H) Friends (Kan.) | 4-2 | |
* | | 7:00PM | (A) Keiser (Fla.) | def | (H) Warner (Fla.) | 4-0 | |
* | | 5:30PM | (H) Sterling (Kan.) | tied | (A) York (Neb.) | 0-0 (2OT) | |
* | | 2:00PM | (H) Huntington (Ind.) | tied | (A) Marian (Ind.) | 3-3 (2OT) | |
* | | 9:00PM | (H) Oklahoma Wesleyan | def | (A) Bethel (Kan.) | 6-0 | |
* | | 11:00AM | (H) Ave Maria (Fla.) | def | (A) Florida Memorial | 5-1 | |
* | | 3:30PM | (H) Hannibal-LaGrange (Mo.) | def | (A) UHSP St. Louis (Mo.) | 4-0 | |
| Fans please check COVID Information Page for Spectator Policies |
* | | 1:00PM | (H) Missouri Baptist | def | (A) Central Baptist (Ark.) | 4-0 | |
* | | 5:00PM | (H) St. Thomas (Fla.) | def | (A) Webber International (Fla.) | 2-0 | |
* | | 4:30PM | (H) Briar Cliff (Iowa) | def | (A) Northwestern (Iowa) | 5-2 | |
* | | 7:15PM | (H) Montreat (N.C.) | def | (A) Truett McConnell (Ga.) | 1-0 | |
* | | 4:30PM | (H) Missouri Valley | def | (A) Grand View (Iowa) | 3-1 | |
* | | 7:30PM | (H) William Penn (Iowa) | def | (A) Benedictine (Kan.) | 3-2 | |
* | | 4:00PM | (H) CIU (S.C.) | def | (A) Kentucky Christian | 4-0 | |
^ | | 1:00PM | (H) Southeastern (Fla.) | def | (A) Pensacola Christian College | 5-0 | |
| | 3:00PM | (H) Brescia (Ky.) | def | (A) Carlow (Pa.) | 5-2 | |
| Alumni Day |
* | | 3:30PM | (H) Park (Mo.) | def | (A) Culver-Stockton (Mo.) | 1-0 | |
* | | 4:30PM | (A) Hastings (Neb.) | def | (H) Dakota Wesleyan (S.D.) | 2-1 | |
* | | 5:00PM | (A) Columbia (Mo.) | def | (H) Williams Baptist (Ark.) | 1-0 | |
* | | 5:00PM | (H) 1 Central Methodist (Mo.) | def | (A) Graceland (Iowa) | 3-2 | |
| | 5:00PM | (A) Maranatha Baptist University | def | (H) Lincoln Christian University | 3-1 | |
| | 6:00PM | (H) Oklahoma Panhandle State | def | (A) Ecclesia College | 17-1 | |
| | 7:00PM | (H) 15 Rio Grande (Ohio) | def | (A) Lourdes (Ohio) | 2-0 | |
* | | 7:00PM | (H) Mount Vernon Nazarene (Ohio) | def | (A) Taylor (Ind.) | 3-2 | |
* | | 7:00PM | (H) Bethel (Ind.) | def | (A) Saint Francis (Ind.) | 5-1 | |
* | | 7:00PM | (A) Union (Ky.) | @ | (H) Reinhardt (Ga.) | Cncl | |
| Home and AAC Opener at KWF at University Stadium |
| | 7:30PM | (A) Brewton-Parker (Ga.) | def | (H) Trinity Baptist College | 5-0 | |
| | 8:00PM | (H) Talladega (Ala.) | def | (A) Toccoa Falls College | 4-0 | |
* | | 8:30PM | (A) Baker (Kan.) | def | (H) Clarke (Iowa) | 2-0 | |
| No Spectators |
| 20 | 4:30PM | (A) Campbellsville (Ky.) | def | (H) Oakland City (Ind.) | 4-0 | |
* | 21 | 7:00PM | (H) 2 Hastings (Neb.) | def | (A) Mount Marty (S.D.) | 3-0 | |
* | 22 | 8:30PM | (H) Missouri Valley | tied | (A) Mount Mercy (Iowa) | 0-0 | |
| | 4:00PM | (A) Florida College | def | (H) Ave Maria (Fla.) | 2-1 | |
* | | 8:30PM | (H) William Penn (Iowa) | def | (A) Clarke (Iowa) | 7-0 | |
| | 2:00PM | (A) Adrian College | @ | (H) Concordia (Mich.) | Cncl | |
% | | 4:00PM | (A) Science & Arts (Okla.) | @ | (H) Rose State College | No Team Score | |
| | 5:00PM | (A) Viterbo (Wis.) | @ | (H) Dakota Wesleyan (S.D.) | Cncl | |
| | 6:00PM | (H) Faulkner (Ala.) | tied | (A) Bob Jones University | 1-1 (2OT) | |
| | 7:00PM | (H) Warner (Fla.) | def | (A) Trinity Baptist College | 7-2 | |
* | | 8:30PM | (H) Graceland (Iowa) | def | (A) Culver-Stockton (Mo.) | 4-0 | |
| 23 | 7:00PM | (H) Shawnee State (Ohio) | def | (A) Midway (Ky.) | 7-0 | |
| Shawnee Turf |
* | | 11:00AM | (H) Keiser (Fla.) | def | (A) Southeastern (Fla.) | 6-2 | |
* | | 7:00PM | (A) Marian (Ind.) | def | (H) Taylor (Ind.) | 5-1 | |
* | | 7:15PM | (A) Point (Ga.) | def | (H) Bryan (Tenn.) | 1-0 (OT) | |
* | | 7:00PM | (H) Grace (Ind.) | tied | (A) RV Huntington (Ind.) | 1-1 (2OT) | |
* | | 6:15PM | (A) Montreat (N.C.) | def | (H) Kentucky Christian | 4-0 | |
* | | 4:00PM | (H) St. Thomas (Fla.) | def | (A) Florida Memorial | 1-0 | |
* | | 7:15PM | (H) Reinhardt (Ga.) | def | (A) Truett McConnell (Ga.) | 3-0 | |
* | | 8:15PM | (A) Concordia (Neb.) | def | (H) Dordt (Iowa) | 4-1 | |
| | 3:00PM | (A) Brescia (Ky.) | def | (H) St. Mary of the Woods (Ind.) | 1-0 | |
* | | 7:00PM | (H) Saint Francis (Ind.) | def | (A) Mount Vernon Nazarene (Ohio) | 3-1 | |
| | 7:00PM | (A) Lourdes (Ohio) | @ | (H) Indiana East (Ind.) | COVID No Contest | |
* | | 7:00PM | (A) Milligan (Tenn.) | @ | (H) Union (Ky.) | PPD | |
* | | 7:00PM | (H) Bethel (Ind.) | def | (A) 12 Spring Arbor (Mich.) | 4-1 | |
* | | 8:30PM | (H) Benedictine (Kan.) | def | (A) Baker (Kan.) | 2-0 | |
| 24 | 5:00PM | (A) UHSP St. Louis (Mo.) | def | (H) Lincoln Christian University | 5-0 | |
* | | 9:00PM | (H) Hastings (Neb.) | def | (A) Jamestown (N.D.) | 5-2 | |
* | | 8:15PM | (H) Doane (Neb.) | def | (A) Presentation College | 5-1 | |
| | 2:00PM | (A) Central Christian (Kan.) | def | (H) Bacone (Okla.) | 4-0 | |
| Tuesday's Rescheduled game |
| | 3:00PM | (A) Point Park (Pa.) | def | (H) Carlow (Pa.) | 6-3 | |
| | 3:00PM | (A) Oakland City (Ind.) | def | (H) Harris-Stowe State (Mo.) | 2-0 | |
| | 4:00PM | (A) Viterbo (Wis.) | def | (H) Maranatha Baptist University | 5-0 | |
| 25 | 2:00PM | (H) Oklahoma Panhandle State | tied | (A) Southwestern Christian (Okla.) | 2-2 (2OT) | |
* | | 4:30PM | (A) McPherson (Kan.) | def | (H) York (Neb.) | 2-1 | |
| | 3:00PM | (H) Tabor (Kan.) | def | (A) Manhattan Christian College | 5-2 | |
| Joel H. Wiens Stadium |
^ | | 10:30PM | (H) Arizona Christian | def | (A) Bethesda University of California | 1-0 | |
* | 26 | 8:30PM | (A) Friends (Kan.) | def | (H) Bethany (Kan.) | 4-1 | |
* | | 7:30PM | (H) Southeastern (Fla.) | def | (A) Warner (Fla.) | 3-1 | |
| | 7:00PM | (H) Lourdes (Ohio) | def | (A) Concordia (Mich.) | 1-0 | |
| | 3:30PM | (H) Dalton State (Ga.) | def | (A) Middle Georgia State | 2-0 | |
* | | 2:30PM | (A) Sterling (Kan.) | def | (H) Southwestern (Kan.) | 1-0 | |
* | | 7:00PM | (A) Indiana Wesleyan | def | (H) Taylor (Ind.) | 3-2 | |
* | | 1:30PM | (A) Columbia (Mo.) | def | (H) UHSP St. Louis (Mo.) | 3-0 | |
| No spectators allowed |
* | | 12:00PM | (H) St. Andrews (N.C.) | def | (A) Bryan (Tenn.) | 1-0 | |
* | | 9:00PM | (H) Hastings (Neb.) | def | (A) Presentation College | 7-0 | |
* | | 2:00PM | (A) Keiser (Fla.) | def | (H) Webber International (Fla.) | 2-0 | |
* | | 11:00AM | (A) St. Thomas (Fla.) | def | (H) Ave Maria (Fla.) | 5-0 | |
* | | 4:30PM | (H) Concordia (Neb.) | def | (A) Northwestern (Iowa) | 4-0 | |
| | 2:00PM | (H) Mid-America Christian (Okla.) | def | (A) Texas A&M Texarkana | 4-0 | |
* | | 7:00PM | (A) Bethel (Ind.) | def | (H) Grace (Ind.) | 1-0 | |
* | | 4:30PM | (H) MidAmerica Nazarene (Kan.) | def | (A) 19 William Penn (Iowa) | 1-0 | |
* | | 2:00PM | (H) Briar Cliff (Iowa) | def | (A) Mount Marty (S.D.) | 2-0 | |
| | 3:00PM | (A) Trine University | @ | (H) Indiana Tech | COVID No Contest | |
| | 3:00PM | (H) Hannibal-LaGrange (Mo.) | def | (A) Bellevue (Neb.) | 2-1 | |
| Fans please check COVID Information Page for Spectator Policies |
| | 3:00PM | (H) Lincoln Christian University | def | (A) Great Lakes Christian College | 6-0 | |
| | 4:00PM | (A) Dordt (Iowa) | def | (H) Northwestern College | 4-1 | |
| | 4:00PM | (A) Bacone (Okla.) | def | (H) Randall University | 1-0 | |
% | | 4:00PM | (A) Waldorf (Iowa) | @ | (H) Iowa Lakes CC | No Team Score | |
* | | 4:15PM | (A) Jamestown (N.D.) | def | (H) Doane (Neb.) | 3-1 | |
| Senior Day |
| | 4:30PM | (A) LSU Shreveport (La.) | def | (H) Central Baptist (Ark.) | 5-1 | |
| Centennial Soccer Complex |
* | | 4:30PM | (H) Mount Mercy (Iowa) | tied | (A) Park (Mo.) | 2-2 (2OT) | |
* | | 4:30PM | (A) Union (Ky.) | @ | (H) Truett McConnell (Ga.) | PPD | |
| | 6:00PM | (H) Campbellsville (Ky.) | def | (A) Brescia (Ky.) | 7-0 | |
* | | 7:00PM | (A) 13 WVU Tech | def | (H) 15 Rio Grande (Ohio) | 4-3 (2OT) | |
* | | 7:00PM | (A) Mount Vernon Nazarene (Ohio) | def | (H) Marian (Ind.) | 1-0 | |
* | | 7:00PM | (H) RV Huntington (Ind.) | def | (A) Saint Francis (Ind.) | 1-0 | |
| | 8:00PM | (H) Pensacola Christian College | def | (A) Talladega (Ala.) | 5-2 | |
| | 8:00PM | (A) Oakland City (Ind.) | @ | (H) Boyce College | Cncl | |
* | | 8:30PM | (A) Grand View (Iowa) | def | (H) Baker (Kan.) | 1-0 (OT) | |
* | | 8:30PM | (A) 7 Missouri Valley | def | (H) Graceland (Iowa) | 4-3 | |
* | | 9:00PM | (A) Saint Mary (Kan.) | @ | (H) Oklahoma Wesleyan | PPD | |
| Makeup Date TBA |
| 28 | 2:00PM | (A) St. Mary of the Woods (Ind.) | def | (H) Harris-Stowe State (Mo.) | 2-0 | |
| 29 | 7:00PM | (H) Shawnee State (Ohio) | def | (A) Ohio Christian | 6-0 | |
| Shawnee Turf |
| | 2:00PM | (H) Central Baptist (Ark.) | tied | (A) Bacone (Okla.) | 0-0 (2OT) | |
| Centennial Soccer Complex |
* | | 7:00PM | (A) William Penn (Iowa) | def | (H) Mount Mercy (Iowa) | 3-1 | |
| | 4:00PM | (H) Midway (Ky.) | def | (A) Johnson Bible (Tenn.) | 3-0 | |
| | 8:00PM | (A) Bob Jones University | @ | (H) Talladega (Ala.) | PPD | |
* | | 8:30PM | (H) Clarke (Iowa) | def | (A) Graceland (Iowa) | 4-1 | |
| No Spectators |
| | 8:30PM | (H) Central Christian (Kan.) | def | (A) Ecclesia College | 3-0 | |
* | 30 | 6:00PM | (H) Point (Ga.) | def | (A) Truett McConnell (Ga.) | 3-0 | |
| | 11:00AM | (H) Keiser (Fla.) | def | (A) Florida National | 5-1 | |
* | | 4:30PM | (H) Briar Cliff (Iowa) | def | (A) Doane (Neb.) | 2-1 (2OT) | |
* | | 7:00PM | (H) 12 Spring Arbor (Mich.) | def | (A) Grace (Ind.) | 1-0 | |
* | | 5:00PM | (H) Milligan (Tenn.) | def | (A) Kentucky Christian | 5-0 | |
* | | 3:30PM | (H) Webber International (Fla.) | def | (A) Ave Maria (Fla.) | 3-1 | |
* | | 7:00PM | (H) St. Thomas (Fla.) | def | (A) Southeastern (Fla.) | 2-1 | |
* | | 6:30PM | (A) Missouri Valley | def | (H) Evangel (Mo.) | 5-0 | |
* | | 8:30PM | (H) Benedictine (Kan.) | def | (A) Grand View (Iowa) | 3-1 | |
* | | 7:00PM | (A) Indiana Wesleyan | def | (H) Bethel (Ind.) | 3-1 | |
* | | 8:15PM | (A) Dakota Wesleyan (S.D.) | def | (H) Dordt (Iowa) | 2-0 | |
* | | 7:00PM | (H) CIU (S.C.) | def | (A) St. Andrews (N.C.) | 4-1 | |
| | 3:30PM | (H) Brewton-Parker (Ga.) | def | (A) Trinity Baptist College | 6-0 | |
| | 5:00PM | (A) Indiana East (Ind.) | @ | (H) Indiana Tech | COVID No Contest | |
* | | 7:00PM | (A) RV Huntington (Ind.) | def | (H) Mount Vernon Nazarene (Ohio) | 1-0 | |
* | | 7:00PM | (A) Taylor (Ind.) | def | (H) Saint Francis (Ind.) | 1-0 (2OT) | |
* | | 8:30PM | (H) Baker (Kan.) | def | (A) MidAmerica Nazarene (Kan.) | 3-1 | |
October |
| 1 | 8:00PM | (H) Wayland Baptist (Texas) | def | (A) Arizona Christian | 4-3 | |
* | | 7:30PM | (H) Asbury University | def | (A) WVU Tech | 1-0 (OT) | |
| | 3:00PM | (H) Viterbo (Wis.) | def | (A) University of Northwestern - St. Paul | 5-0 | |
| | 3:00PM | (H) Williams Baptist (Ark.) | def | (A) Bacone (Okla.) | 6-0 | |
* | | 3:30PM | (A) Oakland City (Ind.) | def | (H) Midway (Ky.) | 4-0 | |
* | | 4:30PM | (A) 15 Rio Grande (Ohio) | def | (H) Ohio Christian | 9-2 | |
% | | 5:00PM | (A) Lincoln College | @ | (H) Parkland College | COVID No Contest | |
% | 2 | 12:00PM | (A) Mobile (Ala.) | @ | (H) Mississippi Gulf Coast CC | No Team Score | |
| 3 | 4:00PM | (A) Dalton State (Ga.) | def | (H) Johnson Bible (Tenn.) | 3-0 | |
* | | 3:30PM | (A) WVU Tech | def | (H) Midway (Ky.) | 3-2 | |
* | | 1:00PM | (H) Milligan (Tenn.) | def | (A) Point (Ga.) | 3-2 | |
| | 2:00PM | (A) Arizona Christian | def | (H) Oklahoma Panhandle State | 3-1 | |
* | | 6:30PM | (H) Friends (Kan.) | def | (A) Bethel (Kan.) | 2-1 | |
* | | 7:00PM | (A) Grace (Ind.) | def | (H) Taylor (Ind.) | 4-0 | |
* | | 7:00PM | (H) Lourdes (Ohio) | def | (A) Cornerstone (Mich.) | 3-0 | |
* | | 12:00PM | (A) Indiana Tech | def | (H) Siena Heights (Mich.) | 3-0 | |
* | | 8:00PM | (H) Kansas Wesleyan | def | (A) Bethany (Kan.) | 5-1 | |
* | | 8:30PM | (H) Southwestern (Kan.) | def | (A) Tabor (Kan.) | 6-0 | |
* | | 8:30PM | (H) Benedictine (Kan.) | def | (A) Evangel (Mo.) | 5-1 | |
* | | 9:00PM | (H) Concordia (Neb.) | def | (A) Dakota Wesleyan (S.D.) | 2-0 | |
* | | 2:00PM | (H) Huntington (Ind.) | def | (A) Goshen (Ind.) | 2-1 (OT) | |
* | | 7:00PM | (A) Webber International (Fla.) | def | (H) Warner (Fla.) | 2-0 | |
| | 6:00PM | (H) St. Thomas (Fla.) | def | (A) Florida College | 5-0 | |
| | 4:30PM | (H) Mid-America Christian (Okla.) | def | (A) Bellevue (Neb.) | 2-1 | |
* | | 2:00PM | (H) Bryan (Tenn.) | tied | (A) Truett McConnell (Ga.) | 1-1 (OT) | |
| Homecoming Game |
* | | 7:00PM | (H) Grand View (Iowa) | def | (A) Culver-Stockton (Mo.) | 2-0 | |
* | | 4:30PM | (A) Dordt (Iowa) | def | (H) Presentation College | 4-1 | |
* | | 6:30PM | (A) MidAmerica Nazarene (Kan.) | def | (H) Clarke (Iowa) | 3-0 | |
| | | (A) Central Methodist (Mo.) | @ | (H) Columbia (Mo.) | COVID No Contest | |
* | | 11:00AM | (A) Point (Ga.) | @ | (H) Union (Ky.) | PPD | |
* | | 1:00PM | (A) Point Park (Pa.) | def | (H) Brescia (Ky.) | 5-2 | |
* | | 1:00PM | (H) Southeastern (Fla.) | def | (A) Ave Maria (Fla.) | 2-0 | |
* | | 2:00PM | (H) Hannibal-LaGrange (Mo.) | def | (A) Central Baptist (Ark.) | 6-1 | |
| Fans please check COVID Information Page for Spectator Policies |
* | | 2:00PM | (H) Missouri Valley | def | (A) Park (Mo.) | 2-0 | |
* | | 2:30PM | (A) Oakland City (Ind.) | def | (H) Indiana East (Ind.) | 3-2 | |
* | | 2:30PM | (A) Tennessee Wesleyan | def | (H) St. Andrews (N.C.) | 2-1 | |
| | 2:30PM | (H) McPherson (Kan.) | def | (A) Avila (Mo.) | 7-0 | |
* | | 3:00PM | (H) Concordia (Mich.) | def | (A) Rochester (Mich.) | 1-0 | |
* | | 3:00PM | (A) Bethel (Ind.) | def | (H) Marian (Ind.) | 4-1 | |
| | 3:00PM | (H) Lawrence Tech (Mich.) | def | (A) Adrian College | 7-1 | |
| Blue Devils Stadium // Southfield, Michigan |
* | | 3:30PM | (H) William Penn (Iowa) | def | (A) Baker (Kan.) | 2-1 | |
* | | 4:00PM | (A) Missouri Baptist | @ | (H) UHSP St. Louis (Mo.) | PPD | |
| No spectators allowed |
| | 6:00PM | (A) Mount Marty (S.D.) | def | (H) Waldorf (Iowa) | 3-1 | |
* | | 7:00PM | (A) 15 Rio Grande (Ohio) | def | (H) Asbury University | 2-0 | |
* | | 7:00PM | (A) Mount Vernon Nazarene (Ohio) | def | (H) Indiana Wesleyan | 1-0 | |
* | | 7:00PM | (A) 12 Spring Arbor (Mich.) | def | (H) Saint Francis (Ind.) | 2-0 | |
| | 8:00PM | (H) Texas Wesleyan | def | (A) Dallas Christian College | 4-0 | |
* | 6 | 4:00PM | (A) Hannibal-LaGrange (Mo.) | def | (H) Harris-Stowe State (Mo.) | 6-0 | |
| No FAN Policy at HSSU |
* | | 6:00PM | (H) Missouri Valley | def | (A) Benedictine (Kan.) | 4-1 | |
| | 5:00PM | (H) UHSP St. Louis (Mo.) | def | (A) Bacone (Okla.) | 2-1 (OT) | |
| No spectators allowed |
* | | 8:00PM | (H) Columbia (Mo.) | def | (A) Missouri Baptist | 3-1 | |
* | | 7:00PM | (A) Marian (Ind.) | def | (H) Goshen (Ind.) | 3-2 (OT) | |
| Rescheduled from Sept. 30 |
