October |
% | 6 | | (A) Rochester (Mich.) | @ | (H) Fanshawe College | No Team Score | |
| 10 | 7:00PM | (A) Cumberlands (Ky.) | def | (H) Virgin Islands | 59-38 | |
| 13 | 12:00PM | (H) Eastern Oregon | def | (A) Yellowstone Christian College | 93-33 | |
% | 15 | 5:30PM | (A) Wilberforce (Ohio) | @ | (H) Clark State CC | No Team Score | |
| Scrimmage |
% | | 6:00PM | (A) Bismarck State College | @ | (H) Presentation College | No Team Score | |
% | 16 | 7:00PM | (A) Ancilla College | @ | (H) Holy Cross (Ind.) | No Team Score | |
| 17 | 7:00PM | (H) Florida Memorial | def | (A) Virgin Islands | 102-47 | |
% | | | (A) Campbellsville (Ky.) | @ | (H) Cincinnati Christian University | No Team Score | |
| | 6:00PM | (H) Western Ontario | def | (A) Viterbo (Wis.) | 92-77 | |
| 18 | 6:30PM | (H) Johnson & Wales University | def | (A) Virgin Islands | 78-55 | |
| 19 | | (H) 9 Eastern Oregon | def | (A) Simpson (Calif.) | 68-63 | |
| | 12:00PM | (A) Madonna (Mich.) | @ | (H) Saint Xavier (Ill.) | No Team Score | |
| St. Xavier University Jamboree |
% | | 1:00PM | (A) Wheeling Jesuit University | @ | (H) Wilberforce (Ohio) | No Team Score | |
| Scrimmage |
% | | 2:00PM | (A) 25 Indiana Northwest (Ind.) | @ | (H) Goshen (Ind.) | No Team Score | |
| | 2:00PM | (H) York (Neb.) | def | (A) Randall University | 72-44 | |
| Homecoming |
| | 2:00PM | (H) Multnomah (Ore.) | def | (A) Yellowstone Christian College | 69-37 | |
| | 5:00PM | (H) University of Guelph | def | (A) Viterbo (Wis.) | 95-43 | |
| | 5:00PM | (H) RV Mayville State (N.D.) | def | (A) Brandon University | 78-47 | |
| | 6:00PM | (H) Presentation College | def | (A) Providence College | 83-65 | |
^ | | 7:00PM | (H) Jamestown (N.D.) | def | (A) University of Manitoba | 87-63 | |
| 20 | 1:00PM | (H) IU Kokomo (Ind.) | def | (A) Wright State-Lake | 100-69 | |
% | | 5:00PM | (A) Northern Arizona University | @ | (H) Embry-Riddle (Ariz.) | No Team Score | |
| There will not be statistics for this scrimmage |
| 22 | 7:00PM | (H) Grace (Ind.) | def | (A) Cincinnati Christian University | 73-52 | |
% | | 6:00PM | (A) Southeast Community College | @ | (H) College of Saint Mary (Neb.) | No Team Score | |
| Scrimmage |
% | | 6:30PM | (A) Olney Central College | @ | (H) Indiana Southeast (Ind.) | No Team Score | |
| | 7:00PM | (H) Rochester (Mich.) | def | (A) St. Clair College | 97-73 | |
% | | 7:00PM | (A) Lake Michigan College | @ | (H) Holy Cross (Ind.) | No Team Score | |
% | | 7:00PM | (A) Bismarck State College | @ | (H) Dickinson State (N.D.) | No Team Score | |
^ | | 8:00PM | (H) Creighton University | def | (A) Concordia (Neb.) | 85-83 (2OT) | |
% | 23 | 6:00PM | (A) Bryan (Tenn.) | @ | (H) Chattanooga State CC | No Team Score | |
| | 7:00PM | (A) Florida National | def | (H) Toccoa Falls College | 71-23 | |
| | 8:00PM | (A) 21 Aquinas (Mich.) | def | (H) Goshen (Ind.) | 46-43 | |
| 24 | 12:00PM | (H) Carroll (Mont.) | def | (A) College of Idaho | 79-54 | |
| | 5:00PM | (A) Southwestern (Kan.) | def | (H) Central Christian (Kan.) | 70-60 | |
| | 8:30PM | (A) Jessup (Calif.) | def | (H) Pacific Union (Calif.) | 79-59 | |
% | | 6:00PM | (A) St. Andrews (N.C.) | @ | (H) Spartanburg Methodist College | No Team Score | |
^ | | 6:30PM | (A) Minot State University | def | (H) Valley City State (N.D.) | 61-45 | |
% | | 6:30PM | (A) McHenry County College | @ | (H) Judson (Ill.) | No Team Score | |
| | 7:00PM | (H) Cornerstone (Mich.) | def | (A) Grace Christian University | 74-56 | |
| | 7:00PM | (H) Northern New Mexico | def | (A) Southwest (N.M.) | 76-70 | |
| NAIA I |
| | 7:00PM | (H) Ave Maria (Fla.) | def | (A) Trinity College | 99-42 | |
% | | 8:00PM | (A) Arizona Western College | @ | (H) RV Embry-Riddle (Ariz.) | No Team Score | |
| There will not be statistics for this scrimmage |
* | 25 | 6:00PM | (A) Haskell (Kan.) | def | (H) Graceland (Iowa) | 84-67 | |
| | 2:00PM | (N) Cumberlands (Ky.) | def | (N) Florida National | 88-62 | |
| | 5:00PM | (H) Lawrence Tech (Mich.) | def | (A) Point Park (Pa.) | 85-71 | |
| Lawrence Tech (Mich.) Tip-Off Classic |
| | 6:00PM | (H) 6 Taylor (Ind.) | def | (A) Concordia (Mich.) | 56-53 | |
| | 5:00PM | (N) 24 Saint Francis (Ind.) | def | (N) Rochester (Mich.) | 82-48 | |
| | 7:00PM | (A) Mount Marty (S.D.) | def | (H) York (Neb.) | 70-64 | |
| | 8:30PM | (A) Southeastern (Fla.) | def | (H) College of the Ozarks (Mo.) | 74-56 | |
| | 5:00PM | (H) Shawnee State (Ohio) | def | (A) Lourdes (Ohio) | 105-46 | |
| | 7:00PM | (H) 5 Dordt (Iowa) | def | (A) Waldorf (Iowa) | 113-40 | |
| | 1:00PM | (N) Montana Western | def | (N) College of Idaho | 85-56 | |
| | 6:00PM | (H) Warner Pacific (Ore.) | def | (A) Cal Maritime | 86-35 | |
| Simpson University |
| | | (H) Pikeville (Ky.) | def | (A) Wilberforce (Ohio) | 91-69 | |
| Pikeville Tipoff Tournament |
| | 5:00PM | (A) Asbury University | def | (H) Grace Christian University | 85-43 | |
| | 5:00PM | (H) McPherson (Kan.) | def | (A) Kansas Christian College | 86-43 | |
| OKWU Classic |
| | 6:00PM | (A) Georgetown (Ky.) | def | (H) Voorhees (S.C.) | 64-61 | |
| | 6:15PM | (H) RV Olivet Nazarene (Ill.) | def | (A) Lincoln College | 132-103 | |
| Homecoming |
| | 6:30PM | (N) 1 Concordia (Neb.) | def | (N) 12 Sterling (Kan.) | 107-50 | |
| College of the Ozarks Classic |
| | 6:30PM | (H) Trinity International University | def | (A) Great Lakes Christian College | 87-70 | |
| | 7:00PM | (H) Arizona Christian | def | (A) La Sierra (Calif.) | 68-63 | |
| UAV Classic |
| | 7:00PM | (H) Oklahoma Wesleyan | def | (A) Bellevue (Neb.) | 77-65 | |
| | 7:00PM | (H) Coastal Georgia | def | (A) RV WVU Tech | 78-68 | |
| | 7:00PM | (N) 22 Michigan-Dearborn | def | (N) RV Xavier (La.) | 70-65 | |
| LTU Classic/Southfield, MI |
| | 7:00PM | (A) Dickinson State (N.D.) | def | (H) Brandon University | 71-61 | |
| | 7:30PM | (A) Thomas More (Ky.) | def | (H) Cincinnati Christian University | 85-53 | |
| Skyline Chili Classic |
| | 9:00PM | (H) 11 Antelope Valley (Calif.) | def | (A) Bethesda University of California | 108-38 | |
| Pioneers Classic |
| | 10:30PM | (H) Benedictine Mesa (Ariz.) | def | (A) Park Gilbert (AZ) | 93-60 | |
| 26 | 2:00PM | (H) 22 Michigan-Dearborn | def | (A) Point Park (Pa.) | 84-68 | |
| Lawrence Tech (Mich.) Tip-off Classic |
| | 4:00PM | (N) 1 Concordia (Neb.) | def | (N) 2 Southeastern (Fla.) | 63-62 (OT) | |
| College of the Ozarks Classic |
| | 2:00PM | (H) 3 College of the Ozarks (Mo.) | def | (A) 12 Sterling (Kan.) | 87-69 | |
| College of the Ozarks Classic |
| | 4:00PM | (H) Pikeville (Ky.) | def | (A) Florida National | 103-70 | |
| | 3:00PM | (A) 13 Saint Francis (Ind.) | def | (H) Cincinnati Christian University | 60-36 | |
| Skyline Chili Classic |
| | 4:00PM | (A) 16 Hastings (Neb.) | def | (H) Haskell (Kan.) | 77-60 | |
| | 5:00PM | (N) RV Bellevue (Neb.) | def | (N) McPherson (Kan.) | 78-69 | |
| OKWU Classic |
| | 6:00PM | (H) Kansas Wesleyan | def | (A) Midland (Neb.) | 57-48 | |
| | 7:00PM | (A) Jamestown (N.D.) | def | (H) Dakota State (S.D.) | 81-75 | |
| | 10:00PM | (A) Warner Pacific (Ore.) | def | (H) Simpson (Calif.) | 77-67 | |
| | 4:00PM | (A) Xavier (La.) | def | (H) Lawrence Tech (Mich.) | 64-53 | |
| Lawrence Tech (Mich.) Tip-Off Classic |
| | 3:00PM | (N) Georgetown (Ky.) | def | (N) Morris (S.C.) | 75-51 | |
| Brooklyn Baptist Classic |
| | 1:00PM | (H) Bethel (Ind.) | def | (A) Holy Cross (Ind.) | 116-104 | |
| | 5:00PM | (H) Montana Tech | def | (A) College of Idaho | 89-65 | |
| | 1:00PM | (H) Grace (Ind.) | def | (A) Cornerstone (Mich.) | 97-57 | |
| | | (A) Cumberlands (Ky.) | def | (H) Wilberforce (Ohio) | 89-73 | |
| Pikeville Tipoff Tournament |
| | | (N) Voorhees (S.C.) | def | (N) TBA | 98-45 | |
| Brookland Baptist Classic vs. SC Faith A & M College |
% | | 11:30AM | (A) Franklin College | @ | (H) Indiana Southeast (Ind.) | No Team Score | |
| | 12:00PM | (H) Mount Vernon Nazarene (Ohio) | def | (A) Madonna (Mich.) | 76-52 | |
| | 1:00PM | (A) Indiana South Bend (Ind.) | def | (H) Spring Arbor (Mich.) | 74-42 | |
| | 1:00PM | (H) Thomas More (Ky.) | def | (A) Rochester (Mich.) | 74-64 | |
| | 1:00PM | (A) Rust (Miss.) | def | (H) Fisk (Tenn.) | 80-59 | |
| | 1:00PM | (A) Asbury University | def | (H) Great Lakes Christian College | 108-60 | |
| | 2:00PM | (H) Shawnee State (Ohio) | def | (A) Brescia (Ky.) | 97-66 | |
| | 2:00PM | (H) 25 Indiana Northwest (Ind.) | def | (A) Wright State-Lake | 78-64 | |
| | 2:00PM | (H) Brewton-Parker (Ga.) | def | (A) RV WVU Tech | 73-60 | |
| | 5:00PM | (H) Grace Christian University | def | (A) Trinity Christian (Ill.) | 67-66 | |
^ | | 5:00PM | (H) Minot State University | def | (A) Dickinson State (N.D.) | 82-56 | |
| | 6:00PM | (A) University of Northwestern Ohi | def | (H) Trinity International University | 78-53 | |
| | 6:00PM | (H) Science & Arts (Okla.) | def | (A) Bethel (Kan.) | 61-49 | |
| (USAO is receiving votes in the NAIA DI poll) |
| | 6:30PM | (H) 23 Mayville State (N.D.) | def | (A) Providence College | 96-37 | |
| | 7:00PM | (H) 10 Antelope Valley (Calif.) | def | (A) Arizona Christian | 83-75 | |
| Pioneers Classic |
| | 7:00PM | (A) Southwestern Christian (Okla.) | def | (H) Northern New Mexico | 66-51 | |
| NAIA I |
| | 7:00PM | (H) Oklahoma Wesleyan | def | (A) Kansas Christian College | 91-39 | |
| | 7:00PM | (H) Ave Maria (Fla.) | def | (A) Johnson University Florida | 88-36 | |
| | 9:00PM | (A) La Sierra (Calif.) | def | (H) Bethesda University of California | 52-32 | |
| UAV Classic |
| | 10:00PM | (H) Notre Dame de Namur University | def | (A) RV UC Merced | 63-44 | |
% | 27 | 1:00PM | (A) Carlow (Pa.) | @ | (H) Community College of Beaver County | No Team Score | |
% | | 2:00PM | (A) University of North Carolina-Pembroke | @ | (H) St. Andrews (N.C.) | No Team Score | |
| | 2:00PM | (H) 23 Mayville State (N.D.) | def | (A) Providence College | 86-34 | |
| | 4:00PM | (H) Benedictine Mesa (Ariz.) | def | (A) Saint Katherine | 95-71 | |
| 28 | 6:30PM | (H) Talladega (Ala.) | def | (A) Fisk (Tenn.) | 86-63 | |
| | 7:00PM | (H) Friends (Kan.) | def | (A) Oklahoma Panhandle State | 73-69 | |
| | 6:30PM | (H) UHSP St. Louis (Mo.) | def | (A) Cottey (Mo.) | 78-63 | |
| | 7:00PM | (A) Webber International (Fla.) | def | (H) Tougaloo (Miss.) | 80-75 | |
| | 7:00PM | (A) Briar Cliff (Iowa) | def | (H) Dakota State (S.D.) | 85-73 | |
| | 5:00PM | (H) Lindsey Wilson (Ky.) | def | (A) Florida National | 89-43 | |
| | 7:00PM | (N) Mount Marty (S.D.) | def | (N) Valley City State (N.D.) | 59-46 | |
| | 5:00PM | (H) Crowley's Ridge (Ark.) | def | (A) Ozark Christian College | 76-64 | |
% | | 6:00PM | (A) Glen Oaks CC | @ | (H) Calumet (Ind.) | No Team Score | |
| | 6:00PM | (H) RV Bethany (Kan.) | def | (A) Nebraska Christian College | 86-30 | |
% | | 6:00PM | (A) Montreat (N.C.) | @ | (H) Young Harris College | No Team Score | |
% | | 6:30PM | (A) Carlow (Pa.) | @ | (H) Geneva College | No Team Score | |
| | 7:00PM | (A) Southwestern (Kan.) | def | (H) Randall University | 92-59 | |
| | 7:00PM | (A) RV Indiana Wesleyan | def | (H) RV Aquinas (Mich.) | 66-54 | |
| 29 | 5:00PM | (H) Indiana South Bend (Ind.) | def | (A) Midway (Ky.) | 74-55 | |
| Men's team hosts Midway at 7 PM |
| | 6:30PM | (A) Trinity Christian (Ill.) | def | (H) Holy Family College | 74-44 | |
| | 6:00PM | (A) RV Bellevue (Neb.) | def | (H) College of Saint Mary (Neb.) | 89-67 | |
| | 7:00PM | (H) RV Huntington (Ind.) | def | (A) 4 Indiana Tech | 79-77 (OT) | |
| | 7:00PM | (H) 20 Bryan (Tenn.) | def | (A) Tennessee Southern (Tenn.) | 84-77 | |
| | 6:00PM | (H) Goshen (Ind.) | def | (A) Holy Cross (Ind.) | 67-55 | |
| | 6:00PM | (H) Georgetown (Ky.) | def | (A) Brescia (Ky.) | 75-53 | |
| | 6:30PM | (H) William Penn (Iowa) | def | (A) 18 Tabor (Kan.) | 69-45 | |
| | 6:00PM | (A) RV Indiana Wesleyan | def | (H) Cornerstone (Mich.) | 71-45 | |
| | 6:00PM | (A) Ave Maria (Fla.) | def | (H) Morris (S.C.) | 69-46 | |
| | | (H) Lake Superior State University | def | (A) Rochester (Mich.) | 70-64 (OT) | |
| | 5:00PM | (H) Ohio Christian | def | (A) Great Lakes Christian College | 105-71 | |
| | 5:30PM | (H) Point (Ga.) | def | (A) Judson College | 89-35 | |
| | 5:30PM | (A) Wilberforce (Ohio) | @ | (H) Cincinnati Christian University | FORFT | |
^ | | 6:00PM | (H) DePaul University | def | (A) 17 Saint Xavier (Ill.) | 124-60 | |
^ | | 6:00PM | (A) University of Alaska-Anchorage | def | (H) St. Andrews (N.C.) | 97-63 | |
^ | | 6:00PM | (H) Loyola University-Chicago | def | (A) 9 St. Francis (Ill.) | 71-27 | |
| Exhibition |
| | 6:00PM | (H) Coastal Georgia | def | (A) Brewton-Parker (Ga.) | 61-55 | |
| | 6:00PM | (H) Voorhees (S.C.) | def | (A) TBA | 108-25 | |
| South Carolina Faith A&M |
| | 6:30PM | (H) Truett McConnell (Ga.) | def | (A) Toccoa Falls College | 71-59 | |
| | 7:00PM | (H) Grace Christian University | def | (A) Lourdes (Ohio) | 70-65 | |
^ | | 7:00PM | (H) Northern Illinois University | def | (A) Judson (Ill.) | 100-44 | |
| | 7:30PM | (H) Benedictine Mesa (Ariz.) | def | (A) SAGU-American Indian University | 94-52 | |
| | 7:30PM | (A) Mount Vernon Nazarene (Ohio) | def | (H) Concordia (Mich.) | 75-61 | |
^ | | 8:00PM | (A) Tennessee Wesleyan | @ | (H) Austin Peay State University | No Team Score | |
| | 8:00PM | (H) Bethel (Kan.) | def | (A) Doane (Neb.) | 80-66 | |
| | 8:00PM | (A) 5 Dordt (Iowa) | def | (H) Buena Vista University | 91-63 | |
| 30 | 8:00PM | (H) Central Methodist (Mo.) | def | (A) Haskell (Kan.) | 81-80 | |
| | 6:30PM | (H) Lincoln College | def | (A) Roosevelt (Ill.) | 86-68 | |
| | 5:30PM | (H) Talladega (Ala.) | def | (A) Webber International (Fla.) | 78-60 | |
| | 7:00PM | (H) 7 Dakota Wesleyan (S.D.) | def | (A) Valley City State (N.D.) | 72-58 | |
| | 6:00PM | (A) RV WVU Tech | def | (H) Bluefield (Va.) | 78-45 | |
| | 7:00PM | (A) Spring Arbor (Mich.) | def | (H) Cornerstone (Mich.) | 59-34 | |
| | 5:30PM | (A) Point Park (Pa.) | def | (H) Ohio - Chillicothe | 72-36 | |
| | 5:30PM | (A) Indiana Southeast (Ind.) | def | (H) Wright State-Lake | 78-54 | |
| | 5:30PM | (H) Middle Georgia State | def | (A) Brenau (Ga.) | 73-67 | |
| | 6:00PM | (A) Bethel (Ind.) | def | (H) 25 Indiana Northwest (Ind.) | 93-89 | |
| | 6:00PM | (H) Kentucky Christian | def | (A) University of Cincinnati-Clermont | 80-64 | |
| | 6:30PM | (H) Champion Christian | def | (A) Crowley's Ridge (Ark.) | 85-74 | |
| | 7:00PM | (H) RV Bethany (Kan.) | def | (A) Manhattan Christian College | 137-41 | |
^ | | 8:00PM | (H) Wisconsin-Milwaukee | def | (A) Viterbo (Wis.) | 106-43 | |
| | 8:00PM | (H) RV Embry-Riddle (Ariz.) | def | (A) Park Gilbert (AZ) | 83-59 | |
| | 8:30PM | (H) Philander Smith (Ark.) | def | (A) Fisk (Tenn.) | 71-47 | |
| | 9:30PM | (H) La Sierra (Calif.) | def | (A) Westcliff | 69-59 | |
| 31 | 7:00PM | (H) 16 Hastings (Neb.) | def | (A) Peru State (Neb.) | 87-60 | |
| | 6:00PM | (A) Ave Maria (Fla.) | def | (H) Voorhees (S.C.) | 57-49 | |
| | 8:00PM | (H) Midland (Neb.) | def | (A) Nebraska Christian College | 86-46 | |
| BU/NCC Classic |
| | 8:30PM | (A) Notre Dame de Namur University | def | (H) Pacific Union (Calif.) | 69-39 | |
| | 10:30PM | (H) Saint Katherine | def | (A) Life Pacific (Calif.) | 55-51 | |
November |
| 1 | 4:00PM | (H) Pikeville (Ky.) | def | (A) RV Milligan (Tenn.) | 86-65 | |
| | 7:00PM | (N) McPherson (Kan.) | def | (N) Bacone (Okla.) | 67-48 | |
| Mcpherson College classic |
| | 4:30PM | (N) St. Ambrose (Iowa) | def | (N) Hannibal-LaGrange (Mo.) | 89-37 | |
| Culver-Stockton Oak Hill Inn and Suites Classic |
| | 6:30PM | (A) 6 Marian (Ind.) | def | (H) Culver-Stockton (Mo.) | 69-56 | |
| Culver-Stockton Classic - Canton, Mo. |
| | 4:00PM | (H) RV Bellevue (Neb.) | def | (A) Midland (Neb.) | 78-69 | |
| BU/NCC Classic |
| | 10:00AM | (H) The Master's (Calif.) | def | (A) Southeastern (Fla.) | 67-56 | |
| | 7:00PM | (A) Missouri Valley | def | (H) Friends (Kan.) | 63-60 | |
| | 2:00PM | (N) Shawnee State (Ohio) | def | (N) Bluefield (Va.) | 78-60 | |
| | 4:00PM | (H) Viterbo (Wis.) | def | (A) Mount Mercy (Iowa) | 62-47 | |
| Pack the VAC with Viterbo SAAC |
| | 12:34PM | (N) Life (Ga.) | def | (N) Florida Memorial | 78-53 | |
| | 6:30PM | (H) 23 Mayville State (N.D.) | def | (A) Jamestown (N.D.) | 78-76 | |
| | 8:00PM | (A) 17 Saint Xavier (Ill.) | def | (H) Briar Cliff (Iowa) | 102-62 | |
| CCAC-GPAC Challenge |
| | 2:00PM | (N) RV Cardinal Stritch University | def | (N) Goshen (Ind.) | 77-56 | |
| 2 p.m. EDT / 1 p.m. CDT |
| | 8:30PM | (A) Baker (Kan.) | def | (H) Saint Mary (Kan.) | 52-42 | |
| Heart Classic |
| | 8:30PM | (H) 18 Tabor (Kan.) | def | (A) Southwest (N.M.) | 68-43 | |
| | 7:00PM | (A) 14 Corban (Ore.) | def | (H) Willamette University | 49-42 | |
| | 8:00PM | (H) Union (Ky.) | def | (A) Bethel (Ind.) | 98-89 | |
| Union Classic |
| | 2:00PM | (A) Madonna (Mich.) | def | (H) Indiana East (Ind.) | 78-70 | |
| First Bank Richmond Classic - Hosted by IU-East |
| | 6:30PM | (N) 11 Northwestern (Iowa) | def | (N) Rochester (Mich.) | 89-56 | |
| @ Trinity Christian Classic |
| | 6:30PM | (H) 19 Morningside (Iowa) | def | (A) 24 Olivet Nazarene (Ill.) | 101-86 | |
| Day 1 - Chicagoland College - Great Plains Athletic Challenge |
| | | (A) RV St. Thomas (Fla.) | def | (H) Johnson College | 76-40 | |
| | 3:30PM | (H) 15 Taylor (Ind.) | def | (A) Cornerstone (Mich.) | 76-67 | |
| | 7:00PM | (H) Concordia (Mich.) | def | (A) Governors State (Ill.) | 71-66 | |
| 6 p.m. CT / 7 p.m. ET |
| | 11:00AM | (H) Cumberlands (Ky.) | def | (A) Montreat (N.C.) | 70-48 | |
| | 2:00PM | (H) Jessup (Calif.) | def | (A) Oregon Tech | 74-58 | |
| | 5:00PM | (N) Lindsey Wilson (Ky.) | def | (N) RV Aquinas (Mich.) | 65-63 | |
| @ IU-East |
| | 8:00PM | (H) Montana Tech | def | (A) Cal Maritime | 71-42 | |
| | 6:30PM | (A) Benedictine (Kan.) | def | (H) Ottawa (Kan.) | 67-66 | |
| KCAC/HAAC Classic |
| | | (A) Haskell (Kan.) | def | (H) Judson College | 66-46 | |
| | | (A) Cottey (Mo.) | def | (H) Nebraska Christian College | 68-59 | |
| | 2:00PM | (N) 9 St. Francis (Ill.) | def | (N) Doane (Neb.) | 80-42 | |
| Concordia Cattle Classic |
| | 2:00PM | (H) 22 Michigan-Dearborn | def | (A) Wright State-Lake | 94-48 | |
| | 3:00PM | (N) IU Kokomo (Ind.) | def | (N) Robert Morris University-Illinois | 85-76 (OT) | |
| Trojan Classic | Game 1 |
| | 3:00PM | (N) Oklahoma Wesleyan | def | (N) Randall University | 100-57 | |
| | 5:30PM | (H) Mount Vernon Nazarene (Ohio) | def | (A) Keiser (Fla.) | 78-69 | |
| | 6:00PM | (A) Kentucky Christian | def | (H) St. Mary of the Woods (Ind.) | 117-91 | |
| | 6:00PM | (H) Trinity International University | def | (A) Emmaus Bible College | 84-63 | |
| Trojan Fall Classic |
| | 6:00PM | (H) Clarke (Iowa) | def | (A) Calumet (Ind.) | 90-44 | |
| Holiday Inn Express Tip-Off Classic hosted by Clarke University |
| | 6:00PM | (H) Rio Grande (Ohio) | def | (A) Ohio University-Lancaster | 89-48 | |
| | 6:00PM | (H) 20 Bryan (Tenn.) | def | (A) Alice Lloyd (Ky.) | 102-72 | |
| Union College Classic |
| | 6:00PM | (H) Lynn University | def | (A) Florida National | 78-55 | |
| | 6:30PM | (N) Haskell (Kan.) | def | (N) Judson (Ill.) | 66-46 | |
| Clark Classic |
| | 7:00PM | (H) 12 Sterling (Kan.) | def | (A) College of Saint Mary (Neb.) | 100-70 | |
| | 8:30PM | (A) 5 Dordt (Iowa) | def | (H) Trinity Christian (Ill.) | 105-45 | |
| Troll Classic |
| | 9:00PM | (H) Bethel (Tenn.) | def | (A) Brescia (Ky.) | 68-54 | |
| | 9:00PM | (H) 1 Concordia (Neb.) | def | (A) Simpson (Calif.) | 123-45 | |
| Cattle Classic |
^ | | 10:00PM | (H) University of the Pacific | def | (A) RV UC Merced | 80-44 | |
| 2 | 3:00PM | (H) Faulkner (Ala.) | def | (A) Florida Memorial | 72-70 | |
| | 3:00PM | (H) Lawrence Tech (Mich.) | def | (A) Siena Heights (Mich.) | 70-44 | |
| | 10:00AM | (N) The Master's (Calif.) | def | (N) Oregon Tech | 82-60 | |
| | 7:18PM | (H) Warner (Fla.) | def | (A) Johnson University Florida | 44-30 | |
| | 12:00PM | (N) Pikeville (Ky.) | def | (N) Bluefield (Va.) | 70-68 | |
| | 5:00PM | (H) Carroll (Mont.) | def | (A) Cal Maritime | 106-38 | |
| | 2:00PM | (A) William Woods (Mo.) | def | (H) Lincoln College | 67-55 | |
| | | (H) RV Bellevue (Neb.) | def | (A) Cottey (Mo.) | 83-41 | |
| | 8:00PM | (H) 16 Hastings (Neb.) | def | (A) Kansas Wesleyan | 77-65 | |
| | 1:00PM | (N) 6 Marian (Ind.) | def | (N) St. Ambrose (Iowa) | 74-51 | |
| Culver-Stockton Oak Hill Inn and Suites Classic |
| | 1:00PM | (H) 25 Indiana Northwest (Ind.) | def | (A) Kentucky Christian | 81-71 | |
| HOMECOMING |
| | 6:00PM | (N) Dakota Wesleyan (S.D.) | def | (N) Dakota State (S.D.) | 94-74 | |
| | 10:00AM | (H) Shawnee State (Ohio) | def | (A) RV Milligan (Tenn.) | 106-50 | |
| | 2:00PM | (A) Edward Waters College | def | (H) Morris (S.C.) | 85-75 | |
| | 3:00PM | (A) Campbellsville (Ky.) | def | (H) Brescia (Ky.) | 90-77 | |
| | 6:00PM | (A) RV Cardinal Stritch University | def | (H) Viterbo (Wis.) | 62-59 | |
| | 2:00PM | (N) Lindsey Wilson (Ky.) | def | (N) Madonna (Mich.) | 76-52 | |
| First Bank Richmond Classic - Hosted by IU-East |
| | 1:00PM | (N) Simpson (Calif.) | def | (N) Doane (Neb.) | 71-63 | |
| Cattle Classic |
| | 4:00PM | (N) Goshen (Ind.) | def | (N) Mount Mercy (Iowa) | 70-62 | |
| 4 p.m. EDT / 3 p.m. CDT |
| | 2:00PM | (H) 19 Morningside (Iowa) | def | (A) 17 Saint Xavier (Ill.) | 89-78 | |
| Day 2 - Chicagoland Collegiate - Great Plains Athletic Challenge |
| | 4:00PM | (A) Benedictine (Kan.) | def | (H) Saint Mary (Kan.) | 89-50 | |
| Heart Classic |
| | 4:00PM | (A) Keiser (Fla.) | def | (H) Ohio Christian | 84-79 | |
| | 5:00PM | (A) IU Kokomo (Ind.) | def | (H) Trinity International University | 69-58 | |
| Trojan Fall Classic |
| | 4:00PM | (H) Union (Ky.) | def | (A) Alice Lloyd (Ky.) | 80-72 | |
| At Union (KY) |
| | 2:00PM | (H) CIU (S.C.) | def | (A) Trinity Baptist College | 76-51 | |
| | 4:00PM | (A) 11 Northwestern (Iowa) | def | (H) Trinity Christian (Ill.) | 105-45 | |
| @ Trinity Christian Classic |
| | 4:00PM | (A) 24 Olivet Nazarene (Ill.) | def | (H) Briar Cliff (Iowa) | 114-92 | |
| | 2:00PM | (H) Haskell (Kan.) | def | (A) Calumet (Ind.) | 90-65 | |
| Holiday Inn Express Tip-Off Classic hosted by Clarke University |
^ | | 11:30AM | (H) 8 Eastern Oregon | def | (A) George Fox University | 78-66 | |
| | 3:00PM | (N) Mount Marty (S.D.) | def | (N) Presentation College | 70-53 | |
| | 12:00PM | (H) RV Huntington (Ind.) | def | (A) Cornerstone (Mich.) | 77-52 | |
| | 6:00PM | (H) Science & Arts (Okla.) | def | (A) Southwestern (Kan.) | 85-69 | |
| | 7:30PM | (A) 2 Southeastern (Fla.) | def | (H) Jessup (Calif.) | 97-44 | |
| | 12:00PM | (A) Ave Maria (Fla.) | def | (H) Tennessee Wesleyan | 64-59 | |
| | 2:00PM | (H) Indiana East (Ind.) | def | (A) RV Aquinas (Mich.) | 78-70 (OT) | |
| First Bank Richmond Classic - Madonna vs. Lindsey Wilson at 2 p.m. |
| | 5:00PM | (N) 5 Dordt (Iowa) | def | (N) Rochester (Mich.) | 70-57 | |
| | 6:00PM | (H) 19 Clarke (Iowa) | def | (A) Judson (Ill.) | 83-52 | |
| | 2:00PM | (A) Baker (Kan.) | def | (H) Ottawa (Kan.) | 63-62 | |
| KCAC/HAAC Classic |
| | 1:00PM | (H) Wilberforce (Ohio) | def | (A) Miami University - Hamilton | 106-33 | |
| Homecoming |
| | 1:00PM | (A) 4 Indiana Tech | @ | (H) Cincinnati Christian University | FORFT | |
| | 1:00PM | (H) Indiana South Bend (Ind.) | def | (A) University of Northwestern Ohi | 65-56 | |
| | 1:00PM | (N) Oklahoma Wesleyan | def | (N) Bacone (Okla.) | 72-58 | |
| Mcpherson College Classic |
| | 2:00PM | (H) St. Andrews (N.C.) | def | (A) Regent University | 95-57 | |
| | 2:00PM | (A) Point (Ga.) | def | (H) Pensacola Christian College | 63-59 | |
^ | | 2:00PM | (H) Oklahoma Christian University | def | (A) York (Neb.) | 78-56 | |
| Exhibition NCAA II |
| | 2:00PM | (H) 20 Bryan (Tenn.) | def | (A) Bethel (Ind.) | 113-102 | |
| Union College Classic |
