March |
| 7 | | Kentucky Christian | @ | 2021 NAIA Women's Indoor Track & Field Championships | 36th of 66 |
| | | Sterling - KS | @ | Day 6 - NAIA Championships - Mount Marty University | No Team Score | |
| 6 | | Milligan - TN | @ | Day 4 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Mount Marty - SD | @ | Day 4 - NAIA Indoor National Meet | No Team Score |
| | | Ohio Christian | @ | Day 4 - NAIA Indoor National Championships | No Team Score |
| | | Central Methodist - MO | @ | Day 4 - NAIA National Championships | No Team Score |
| | | Madonna - MI | @ | Day 3 - NAIA Indoor National Championships (Hosted by Dakota State) | 56th of 66 |
| | | Langston - OK | @ | Day 4 - NAIA Indoor National Championships | No Team Score |
| | | Mount Mercy - IA | @ | Day 4 - NAIA Indoor Track & Field Championships | No Team Score | |
| | | Kansas Wesleyan | @ | NAIA National Championships | No Team Score | |
| | | Grand View - IA | @ | Day 4 - NAIA Indoor Championships | No Team Score |
| | | Siena Heights - MI | @ | Day 3 - NAIA Indoor National Championships | Mount Marty, SD | No Team Score |
| | | Life - GA | @ | Day 4 - NAIA Indoor Track & Field Championships - Yankton, SD | 56th of 66 |
| | | Sterling - KS | @ | Day 5 - NAIA Championships - Mount Marty University | No Team Score | |
| | | Saint Mary - KS | @ | Day 4 - NAIA Indoor National Championships | 44th of 66 |
| | | Dakota Wesleyan - SD | @ | NAIA National Indoor Championships | No Team Score | |
| | | Saint Francis - IN | @ | Day 3 - NAIA Indoor National Championship | No Team Score |
| | 12:00PM | Montreat - NC | @ | Day 4 - NAIA Indoor Track & Field National Championships | No Team Score |
| | | Baker - KS | @ | Day 3 - NAIA Indoor National Championships | No Team Score |
| | | Benedictine - KS | @ | Day 4 - NAIA Indoor Nationals | 50th of 66 |
| | | Spring Arbor - MI | @ | Day 4 - NAIA Indoor National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 4 - NAIA Indoor National Championships - Hosted by South Dakota State University | No Team Score |
| | 11:00AM | Olivet Nazarene - IL | @ | NAIA Indoor National Championships | 15th of 66 |
| | | Indiana Wesleyan | @ | 41st Annual Women's Indoor Track & Field National Championship | 13th of 66 |
| | | Cornerstone - MI | @ | NAIA Indoor Track Nationals | 19th of 66 |
| | | Union - KY | @ | Day 3 - NAIA National Championship Meet | No Team Score |
| | | Webber International - FL | @ | Day 4 - WOMEN'S INDOOR TRACK & FIELD NATIONAL CHAMPIONSHIPS; Ruth Donohoe First Dakota Fieldhouse; Yankton, S.D. | No Team Score |
| | | Graceland - IA | @ | Day 4 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Edward Waters College | @ | Day 3 - 2021 NAIA Indoor Track & Field Championships | No Team Score |
| | | USC Beaufort (S.C.) | @ | Day 3 - NAIA Nationals | No Team Score |
| 5 | | Milligan - TN | @ | Day 3 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Mount Marty - SD | @ | Day 3 - NAIA Indoor National Meet | No Team Score |
| | | Ohio Christian | @ | Day 3 - NAIA Indoor National Championships | No Team Score |
| | | Central Methodist - MO | @ | Day 3 - NAIA National Championships | No Team Score |
| | | Madonna - MI | @ | Day 2 - NAIA Indoor National Championships (Hosted by Dakota State) | No Team Score |
| | | Mount Mercy - IA | @ | Day 3 - NAIA Indoor Track & Field Championships | No Team Score |
| | 9:00AM | Indiana Tech | @ | Day 2 - NAIA National Championships | Yankton, S.D. | 1st of 66 |
| | | Life - GA | @ | Day 3 - NAIA Indoor Track & Field Championships - Yankton, SD | 56th of 66 |
| | 10:00AM | Doane - NE | @ | Day 2 - NAIA National Championships | 21st of 66 |
| | | Sterling - KS | @ | Day 4 - NAIA Championships - Mount Marty University | No Team Score | |
| | | Midland - NE | @ | Day 2 - NAIA Indoor Championships | 66th of 120 |
| | | Dakota Wesleyan - SD | @ | NAIA National Indoor Championships | No Team Score | |
| | | Saint Francis - IN | @ | Day 2 - NAIA Indoor National Championship | No Team Score |
| | 10:00AM | Xavier - LA | @ | NAIA National Championships, Yankton, S.D. (Day 3) | 27th of 60 |
| | | Benedictine - KS | @ | Day 3 - NAIA Indoor Nationals | No Team Score | |
| | 10:30AM | Dakota State - SD | @ | Day 3 - NAIA National Indoor Track and Field Championships | 36th of 66 |
| | | Baker - KS | @ | Day 2 - NAIA Indoor National Championships | No Team Score |
| | | Spring Arbor - MI | @ | Day 3 - NAIA Indoor National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 3 - NAIA Indoor Track & Field Championships - Yankton, SD | 22nd of 67 |
| | | Mount Vernon Nazarene - OH | @ | Day 3 - NAIA Indoor National Championships - Hosted by South Dakota State University | No Team Score |
| | | Indiana Wesleyan | @ | 41st Annual Women's Indoor Track & Field National Championship | 13th of 66 |
| | | St. Ambrose - IA | @ | NAIA Indoor Championships | 61st of 66 |
| | 10:00AM | Goshen - IN | @ | NAIA National Championship - Finals | 61st of 82 |
| | | Vanguard - CA | @ | Day 3 - NAIA Indoor National Championship | No Team Score | |
| | | Grand View - IA | @ | Day 3 - NAIA Indoor Championships | No Team Score |
| | 3:30PM | Midway - KY | @ | NAIA Indoor Track & Field Championships | No Team Score | |
| | 10:00AM | St. Francis - IL | @ | Day 2 - NAIA National Championships | 44th of 66 |
| | 2:00PM | Hastings - NE | @ | Day 3 - NAIA Indoor Track and Field Championships (Mount Marty) | 6th of 66 |
| | | Langston - OK | @ | Day 3 - NAIA Indoor National Championships | No Team Score |
| | | Marian - IN | @ | Day 2 - NAIA Indoor Track and Field Championships | 11th of 66 |
| | | William Carey - MS | @ | Day 2 - NAIA Indoor National Championship | 2nd of 66 |
| | | Union - KY | @ | Day 2 - NAIA National Championship Meet | No Team Score |
| | 10:30AM | Morningside - IA | @ | Day 3 - 2021 NAIA Championships | 15th of 66 |
| | 10:00AM | Bethel - IN | @ | Day 2 - NAIA National Championship | 23rd of 66 |
| | | Siena Heights - MI | @ | Day 2 - NAIA Indoor National Championships | Mount Marty, SD | No Team Score |
| | | Concordia - NE | @ | NAIA Indoor National Championships | 3rd of 66 |
| | 12:00PM | Montreat - NC | @ | Day 3 - NAIA Indoor Track & Field National Championships | No Team Score |
| | 10:00AM | Judson - IL | @ | Day 4 - NAIA Indoor National Championships | 23rd of 40 |
| | | Saint Mary - KS | @ | Day 3 - NAIA Indoor National Championships | No Team Score | |
| | 10:00AM | Taylor - IN | @ | NAIA Indoor National Championships | 14th of 66 |
| | | Mobile - AL | @ | Day 2 - NAIA National Indoor Championship - Mobile's Anna Cabrera places 6th in women's long jump event at NAIA Nationals | No Team Score |
| | 3:30PM | Point Park - PA | @ | NAIA Indoor Track & Field National Championhip | No Team Score |
| | | IU Kokomo - IN | @ | NAIA National Championship | No Team Score |
| | 10:30AM | Carlow - PA | @ | Day 3 - NAIA Indoor Track & Field National Championship | No Team Score |
| | | Aquinas - MI | @ | Day 3 - NAIA Indoor National Championships | No Team Score |
| | | Graceland - IA | @ | Day 3 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Edward Waters College | @ | Day 2 - 2021 NAIA Indoor Track & Field Championships | No Team Score |
| | | USC Beaufort (S.C.) | @ | Day 2 - NAIA Nationals | No Team Score |
| 4 | | Huntington - IN | @ | NAIA Indoor Track & Field Championships | Mar. 3-5 | 8th of 66 |
| | | Milligan - TN | @ | Day 2 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Mount Marty - SD | @ | Day 2 - NAIA Indoor National Meet | No Team Score |
| | | Ohio Christian | @ | Day 2 - NAIA Indoor National Championships | No Team Score |
| | | Friends - KS | @ | NAIA Indoor Championships Mar. 4-6 | 4th of 66 |
| | | Mount Mercy - IA | @ | Day 2 - NAIA Indoor Track & Field Championships | No Team Score | |
| | | Life - GA | @ | Day 2 - NAIA Indoor Track & Field Championships - Yankton, SD | 56th of 66 |
| | | Dakota Wesleyan - SD | @ | NAIA National Indoor Championships | No Team Score | |
| | | Saint Francis - IN | @ | Day 1 - NAIA Indoor National Championship | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 2 - NAIA Indoor National Championships - Hosted by South Dakota State University | No Team Score |
| | | Indiana Wesleyan | @ | 41st Annual Women's Indoor Track & Field National Championship | 13th of 66 |
| | | Grand View - IA | @ | Day 2 - NAIA Indoor Championships | No Team Score |
| | 2:00PM | Hastings - NE | @ | Day 2 - NAIA Indoor Track and Field Championships (Mount Marty) | No Team Score |
| | | Langston - OK | @ | Day 2 - NAIA Indoor National Championships | No Team Score |
| | | Siena Heights - MI | @ | Day 1 - NAIA Indoor National Championships | Mount Marty, SD | No Team Score |
| | | Sterling - KS | @ | Day 3 - NAIA Championships - Mount Marty University | No Team Score | |
| | 12:00PM | Montreat - NC | @ | Day 2 - NAIA Indoor Track & Field National Championships | No Team Score |
| | | Saint Mary - KS | @ | Day 2 - NAIA Indoor National Championships | No Team Score | |
| | | Baker - KS | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Spring Arbor - MI | @ | Day 2 - NAIA Indoor National Championships | No Team Score |
| | | Concordia - NE | @ | NAIA Indoor National Championships | No Team Score | |
| | | Benedictine - KS | @ | Day 2 - NAIA Indoor Nationals | No Team Score | |
| | | Union - KY | @ | Day 1 - NAIA National Championship Meet | No Team Score |
| | | William Carey - MS | @ | Day 1 - NAIA Indoor National Championship | No Team Score |
| | | Central Methodist - MO | @ | Day 2 - NAIA National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 2 - NAIA Indoor Track & Field Championships - Yankton, SD | No Team Score |
| | | Madonna - MI | @ | Day 1 - NAIA Indoor National Championships (Hosted by Dakota State) | No Team Score |
| | | Graceland - IA | @ | Day 2 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Edward Waters College | @ | Day 1 - 2021 NAIA Indoor Track & Field Championships | No Team Score |
| | | USC Beaufort (S.C.) | @ | Day 1 - NAIA Nationals | No Team Score |
| 3 | | Milligan - TN | @ | Day 1 - NAIA Indoor Track & Field National Championships | No Team Score | |
| | | Mount Marty - SD | @ | Day 1 - NAIA Indoor National Meet | No Team Score |
| | | Ohio Christian | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Mount Mercy - IA | @ | Day 1 - NAIA Indoor Track & Field Championships | No Team Score | |
| | 9:00AM | Indiana Tech | @ | Day 1 - NAIA National Championships | Yankton, S.D. | 1st of 66 |
| | | Life - GA | @ | Day 1 - NAIA Indoor Track & Field Championships - Yankton, SD | 56th of 66 |
| | 10:00AM | Xavier - LA | @ | NAIA National Championships, Yankton, S.D. (Day 1) | No Team Score |
| | | William Penn - IA | @ | NAIA Indoor Track & Field National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 1 - NAIA Indoor National Championships - Hosted by South Dakota State University | No Team Score |
| | | Indiana Wesleyan | @ | 41st Annual Women's Indoor Track & Field National Championship | 13th of 66 |
| | | Vanguard - CA | @ | Day 1 - NAIA Indoor National Championship | No Team Score | |
| | | Langston - OK | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Grand View - IA | @ | Day 1 - NAIA Indoor Championships | No Team Score |
| | | Sterling - KS | @ | Day 2 - NAIA Championships - Mount Marty University | No Team Score | |
| | 12:00PM | Montreat - NC | @ | Day 1 - NAIA Indoor Track & Field National Championships | No Team Score |
| | | Midland - NE | @ | Day 1 - NAIA Indoor Championships | No Team Score | |
| | | Spring Arbor - MI | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Aquinas - MI | @ | Day 1 - NAIA Indoor National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 1 - NAIA Indoor Track & Field Championships - Yankton, SD | No Team Score |
| | 10:00AM | Doane - NE | @ | Day 1 - NAIA National Championships | No Team Score | |
| | | Saint Mary - KS | @ | Day 1 - NAIA Indoor National Championships | No Team Score | |
| | 10:15AM | Goshen - IN | @ | NAIA National Championship - Prelims | 14th of 82 |
| | 2:00PM | Hastings - NE | @ | Day 1 - NAIA Indoor Track and Field Championships (Mount Marty) | No Team Score |
| | | Central Methodist - MO | @ | Day 1 - NAIA National Championships | No Team Score |
| | 10:00AM | Jamestown - ND | @ | Day 1 - NAIA Indoor Nationals--Yankton, SD | No Team Score | |
| | | Marian - IN | @ | Day 1 - NAIA Indoor Track and Field Championships | No Team Score |
| | 9:00AM | Lindsey Wilson - KY | @ | NAIA National Championships | No Team Score |
| | 10:15AM | Morningside - IA | @ | 2021 NAIA Championships | No Team Score |
| | 10:00AM | St. Francis - IL | @ | Day 1 - NAIA National Championships | No Team Score |
| | 10:00AM | Carlow - PA | @ | Day 1 - NAIA Indoor Track & Field National Championship | No Team Score |
| | 10:00AM | Bethel - IN | @ | Day 1 - NAIA National Championship | No Team Score |
| | | Benedictine - KS | @ | Day 1 - NAIA Indoor Nationals | No Team Score | |
| | 10:00AM | Taylor - IN | @ | NAIA Indoor National Championships | No Team Score |
| | 4:15PM | Bryan - TN | @ | NAIA Indoor T&F National Championships - Sarah Welch (800m Prelims) | 11th of 15 |
| | | Graceland - IA | @ | Day 1 - NAIA Indoor Track & Field National Championships | No Team Score | |
| 2 | | Sterling - KS | @ | Day 1 - NAIA Championships - Mount Marty University | No Team Score | |
February |
| 27 | 10:30AM | Arizona Christian | @ | The Firestorm Invitational (Hosted at Valley Christian High School) | 2nd of 4 |
| 21 | 1:00PM | Xavier - LA | @ | Carey Indoor Qualifier, Hattiesburg, Miss. | No Team Score | |
| | 1:00PM | Dickinson State - ND | @ | NSAA Conference Track Meet | 1st of 6 |
| | | Mobile - AL | @ | Carey Indoor Qualifier | No Team Score |
* | | | Viterbo - WI | @ | NSAA Championship | 3rd of 5 |
| | 11:00AM | Dakota State - SD | @ | NSAA Indoor Track and Field Championships | 2nd of 5 |
| | 11:00AM | Waldorf - IA | @ | NSAA Indoor Championship meet | 5th of 6 |
| | 11:00AM | Valley City State - ND | @ | NSAA Indoor Conference Championships | Schedule | 4th of 5 |
* | | | Siena Heights - MI | @ | Day 2 - WHAC Indoor Championships - Aquinas | Grand Rapids, Mich. | 4th of 8 |
| | 11:30AM | Loyola - LA | @ | William Carey Final Qualifier | No Team Score | |
| | | Cornerstone - MI | @ | 2021 Indoor WHAC Championships Day Two | 3rd of 9 |
| | 1:00PM | Aquinas - MI | @ | WHAC Championships | 2nd of 8 |
| | 1:00PM | William Carey - MS | @ | Carey Indoor Qualifier | No Team Score |
| 20 | | Brewton-Parker - GA | @ | ERAU First Chance Last Chance | No Team Score |
| | 1:00PM | St. Ambrose - IA | @ | CCAC Indoor Championships | 3rd of 9 |
| | | Concordia - MI | @ | WHAC Indoor Track and Field Championships | 6th of 9 |
| | 10:30AM | Mount Vernon Nazarene - OH | @ | Day 2 - Crossroads League Championships - Hosted by Taylor University | 10th of 10 |
* | | | Brescia - KY | @ | River States Conference Championship | 6th of 8 |
| | 12:00PM | Saint Mary - KS | @ | Day 3 - KCAC Indoor Championships | 2nd of 11 |
| | | Life - GA | @ | Kentucky Collegiate Invitational - Louisville, Ky. | No Team Score | |
| | 11:00AM | William Woods - MO | @ | AMC Last Chance Meet | 3rd of 8 |
| | | Madonna - MI | @ | WHAC Championships (Hosted by Aquinas College) | 5th of 8 |
| | | Sterling - KS | @ | Day 3 - KCAC Championships - Wichita State | No Team Score | |
| | 11:00AM | Rio Grande - OH | @ | RSC Championship at Logan High School | 8th of 8 |
* | | | Hope International - CA | @ | Day 2 - GSAC Indoor Championships | 4th of 4 |
| | | Missouri Baptist - MO | @ | AMC Indoor Track & Field Championships | No Team Score |
| | | Rochester - MI | @ | WHAC Championship | 8th of 9 |
| | 12:00PM | Judson - IL | @ | Day 2 - CCAC Indoor Championships | 4th of 9 |
| | | Mount Marty - SD | @ | Day 2 - GPAC Conference Meet | No Team Score |
| | | Langston - OK | @ | Steve Miller Open | No Team Score |
* | | 12:00PM | Southwestern - KS | @ | Final - KCAC Indoor Championships | 10th of 11 |
| | | Goshen - IN | @ | Day 2 - Crossroads League Championship (Taylor University) | 7th of 10 |
| | | Indiana Wesleyan | @ | Day 2 - Crossroads league Championship | 4th of 10 |
| | | Hannibal-LaGrange - MO | @ | AMC Track Meet | No Team Score | |
| | 3:00PM | Montana Tech | @ | Stinger Open | No Team Score |
* | | | Ohio Christian | @ | River States Conference Championships | 5th of 8 |
| | | Baker - KS | @ | Day 2 - Heart of America Indoor Conference Championships | 5th of 10 |
* | | | Siena Heights - MI | @ | Day 1 - WHAC Indoor Championships - Aquinas | Grand Rapids, Mich. | 4th of 7 |
| | 11:00AM | Doane - NE | @ | Day 2 - GPAC Championships | 4th of 12 |
* | | | Trinity Christian - IL | @ | CCAC Indoor Championships | 5th of 9 |
| | 10:00AM | Mount Mercy - IA | @ | Day 2 - Heart Indoor Track & Field Championships | 6th of 10 |
* | | | Vanguard - CA | @ | Day 2 - GSAC Indoor Championship hosted by Westmont | No Team Score | |
| | | Bethel - KS | @ | Day 3 - KCAC Championships @ Wichita State University | 9th of 11 |
| | | Union - KY | @ | Kentucky Collegiate Indoor | No Team Score |
| | | Saint Francis - IN | @ | Day 2 - Crossroads League Championship | No Team Score |
| | | Calumet - IN | @ | Day 2 - CCAC Indoor Championships | 6th of 9 |
| | 10:00AM | Clarke - IA | @ | Day 2 - Heart Indoor Championships | 9th of 10 |
| | 10:00AM | Benedictine - KS | @ | Day 2 - Heart Indoor Championships | 4th of 10 |
* | | 10:00AM | Graceland - IA | @ | Day 2 - Heart of America Athletic Conference Indoor Championships | 8th of 10 |
| | 10:00AM | Grand View - IA | @ | Heart of America Championships (Day 2) | 3rd of 10 |
* | | 11:00AM | Point Park - PA | @ | RSC Championship | 1st of 8 |
| | | UHSP St. Louis - MO | @ | Last Chance Meet | 2nd of 8 |
| | | Central Methodist - MO | @ | Day 2 - Heart Conference Championships - Maryville, Mo. | 2nd of 12 |
* | | | Kansas Wesleyan | @ | Day 3 - KCAC Championship | 5th of 12 |
| | 2:00PM | Hastings - NE | @ | Day 2 - GPAC Championships (Dordt) No Fans Allowed | 2nd of 12 |
| | | Ottawa - KS | @ | Day 3 - KCAC Championships (WSU) | 7th of 11 |
| | | Northwestern - IA | @ | Day 2 - @ GPAC CHAMPIONSHIP | 6th of 12 |
* | | 10:00AM | Concordia - NE | @ | GPAC Indoor Championships | 1st of 12 |
| | | Briar Cliff - IA | @ | Day 2 - GPAC Championships | 11th of 12 |
| | 10:00AM | Jamestown - ND | @ | GPAC Indoor Championships--Sioux Center, IA | 10th of 12 |
| | | College of Saint Mary - NE | @ | GPAC Indoor Championships | 12th of 12 |
* | | 11:00AM | Morningside - IA | @ | 2021 GPAC Championships | 5th of 12 |
* | | | Midland - NE | @ | Day 2 - GPAC Indoor Championships | 9th of 12 |
| | 10:00AM | Missouri Valley | @ | Day 2 - Heart Indoor Championships | No Team Score |
| | | Marian - IN | @ | Day 2 - Crossroads League Championships | 2nd of 10 |
| | | Shawnee State - OH | @ | Kentucky Collegiate Indoor Meet -- Norton Health Care Sports and Learning Center | 17th of 19 |
| | 11:00AM | Lyon College | @ | AMC Last Chance Meet | No Team Score |
* | | | Tabor - KS | @ | Day 3 - KCAC ITF Champsionship | 4th of 11 |
| | | Dakota Wesleyan - SD | @ | GPAC Championships | No Team Score | |
* | | | Central Baptist - AR | @ | American Midwest Conference Last Chance Meet | No Team Score | |
| | 1:00PM | Aquinas - MI | @ | WHAC Championships | 2nd of 7 |
* | | | IU Kokomo - IN | @ | River States Conference Championship | 6th of 7 |
| | 11:00AM | Carlow - PA | @ | RSC Indoor Track & Field Championships | 2nd of 8 |
* | | 11:00AM | Midway - KY | @ | River States Conference Indoor Championship | 3rd of 8 |
* | | 1:00PM | Olivet Nazarene - IL | @ | CCAC Conference Meet | 1st of 8 |
| | | Thomas More - KY | @ | Kentucky College Invitational | 8th of 19 |
| | | Williams Baptist - AR | @ | AMC Last Chance Qualifier | No Team Score |
| | 10:30AM | Taylor - IN | @ | Crossroads League Championships | 3rd of 10 |
| | | Spring Arbor - MI | @ | Day 2 - Crossroads League Championship (Hosted by Taylor) | 8th of 10 |
| | | Cornerstone - MI | @ | 2021 Indoor WHAC Championships Day One | No Team Score |
| | 11:00AM | Culver-Stockton - MO | @ | Heart Indoor Championships (NWMSU) | No Team Score |
| | 10:30AM | Bethel - IN | @ | Day 2 - Crossroads League Championship | 1st of 10 |
| | | Webber International - FL | @ | ERAU First Chance Last Chance Meet; ERAU Track Complex; Daytona Beach, Fla. (Embry-Riddle Aeronautical University) | No Team Score |
| | 11:00AM | Arizona Christian | @ | SAGU Winter Classic (Hosted at Waxahachie High School) | Cncl | |
| | | Saint Xavier - IL | @ | CCAC Women's Indoor Track & Field Championships | 7th of 9 |
| 19 | | Huntington - IN | @ | Crossroads League Indoor Championships | Feb. 19-20 | 6th of 10 |
| | | Mount Marty - SD | @ | Day 1 - GPAC Conference Meet | No Team Score |
| | | Milligan - TN | @ | Day 2 - AAC Indoor Championships | No Team Score | |
| | 10:30AM | Mount Vernon Nazarene - OH | @ | Day 1 - Crossroads League Championships - Hosted by Taylor University | 10th of 10 |
| | 4:00PM | William Woods - MO | @ | TRXC Timing Opportunity Meet #3 | No Team Score |
| | 3:00PM | Benedictine - KS | @ | Day 1 - Heart Indoor Championships | No Team Score | |
| | | Missouri Baptist - MO | @ | TRXC Timing Opportunity #3 | No Team Score |
* | | 2:00PM | Southwestern - KS | @ | Day 2 - KCAC Indoor Championships | 9th of 11 |
| | | Indiana Wesleyan | @ | DAY 1 - Crossroads league Championship | 4th of 10 |
| | | William Penn - IA | @ | Heart of America Athletic Conference Indoor Championships | 7th of 12 |
* | | | Vanguard - CA | @ | Day 1 - GSAC Indoor Championship hosted by Westmont | No Team Score | |
| | | Bethel - KS | @ | Day 2 - KCAC Championships @ Wichita State University | 9th of 11 |
| | | Saint Francis - IN | @ | Day 1 - Crossroads League Championship | No Team Score |
| | | Calumet - IN | @ | Day 1 - CCAC Indoor Championships | No Team Score |
| | 3:00PM | Grand View - IA | @ | Heart of America Championships (Day 1) | No Team Score |
| | | Central Methodist - MO | @ | Day 1 - Heart Conference Championships - Maryville, Mo. | No Team Score |
| | | Briar Cliff - IA | @ | Day 1 - GPAC Championships | No Team Score |
| | 10:30AM | Taylor - IN | @ | Crossroads League Championships | 3rd of 10 |
| | 3:00PM | Mount Mercy - IA | @ | Day 1 - Heart Indoor Track & Field Championships | 6th of 9 |
* | | | Tabor - KS | @ | Day 2 - KCAC ITF Champsionship | No Team Score |
| | | Dakota Wesleyan - SD | @ | GPAC Championships | No Team Score | |
| | | Williams Baptist - AR | @ | TRXC Timing Opportunity Meet #3 | No Team Score |
| | | Baker - KS | @ | Day 1 - Heart of America Indoor Conference Championships | No Team Score |
| | 2:00PM | Doane - NE | @ | Day 1 - GPAC Championships | No Team Score | |
| | 2:00PM | Hastings - NE | @ | Day 1 - GPAC Championships (Dordt) No Fans Allowed | No Team Score |
| | | Spring Arbor - MI | @ | Day 1 - Crossroads League Championship (Hosted by Taylor) | 8th of 10 |
| | 2:00PM | Saint Mary - KS | @ | Day 2 - KCAC Indoor Championships | No Team Score | |
* | | 3:00PM | Concordia - NE | @ | GPAC Indoor Championships | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 2 - AAC Championship Meet | 4th of 9 |
| | | Sterling - KS | @ | Day 2 - KCAC Championships - Wichita State | No Team Score | |
| | 3:00PM | Clarke - IA | @ | Day 1 - Heart Indoor Championships | 6th of 9 |
| | | Brenau - GA | @ | Day 2 - AAC Indoor Championships | No Team Score | |
| | 2:00PM | Jamestown - ND | @ | GPAC Indoor Championships--Sioux Center, IA | No Team Score |
| | | CIU - SC | @ | Day 2 - Appalachian Athletic Conference Indoor Track & Field Championships | 3rd of 9 |
* | | | Kansas Wesleyan | @ | Day 2 - KCAC Championship | 5th of 12 |
| | | Northwestern - IA | @ | Day 1 - @ GPAC CHAMPIONSHIP | No Team Score |
* | | | Midland - NE | @ | Day 1 - GPAC Indoor Championships | No Team Score | |
* | | 3:00PM | Graceland - IA | @ | Day 1 - Heart of America Athletic Conference Indoor Championships | No Team Score | |
| | 3:00PM | Missouri Valley | @ | Day 1 - Heart Indoor Championship | No Team Score |
| | | Union - KY | @ | Day 2 - AAC Championship Meet | 6th of 9 |
| | | Central Baptist - AR | @ | TRXC Timing Opportunity 3 | No Team Score | |
* | | | Bryan - TN | @ | Day 2 - AAC Indoor Track & Field Championships | 7th of 9 |
* | | 10:00AM | Montreat - NC | @ | Day 2 - AAC Indoor Track & Field Championships | 5th of 9 |
| | | Goshen - IN | @ | Day 1 - Crossroads League Championship (Taylor University) | 6th of 10 |
| | | Marian - IN | @ | Day 1 - Crossroads League Championships | No Team Score |
* | | | Hope International - CA | @ | Day 1 - GSAC Indoor Championships | No Team Score | |
| | 10:30AM | Bethel - IN | @ | Day 1 - Crossroads League Championship | 4th of 10 |
| | | Lindsey Wilson - KY | @ | Urban League Louisville Meet | Cncl | |
| | | Bethel - TN | @ | Carey Last Chance Qualifier | Cncl | |
| 18 | | Milligan - TN | @ | Day 1 - AAC Indoor Championships | No Team Score | |
* | | | Kentucky Christian | @ | Day 1 - AAC Indoor Track & Field Championships | 9th of 9 |
| | | Friends - KS | @ | KCAC Indoor Championships @ Wichita State University - Feb. 18-20 | 1st of 11 |
* | | 2:00PM | Southwestern - KS | @ | Day 1 - KCAC Indoor Championships | 10th of 11 |
| | | Bethel - KS | @ | Day 1 - KCAC Championships @ Wichita State University | 9th of 11 |
* | | | Tabor - KS | @ | Day 1 - KCAC ITF Champsionship | No Team Score |
| | 2:00PM | Saint Mary - KS | @ | Day 1 - KCAC Indoor Championships | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 1 - AAC Championship Meet | No Team Score | |
| | | Sterling - KS | @ | Day 1 - KCAC Championships - Wichita State | No Team Score | |
| | | Brenau - GA | @ | Day 1 - AAC Indoor Championships | No Team Score | |
| | | CIU - SC | @ | Day 1 - Appalachian Athletic Conference Indoor Track & Field Championships | 3rd of 9 |
* | | | Bryan - TN | @ | Day 1 - AAC Indoor Track & Field Championships | 7th of 9 |
* | | 6:00PM | Montreat - NC | @ | Day 1 - AAC Indoor Track & Field Championships | 5th of 9 |
| | | Union - KY | @ | Day 1 - AAC Championship Meet | 6th of 9 |
* | | | Kansas Wesleyan | @ | Day 1 - KCAC Championship | 6th of 12 |
| | 4:00PM | Judson - IL | @ | Day 1 - CCAC Indoor Championships | No Team Score |
| 13 | | Mount Marty - SD | @ | Mount Marty Women's Last Chance Meet | No Team Score |
| | | Vanguard - CA | @ | Day 2 - Westmont Sunshine Open & Multi | No Team Score | |
| | 9:30AM | Concordia - MI | @ | Turnstone Invitational | No Team Score | |
| | | Friends - KS | @ | Ichabod Invitational @ Washburn University | No Team Score |
| | | Ohio Christian | @ | Turnstone Meet #2 | No Team Score |
| | | Saint Francis - IN | @ | Indiana Tech Classic | No Team Score |
| | 2:00PM | Hastings - NE | @ | Concordia University Indoor Invite | No Team Score |
| | 11:00AM | William Carey - MS | @ | Samford Invite #2 | No Team Score |
| | | Union - KY | @ | Indiana Tech Classic | No Team Score |
| | | Indiana Tech | @ | Indiana Tech Classic | No Team Score |
| | 1:00PM | Aquinas - MI | @ | Aquinas Invitational | 1st of 6 |
| | 8:45AM | Goshen - IN | @ | Indiana Tech Classic | No Team Score | |
| | | Xavier - LA | @ | Samford Invite #2, Birmingham, Ala. (Day 2) | No Team Score | |
