May |
| 28 | | Spring Arbor - MI | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | | Missouri Valley | @ | Day 3 - NAIA National Championship | No Team Score |
| | | Campbellsville - KY | @ | Day 3 - NAIA Outdoor Championships | No Team Score |
| | | Mount Marty - SD | @ | Day 3 - NAIA National Championships | No Team Score |
| | | Brescia - KY | @ | Day 3 - NAIA National Championship | No Team Score |
| | | CIU - SC | @ | Day 3 - NAIA Outdoor Track & Field Championships | 69th of 77 |
| | 2:00PM | Taylor - IN | @ | NAIA Outdoor National Championships | 64th of 77 |
| | 10:00AM | Rio Grande - OH | @ | Day 3 - at NAIA Championships in Gulf Shores, Ala. | 28th of 103 |
| | | Grand View - IA | @ | Day 3 - NAIA Outdoor Championships | No Team Score |
| | | Indiana Wesleyan | @ | 70th Annual Men's Outdoor Track & Field National Championship | 11th of 103 |
| | | Dillard - LA | @ | Day 3 - NAIA Outdoor Championships | 28th of 102 |
| | | Graceland - IA | @ | Day 3 - NAIA Outdoor National Championships | No Team Score | |
| | | Indiana Tech | @ | Day 3 - NAIA National Championships | Gulf Shores, Ala. | 3rd of 77 |
| | 2:00PM | Valley City State - ND | @ | Day 3 - NAIA Outdoor National Championships | 28th of 102 |
| | | Goshen - IN | @ | Day 3 - NAIA Outdoor National Championship | 39th of 112 |
| | | Sterling - KS | @ | Day 3 - NAIA Outdoor Nationals | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 3 - 2021 NAIA Men's Outdoor Track and Field Championship Meet | No Team Score | |
| | | Benedictine - KS | @ | Day 3 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | 12:00PM | Dickinson State - ND | @ | Day 3 - NAIA National Championships Meet | 64th of 77 |
| | | Tabor - KS | @ | Day 3 - NAIA Outdoor Nationals | No Team Score |
| | | Science & Arts | @ | **NAIA NATIONAL CHAMPIONSHIP - FINALS** | No Team Score |
| | | Aquinas - MI | @ | NAIA Championships - Gulf Shores, Alabama | 74th of 103 |
| | | Briar Cliff - IA | @ | Day 3 - NAIA Championships | 40th of 103 |
| | | Montreat - NC | @ | Day 3 - NAIA Outdoor Track & Field National Championships | 19th of 102 |
| | | Dakota Wesleyan - SD | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | | Doane - NE | @ | Day 3 - NAIA National Championships | 1st of 78 |
| | | Central Methodist - MO | @ | Day 3 - NAIA Championship - Gulf Shores, Ala. | No Team Score |
| | 2:30PM | Thomas More - KY | @ | NAIA Outdoor Track & Field Championship | No Team Score |
| | | Midland - NE | @ | Day 3 - NAIA Outdoor Championships | 7th of 78 |
| | 2:00PM | Olivet Nazarene - IL | @ | Day 3 - NAIA Outdoor National Championships | 21st of 102 |
| | 11:00AM | St. Francis - IL | @ | Day 3 - NAIA National Championships | No Team Score |
| | | Saint Mary - KS | @ | Day 3 - NAIA Outdoor National Championships | 6th of 77 |
| | | Union - KY | @ | Day 3 - NAIA National Championship Meet | 40th of 78 |
| | | Vanguard - CA | @ | Day 3 - NAIA Outdoor National Championships | 40th of 102 |
| | | Siena Heights - MI | @ | Day 3 - NAIA Outdoor National Championships | Gulf Shores, Ala. | No Team Score |
| | | Westmont College | @ | Day 3 - NAIA Outdoor National Championships | 4th of 102 |
| | 2:00PM | Marian - IN | @ | Day 3 - NAIA National Championships | 49th of 77 |
| | | Embry-Riddle - AZ | @ | Day 3 - NAIA National Track Championships | No Team Score |
| | | Concordia - NE | @ | Day 3 - NAIA Outdoor Track & Field National Championships | 28th of 102 |
| | | Northwestern - IA | @ | Day 3 - @ NAIA Outdoor National Championship | No Team Score |
| | 11:00AM | Hastings - NE | @ | Day 3 - NAIA Outdoor Track & Field Championship Schedule | 26th of 103 |
| | | Baker - KS | @ | Day 3 - NAIA Outdoor National Championships | 49th of 103 |
| | | Mount Vernon Nazarene - OH | @ | Day 3 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Madonna - MI | @ | Day 3 - NAIA Outdoor National Championships | 1st of 77 |
| | | William Carey - MS | @ | Day 3 - NAIA Outdoor National Championship | 8th of 77 |
| | | Grace - IN | @ | Day 3 - NAIA Nationals | 18th of 77 |
| | | St. Ambrose - IA | @ | NAIA Outdoor Championships | 12th of 77 |
| | | Cumberlands - KY | @ | Day 3 - NAIA Outdoor Track & Field Championships - Gulf Shores, AL | 49th of 77 |
| | | Cornerstone - MI | @ | NAIA Outdoor National Championships Day Three | 40th of 103 |
| | 7:00AM | Dakota State - SD | @ | Day 3 - NAIA Outdoor Track and Field Championships | 69th of 78 |
| | 2:00PM | Lindsey Wilson - KY | @ | Day 3 - NAIA Nationals | 69th of 102 |
| | | Shawnee State - OH | @ | Day 3 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | 1:00PM | Bethel - IN | @ | Day 3 - NAIA National Championship | 49th of 78 |
| | | Judson - IL | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | 2:00PM | Jamestown - ND | @ | Day 3 - NAIA Outdoor Nationals--Gulf Shores, AL | No Team Score |
| | | Langston - OK | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | 12:00PM | Edward Waters College | @ | Day 3 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Truett McConnell - GA | @ | Day 3 - NAIA National Championships | No Team Score |
| | | Webber International - FL | @ | Day 3 - MEN'S OUTDOOR TRACK & FIELD NATIONAL CHAMPIONSHIPS; MICKEY MILLER BLACKWELL STADIUM; GULF SHORES, Ala. | 47th of 77 |
| | | Milligan - TN | @ | NAIA Outdoor Track & Field National Championships | 21st of 77 |
| | | USC Beaufort (S.C.) | @ | Day 3 - NAIA Championships | No Team Score |
| 27 | | Campbellsville - KY | @ | Day 2 - NAIA Outdoor Championships | No Team Score |
| | | Mount Marty - SD | @ | Day 2 - NAIA National Championships | No Team Score |
| | | Sterling - KS | @ | Day 2 - NAIA Outdoor Nationals | No Team Score | |
| | | Brescia - KY | @ | Day 2 - NAIA National Championship | No Team Score |
| | 4:00PM | Taylor - IN | @ | NAIA Outdoor National Championships | 64th of 77 |
| | | Grand View - IA | @ | Day 2 - NAIA Outdoor Championships | No Team Score |
| | | Indiana Wesleyan | @ | 70th Annual Men's Outdoor Track & Field National Championship | 11th of 103 |
| | | Graceland - IA | @ | Day 2 - NAIA Outdoor National Championships | No Team Score | |
| | | Indiana Tech | @ | Day 2 - NAIA National Championships | Gulf Shores, Ala. | 41st of 48 |
| | | Benedictine - KS | @ | Day 2 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Tabor - KS | @ | Day 2 - NAIA Outdoor Nationals | No Team Score |
| | 10:45PM | Science & Arts | @ | **NAIA NATIONAL CHAMPIONSHIP - TIME TRIALS** | No Team Score |
| | | Montreat - NC | @ | Day 2 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Dakota Wesleyan - SD | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | Doane - NE | @ | Day 2 - NAIA National Championships | No Team Score | |
| | | Saint Mary - KS | @ | Day 2 - NAIA Outdoor National Championships | No Team Score | |
| | | Union - KY | @ | Day 2 - NAIA National Championship Meet | No Team Score |
| | 11:00AM | Olivet Nazarene - IL | @ | Day 2 - NAIA Outdoor National Championships | 41st of 102 |
| | | Siena Heights - MI | @ | Day 2 - NAIA Outdoor National Championships | Gulf Shores, Ala. | No Team Score |
| | 11:00AM | Hastings - NE | @ | Day 2 - NAIA Outdoor Track & Field Championship Schedule | No Team Score | |
| | | Baker - KS | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 2 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 2 - NAIA Outdoor Track & Field Championships - Gulf Shores, AL | 49th of 77 |
| | | Judson - IL | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | Midland - NE | @ | Day 2 - NAIA Outdoor Championships | No Team Score | |
| | | Langston - OK | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | William Carey - MS | @ | Day 2 - NAIA Outdoor National Championship | No Team Score |
| | | Goshen - IN | @ | Day 2 - NAIA Outdoor National Championship | 16th of 112 |
| | | Concordia - NE | @ | Day 2 - NAIA Outdoor Track & Field National Championships | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 2 - 2021 NAIA Men's Outdoor Track and Field Championship Meet | No Team Score | |
| | | Westmont College | @ | Day 2 - NAIA Outdoor National Championships | No Team Score | |
| | 12:00PM | Dickinson State - ND | @ | Day 2 - NAIA National Championships Meet | No Team Score |
| | | Central Methodist - MO | @ | Day 2 - NAIA Championship - Gulf Shores, Ala. | No Team Score |
| | 11:00AM | Marian - IN | @ | Day 2 - NAIA National Championships | No Team Score |
| | | Shawnee State - OH | @ | Day 2 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | 4:15PM | Dakota State - SD | @ | Day 2 - NAIA Outdoor Track and Field Championships | No Team Score |
| | | Madonna - MI | @ | Day 2 - NAIA Outdoor National Championships | 7th of 48 |
| | | Briar Cliff - IA | @ | Day 2 - NAIA Championships | No Team Score |
| | 5:30PM | Southwestern - KS | @ | Day 2 - NAIA National Championships | 17th of 48 |
| | | Embry-Riddle - AZ | @ | Day 2 - NAIA National Track Championships | No Team Score |
| | | Cornerstone - MI | @ | NAIA Outdoor National Championships Day Two | No Team Score |
| | | Aquinas - MI | @ | NAIA Championships - Gulf Shores, Alabama | No Team Score |
| | 2:30PM | Bethel - IN | @ | Day 2 - NAIA National Championship | 25th of 48 |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 2 - NAIA Nationals | No Team Score |
| | | Dillard - LA | @ | Day 2 - NAIA Outdoor Championships | No Team Score |
| | | Missouri Valley | @ | Day 2 - NAIA National Championship | No Team Score |
| | 12:00PM | Edward Waters College | @ | Day 2 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | 11:00AM | Jamestown - ND | @ | Day 2 - NAIA Outdoor Nationals--Gulf Shores, AL | No Team Score |
| | | Truett McConnell - GA | @ | Day 2 - NAIA National Championships | No Team Score |
| | | USC Beaufort (S.C.) | @ | Day 2 - NAIA Championships | No Team Score |
| | | Spring Arbor - MI | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| 26 | | Huntington - IN | @ | NAIA Outdoor Track & Field Championships | May 26-28 | 13th of 77 |
| | | Campbellsville - KY | @ | Day 1 - NAIA Outdoor Championships | No Team Score |
| | | Mount Marty - SD | @ | Day 1 - NAIA National Championships | No Team Score |
| | | Brescia - KY | @ | Day 1 - NAIA National Championship | No Team Score |
| | 6:00PM | Taylor - IN | @ | NAIA Outdoor National Championships | 64th of 77 |
| | | Friends - KS | @ | NAIA National Championship Meet - May 26-28 | 49th of 77 |
| | | Missouri Baptist - MO | @ | NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Grand View - IA | @ | Day 1 - NAIA Outdoor Championships | No Team Score |
| | | Indiana Wesleyan | @ | 70th Annual Men's Outdoor Track & Field National Championship | 11th of 103 |
| | | Graceland - IA | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | | Indiana Tech | @ | Day 1 - NAIA National Championships | Gulf Shores, Ala. | No Team Score |
| | 6:30PM | Point Park - PA | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Sterling - KS | @ | Day 1 - NAIA Outdoor Nationals | No Team Score | |
| | | Benedictine - KS | @ | Day 1 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Tabor - KS | @ | Day 1 - NAIA Outdoor Nationals | No Team Score |
| | | Montreat - NC | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | William Penn - IA | @ | NAIA Outdoor Track & Field National Championships | 21st of 78 |
| | | Doane - NE | @ | Day 1 - NAIA National Championships | No Team Score | |
| | | Dakota Wesleyan - SD | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | 11:00AM | St. Francis - IL | @ | Day 1 - NAIA National Championships | No Team Score |
| | | Siena Heights - MI | @ | Day 1 - NAIA Outdoor National Championships | Gulf Shores, Ala. | No Team Score |
| | | Arizona Christian | @ | NAIA Outdoor Nationals (Hosted at Mickey Miller Blackwell Stadium) | 59th of 78 |
| | 11:00AM | Hastings - NE | @ | Day 1 - NAIA Outdoor Track & Field Championship Schedule | No Team Score | |
| | | Baker - KS | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 1 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 1 - NAIA Outdoor Track & Field Championships - Gulf Shores, AL | 49th of 77 |
| | | Judson - IL | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Langston - OK | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Concordia - NE | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 1 - 2021 NAIA Men's Outdoor Track and Field Championship Meet | No Team Score | |
| | | Westmont College | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | 11:00AM | Olivet Nazarene - IL | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | 12:00PM | Dickinson State - ND | @ | Day 1 - NAIA National Championships Meet | No Team Score |
| | | Central Methodist - MO | @ | Day 1 - NAIA Championship - Gulf Shores, Ala. | No Team Score |
| | | Cornerstone - MI | @ | NAIA Outdoor National Championships Day One | No Team Score |
| | | Goshen - IN | @ | Day 1 - NAIA Outdoor National Championship | 8th of 112 |
| | | Union - KY | @ | Day 1 - NAIA National Championship Meet | No Team Score |
| | 6:30PM | Science & Arts | @ | **NAIA NATIONAL CHAMPIONSHIP - TIME TRIALS** | No Team Score |
| | | Midland - NE | @ | Day 1 - NAIA Outdoor Championships | No Team Score | |
| | 11:00AM | Marian - IN | @ | Day 1 - NAIA National Championships | No Team Score |
| | | Saint Mary - KS | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | 12:00PM | Edward Waters College | @ | Day 1 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | 6:00PM | Valley City State - ND | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Briar Cliff - IA | @ | Day 1 - NAIA Championships | No Team Score |
| | | Embry-Riddle - AZ | @ | Day 1 - NAIA National Track Championships | No Team Score |
| | | Madonna - MI | @ | Day 1 - NAIA Outdoor National Championships | 2nd of 21 |
| | | Shawnee State - OH | @ | Day 1 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Aquinas - MI | @ | NAIA Championships - Gulf Shores, Alabama | No Team Score |
| | 5:00PM | Southwestern - KS | @ | Day 1 - NAIA National Championships | No Team Score | |
| | | William Carey - MS | @ | Day 1 - NAIA Outdoor National Championship | No Team Score |
| | 5:00PM | Dakota State - SD | @ | Day 1 - NAIA Outdoor Track and Field Championships | No Team Score |
| | | Dillard - LA | @ | Day 1 - NAIA Outdoor Championships | No Team Score |
| | 5:00PM | Bethel - IN | @ | Day 1 - NAIA National Championship | 14th of 15 |
| | 11:00AM | Jamestown - ND | @ | Day 1 - NAIA Outdoor Nationals--Gulf Shores, AL | No Team Score |
| | 8:30PM | Morningside - IA | @ | 2021 NAIA Championships | No Team Score |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 1 - NAIA Nationals | No Team Score |
| | | Truett McConnell - GA | @ | Day 1 - NAIA National Championships | No Team Score |
| | | USC Beaufort (S.C.) | @ | Day 1 - NAIA Championships | No Team Score |
| | | Spring Arbor - MI | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| 16 | 2:30PM | Lindsey Wilson - KY | @ | Rio Grande Last Chance | No Team Score |
| | | Truett McConnell - GA | @ | Mount Olive Final Qualifier | Cncl | |
| | | Webber International - FL | @ | Warrior Last Chance; Lake Region High School; Eagle Lake, Fla. | No Team Score |
| 15 | | Mount Vernon Nazarene - OH | @ | Day 2 - Last Chace Meet - Hosted by the University of Saint Francis (Illinois) | No Team Score |
| | | Indiana Wesleyan | @ | Last Chance Meet | No Team Score | |
| | | Aquinas - MI | @ | St. Francis Fighting Chance Invite - Joliet, Ill. | No Team Score | |
| | | Montreat - NC | @ | Lee University | No Team Score |
| | | Hope International - CA | @ | Warrior Invitational | No Team Score |
| | 2:00PM | Grand View - IA | @ | St. Francis - Fighting Chance Meet - Day 2 | No Team Score |
| | | Madonna - MI | @ | St. Francis Fighting Chance | No Team Score |
| | 1:30PM | Rio Grande - OH | @ | Last Chance Meet at Rio Grande | No Team Score |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 2 - Mount Olive First Chance | No Team Score |
| | | Indiana Tech | @ | Day 2 - Fighting Chance Invite | No Team Score |
| | | Cornerstone - MI | @ | Day 2 - Saint Francis (Ill.) Last Chance Meet | No Team Score |
| | | Tennessee Wesleyan | @ | Lee University Last Chance Meet | No Team Score | |
| | 1:00PM | Indiana East - IN | @ | Day 2 - University of Saint Francis Fighting Chance Meet | No Team Score |
| | 11:00AM | St. Francis - IL | @ | Day 2 - St. Francis Fighting Chance Meet | No Team Score |
| | | Mount Mercy - IA | @ | Day 2 - St. Francis Fighting Chance Invitational | No Team Score | |
| | | Arizona Christian | @ | John Kruchoski Open (Hosted by UW Whitewater) | No Team Score |
| | | Olivet Nazarene - IL | @ | Day 2 - St. Francis Fight Chance Invite | No Team Score |
| | | Marian - IN | @ | Day 2 - St. Francis Fighting Chance Meet | No Team Score |
| | 1:00PM | Taylor - IN | @ | University of St. Francis Fighting Chance Meet | No Team Score |
| | | Spring Arbor - MI | @ | Lee Last Chance Meet (Hosted by Lee) | No Team Score |
| | | Shawnee State - OH | @ | Toledo Last Chance Qualifier | No Team Score |
| | 1:30PM | Thomas More - KY | @ | Rio Grande Last Chance Meet | No Team Score |
| | | Corban - OR | @ | Day 2 - CCC Championships, La Grande, Ore. | 7th of 9 |
| 14 | | Mount Vernon Nazarene - OH | @ | Day 1 - Last Chace Meet - Hosted by the University of Saint Francis (Illinois) | No Team Score |
| | | Friends - KS | @ | Last Chance Meet - May 14-15 | No Team Score |
| | | Mobile - AL | @ | Carey Last Chance | 4th of 9 |
| | | Southwestern Christian - OK | @ | Day 3 - NCCAA Championships | 12th of 18 |
| | | Missouri Baptist - MO | @ | St. Francis Fighting Chance Invite | No Team Score |
| | | Campbellsville - KY | @ | Day 3 - NCCAA Outdoor Championships | 3rd of 20 |
| | | Saint Mary - KS | @ | Concordia University Twilight | No Team Score | |
| | | Indiana Wesleyan | @ | Last Chance Meet | No Team Score | |
| | | Aquinas - MI | @ | St. Francis Fighting Chance Invite - Joliet, Ill. | No Team Score | |
| | | Mount Marty - SD | @ | Concordia Twilight | No Team Score |
| | 3:00PM | Central Methodist - MO | @ | Concordia University Twilight Meet | Seward, Neb. | No Team Score |
| | | Sterling - KS | @ | Bethel College - "Last Chance" Meet | No Team Score | |
| | | Judson - IL | @ | Day 3 - NCCAA Outdoor National Championship | 8th of 20 |
| | 3:00PM | Concordia - NE | @ | Concordia Twilight Meet | No Team Score | |
| | 6:00PM | Grand View - IA | @ | St. Francis - Fighting Chance Meet - Day 1 | No Team Score |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 1 - Mount Olive First Chance | No Team Score |
| | | Indiana Tech | @ | Day 1 - Fighting Chance Invite | No Team Score |
| | | Hannibal-LaGrange - MO | @ | Day 2 - NCCAA Track & Field Championships | 17th of 18 |
| | 11:00AM | St. Francis - IL | @ | Day 1 - St. Francis Fighting Chance Meet | No Team Score |
| | | William Penn - IA | @ | Concordia Twilight | No Team Score |
| | | Central Baptist - AR | @ | Carey Last Chance | No Team Score | |
| | | Mount Mercy - IA | @ | Day 1 - St. Francis Fighting Chance Invitational | No Team Score | |
| | | William Carey - MS | @ | Carey Last Chance | No Team Score |
| | 3:00PM | Doane - NE | @ | Concordia Twilight | No Team Score | |
| | | Olivet Nazarene - IL | @ | Day 1 - St. Francis Fight Chance Invite | No Team Score |
| | | Marian - IN | @ | Day 1 - St. Francis Fighting Chance Meet | No Team Score |
| | 7:15PM | Taylor - IN | @ | University of St. Francis Fighting Chance Meet | No Team Score |
| | 10:00AM | Spring Arbor - MI | @ | St. Francis Fighting Chance Meet (Hosted by St. Francis) | No Team Score |
| | 3:00PM | Dakota Wesleyan - SD | @ | Concordia University Twilight Meet | No Team Score |
| | | Loyola - LA | @ | Day 1 - Last Chance Meet at University of St. Francis | No Team Score |
| | 3:00PM | Southwestern - KS | @ | Concordia Twilight Meet | No Team Score | |
| | | Viterbo - WI | @ | Day 2 - NSAA Outdoor Track and Field Championships | 4th of 6 |
| | | Midland - NE | @ | Concordia Twilight | No Team Score | |
| | 3:00PM | Hastings - NE | @ | Concordia Twilight | No Team Score |
| | 3:00PM | Jamestown - ND | @ | Concordia Twilight--Seward, NE | No Team Score |
| | 3:00PM | Northwestern - IA | @ | @ Concordia Twilight | No Team Score |
| | | Cornerstone - MI | @ | Day 1 - Saint Francis (Ill.) Last Chance Meet | No Team Score |
| | 1:00PM | Waldorf - IA | @ | NSAA Outdoor Championship | 5th of 6 |
| | 4:00PM | Lourdes - OH | @ | Dr. Keeler Invitational | No Team Score |
| | 11:00AM | Dakota State - SD | @ | Day 2 - NSAA Outdoor Track and Field Championships | 1st of 6 |
| | 11:00AM | Valley City State - ND | @ | Day 2 - NSAA Outdoor Conference Championships | Schedule | 3rd of 6 |
| | | Dillard - LA | @ | Carey Last Chance | 1st of 9 |
| | 12:00PM | Bethel - IN | @ | Day 3 - NCCAA National Championship | 2nd of 20 |
| | | Grace - IN | @ | Day 3 - NCCAA National Championships | 1st of 18 |
| | 1:00PM | Dickinson State - ND | @ | Day 2 - NSAA Outdoor Conference Track Meet | 2nd of 6 |
| | 2:00PM | Tabor - KS | @ | Last Chance Meet | No Team Score | |
| | | CIU - SC | @ | Day 3 - NCCAA Outdoor Track & Field Championships | 6th of 14 |
| | | Corban - OR | @ | Day 1 - CCC Championships, La Grande, Ore. | No Team Score |
| 13 | | Southwestern Christian - OK | @ | Day 2 - NCCAA Championships | No Team Score |
| | | Brescia - KY | @ | Hillsdale Last Chance Classic | No Team Score |
| | | Judson - IL | @ | Day 2 - NCCAA Outdoor National Championship | No Team Score |
| | | Indiana Tech | @ | Day 2 - Hillsdale Multi | No Team Score |
| | | Spring Arbor - MI | @ | Hillsdale Last Chance Classic (Hosted by Hillsdale) | No Team Score |
| | 1:00PM | Dickinson State - ND | @ | Day 1 - NSAA Outdoor Conference Track Meet | No Team Score |
| | | Viterbo - WI | @ | Day 1 - NSAA Outdoor Track and Field Championships | 4th of 6 |
| | | Campbellsville - KY | @ | Day 2 - NCCAA Outdoor Championships | 3rd of 20 |
| | 4:00PM | Valley City State - ND | @ | Day 1 - NSAA Outdoor Conference Championships | Schedule | 3rd of 6 |
| | 4:00PM | Waldorf - IA | @ | NSAA Outdoor Championship | No Team Score |
| | 4:00PM | Dakota State - SD | @ | Day 1 - NSAA Outdoor Track and Field Championships | 2nd of 6 |
| | 10:30AM | Shawnee State - OH | @ | Day 1 - Dr. Keeler Invitational -- North Central College | No Team Score |
| | 10:00AM | Bethel - IN | @ | Day 2 - NCCAA National Championship | 2nd of 20 |
| | 6:30PM | Lourdes - OH | @ | Dr. Keeler Invitational | No Team Score |
| | | Arizona Christian | @ | Hillsdale Last Chance Classic (Hosted by Hillsdale College) | No Team Score |
| | | Cornerstone - MI | @ | Day 2 - Hillsdale Last Chance Meet | No Team Score |
| 12 | | Southwestern Christian - OK | @ | Day 1 - NCCAA Championships | No Team Score |
| | | Judson - IL | @ | Day 1 - NCCAA Outdoor National Championship | No Team Score |
| | | Madonna - MI | @ | Hillsdale Last Chance | No Team Score |
| | | Indiana Tech | @ | Day 1 - Hillsdale Multi | No Team Score |
| | | Campbellsville - KY | @ | Day 1 - NCCAA Outdoor Championships | 3rd of 20 |
| | | St. Ambrose - IA | @ | Fighting Bee Last Chance Qualifier | No Team Score |
| | 12:00PM | Bethel - IN | @ | Day 1 - NCCAA National Championship | No Team Score |
| | | Cornerstone - MI | @ | Day 1 - Hillsdale Last Chance Meet | No Team Score |
* | 8 | | Truett McConnell - GA | @ | Montreat College Last Chance | 11th of 33 |
| | | Indiana Tech | @ | Last Chance Meet | No Team Score |
| | | Baker - KS | @ | Day 2 - Heart of America Outdoor Conference Championships | 2nd of 13 |
| | | Missouri Valley | @ | Day 2 - Heart Outdoor Championship | 11th of 13 |
| | | Midland - NE | @ | Bronco Invitational | No Team Score | |
| | | Benedictine - KS | @ | Day 2 - Heart Outdoor Championships | 5th of 13 |
* | | 10:30AM | Grand View - IA | @ | Heart of America Championships (Day 2) | 1st of 13 |
* | | 10:30AM | Graceland - IA | @ | Heart of America Championships (Day 2) | 8th of 13 |
| | | Madonna - MI | @ | Indiana Tech Last Chance | No Team Score |
| | | Harris-Stowe State - MO | @ | AMC Outdoor Championships | 8th of 9 |
| | | Mount Mercy - IA | @ | Day 2 - Heart Outdoor Track & Field Championships | 7th of 13 |
* | | | Hannibal-LaGrange - MO | @ | Day 2 - AMC Outdoor Championships | 6th of 9 |
| | | Judson - IL | @ | Day 2 - CCAC Outdoor Championships | 4th of 10 |
| | | Aquinas - MI | @ | Indiana Tech Last Chance - Fort Wayne, Indiana | No Team Score | |
| | | St. Ambrose - IA | @ | CCAC Outdoor Championships | 2nd of 10 |
| | | Roosevelt - IL | @ | Day 2 - CCAC Conference Meet | 10th of 10 |
| | 11:00AM | Point Park - PA | @ | WVU Last Chance Meet | No Team Score |
| | | Central Methodist - MO | @ | Day 2 - Heart Conference Championship - Grandview, Iowa | 3rd of 13 |
* | | | Olivet Nazarene - IL | @ | Day 2 - CCAC Conference Meet | 1st of 10 |
| | | Williams Baptist - AR | @ | Day 2 - AMC Outdoor Championships | 4th of 9 |
* | | 5:00PM | St. Francis - IL | @ | Day 2 - CCAC Championships | 3rd of 10 |
| | | Park - MO | @ | 2021 Heart of America Athletic Conference Championships | 12th of 13 |
| | 10:30AM | Clarke - IA | @ | Heart Championship | 10th of 13 |
| | | Evangel - MO | @ | Day 2 - Heart Outdoor Championship | 9th of 13 |
| | 12:00PM | Culver-Stockton - MO | @ | Heart of America Athletic Conference Championships | 13th of 13 |
* | | | Central Baptist - AR | @ | Day 2 - 2021 American Midwest Conference Championships | 7th of 9 |
| | | UHSP St. Louis - MO | @ | Day 2 - AMC Outdoor Championships | 9th of 9 |
| | | Cornerstone - MI | @ | Indiana Tech Last Chance Meet | No Team Score |
| | 11:00AM | Lyon College | @ | Day 2 - AMC Championships | 5th of 9 |
| | | William Woods - MO | @ | Day 2 - AMC Outdoor Championships | 2nd of 9 |
| 7 | | Mount Vernon Nazarene - OH | @ | Crossroads League Championships - Day 2 - Hosted by Grace College | 8th of 10 |
| | | Mount Marty - SD | @ | USD Invite | No Team Score |
| | 1:30PM | Clarke - IA | @ | Heart Championship | 10th of 13 |
| | | Langston - OK | @ | Arkansas Twilight | No Team Score |
| | | Baker - KS | @ | Day 1 - Heart of America Outdoor Conference Championships | No Team Score |
| | | Missouri Baptist - MO | @ | AMC Outdoor Track & Field Championships | 3rd of 9 |
| | | Southwestern - KS | @ | Final - KCAC Championships | 8th of 12 |
| | | Missouri Valley | @ | Day 1 - Heart Outdoor Championship | No Team Score |
* | | 1:30PM | Grand View - IA | @ | Heart of America Championships (Day 1) | No Team Score |
* | | 1:30PM | Graceland - IA | @ | Heart of America Championships (Day 1) | No Team Score |
| | | Madonna - MI | @ | Concordia Last Chance | No Team Score |
