May |
| 28 | | Spring Arbor - MI | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | | Campbellsville - KY | @ | Day 3 - NAIA Outdoor Championships | No Team Score |
| | | Mount Marty - SD | @ | Day 3 - NAIA National Championships | No Team Score |
| | | CIU - SC | @ | Day 3 - NAIA Outdoor Track & Field Championships | 69th of 77 |
| | 2:00PM | Taylor - IN | @ | NAIA Outdoor National Championships | 21st of 67 |
| | 10:00AM | Rio Grande - OH | @ | Day 3 - at NAIA Championships in Gulf Shores, Ala. | No Team Score |
| | | Grand View - IA | @ | Day 3 - NAIA Outdoor Championships | No Team Score |
| | | Indiana Wesleyan | @ | 41st Annual Women's Outdoor Track & Field National Championship | 12th of 101 |
| | | Graceland - IA | @ | Day 3 - NAIA Outdoor National Championships | No Team Score | |
| | | Indiana Tech | @ | Day 3 - NAIA National Championships | Gulf Shores, Ala. | 1st of 67 |
| | | Goshen - IN | @ | Day 3 - NAIA Outdoor National Championship | 68th of 114 |
| | | Sterling - KS | @ | Day 3 - NAIA Outdoor Nationals | No Team Score | |
| | | Benedictine - KS | @ | Day 3 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | 12:00PM | Dickinson State - ND | @ | Day 3 - NAIA National Championships Meet | 57th of 67 |
| | | Mobile - AL | @ | Day 3 - NAIA National Outdoor Championship | 62nd of 67 |
| | | Tabor - KS | @ | Day 3 - NAIA Outdoor Nationals | No Team Score |
| | | Aquinas - MI | @ | NAIA Championships - Gulf Shores, Alabama | 17th of 102 |
| | | Montreat - NC | @ | Day 3 - NAIA Outdoor Track & Field National Championships | 57th of 101 |
| | | Mount Mercy - IA | @ | Day 3 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Doane - NE | @ | Day 3 - NAIA National Championships | 14th of 67 |
| | | Central Methodist - MO | @ | Day 3 - NAIA Championship - Gulf Shores, Ala. | No Team Score |
| | | Tennessee Wesleyan | @ | Day 3 - 2021 NAIA Men's Outdoor Track and Field Championship Meet | No Team Score | |
| | | Midland - NE | @ | Day 3 - NAIA Outdoor Championships | 51st of 67 |
| | | Dakota Wesleyan - SD | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | 2:00PM | Olivet Nazarene - IL | @ | Day 3 - NAIA Outdoor National Championships | 34th of 102 |
| | 11:00AM | St. Francis - IL | @ | Day 3 - NAIA National Championships | 7th of 101 |
| | | Saint Mary - KS | @ | Day 3 - NAIA Outdoor National Championships | 37th of 67 |
| | | Siena Heights - MI | @ | Day 3 - NAIA Outdoor National Championships | Gulf Shores, Ala. | 19th of 67 |
| | | Westmont College | @ | Day 3 - NAIA Outdoor National Championships | 57th of 101 |
| | 2:00PM | Marian - IN | @ | Day 3 - NAIA National Championships | 8th of 67 |
| | | Embry-Riddle - AZ | @ | Day 3 - NAIA National Track Championships | No Team Score |
| | | Concordia - NE | @ | Day 3 - NAIA Outdoor Track & Field National Championships | 3rd of 102 |
| | | Northwestern - IA | @ | Day 3 - @ NAIA Outdoor National Championship | 67th of 101 |
| | 11:00AM | Hastings - NE | @ | Day 3 - NAIA Outdoor Track & Field Championship Schedule | 8th of 101 |
| | | Baker - KS | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 3 - NAIA Outdoor Track and Field National Championships | 23rd of 67 |
| | | Clarke - IA | @ | NAIA National Championships | No Team Score |
| | | Carlow - PA | @ | Day 3 - NAIA Outdoor Track & Field National Championship | No Team Score |
| | | Madonna - MI | @ | Day 3 - NAIA Outdoor National Championships | 62nd of 67 |
| | | William Carey - MS | @ | Day 3 - NAIA Outdoor National Championship | 2nd of 67 |
| | | Grace - IN | @ | Day 3 - NAIA Nationals | No Team Score |
| | | St. Ambrose - IA | @ | NAIA Outdoor Championships | No Team Score | |
| | | Cumberlands - KY | @ | Day 3 - NAIA Outdoor Track & Field Championships - Gulf Shores, AL | 37th of 67 |
| | | Cornerstone - MI | @ | NAIA Outdoor National Championships Day Three | 10th of 101 |
| | 2:00PM | Lindsey Wilson - KY | @ | Day 3 - NAIA Nationals | 26th of 102 |
| | | Loyola - LA | @ | NAIA Outdoor Track and Field Championships | No Team Score |
| | 2:30PM | Bethel - IN | @ | Day 3 - NAIA National Championship | 26th of 67 |
| | 7:00AM | Dakota State - SD | @ | Day 3 - NAIA Outdoor Track and Field Championships | No Team Score |
| | | Judson - IL | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | 3:00PM | Jamestown - ND | @ | Day 3 - NAIA Outdoor Nationals--Gulf Shores, AL | No Team Score |
| | | Jessup - CA | @ | Day 3 - NAIA Women's Track and Field National Championship | No Team Score |
| | | Shawnee State - OH | @ | Day 3 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Langston - OK | @ | Day 3 - NAIA Outdoor National Championships | No Team Score |
| | | Brenau - GA | @ | Day 3 - NAIA National Championships | No Team Score |
| | 12:00PM | Edward Waters College | @ | Day 3 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Webber International - FL | @ | Day 3 - WOMEN'S OUTDOOR TRACK & FIELD NATIONAL CHAMPIONSHIPS; MICKEY MILLER BLACKWELL STADIUM; GULF SHORES, Ala. | No Team Score |
| | | Milligan - TN | @ | NAIA Outdoor Track & Field National Championships | 13th of 67 |
| | | USC Beaufort (S.C.) | @ | Day 3 - NAIA Championships | No Team Score |
| 27 | | Campbellsville - KY | @ | Day 2 - NAIA Outdoor Championships | No Team Score |
| | | Mount Marty - SD | @ | Day 2 - NAIA National Championships | No Team Score |
| | 4:00PM | Taylor - IN | @ | NAIA Outdoor National Championships | 21st of 67 |
| | | Grand View - IA | @ | Day 2 - NAIA Outdoor Championships | No Team Score |
| | | Indiana Wesleyan | @ | 41st Annual Women's Outdoor Track & Field National Championship | 12th of 101 |
| | | Graceland - IA | @ | Day 2 - NAIA Outdoor National Championships | No Team Score | |
| | | Indiana Tech | @ | Day 2 - NAIA National Championships | Gulf Shores, Ala. | 2nd of 42 |
| | | Sterling - KS | @ | Day 2 - NAIA Outdoor Nationals | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 2 - 2021 NAIA Men's Outdoor Track and Field Championship Meet | No Team Score | |
| | | Benedictine - KS | @ | Day 2 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Mobile - AL | @ | Day 2 - NAIA National Outdoor Championship | 62nd of 67 |
| | | Tabor - KS | @ | Day 2 - NAIA Outdoor Nationals | No Team Score |
| | | Montreat - NC | @ | Day 2 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Doane - NE | @ | Day 2 - NAIA National Championships | No Team Score | |
| | | Dakota Wesleyan - SD | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | 11:00AM | St. Francis - IL | @ | Day 2 - NAIA National Championships | No Team Score |
| | | Saint Mary - KS | @ | Day 2 - NAIA Outdoor National Championships | No Team Score | |
| | 11:00AM | Olivet Nazarene - IL | @ | Day 2 - NAIA Outdoor National Championships | 29th of 102 |
| | | Vanguard - CA | @ | Day 2 - NAIA Outdoor National Championships | 44th of 101 |
| | | Siena Heights - MI | @ | Day 2 - NAIA Outdoor National Championships | Gulf Shores, Ala. | No Team Score |
| | 11:00AM | Hastings - NE | @ | Day 2 - NAIA Outdoor Track & Field Championship Schedule | No Team Score | |
| | | Baker - KS | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 2 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 2 - NAIA Outdoor Track & Field Championships - Gulf Shores, AL | 37th of 67 |
| | | Judson - IL | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | Midland - NE | @ | Day 2 - NAIA Outdoor Championships | No Team Score | |
| | | Langston - OK | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| | | William Carey - MS | @ | Day 2 - NAIA Outdoor National Championship | No Team Score |
| | | Goshen - IN | @ | Day 2 - NAIA Outdoor National Championship | 42nd of 114 |
| | | Concordia - NE | @ | Day 2 - NAIA Outdoor Track & Field National Championships | No Team Score | |
| | | Westmont College | @ | Day 2 - NAIA Outdoor National Championships | No Team Score | |
| | | Brenau - GA | @ | Day 2 - NAIA National Championships | No Team Score |
| | 12:00PM | Dickinson State - ND | @ | Day 2 - NAIA National Championships Meet | No Team Score |
| | | Mount Mercy - IA | @ | Day 2 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Central Methodist - MO | @ | Day 2 - NAIA Championship - Gulf Shores, Ala. | No Team Score |
| | 11:00AM | Marian - IN | @ | Day 2 - NAIA National Championships | No Team Score |
| | 3:30PM | Dakota State - SD | @ | Day 2 - NAIA Outdoor Track and Field Championships | No Team Score |
| | | Viterbo - WI | @ | Day 2 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Madonna - MI | @ | Day 2 - NAIA Outdoor National Championships | 39th of 42 |
| | | Embry-Riddle - AZ | @ | Day 2 - NAIA National Track Championships | No Team Score |
| | | Aquinas - MI | @ | NAIA Championships - Gulf Shores, Alabama | No Team Score |
| | 2:30PM | Bethel - IN | @ | Day 2 - NAIA National Championship | No Team Score |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 2 - NAIA Nationals | No Team Score |
| | 6:00PM | Dillard - LA | @ | Day 2 - NAIA Outdoor Championships | No Team Score |
| | 4:30PM | Morningside - IA | @ | Day 2 - 2021 NAIA Championships | No Team Score |
| | | Clarke - IA | @ | NAIA National Championships | No Team Score |
| | 11:30AM | Jamestown - ND | @ | Day 2 - NAIA Outdoor Nationals--Gulf Shores, AL | No Team Score |
| | | Jessup - CA | @ | Day 2 - NAIA Women's Track and Field National Championship | No Team Score |
| | | Carlow - PA | @ | Day 2 - NAIA Outdoor Track & Field National Championship | No Team Score |
| | 4:00PM | Central Baptist - AR | @ | NAIA Track & Field National Championship - 100 meter hurdles - trial | No Team Score | |
| | 12:00PM | Edward Waters College | @ | Day 2 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | USC Beaufort (S.C.) | @ | Day 2 - NAIA Championships | No Team Score |
| | | Spring Arbor - MI | @ | Day 2 - NAIA Outdoor National Championships | No Team Score |
| 26 | | Huntington - IN | @ | NAIA Outdoor Track & Field Championships | May 26-28 | 5th of 67 |
| | | Campbellsville - KY | @ | Day 1 - NAIA Outdoor Championships | No Team Score |
| | | Mount Marty - SD | @ | Day 1 - NAIA National Championships | No Team Score |
| | 6:00PM | Taylor - IN | @ | NAIA Outdoor National Championships | 21st of 67 |
| | | Friends - KS | @ | NAIA National Championship Meet - May 26-28 | 23rd of 67 |
| | | Missouri Baptist - MO | @ | NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Grand View - IA | @ | Day 1 - NAIA Outdoor Championships | No Team Score |
| | | Indiana Wesleyan | @ | 41st Annual Women's Outdoor Track & Field National Championship | 12th of 101 |
| | | Graceland - IA | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | | Indiana Tech | @ | Day 1 - NAIA National Championships | Gulf Shores, Ala. | No Team Score |
| | 5:30PM | Point Park - PA | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Sterling - KS | @ | Day 1 - NAIA Outdoor Nationals | No Team Score | |
| | | Benedictine - KS | @ | Day 1 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Mobile - AL | @ | Day 1 - NAIA National Outdoor Championship | 62nd of 67 |
| | | Tabor - KS | @ | Day 1 - NAIA Outdoor Nationals | No Team Score |
| | 5:30PM | Midway - KY | @ | NAIA Outdoor Track & Field National Championships | No Team Score | |
| | | Montreat - NC | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Doane - NE | @ | Day 1 - NAIA National Championships | No Team Score | |
| | | Dakota Wesleyan - SD | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | 11:00AM | St. Francis - IL | @ | Day 1 - NAIA National Championships | No Team Score |
| | | Siena Heights - MI | @ | Day 1 - NAIA Outdoor National Championships | Gulf Shores, Ala. | No Team Score |
| | | Arizona Christian | @ | NAIA Outdoor Nationals (Hosted at Mickey Miller Blackwell Stadium) | No Team Score |
| | 11:00AM | Hastings - NE | @ | Day 1 - NAIA Outdoor Track & Field Championship Schedule | No Team Score | |
| | | Baker - KS | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 1 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Cumberlands - KY | @ | Day 1 - NAIA Outdoor Track & Field Championships - Gulf Shores, AL | 37th of 67 |
| | | Langston - OK | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Concordia - NE | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score | |
| | | Tennessee Wesleyan | @ | Day 1 - 2021 NAIA Men's Outdoor Track and Field Championship Meet | No Team Score | |
| | | Westmont College | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | 11:00AM | Olivet Nazarene - IL | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Brenau - GA | @ | Day 1 - NAIA National Championships | No Team Score |
| | 12:00PM | Dickinson State - ND | @ | Day 1 - NAIA National Championships Meet | No Team Score |
| | | Mount Mercy - IA | @ | Day 1 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Central Methodist - MO | @ | Day 1 - NAIA Championship - Gulf Shores, Ala. | No Team Score |
| | | Cornerstone - MI | @ | NAIA Outdoor National Championships Day One | No Team Score |
| | | Goshen - IN | @ | Day 1 - NAIA Outdoor National Championship | 28th of 114 |
| | | Midland - NE | @ | Day 1 - NAIA Outdoor Championships | No Team Score | |
| | 11:00AM | Marian - IN | @ | Day 1 - NAIA National Championships | No Team Score |
| | | Saint Mary - KS | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | 12:00PM | Edward Waters College | @ | Day 1 - NAIA Outdoor Track & Field Championships | No Team Score | |
| | | Embry-Riddle - AZ | @ | Day 1 - NAIA National Track Championships | No Team Score |
| | | Madonna - MI | @ | Day 1 - NAIA Outdoor National Championships | 23rd of 27 |
| | | Vanguard - CA | @ | Day 1 - NAIA Outdoor National Championships | No Team Score | |
| | | Shawnee State - OH | @ | Day 1 - NAIA Outdoor Track and Field National Championships | No Team Score |
| | | Jessup - CA | @ | Day 1 - NAIA Women's Track and Field National Championship | No Team Score |
| | | Viterbo - WI | @ | Day 1 - NAIA Outdoor Track & Field National Championships | No Team Score |
| | | Aquinas - MI | @ | NAIA Championships - Gulf Shores, Alabama | No Team Score |
| | | William Carey - MS | @ | Day 1 - NAIA Outdoor National Championship | No Team Score |
| | 11:30AM | Jamestown - ND | @ | Day 1 - NAIA Outdoor Nationals--Gulf Shores, AL | No Team Score |
| | 7:00PM | Morningside - IA | @ | Day 1 - 2021 NAIA Championships | No Team Score |
| | 3:30PM | Bethel - IN | @ | Day 1 - NAIA National Championship | No Team Score |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 1 - NAIA Nationals | No Team Score |
| | | Judson - IL | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| | | Park - MO | @ | NAIA Outdoor National Championships (Day 1) | No Team Score |
| | | USC Beaufort (S.C.) | @ | Day 1 - NAIA Championships | No Team Score |
| | | Spring Arbor - MI | @ | Day 1 - NAIA Outdoor National Championships | No Team Score |
| 19 | | Life - GA | @ | Emory Final Qualifier - Atlanta, Ga. | No Team Score | |
| 16 | | Life - GA | @ | North Carolina A&T Aggie Twilight Classic - Greensboro, N.C. | No Team Score | |
| | | Truett McConnell - GA | @ | Mount Olive Final Qualifier | Cncl | |
| | | Webber International - FL | @ | Warrior Last Chance; Lake Region High School; Eagle Lake, Fla. | No Team Score |
| 15 | 1:30PM | Rio Grande - OH | @ | Last Chance Meet at Rio Grande | No Team Score |
| | 1:30PM | Thomas More - KY | @ | Rio Grande Last Chance Meet | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 2 - Last Chace Meet - Hosted by the University of Saint Francis (Illinois) | No Team Score |
| | | Indiana Wesleyan | @ | Last Chance Meet | No Team Score | |
| | | Aquinas - MI | @ | St. Francis Fighting Chance Invite - Joliet, Ill. | No Team Score | |
| | | Life - GA | @ | Day 2 - Mount Olive First Chance and Multi - Mount Olive, N.C. | Cncl | |
| | | Montreat - NC | @ | Lee University | No Team Score |
| | | Hope International - CA | @ | Warrior Invitational | No Team Score |
| | 2:00PM | Grand View - IA | @ | St. Francis - Fighting Chance Meet - Day 2 | No Team Score |
| | | Madonna - MI | @ | St. Francis Fighting Chance | No Team Score |
| | 8:30AM | Lindsey Wilson - KY | @ | Aggie Twilight | No Team Score |
| | | Indiana Tech | @ | Day 2 - Fighting Chance Invite | No Team Score |
| | | Cornerstone - MI | @ | Day 2 - Saint Francis (Ill.) Last Chance Meet | No Team Score |
| | | Tennessee Wesleyan | @ | Lee University Last Chance Meet | No Team Score | |
| | 11:00AM | St. Francis - IL | @ | Day 2 - St. Francis Fighting Chance Meet | No Team Score |
| | | Mount Mercy - IA | @ | Day 2 - St. Francis Fighting Chance Invitational | No Team Score | |
| | | Olivet Nazarene - IL | @ | Day 2 - St. Francis Fight Chance Invite | No Team Score |
| | | Marian - IN | @ | Day 2 - St. Francis Fighting Chance Meet | No Team Score |
| | 1:00PM | Taylor - IN | @ | University of St. Francis Fighting Chance Meet | No Team Score |
| | | Loyola - LA | @ | Day 2 - Last Chance Meet at University of St. Francis | No Team Score |
| | | Spring Arbor - MI | @ | Lee Last Chance Meet (Hosted by Lee) | No Team Score |
| | | Goshen - IN | @ | Day 2 - Fighting Chance Meet | No Team Score | |
| | | Corban - OR | @ | Day 2 - CCC Championships, La Grande, Ore. | 5th of 9 |
| 14 | 2:00PM | Tabor - KS | @ | Last Chance Meet | No Team Score |
| | | Mount Vernon Nazarene - OH | @ | Day 1 - Last Chace Meet - Hosted by the University of Saint Francis (Illinois) | No Team Score |
| | | Friends - KS | @ | Last Chance Meet - May 14-15 | No Team Score |
| | | Southwestern Christian - OK | @ | Day 3 - NCCAA Championships | 10th of 18 |
| | | Missouri Baptist - MO | @ | St. Francis Fighting Chance Invite | No Team Score |
| | | Campbellsville - KY | @ | Day 3 - NCCAA Outdoor Championships | 3rd of 16 |
| | | Saint Mary - KS | @ | Concordia University Twilight | No Team Score | |
| | | Indiana Wesleyan | @ | Last Chance Meet | No Team Score | |
| | | Aquinas - MI | @ | St. Francis Fighting Chance Invite - Joliet, Ill. | No Team Score | |
| | | Mount Marty - SD | @ | Concordia Twilight | No Team Score |
| | 3:00PM | Central Methodist - MO | @ | Concordia University Twilight Meet | Seward, Neb. | No Team Score |
| | | Sterling - KS | @ | Bethel College - "Last Chance" Meet | No Team Score | |
| | | Life - GA | @ | Day 1 - Mount Olive First Chance and Multi - Mount Olive, N.C. | Cncl | |
| | 3:00PM | Concordia - NE | @ | Concordia Twilight Meet | No Team Score | |
| | 6:00PM | Grand View - IA | @ | St. Francis - Fighting Chance Meet - Day 1 | No Team Score |
| | 11:00AM | Lindsey Wilson - KY | @ | Day 1 - Mount Olive First Chance | No Team Score |
| | | Indiana Tech | @ | Day 1 - Fighting Chance Invite | No Team Score |
| | | Hannibal-LaGrange - MO | @ | Day 2 - NCCAA Track & Field Championships | 10th of 18 |
| | 1:00PM | Indiana East - IN | @ | Day 1 - University of Saint Francis Fighting Chance Meet | No Team Score |
| | 11:00AM | St. Francis - IL | @ | Day 1 - St. Francis Fighting Chance Meet | No Team Score |
| | | Bethel - KS | @ | Last Chance Meet | No Team Score | |
| | | Central Baptist - AR | @ | Carey Last Chance | No Team Score | |
| | | Mount Mercy - IA | @ | Day 1 - St. Francis Fighting Chance Invitational | No Team Score | |
| | | William Carey - MS | @ | Carey Last Chance | No Team Score |
| | | Mobile - AL | @ | Carey Last Chance | 1st of 7 |
| | 3:00PM | Doane - NE | @ | Concordia Twilight | No Team Score | |
| | | Olivet Nazarene - IL | @ | Day 1 - St. Francis Fight Chance Invite | No Team Score |
| | | Marian - IN | @ | Day 1 - St. Francis Fighting Chance Meet | No Team Score |
| | 7:15PM | Taylor - IN | @ | University of St. Francis Fighting Chance Meet | No Team Score |
| | | Goshen - IN | @ | Day 1 - Fighting Chance Meet | No Team Score | |
| | 10:00AM | Spring Arbor - MI | @ | St. Francis Fighting Chance Meet (Hosted by St. Francis) | No Team Score |
| | 3:00PM | Dakota Wesleyan - SD | @ | Concordia University Twilight Meet | No Team Score |
| | | Loyola - LA | @ | Day 1 - Last Chance Meet at University of St. Francis | No Team Score |
| | | Viterbo - WI | @ | Day 2 - NSAA Outdoor Track and Field Championships | 3rd of 6 |
| | | Midland - NE | @ | Concordia Twilight | No Team Score | |
| | 3:00PM | Hastings - NE | @ | Concordia Twilight | No Team Score |
| | 3:00PM | Jamestown - ND | @ | Concordia Twilight--Seward, NE | No Team Score |
| | 3:00PM | Northwestern - IA | @ | @ Concordia Twilight | No Team Score |
| | | Cornerstone - MI | @ | Day 1 - Saint Francis (Ill.) Last Chance Meet | No Team Score |
| | 1:00PM | Waldorf - IA | @ | NSAA Outdoor Championship | 5th of 6 |
| | 11:00AM | Dakota State - SD | @ | Day 2 - NSAA Outdoor Track and Field Championships | 2nd of 6 |
| | 11:00AM | Valley City State - ND | @ | Day 2 - NSAA Outdoor Conference Championships | Schedule | 4th of 6 |
| | | Dillard - LA | @ | Carey Last Chance | 4th of 7 |
| | 12:00PM | Bethel - IN | @ | Day 3 - NCCAA National Championship | 1st of 18 |
| | | Grace - IN | @ | Day 3 - NCCAA National Championships | 2nd of 18 |
| | 1:00PM | Dickinson State - ND | @ | Day 2 - NSAA Outdoor Conference Track Meet | 1st of 6 |
| | | CIU - SC | @ | Day 3 - NCCAA Outdoor Track & Field Championships | 5th of 18 |
| | | Corban - OR | @ | Day 1 - CCC Championships, La Grande, Ore. | No Team Score |
| 13 | | Southwestern Christian - OK | @ | Day 2 - NCCAA Championships | No Team Score |
| | | Indiana Tech | @ | Day 2 - Hillsdale Multi | No Team Score |
| | | Spring Arbor - MI | @ | Hillsdale Last Chance Classic (Hosted by Hillsdale) | No Team Score |
| | 1:00PM | Dickinson State - ND | @ | Day 1 - NSAA Outdoor Conference Track Meet | No Team Score |
| | | Viterbo - WI | @ | Day 1 - NSAA Outdoor Track and Field Championships | 2nd of 5 |
| | | Campbellsville - KY | @ | Day 2 - NCCAA Outdoor Championships | 3rd of 16 |
| | 4:00PM | Valley City State - ND | @ | Day 1 - NSAA Outdoor Conference Championships | Schedule | 4th of 6 |
| | 4:00PM | Waldorf - IA | @ | NSAA Outdoor Championship | No Team Score |
| | 4:00PM | Dakota State - SD | @ | Day 1 - NSAA Outdoor Track and Field Championships | 3rd of 6 |
| | 10:30AM | Shawnee State - OH | @ | Day 1 - Dr. Keeler Invitational -- North Central College | No Team Score |
| | 10:00AM | Bethel - IN | @ | Day 2 - NCCAA National Championship | 1st of 18 |
| | | Cornerstone - MI | @ | Day 2 - Hillsdale Last Chance Meet | No Team Score |
| 12 | | Southwestern Christian - OK | @ | Day 1 - NCCAA Championships | No Team Score |
| | | Madonna - MI | @ | Hillsdale Last Chance | No Team Score |
| | | Indiana Tech | @ | Day 1 - Hillsdale Multi | No Team Score |
| | | Campbellsville - KY | @ | Day 1 - NCCAA Outdoor Championships | 3rd of 16 |
| | | St. Ambrose - IA | @ | Fighting Bee Last Chance Qualifier | No Team Score |
| | 12:00PM | Bethel - IN | @ | Day 1 - NCCAA National Championship | No Team Score |
| | | Cornerstone - MI | @ | Day 1 - Hillsdale Last Chance Meet | No Team Score |
* | 8 | | Truett McConnell - GA | @ | Montreat College Last Chance | 18th of 30 |
| | | Indiana Tech | @ | Last Chance Meet | No Team Score |
| | | Baker - KS | @ | Day 2 - Heart of America Outdoor Conference Championships | 4th of 13 |
| | | Missouri Valley | @ | Day 2 - Heart Outdoor Championship | 13th of 13 |
| | | Midland - NE | @ | Bronco Invitational | No Team Score | |
| | | Benedictine - KS | @ | Day 2 - Heart Outdoor Championships | 5th of 13 |
* | | 10:30AM | Grand View - IA | @ | Heart of America Championships (Day 2) | 1st of 13 |
* | | 10:30AM | Graceland - IA | @ | Heart of America Championships (Day 2) | 7th of 13 |
| | | Madonna - MI | @ | Indiana Tech Last Chance | No Team Score |
| | | Harris-Stowe State - MO | @ | AMC Outdoor Championships | 9th of 9 |
| | | Mount Mercy - IA | @ | Day 2 - Heart Outdoor Track & Field Championships | 6th of 13 |
* | | | Hannibal-LaGrange - MO | @ | Day 2 - AMC Outdoor Championships | 6th of 9 |
| | | Judson - IL | @ | Day 2 - CCAC Outdoor Championships | 6th of 8 |
| | | Jessup - CA | @ | West Coast Distance Carnival | No Team Score |
| | | Aquinas - MI | @ | Indiana Tech Last Chance - Fort Wayne, Indiana | No Team Score | |
| | | Roosevelt - IL | @ | Day 2 - CCAC Conference Meet | No Team Score | |
| | | St. Ambrose - IA | @ | CCAC Outdoor Championships | 3rd of 8 |
| | 11:00AM | Point Park - PA | @ | WVU Last Chance Meet | No Team Score |
| | | Central Methodist - MO | @ | Day 2 - Heart Conference Championship - Grandview, Iowa | 2nd of 13 |
* | | | Olivet Nazarene - IL | @ | Day 2 - CCAC Conference Meet | 1st of 8 |
| | | Williams Baptist - AR | @ | Day 2 - AMC Outdoor Championships | 4th of 9 |
* | | 5:00PM | St. Francis - IL | @ | Day 2 - CCAC Championships | 2nd of 8 |
* | | | Park - MO | @ | Heart of America Conference Championships (Day 2) | 8th of 13 |
| | 10:30PM | Clarke - IA | @ | Heart Championship | 10th of 13 |
| | | Evangel - MO | @ | Day 2 - Heart Conference Championship | 12th of 13 |
| | 12:00PM | Culver-Stockton - MO | @ | Heart of America Athletic Conference Championships | 11th of 13 |
* | | | Central Baptist - AR | @ | Day 2 - 2021 American Midwest Conference Championships | 8th of 9 |
| | | UHSP St. Louis - MO | @ | Day 2 - AMC Outdoor Championships | 5th of 9 |
| | | Cornerstone - MI | @ | Indiana Tech Last Chance Meet | No Team Score |
| | | Sterling - KS | @ | Day 2 - KCAC Championships - Ottawa University | 5th of 12 |
| | 11:00AM | Lyon College | @ | Day 2 - AMC Championships | 7th of 9 |
| | | William Woods - MO | @ | Day 2 - AMC Outdoor Championships | 1st of 8 |
| 7 | | Mount Vernon Nazarene - OH | @ | Crossroads League Championships - Day 2 - Hosted by Grace College | 8th of 10 |
| | | Mount Marty - SD | @ | USD Invite | No Team Score |
| | | Life - GA | @ | Running Eagles Last Chance Qualifier - Marietta, Ga. | 1st of 5 |
| | 1:30PM | Clarke - IA | @ | Heart Championship | 10th of 13 |
| | | Langston - OK | @ | Arkansas Twilight | No Team Score |
| | | Baker - KS | @ | Day 1 - Heart of America Outdoor Conference Championships | No Team Score |
| | | Missouri Baptist - MO | @ | AMC Outdoor Track & Field Championships | 3rd of 9 |
| | | Southwestern - KS | @ | Final - KCAC Championships | 11th of 11 |
| | | Missouri Valley | @ | Day 1 - Heart Outdoor Championship | No Team Score |
| | | Bethel - KS | @ | Day 2 - KCAC Championships | 8th of 11 |
* | | 1:30PM | Grand View - IA | @ | Heart of America Championships (Day 1) | No Team Score |
* | | 1:30PM | Graceland - IA | @ | Heart of America Championships (Day 1) | No Team Score |
| | | Madonna - MI | @ | Concordia Last Chance | No Team Score |
* | | | Kansas Wesleyan | @ | Day 2 - KCAC Track and Field Championships | 6th of 12 |
| | | CIU - SC | @ | Montreat Last Chance Invite | No Team Score |
